Benford Chart for CMPR 10Q Filed 1/31/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,100 Recent share count: 25,153,537 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CMPR 10Q Filed 1/31/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,100 Recent share count: 25,153,537 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CMPR = 88 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
CMPR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 315 numbers that start with the digit 1. Here they are: 100,000,000 100,000,000 100,000,000 100,000,000 17,971,247 17,971,247 103,313 109,035 1,917,918 1,892,157 12,488 19,814 19,634 13,136 1,579,213 1,591,807 18,710 1,363,550 1,363,550 1,917,918 1,892,157 1,744,128 1,678,657 164,739 154,291 108,868 10,271 19,067 163 149 107,679 120,288 141,779 1,721 16,795 1.94 1.86 10,058 15,300 14,490 15,181 10,271 1,186 17,971 1,363,550 12,621 12,621 17,971 1,363,550 1,792 1,786 18,051 18,051 135 135 10,216 10,216 17,971 1,363,550 17,971 1,363,550 1,000 1,000 123 1 1,713 10,620 12,951 12,948 16,573 16,573 12,549 12,549 17,971 1,363,550 1 14,495 14,495 17,971 1,363,550 123 1,721 12,313 10,663 13,572 11,557 10,083 180,903 1,668 11,551 16,770 10,188 1,369 143,895 130,313 11,386 16,477 189 13,668 13,063 13,062 10,363 153 1,021 1,078,723 192,204 153,799 189,927 1,055,377 146,506 122,412 16,989 16,989 12,722 12,722 1,625 1,625 187 187 18,830 18,830 1,043 1,043 137 137 1,500 1 1,499 1,610,463 1,616,607 1,610,975 1,617,364 16,989 16,989 16,989 16,989 15,227 12,722 1,642 17 1,625 187 187 17,878 14,868 1,829 17 1,812 18,830 18,830 1,043 1,043 19,873 19,873 1,907 1,084 137 171 1,982 1,186 1,950 1,080 19,590 13,668 13,063 13,668 13,063 10,789 1,186 14,981 16,167 14,981 15,598 10,172 15,042 149,244 147,688 194,921 1,144 145,129 143,417 194,921 17,608 10,088 11,162 1,601 13,136 15,492 17,127 1,078,222 1,084,627 12,312 1,588,838 1,604,295 12,488 1,579,213 1,591,807 1,078,222 16,795 16,858 170 174 18,710 174,508 165,551 182,700 171,572 131,423 130,096 117,476 111,187 1,787,097 1,700,070 11,626 1,744,128 1,678,657 140,852 173,437 1,524 1,071 174,508 131,423 1,071 173,437 124,712 110,773 172,919 13,218 1,557 14,379 15,134 182,700 117,476 1,787,097 1,557 14,379 15,134 172,919 102,342 1,744,128 131,138 164,378 1,173 11,626 165,551 130,096 1,173 11,626 164,378 124,742 111,964 167,828 14,471 1,232 10,301 171,572 111,187 1,700,070 1,232 10,301 167,828 107,255 1,678,657 107,870 169,270 186,448 18,526 17,309 18,541 16,627 10,402 13,389 12,079 154,669 183,807 163 149 1,183 1,114 107,679 120,288 141,779 1,721 13,096 13,176 10,100 11,822 10,180 11,816 12,009 17,294 1,740 12,313 11,043 1,113 1,486 1,181 1,177 11,390 12,601 12,690 1,593 1,506 1,056 1,750 1,147 1,171 1,976 1,757 1,110 16,677 13,947 100,640 16,238 1.78 | We found 201 numbers that start with the digit 2. Here they are: 24,817,958 25,080,022 24,820,543 224,429 203,775 278,510 265,177 285,084 245,931 23,952 22,898 24,701 2,452,898 2,418,671 22,998 25,080,022 277,562 272,881 223,861 211,843 262 20,186 29,165 21,151 24,917 2,149 2,164 2.45 2.18 2.36 2.36 2.14 2.31 24,965,612 26,609,929 25,066,729 26,539,349 25,906,151 27,179,073 26,145,452 27,129,264 208 229 2,502 21,893 2,053 2,592 285 2,481 2,402 235,396 2 236 239,620 2,385 2,385 297,590 272,881 22 282 250,923 21,300 21,300 277,562 2,115 2,521 217,200 28,344 25,916 24,471 20,654 203,775 224,429 274,208 26,434 2,209 2,107 215 20,186 2,981 2,539 2,230 294 24,965,612 26,609,929 25,066,729 26,539,349 25,906,151 27,179,073 26,145,452 27,129,264 299,877 248,156 294,657 2,146 2,146 2,661 2,661 23,652 23,652 2,180 2,180 2,996 2,786 215,000 254,547 2,505 2,651 2,146 228 212 2,351 2,180 2,190 2,744 2,274 2,230 294 285 21,875 295,285 294,141 27,531 23,524 21,845 20,090 2,760 2,596 285,084 245,931 20 23,952 23,587 28,037 20,337 20,949 21,625 250,000 2.25 2,525 2,187 21,151 24,917 2,356 22,998 26 224,827 216,892 23,410 21,413 26 29,633 23,410 23,410 236,509 26 2,966 2,118 224,827 2,118 210,448 27,880 2,031 2,109 2,256 2,109 2,256 216,545 2,204 21,413 216,892 2,204 21,413 206,591 23,333 28,802 29,816 23,299 25,389 2,934 266,051 289,820 262 20,186 29,165 26,151 28,051 2,547 2,476 227 26,418 2,455 2,247 2,297 28,344 26,849 28,002 21,062 22,131 2,075 207,240 | We found 113 numbers that start with the digit 3. Here they are: 39,352 39,351 340,916 326,656 30,364 31,678 391 30,588 349 30,146 396 3,089 3,493 33,433 35 32,910 35,060 330 330 3,693 3,693 34,622 30,364 3 32,160 369 369 35,009 3,823 3,822 30,006 30,102 3,373 3,370 33,955 31,248 30,395 3,112 33,632 31,678 391 31,857 31,857 3,642 3,642 3,036 3,036 3,000 380,000 3,010 3,642 3,779 3,435 399 3,036 3,545 322 322 37 3,493 33,632 33,632 30,364 3,658 3,492 3.00 30 30,146 334,923 318,124 326,538 37,376 332,805 334,923 332,805 325,693 36,847 315,920 3,408 3,744 3,932 318,124 3,744 3,932 315,920 36,428 3,667 37,163 35,967 35,211 39,089 31,678 391 30,588 349 3,391 3,188 35,211 39,089 3,107 3,416 33,955 3,256 31,248 38,084 37,380 30,357 31,656 3,546 3,782 38,346 36,628 316,056 |
4's | 5's | 6's |
---|---|---|
We found 105 numbers that start with the digit 4. Here they are: 42,789,205 43,051,269 4,500 495,640 457,979 48,379 46,118 45,962 489,256 463,423 427,708 404,031 48,793 483 49,231 48,508 431 4,962 4,217 49,231 47,220 47,985 47,255 45,504 44,316 4,554 4,554 4,131 4,131 44,554 44,604 47,223 43,051 43,232 42,367 42,789 45,962 49,231 4,868 48,886 43,419 4,500 41,191 49,156 4,158 4,880 4,058 47,155 4,245 488 4 4,500 4,495 4,496 44 4,202 40,447 45,962 42,159 48,270 4,115 4,271 46,499 49,449 46,670 4,732 4,833 4,887 48,614 45 4,579 4,579 4,059 497,677 485,445 42,969 45,730 430,754 471,029 497,677 497,023 42,969 42,969 435,492 449,024 485,445 484,711 49,770 43,489 49,012 483 4,024 4,889 4,992 4,743 4,509 4,155 4,541 43,419 456 4,732 4,104 486,359 473,449 4,000 | We found 99 numbers that start with the digit 5. Here they are: 58,863 576,881 570,283 554,468 550,146 553,690 549,512 56,936 5,116 59,788 517 558 58,105 5,700 5,307 5,840 55 569 52,898 523 50,496 539,454 543,754 50 58,105 58,105 560,019 552,543 570,283 550,146 503 503 573,192 570,989 534 591 591 576,881 554,468 5,495 5,309 55,017 5,988 5,438 525,000 522,135 520 52,987 549 54,753 52,987 5,356 563 569,144 589,915 5 595,000 512,769 505 5,549 5,761 571 54 569 5,356 5,356 580 569 569 55,428 5,181 584 525,000 522,135 525,000 553 520 59,762 58,486 51,975 53,392 59,229 50,570 5,354 59,762 5,354 57,506 5,472 589 569 59,788 517 5,904 5,859 5,242 54,848 55,986 56,151 5,162 | We found 98 numbers that start with the digit 6. Here they are: 64,576 65,940 663,963 62,645 61,895 60,372 601 604 634 6,028 60,580 696 61,615 60,254 64,823 61,057 62,659 6,701 61,615 60,254 64,823 615 623,145 615 614,183 6 6 621 604 6,319 6,319 606 6 61,057 61,057 601 64,823 6,562 63,061 66,646 6,380 6,165 6,561 60 657,193 6,560 6,028 60 653 642 615 643 643 617 66,659 6,334 60,372 696 6.45 6,809 6,400 6,900 634 60,333 64,702 6,219 654 6,616 6,711 60,333 654 6,616 6,711 635,713 69,576 63,482 6,936 614,748 67,649 6,579 67,747 6,028 60,580 696 6,866 6,000 6,434 6,388 629 6,544 6,050 64,996 64,645 67,201 60,974 65,940 62,848 684 |
7's | 8's | 9's |
---|---|---|
We found 59 numbers that start with the digit 7. Here they are: 7,727 7,219 78,461 78,681 777,608 787,138 76,560 727,770 76,305 778 79,961 77,049 79,377 723 7,213 7 7,352 7,498 7,498 70,757 79,031 770 7,675 749 75 7,213 7,217 74 709 706 706 787,138 777,608 71,930 7,324 76,305 7,241 7,241 778 734 734 791,512 7,371 74,175 70,757 79,031 77,049 79,377 7,913 70,757 79,031 7,052 710 77,095 777,608 787,138 76,560 7,588 79.10 | We found 48 numbers that start with the digit 8. Here they are: 88,112 862,206 82,878 80,949 82,766 89,740 8,631 82 82 8,403 8,403 8,906 8,115 8,115 84 881 88 821 805 849 849 856 856 849 849 849 849 856 8,081 80,844 8,329 8,323 88 882,295 8,358 8,358 89,098 835,584 838,968 819,496 882,295 881,063 80,949 82,766 89,740 8,546 8,718 80,194 | We found 62 numbers that start with the digit 9. Here they are: 97,016 92,180 92,212 90,227 95,059 9,625 939,159 921,363 911,992 97,134 9,181 9,909 9,448 94,076 940,539 9,319 9,957 98 9,530 9,263 956 9,608 9,845 9,625 9,845 927,171 98,628 92,135 962,569 932,989 939,159 921,363 92,012 98,628 962,569 92,012 939,159 96,709 9,781 927,171 9,781 925,614 90,026 92,135 932,989 90,026 921,363 92,784 91,219 92,423 9,390 9,056 9,768 9,470 90 991 913 9,096 90,380 90,227 95,059 93,209 |
10Q Filed 1/31/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,100 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,195 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10K Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,655 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 10/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 808 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 1/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,265 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 4/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,245 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10K Filed 8/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,816 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 770 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 2/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,119 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 4/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,187 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10K Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,712 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 799 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 1/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,135 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,367 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10K Filed 8/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,629 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 10/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 804 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 1/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,121 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 4/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,344 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10K Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,676 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 782 ■ = Typical CMPR range from 5/6/2020 to 1/31/2025 |