Benford Chart for CNSL 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 775 Recent share count: 118,429,666 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CNSL 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 775 Recent share count: 118,429,666 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CNSL = 99 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted point upon observing the 7's percentage was above the typical coverage universe range. |
CNSL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 242 numbers that start with the digit 1. Here they are: 114255000 113050000 114195000 112995000 1.05 1.00 1.47 1.05 1.00 1.47 118,477,091 114,006 126,967 177,243 164,849 160,442 157,237 113,146 1,885 126,540 112,564 175,741 10,581 18,448 108,092 145,053 11,692 10,704 145 161 118,957 113,848 166,648 1.05 1.00 1.47 108,092 145,053 1,998 1,291 108,389 148,362 145 161 108,550 148,666 127,359 121,194 193,477 10,470 18,616 10,557 10,557 19,931 18,694 114,022 18,425 189,987 135,488 137,616 10,000,000 150,000,000 118,477,091 116,172,568 1,185 1,162 17,043 115,167 1,152 11,866 1,738 17 17 10,587 10,587 10,587 1,034 1,036 143 116,649 1,167 10,704 10,704 10,704 108,253 161 108,092 116,610 1,167 157,223 116,172 1,162 11,687 11,687 11,687 1,681 1,681 111 1 113 118,429 1,184 15,691 1 1 11,692 11,692 11,692 156 156 1,352 1,352 145 118,477 1,185 17,043 145,053 160,442 157,237 113 10,874 110 183,577 115,173 182,436 130,000 10,154 1,036 118,267 123,274 100 13,469 11,470 13,695 12,420 17.4 161,287 139,300 18,956 112,682 112,053 109,252 106,364 10,378 17,259 187,731 191,365 13,179 14,108 1,646 127,359 100,827 115.3 100.8 108,092 145,053 11,692 10,704 145 161 118,957 113,848 166,648 114,255 113,050 114,195 112,995 1.05 1.00 1.47 17,870,012 16.9 16.9 17,870,012 15,115,899 10.1 139.7 1,000 1.6 150,000 1,177 114,946 1,640 1,730 1,120 1,903,831 130,000 18,425 1,250.0 11 130.0 140.0 12.0 1.75 11,290 1,749 10,000,000 1,000 11.0 15,330,000 1,852 1,240 1,178 1,148 1,920 1,024 18.1 1,491,997 120,236 150 1,788 17,043 131 133 1,223 1,356 1,235 162 1,998 1,748 1,543 1,291 13,342 14,713 13,320 15,700 144 19 1,386 1,500 1,295 1,394 161 163 189 1,472 16.2 14.6 19.9 17.5 14.3 1.0 | We found 123 numbers that start with the digit 2. Here they are: 268,709 275,162 227,465 258,905 2,384 21,569 27,866 292 22,353 23,379 21,291 258 2,387 2,595 258 2,880 256,155 2,494,789 2,449,009 20,601 268,779 2,268,663 2,134,916 210,648 2,912,267 2,849,062 262,380 21,872 21 256 2 2,388 2,388 297 297 262,380 21,872 2,368 23 23 297,876 22,371 2,861 22,215 2,748 20,036 2,532 280,860 232 202,578 20 27,965 227,526 221,871 20,134 284 21,143 22,747 2,103 268,709 275,162 228.9 221.5 23,379 21,291 258 285.9 2,850 2.1 2,860 273 272 2,421 2,421 2,273,727 2,055,134 2,142,858 2,315,882 2,182,098 20,601 26,618 28,757 2,268,663 2,134,916 250.0 26 25 25.0 2,421 2.4 285.9 22.4 22.5 23.3 25,000 25,000 2,791 2,163 2,388 2,072,248 2.3 20,084 21,872 2,595 20,995 261 265 2,446 2,711 2,387 2,595 210 251 21 2,590 2 25.5 25.7 25.3 25.5 2.6 2.1 2.7 | We found 111 numbers that start with the digit 3. Here they are: 3,175 36,903 30,688 304 395 3,089 3,055 304 3,470 3,610,316 3,628,426 39,820 3,402 317,245 395,969 372,590 352,849 302,080 3,610,316 3,628,426 328,680 3,012 3,012 37,104 36,961 339,267 3,622 39 349,971 3,919 372,590 35,496 35,383 384,277 367,078 3,030 3,030 36 395,969 352,849 302,080 31,259 3,279 3,187 3,942 3,721 3,930 325,852 33 3,903 3,190 31,352 3,312 30,509 32,236 30,263 31,224 3,610 313 34,157 35,800 3,313 30,071 3.2 304 3.6 3.4 3.0 350.0 395.5 33 34 31,062 3,187 39,240 300.0 3.70 3.50 397.0 3.00 3.20 35 300.0 397.0 3.941 3,231 3,516 300,000 300,000 3,030 3,187 3.78 3.17 384,208 3.83 3,440,218 3.89 3,506 3,952 357 324 3,231 3,515 30 30 391 38 322 326 379 3.3 |
4's | 5's | 6's |
---|---|---|
We found 63 numbers that start with the digit 4. Here they are: 44,132 456 4,366 4,765 48,539 44,478 49,350 48,637 434,266 406,774 456 477 48,970 477 434 406,774 487 488 434 434 4,711 4,765 4.70 4,129 4,140 4,263 43,611 47,191 46,152 4.2 4.2 425.0 434,266 434,266 400,000 400,000 42,155 43 400.0 4.00 44.8 400.0 4.7 4,180 4,133 434,266 4,711 4.31 4.03 48,084 4.09 4.24 4,829 487 456 457 4,366 420 42 45 47 4.9 4.7 | We found 69 numbers that start with the digit 5. Here they are: 58 58 543,384 551,288 5,688 5,410 54,828 58 54,828 56,180 56,325 5,327 57,321 56,843 56,243 58,151 544,335 520,957 549,267 54,973 54,828 5,537 5,688 590 5,141 562 5,327 56,301 54,571 53,230 519 543,384 551,288 56,963 54,828 58 5 5,168 5,755 5,353 5,353 5.00 5.00 5.00 5.85 5.85 5.00 5.00 5.00 5.00 5.00 500,000 5,353 500,000 5.4 535 5,909 521.0 544.3 5,280,000 500,000 548,075 5.86 5,740 5,909 503 5.7 5.0 5.3 | We found 54 numbers that start with the digit 6. Here they are: 6,100 65,409 66,665 60,073 662,422 681,757 610 665,972 681,757 6,181 6,181 671,241 662,422 6,232 6,580 67,319 6,801 67,458 645 63,000 63,615 61,220 64,867 61,311 64,147 663 69,234 6,373 61,543 6.7 66,665 6,352,842 6,148 6.50 6.75 6.50 6.25 6.00 6.50 6.50 6.50 6.50 6.50 6.50 6,000,000 690,822 618 6,671 6,660 61 61 693 697 6.1 |
7's | 8's | 9's |
---|---|---|
We found 53 numbers that start with the digit 7. Here they are: 77,755 77,755 79,809 79,538 70,763 70,473 77,771 70,578 720,442 7,651 716,769 799 799 709,603 7,794 701,287 7,955 77,755 714 7,121 7.0 71,339 7,404 73,440 7,072 75.0 73.0 77,755 71,070 77.8 7,017 750,000 750,000 75 75.2 7.75 7.75 7.75 7.50 7.25 7.00 750.0 7.28 75,943 7.66 734,453 713 7,357 7,850 72 782 750 736 | We found 32 numbers that start with the digit 8. Here they are: 83,565 86,583 8,168 8,335 85,382 85,640 8,628 8,887 814,624 814,624 83,645 8,365 8,107 8,107 8,220 84 8,365 8,157 81,405 8,295 8,630 8.2 8 8.7 82.1 8,628 8,887 8.96 80.0 8,335 8,335 844 | We found 28 numbers that start with the digit 9. Here they are: 93,288 95,047 90,211 90,211 999 911 90,211 91,623 934 9,362 9,938 93,375 95,844 979 90,211 9.0 993,727 992,858 9.00 9.0 911 911 974 999 911 920 91 94 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 775 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 931 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10K Filed 3/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,418 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 604 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 755 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,422 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10K Filed 2/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,975 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 578 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 851 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 936 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10K Filed 3/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,342 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 4/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 561 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 7/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,351 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 11/1/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,449 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10K Filed 3/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,396 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 607 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 820 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 10/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 809 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,252 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |
10Q Filed 5/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,018 ■ = Typical CNSL range from 11/1/2019 to 8/6/2024 |