Benford Chart for COKE 10K Filed 2/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,492 Recent share count: 7,755,983 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for COKE 10K Filed 2/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,492 Recent share count: 7,755,983 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for COKE = 91 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the company's typical historical range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. |
COKE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 415 numbers that start with the digit 1. Here they are: 1,004,696 1,832,829 1,764,260 1,636,907 1,848 159,354 112,796 149,106 144,929 1,005 1,005 1,257 1,018 1,023 1,288 12 116 15,626 1,135,824 14,674 16,060 1,705,128 1,505,267 1,320,563 112,351 122,708 181,048 145,213 165,903 165,903 187,271 139,499 168,692 146,932 154,666 1,313,169 1,091,334 132,941 128,435 102,271 1,436,649 100.00 100.00 1.00 10,832,748 11,431,367 10,833 11,431 1.00 10,000,000 1,632,810 1,633 1,633 1.00 135,953 135,953 1,395,183 1,352,111 1,885 127,467 1,417,611 1,435,598 170,343 153,472 147,962 159,354 1,012 112,796 18,739 12,708 124,348 150,274 15,720 13,741 1,200,000 185,635 15,512 125,000 174,187 197,648 142,314 1,135,824 197,648 10,204 135,953 100,463 15,626 15,626 1,227,546 1,227 1,227 11,431 1,633 135,953 1,112,462 1,115,388 18.00 150,642 150,642 18.00 18,084 18,084 11,431 1,633 135,953 1,352,111 1,435,598 10,833 1,633 135,953 1,395,183 1,885 127,467 1,417,611 1 1.0 1.7 1.00 1.00 18.00 1.00 185.6 1,004,394 14,391.5 13.3 1,867,727 17.2 14.5 14.3 19.3 10.5 10.3 10.1 119,600 117,972 143,703 166,043 1 11,560 13,119 14,336 11,560 13,119 127,173 1,146,375 1,200,031 103,444 134,919 103,444 105,444 1,792,949 114,050 1,832,829 13,123 177,521 16,270 193,791 107,441 1,094,849 1,151,578 106,235 139,180 1,721,838 114,482 1,764,260 164,484 12,482 176,966 110,466 1,023,634 1,080,068 109,013 1,589,402 108,555 1,636,907 1,911 159,845 11,745 171,590 165,541 1,312 165,541 1,312 165,541 1,312 1,312 1,005 1,005 1,257 1,018 1,023 1,288 100 14,391.5 1.00 178,016 178,039 103,970 103,969 17,657 17,663 1,534 1,539 155 122 150.3 12,119 132,543 113,156 107,072 192,282 179,146 1,257,605 1,160,845 1,505,267 1,320,563 12,816 15,995 15,065 1,647 1,646 1,233 16,427 15,046 131,433 15,814 115,619 1,233 18,614 13,890 146,902 18,437 128,465 102,271 197,939 173,048 19,410 17,789 1,621 1,578 1,293 1,002 19,430 1,220 1,275 1,061 17,663 14,962 1,786,348 1,803,500 1,803,500 10,000 159,354 179,019 158,475 109,899 198,127 135,952 1,571 1,499 149,106 144,929 179,898 117,071 120,768 1.3 1,694 1,414 1 1,351 1 149,106 144,929 1,254 105 105 105 1,074 160,120 163,827 13,179 13,601 167,428 170,504 11,425 132,941 128,435 16.6 10,424 14,660 10,633 14,928 10,852 19,129 18,079 112.8 1,652 1,424 1,128 1,109 1,198 1,198 1,198 1,664 1,823 16 16 1,162 1,348 1,557 1,786 14,142 1 13 10 10 1 1 12 100 100 100 19,468 1,163 1,085 1,163 1,085 1,458 1,923 147 16 131 1,032 1 163,444 153,428 100,176 100,000 100,000 150,000 150,000 1,482 17 12,170 1,786,348 1,436,649 100,000 1,800,000 175 16.0 142,208 146,898 153,967 193,261 135.5 15 14 14 17 17 16 12 11 11 15 1,259 16 10 1,982 14 1,885 1,946 105 1 16 112,796 1,955 19,720 14,911 1,212 114,758 1,533 11 154 105 1,239 10,138 110 11 19,720 19,720 100,463 16,247 1,090 11,720 1,386 1,217 16,150 12,902 16,201 17,096 17,112 10,649 16,027 140,988 17,280 10,215 154,666 16,060 16,119 17,336 14,674 16,060 16,119 1,405 | We found 232 numbers that start with the digit 2. Here they are: 2,753,179 2,598,711 2,277,954 24,792 2,682 223,529 2,239 25 2,547,302 23,257 26,194 2,685 2,487 246,687 237,994 2,346 2,853,344 20,000,000 20,000,000 23,448 23,494 23,628 2,529 2,310 29,138 22,862 243,232 282,304 298,611 295,350 28,208 2,488 2,303 2,988 2,860 27,452 27,452 20 20.00 2.00 2.00 2 21.5 2,109,748 2,019,409 274,322 253,972 256,333 28.2 20.9 25.3 2.8 2.4 27.5 22.1 26.7 27.5 25.7 22.5 2,639 285,706 219,204 211,536 2,700,176 2,753,179 2,000 26,919 279,512 263,307 207,452 2,563,330 2,598,711 2,114 22,694 279,760 288,894 218,710 2,228,538 2,277,954 26,705 2,232 23,184 20,094 20,094 20,094 20,094 203,373 207,912 2,472 26,432 2,762,872 2,481,408 29,616 2,315 26,799 2,869 24,578 21,101 27,482 268 23,257 2,685 2,346 29,932 2,808 24,329 2,869 21,115 26,194 2,487 28,891 29,775 2,488 2,303 2,988 2,488 2,303 2,988 24.9 25,288 25,288 230,346 221,231 233,284 210,300 2,520 20,908 246,687 237,994 2,281 2,906 2,472 2,472 2,472 283,547 2,472 2,472 2,472 24,153 23,168 28,208 26,053 221,000 2,529 223,529 26.1 26.7 25.2 21.0 21.0 21.0 21,001 21,572 2,640 2 2 2 2 223,529 26.1 26.7 25.2 285 285 27,017 28,299 25,474 26,750 2,670 287 296,424 298,543 212,926 201,875 27,499 268 219 2,379 2,079 2,000 2,379 2,079 2,438 2,006 26 26 2 26,243 23,824 20,550 228 2,719 26.8 2,761 2,920 2,761 2.98 26,237 218 2,920 250 26.5 25.3 26.9 213,317 200,239 21 21 20 29 28 27 2,920 2,960 25 2,481 2 23,886 21,951 26,889 20,753 25,613 23,417 23,284 21,760 20,011 29,138 223,975 200,812 23,960 28,086 25,130 | We found 193 numbers that start with the digit 3. Here they are: 3,923,003 32,301 3,885 3,762 301,210 330,395 321,932 3,138 334,878 383,562 349,699 3,895,528 30,000,000 3,119,660 3,062,374 32,301 3,168 3,774 31,779 33,430 371,015 3,094 30,649 324,985 36,515 340 310 306,399 37,354 37,354 3.50 3.50 3,517 3,517 3.0 3.50 3.10 36.5 3,931 3,854 3,080 346,377 31,475 392,435 370,748 3,999,292 32,945 376,068 399,360 3,852,819 3,923,003 391,159 353,293 361,507 397,741 322,749 364,359 38,758 361,507 397,170 322,131 363,158 39,376 361,507 397,741 322,749 364,359 364,593 372,421 38,758 361,507 39,376 301,177 301,210 330,395 321,932 34,465 35,256 3,747 33,517 390,852 3.8 32,959 30,484 321 338 345 352 374 338 345 39,022 32,102 33,013 321 32,423 33,460 384 33,446 34,203 3,333 3,747 3,747 3,747 301,210 301,210 34,655 3,747 3,747 3,747 3,300 39,652 32,581 3.8 3.8 3.8 3 3,336 3 344 330 374 330 35,912 32,516 34,308 31,443 3,101 3,511 301,959 302,673 30,034 3,181 3,489 3,591 32,486 35,663 35,975 39,254 39,177 3,996 38,635 3,996 3,050 3,675 3,653 3.31 33 3 3,235 32.7 30.5 3,102 3,780 3,073 3,303 3,780 3,598 3,214 3,102 3,846 3,825 3,598 3.2 3.800 350,000 350,000 3.930 3.960 349,699 350,000 355,525 347,137 347,228 39.0 37.6 36 35 34 33 3,036 30,454 3,990 38 3,976 37,935 36,496 37,017 3,774 32,808 3,730 3,428 3,428 |
4's | 5's | 6's |
---|---|---|
We found 179 numbers that start with the digit 4. Here they are: 4,146,537 4,055,147 408,375 430,158 43.56 45.88 43.56 45.93 43.48 45.74 43.40 45.76 408,375 430,158 488,936 445,784 40,692 4,785 4,288,942 4,276 409 409 4,288,942 408,375 430,158 49,021 47,798 402,315 446,309 46,868 437,621 409 430,158 430,158 4.50 4.50 4,828 4,828 409 408,375 408,375 4,276 409 409 4.50 46.9 4,010 46,443 4.5 4,326 4,198 4,138,869 4,146,537 439,686 4,055,147 425,434 408,375 430,158 41,844 447,490 420,784 49,749 447,490 420,784 447,490 420,784 41,844 49,749 43,782 41,844 447,490 420,784 408,375 430,158 44,400 43.56 45.88 43.56 45.93 43.48 45.74 43.40 45.76 42,895 44 42,926 42,460 4,703 493,810 498,737 456,984 449,508 49,611 4.1 447 44,400 48,748 447 44,174 427 49,617 49,617 47,321 47,321 41,981 40,658 49,021 4,005 427 4 437 470 4,130 429,365 426,978 4.1 46,123 4,330 44,935 46,123 44.9 46.1 47,321 4,300 49,617 47,321 44,935 46,123 49,617 47,321 4,682 4,682 4,682 4,330 402 49 49,617 47,321 4,070 4,070 44 444 4,309 4.50 4.50 4.50 4.50 4.50 4.50 4,020 4,514 4,858 4,907 44 4,252 4,418 4 44 4,809 4,809 4,276 476 4 44,885 4,809 4,955 4,276 444 4,445 44,694 47,772 44,946 44,775 4,139 4,326 4,198 4,130 4,372 4,130 | We found 135 numbers that start with the digit 5. Here they are: 59,166 5,738 557,481 575,087 567,653 555,933 51,936 5,878 5,313,139 58,502 5,032 599,159 50,000 50,000 5,313,139 59,166 5,642 554,506 569 500,555 55,334 598 559,084 5.00 598,619 553.7 590,209 57,301 52,467 5.2 5,116 5,543 53,656 56,729 56,434 5,024 56,425 50,320 57,626 563,282 5,024 56,425 57,737 5,024 5,024 50,320 57,626 58,938 598,619 5 5,142 563,834 50,293 5.2 5.2 51,047 5,405 5,031 5,032 5,878 52.2 55.1 55,105 52,167 55,105 58,040 54,040 55,879 55,799 547 50,928 50,187 599,159 579,000 579,000 541,491 59,166 50 55 52 5,535 5,112 5.5 50 50 50 5 50 5 5 5,495 5.89 5.16 5.34 5.16 5.34 5.50 5 50 50 5 5 55,299 58,502 5.68 5.02 5.19 5.02 5.19 5,144 5,362 590,209 5.250 5.450 500,000 599,159 599,159 500 500 5.250 5.450 500 533 5,144 5 5,142 59,777 59 5,682 56,094 59,014 55,465 5,116 5,543 5,535 | We found 128 numbers that start with the digit 6. Here they are: 6,371,812,773 6,899,716 6,653,858 6,200,957 641,047 633,125 69.50 69.94 69.17 633,125 6,031 6,161 639,286 635,269 67,533 60,614 60,845 628,114 633,125 695 682,201 625,654 64,312 635,269 635,269 60,845 60,845 60,845 633,125 633,125 6,161 6,161 66,622 626,304 64.3 63,982 64,528 604,809 654,191 669,337 6,781,744 6,510,155 6,034,914 6,781,744 6,510,155 6,034,914 60,671 6,899,716 6,653,858 6,200,957 6,839,045 6,899,716 6,562,622 6,653,858 6,081,357 6,200,957 61,050 61,050 61,050 639,136 641,047 633,125 69,843 633,125 69.50 69.94 69.17 67 6 682,263 611,001 620 694 63,982 64,528 6,821 654,191 654,191 654,191 64,769 64,769 64,769 64,769 64,769 64,769 669,337 669,337 669,337 669,337 64,312 654,191 669,337 6 61 60 6 6 6,586 6,829 6 671 63,828 62,100 63,828 60,614 62,100 63,828 6.58 6.89 6.58 6.04 6.89 6.29 60 604,809 650,000 624 624 60 67,378 67,911 6,752 624 624 6,263 6,752 624 624 |
7's | 8's | 9's |
---|---|---|
We found 70 numbers that start with the digit 7. Here they are: 7,713,088 70.10 7,742 7,991 792,252 7,499 7,181 74,784 7,369 77,719 724,486 711,786 72 72 7 74,170 74,170 74,170 72,060 72,060 72,060 7,041 70,414 70.10 77 78 71,560 77,707 7,519 792,252 7,499 7,611 7,474 728 7,478 7,285 7,372 7 701 754 7,805 7,000 786 7.00 7.00 7 7.00 707 767 7,986 707 767 7.88 7.88 7,216 7,145 700,000 700,000 700 721 715 71,140 744 7,986 721 78,882 71,140 7,746 74,784 702 | We found 78 numbers that start with the digit 8. Here they are: 834,451 8,867 856,654 8,035 8,369 8,117 8 82,822 80,561 89,871 88,585 817,143 859,559 866,499 8,977 8,904 876,357 810,690 84,837 80,561 80,561 85 850 80 8.9 841,492 834,451 82,308 8,062 8,062 8,062 8,035 8,369 8,117 84,096 8,616 88,585 884 8,213 884 817,143 81,123 81,123 81,123 81,123 81,123 81,123 8.5 80 8,363 8,977 8 827 8,028 8,547 89,293 82,458 8,975 897 8.45 8.65 8.65 8,064 80 8,794 8,086 859,559 866,499 824 80 85 85 8 8,097 84,837 84,837 8,463 8,693 | We found 62 numbers that start with the digit 9. Here they are: 920,350 918 9,053 9,392 9,405 9 96,331 92,362 991 9,374 9.4 925 925 925 9.5 9.3 927 98 97 91,236 9,524 907,227 920,350 95,320 97,434 92,301 94,533 9,053 9,392 9,405 9,020 9,427 96,331 99,858 95,623 92,362 990,191 990,191 9.3 958 932 956 9,784 99,717 90,263 9,588 9,104 9,541 9.73 979 999 959 97,112 99.975 99.843 99.893 9.5 97 97 978 9 944 |
10K Filed 2/20/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,492 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 729 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,094 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 11/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,151 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10K Filed 2/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,548 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 5/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 843 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,256 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,101 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10K Filed 2/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,382 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 747 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,152 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,224 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,701 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 5/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 909 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,112 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,043 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10K Filed 2/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,502 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 5/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 809 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 8/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,226 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |
10Q Filed 11/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,277 ■ = Typical COKE range from 5/5/2020 to 2/20/2025 |