Benford Chart for COP 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,086 Recent share count: 1,161,249,790 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for COP 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,086 Recent share count: 1,161,249,790 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for COP = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
COP's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 326 numbers that start with the digit 1. Here they are: 1,150,912,478 13,041 14,250 1,265 1,299 108 124 120 13,604 14,866 14,939 16,297 1,995 186 169 11 12 1,567 1,624 189 194 10,369 10,766 10,702 12,024 1,176 1,302 1.77 1.76 1,161,318 1,196,641 1,169,350 1,208,018 1,163,227 1,199,746 1,171,424 1,211,012 10 10 16 16 1 14 18 13 1 1 1 14 1 10 147 156 13 10 10 10 116 172 1,571 13 1,496 1,398 13,984 14,330 1,314 1,074 1,811 1,161 1,229 10,765 10,005 16,990 17,863 1,009 1,795 1,735 12 151 18 16 1,147 100 114 117 1,833 15,667 14,702 195 175 1,860 11 1,243 131 150 1,496 1,398 147 112 15 14,866 15,563 1,989 12,024 12,522 1.5 1.5 1.2 18.3 18.9 116 116 1,168 1,168 11 11 1 1 172 172 1.74 127 127 1 1 1,300 1,300 12 12 1 1 1.53 1,858 1,858 1.80 119 119 1 14 1.2 14 184 196 12 18 113 11 135 1 125 12 1 1,884 1,424 1,050 1 1,056 131 195 189 18 183 1,009 100 131 100 131 12 12 12 11 12 11 184 185 1,513 1,422 1,527 1,424 14 142 181 147 1,270 1,527 1,146 1,424 198 195 115 1,465 1,955 1,447 115 117 14 14 165 165 117 179 165 183 183 1 136 191 183 183 1,527 1,424 1,527 1,424 17,311 17,808 18,085 18,621 14 10 156 172 12 14 1 109 103 1,860 12 12 10 19 19 1 1 16 15 10 1 15 16 1 16 11 16 1 122 112 100 163 11,703 12,599 1,403 1,697 132 13,041 14,250 1,007 1,478 12 1,403 1,697 143 1,274 1,048 1,024 1,403 1,697 1,161 1,197 1,169 1,208 1.77 1,161 1,197 1,169 1,208 1,163 1,200 1,171 1,211 1.76 1,481 1,801 1 1,139 1,320 1,599 1,253 1,337 1,211 1,495 1,440 12 13,041 14,250 10,445 11,550 1,277 1,209 1,778 1,817 1,217 1,451 1 1 13,041 14,250 10,027 1,290 1,954 1,252 1,337 13,041 14,250 1,236 1,241 1,781 186 1,411 1,374 1 17,401 16,174 10,072 10,277 10,390 | We found 189 numbers that start with the digit 2. Here they are: 2 200 2,261 284 2,390 2,095 240 204 28 2 2,059 2,798 2.33 2.32 2,059 2,798 29 28 29 28 20 20 2 26 2 23 2,175 2,762 24 2,798 2,420 29 2,473 2,500,000,000 2,107,349,949 2,103,772,516 21 21 240 204 249 200 217 2,749 28 2,382 264 2,635 2,955 2 2,955 2.9 2 269 2,798 204 2.33 2.50 2.32 2.49 25 25 2.125 200 283 21 2,059 2,059 20 233 233 21 21 2,045 2,045 21 21 2,798 2,798 2 21 21 2,171 2,171 2 21 210 20 209 236 227 2 22 25 22 2 2 21 2 2,512 22 241 24 201 2 204 255 278 257 278 220 222 258 2 257 278 2,148 251 283 251 283 245 245 238 225 225 2 22 26 2 2,797 2,562 2,357 28 28 2 21 28 29 29 28 24 27 23 23 224 207 244 220 273 2,650 2,059 2,798 21 26 2,052 2,789 2.33 2,052 2,789 2 2 2.32 27,442 28,321 27,441 28,316 2,537 2,100 29 2,537 2,100 261 225 217 29,480 27,894 2,209 2,035 267 25 224 298 253 2 228 2,059 2,798 255 | We found 116 numbers that start with the digit 3. Here they are: 388 356 356 313 34 37 3 31,514 31,243 3,235 3,763 3 3 3 36 36 36 39 3 34 34 395 3,787 3,513 34 377 301 300 36.5 3.0 320 3 320 3.0 3,082 3,002 378 30 30 3,513 3,513 31 31 36 36 39 39 3 34 33 342 308 3,713 3 330 3 3 38 35 308 301 35 382 350 312 312 350 326 312 382 381 39 375 310 306 34 375 345 345 393 379 3,350 38 3 37 38 3 34 36,670 35,578 3,971 3,009 376 328 3,971 3,971 3,726 3 3 3,353 3 32,201 33,392 307 392 319 366 3 3,083 3,881 3 333 36.4 31.8 35.2 33.9 |
4's | 5's | 6's |
---|---|---|
We found 108 numbers that start with the digit 4. Here they are: 40,509 41,412 441 42,216 43,267 4,747 476 4,100 4,074 48 48 46 46 40 4 4,791 46,818 46,645 49,881 49,279 48 486 49 4,300 4,175 424 401 4 4.1 4 43,267 45,256 4,100 4,369 498 47.5 4.0 461 49,745 49 49 49,881 49,279 49,881 47,531 47,745 48,003 4,300 4,300 40 40 47,745 47.5 490 49 46 49 46 474 4 4 435 4 428 455 45.48 428 428 4 47 40 4,141 41 4 4 49 44 43 46 455 40,509 41,412 447 423 4,414 45 4,934 4,136 479 4,090 4,282 478 40,509 41,412 4 40,509 41,412 4,346 4,648 40,509 41,412 448 4,863 466 455 465 42,346 42,415 | We found 107 numbers that start with the digit 5. Here they are: 5,543 5,660 528 533 536 592 561 55 5 5.92 5.91 5 5 50 50 5,221 5,635 5,461 5,161 5,083 5,845 5,673 59,268 545 53 599 57 5,899 5,522 5 50 52 5.0 5 5 5.5 500 5.5 5.5 5,961 58 5,845 5,673 59,268 5,845 5,925 55,483 51 5,961 56,952 53,029 5,961 56,952 500 567 5 50 581 511 5 5,218 5,635 536 599 5 515 5 597 50 52 586 547 50.05 54.88 57.45 53 5,344 5,673 5,500 5,845 5 5 533 503 599 57 58 5 50 50 52 51 5,067 586 5,122 5.92 5.91 5,245 5 512 544 5 589 510 5 52 52 | We found 103 numbers that start with the digit 6. Here they are: 6,440 6,935 6,047 68 6,939 6.56 6.54 6,939 62 62 63 6,767 627 61,430 61,303 69,184 65,640 63,459 6,939 6,935 6,047 656 613 6,148 607 66 6,022 6,694 676 697 6.56 6.87 6.54 6.85 68.5 61,381 68,005 62,309 677 677 61,430 69,184 63,459 61,303 65,640 6,939 6,939 60 61,430 69,184 63,459 61,169 63,217 613 613 60 61,262 64,529 61,142 60,189 6,000 61,262 64,529 620 611 6 63 606 62 62 647 61.69 63.04 685 647 613 62 628 676 6 67 64 67 6,289 65 68 6,289 6,289 6,939 6,918 6.56 6,918 6.54 660 660 671 640 693 677 648 624 6,939 6 |
7's | 8's | 9's |
---|---|---|
We found 49 numbers that start with the digit 7. Here they are: 70 7,950 7,950 7,989 79,484 74,361 70,725 70,044 774 7,337 7,220 7,950 753 7,066 759 737 722 7,950 70 75 704 704 717 717 7,950 7,950 700 786 74 7 7 7 7 7 7 724 724 73 736 7,950 7 7,924 7,924 749 746 769 7,950 76 76 | We found 42 numbers that start with the digit 8. Here they are: 86 80 8 8 8 80 881 852 8,986 8,813 86 837 8,801 8,365 81 8,950 8,328 8.7 8.5 86 80 89 8 806 807 809 83 84 84 8 85 85 81 808 808 8,481 853 882 8,161 8,396 8,323 8,903 | We found 46 numbers that start with the digit 9. Here they are: 92 9 9 9 971 9,192 9,130 96,699 95,924 945 956,437,471 925,670,961 96,699 95,924 920 9,076 94 99 92 92 97 989 919 929 959 9 917 9 9 9 9 9 90 95 978 9 9,080 9,883 9,080 9,883 9,806 973 9,759 96,699 95,924 92 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,086 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,384 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 701 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,260 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,161 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10K Filed 2/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,406 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 5/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,367 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,080 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,082 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,448 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 960 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,135 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 11/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,125 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10K Filed 2/18/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,165 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 746 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,043 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,274 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10K Filed 2/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,463 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 837 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,915 ■ = Typical COP range from 2/18/2020 to 10/31/2024 |