Benford Chart for COPR 10Q Filed 6/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 541 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for COPR 10Q Filed 6/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 541 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for COPR = 82 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. |
COPR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 184 numbers that start with the digit 1. Here they are: 100,678 170,241 104,506 177,952 100,000 100,000 125,000 100,000 1,041,000 1,132,169 1,061,926 10,000,000 196.67 196.67 170,324 113,700 189,248 155,599 19,490 119,750 119,750 1,044,266 11,000 139 1,742,300 11,000 1,753,300 12,848,116 12,848 1,035,945 1,048,793 19,521,249 19,521 19,521 189,248 189,248 1,044,266 1,044,266 162 196.67 196.67 1,491,334 1,492 107,550 108,000 196.67 196.67 1,044,266 189,248 19,490 133,840 129,133 108,000 1,753,300 133,000 1,753,300 100,678 1,005,010 11,785 1,048,793 19,521 16,644,820 182,240,000 100,000 10 10 10 10 10 1,267 1,212 1,110 1,020 110 125,000 100,000 125,000 125,000 125,000 12,500 12,500 12,500 12,500 1,000,000 1,000,000 15,000 15,000 10,000 10,000 10,000 10,000 10,000 10,000 1,041,000 1,089,000 125 10,155,000 1,306,667 1,666,670 125,000 1,666,667 1,306,667 1,666,667 1,041,667 17,500 195,313 109,375 170,000 125,000 125,000 10 10 193,182 15 10 10 106,784 138,192 157,036 141,667 10,000,000 156,746 1,125,000 1,042 12,000 196.67 1,041,667 17,500 195,313 109,375 170,000 125,000 125,000 193,182 125,000 106,784 119,347 138,192 157,036 165,534 189,000 141,667 147,500 1,058,000 125 125 10,166,875 1,306,667 1,666,670 1,608,000 1,005,000 1,666,667 1,041,667 15 1,340,000 15 15 1,093,470 11,516,875 15 15 15 1,093,470 125,000 125,000 10,166,875 189,248 100,000 12 113,700 1,416,766 1,311,365 107,586 105,401 1,416,766 1,311,365 1,416,766 1,311,365 1,416,766 1,311,365 1,416,766 1,311,365 185.66 11,604,167 | We found 119 numbers that start with the digit 2. Here they are: 263,404,559 208,828 281,515 2,526,688 2,083,946 2,089,000 2,339,000 263,404,559 261,463,225 263,405 261,463 281,515 258,915 257,500 277,500 261,999,349 224,344,801 23 214,647,732 214,648 25,336,048 247,017,097 247,017 28,284,020 261,463,225 261,463 261,463,225 261,463 276,008 277,500 263,404,559 263,405 263,404,559 263,405 277,500 225,967 25,000 2,348,736 250,000 278,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 25,000 250,000 250,000 277,500 257,500 2,666,666 200,000 2,666,666 2,570,000 2,500,000 27,500 25,000 25,000 25,000 25,000 219,849 291,667 24 20 24 2,084,040 24 2,570,000 2,500,000 27,500 20,000 215,909 219,849 20,000 2,387,802 225,000 225,000 291,667 263,404,559 261,463,225 22,646,000 24,120,000 24 2,666,666 251,250 24 24 225,000 24 225,000 24 201,000 225,000 24 225,000 24 23 24 214,400 23 24 225,000 24 24 24 24 24 24 277,500 21 20,269 208,333 201,200 23 | We found 58 numbers that start with the digit 3. Here they are: 3,644 3,563 315,918 371,455 325,088 3,563 3,221,169 3,400,926 32,096,083 31,712,525 37,825,830 37,142,942 315,918 31,600,305 33,049,876 31,712,525 37,142,942 31,712,525 37,142,942 32,096,083 37,825,830 32,096,083 37,825,830 3,644 32,347 37,750 30,146 3,000 3,000 3,000 3,000 3,130,000 3,135,000 3,130,000 3,385,000 30,000 31,250 390,625 31,250 350,000 397,727 31,250 390,625 31,250 350,000 375,000 397,727 30,000 378,496 3,685,000 38,326,500 3,015,000 3,600 3,700 3,800 3,900 39,637 3,563 |
4's | 5's | 6's |
---|---|---|
We found 36 numbers that start with the digit 4. Here they are: 4,719 4,719 40,384 49,814 405,305 405,305 4,518,839 450,000 450 46,367 405,305 405,305 4,719 400,000 42,500 42,500 42,500 42,500 4,719 4.05 4.45 42,500 439,000 42,500 47,500 42,500 47,500 415,916 42,500 400,000 41,555,900 43,200 43,200 451,863 4,333,333 418,333 | We found 54 numbers that start with the digit 5. Here they are: 5,747,857 5,484,872 500,000,000 5,466,342 5,168,954 563,138 563,138 5,168,954 5,168,954 5,466,342 5,466,342 500,000 500,000 500,000 500,000 500,000 500,000 50,000 50,000 50,000 50,000 5,000 5,000 5,000 500,000 500,000 5,360,000 565,400 550,000 500,000 55,000 50,000 521 50,000 500,000,000 574,750 565,400 550,000 50,251 55,000 54,000 54,000 56,615,000 568,000 5,360,000 500,000 54,000 54,000 54,000 54,000 54,166,245 5 559,449 50,000 | We found 28 numbers that start with the digit 6. Here they are: 61,293 61,293 65,000 69,304 682,888 6,060,609 682,888 682,888 682,888 682,888 682,888 65,735 66,012 682,888 67,000 67,000 62,500 62,500 61,293 62,500 62,500 62,500 6,566,000 62,500 62,500 62,500 6,000 66,794,143 |
7's | 8's | 9's |
---|---|---|
We found 17 numbers that start with the digit 7. Here they are: 7,711 7,090 7,090 791,000 778,436 7,711 7,711 7.5 7,000 7,000 7.5 7.5 7.5 75,000 750,000 75,000 750,000 | We found 34 numbers that start with the digit 8. Here they are: 860,768 82,151 8,340 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.0 8.0 8.0 8.0 8.0 816,666 87,500 87,500 87,500 87,500 87,500 82,500 87,500 87,500 87,500 8,040,000 816,666 85,132 813,333 880,000 | We found 11 numbers that start with the digit 9. Here they are: 919,658 9,930 974,962 974,962 92,967 974,864 98,000 90,909 9,930 94,126,642 9,283,333 |
10Q Filed 6/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 541 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 9/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 487 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 364 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 94 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10K Filed 3/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 163 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10K Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 33,032 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10K Filed 4/22/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 618 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 5/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 381 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 6/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 294 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 8/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 92 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 153 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 27,428 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 12/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 559 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 12/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 389 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10K Filed 3/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 99 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 74 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 9/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 153 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 29,329 ■ = Typical COPR range from 8/14/2020 to 6/13/2025 |