Benford Chart for COSM 10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 901 Recent share count: 16,932,561 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for COSM 10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 901 Recent share count: 16,932,561 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for COSM = 85 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was above the company's typical historical range. |
COSM's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 319 numbers that start with the digit 1. Here they are: 193265 100000000 18801 17,834,023 18,383,107 19,759,254 1,619,716 1,099,098 1,811,911 10,053,986 10,455,499 1,131,552 1,057,947 10,899,684 11,911,978 164,500 166,348 1,540,776 1,570,886 10,925 11,283 13,257 1,015,369 1,763,845 17,834,023 15,982,472 17,747,526 15,895,975 17,834 15,983 130,316,264 129,008,301 1,195,711 13,206,717 12,363,429 12,439,469 11,416,595 1,903,911 1,390,525 1,454,862 1,077,672 110,813 127,415 162,519 102,030 1,910,770 1,633,842 1,633,842 180,701 19,447 1,688,106 119,267 1,375,520 1,441,393 1,441,393 176,591 1,021,742 15 13 15 13 17,834,023 10,819,645 17,025,203 10,718,010 17,834,023 10,819,645 17,025,203 10,718,010 10,605,412 10,606 112,205,952 15,497 1,132,635 15,258 15 10,620,670 10,621 112,302,825 108 15,497 100 138,621 138,667 185,000 185 104,684 104,869 10,951,757 10,952 112,862,111 108 15,497 15,982,472 15,983 129,008,301 108,297 108,297 1,866,690 1,866,690 17,834,023 17,834 129,976,070 1,019,120 176,591 176,591 108,444 108,444 17,834,023 17,834 130,316,264 1,195,711 1,441,393 162,839 14,918 155,430 123,204 1,307 13,709 104,869 1,910,770 1,633,842 1,462,468 168,469 1,332,464 135,026 154,610 123,391 12,064,068 1,989 116,826 1,249,933 100,000 1,372,976 12,342,152 10,412,107 13,034,203 17,504 144,289 18,516,986 138,667 1,606,650 150,000 158,788 109,330 138,667 138,667 1,796,911 1,440,249 1,232,732 19,086,835 19,686,091 19,686,091 19,086,835 187,512 103,558 112,569 193,518 16,035 16,666 12,416 12,655,615 17,025,203 10,718,010 17,025,203 10,718,010 13,000,000 1,554,590 1,554,590 150,000 160,665 165,930 195,302 168,173 11,283,397 11,503,625 1,229,411 1,048,126 10,053,986 10,455,499 155,788 141,994 110,160 11,789 167,824 100 100,452 17,834,023 15,982,472 17,747,526 15,895,975 15,258 19,467 1.45 1,487,000 112,019 193,831 136,378 190,021 137,027 1,965,600 103,584 194,215 194,215 120,000 10,300 117,219 181,973 1,123,835 1,142,402 11,283 10,912 10,925 11,283 10,925 11,283 13,257 12,821 13,257 13,257 1,090,363 1,130,140 1,487,853 1,122,210 1,071,100 1,106,200 1,068,524 1,099,255 1,071,100 1,106,200 1,090,364 1,130,141 1,488,829 1,537,618 1,487,852 1,122,210 185,378 147,683 167,118 1,908,195 186,884 132,649 1,606,649 170,610 1,124,655 1,125,866 140,909 1,029,081 1,540,776 1,505,078 1,082,231 1,082,231 1,155,310 1,597,894 1,908,195 186,884 1,327,440 1,549,768 159,344 1,569,675 1,540,776 1,657,806 1,540,776 1,965,600 1,908,195 1,327,440 161,274 1,606,650 1,124,655 157,515 11,132 12,379 178,517 122,911 16,061 12,063 159,676 11,540 12,215 154,994 1,081,532 134,818 122,172 100,416 10,830 13,000,000 155,883 166,808 100,205 159,430 123,204 16,120 13,522 1,254 17,353 1,308 13,709 14,918 1,017,767 16,214 185,000 108,297 101,343 1,915,077 13,334 1.65 18,801 13,867 13,867 13,690 12,912,561 11,582,138 13,206,717 12,363,429 19,263 18,342 1,147,894 1.00 1.00 | We found 137 numbers that start with the digit 2. Here they are: 2750000 247186 21,509 20,075 2,100,450 28,825 28,790 2,000,020 2,000,020 231,564 254,255 285,563 24,098 27,222 24,821,417 24,322,470 2,391,430 28,707,770 29,971,783 20 20 27,791,190 24,713,206 25,690,316 22,809,295 2,100,874 2,000,151 2,808,663 2,713,041 2,027,123 284,443 229,936 2,502,026 2,576,465 29,305 28,734 244,135 261,269 207,795 2,676 2,090 2,257 262,709 2,590,711 2,590,711 2,590,711 2,767,302 26 26 20 231,897 231,897 20 231,750 231,750 2,590,711 2,590,711 20 2,090 202,669 2,303,904 229,771 230,028 2,213,851 242,404 2,058,614 20,749,683 2,232,697 27,791,190 280,000 297,340 276,152 216,432 22 25 2,000,000 2,750,000 2,750,000 274,487 285,388 2,697,076 2,707,442 235,925 22 25 2,437,063 2.75 2,774,038 2,386,721 2,120 236,590 2,767 224,220 236,205 2,829,828 229,946 2,511,148 240,998 293,229 2,154,947 2,391,430 29,701 207,377 27,027 21,516 2,511,148 27,540 267,722 2,391,430 2,316,000 200,000 240,998 227,747 245,822 281,338 227,065 235,642 287,612 204,322 2,000,000 2,750,000 2,750,000 228,541 274,925 2,018,525 231,750 200,000 216,741 2,500,000 2,562,621 294 230,338 27,138,133 23,496,370 294 27,791,190 24,713,206 | We found 123 numbers that start with the digit 3. Here they are: 300000000 3 364968 3.91 343,509 3,833,195 33,415,128 36,607,780 3,190,098 3,509,200 3,213,300 3,539,840 3,967,916 3,474,096 3,035,341 300,000,000 32,119,574 36,043,028 318,061 313,074 3,269,274 3,523,299 34,477 342,446 378,508 335 3,969 3,384 3,852,117 372,414 39,284,295 336,463 336,463 372,414 315,981 316,081 372,414 36,043,028 34,546,682 32,119,574 30,992 3,621 3,384 3,969 323,436 359,794 3,603,672 3,418 357,241 347,225 3,489,686 3,833,195 343,509 316,081 32,119,574 319,200 317,880 316,081 3,950,000 3,235,233 344,708 30,992 383,373 395,698 350,000 30 3,438,343 3,551,020 3,524 3,639 390,188 392,197 36,997 36,997 3,724,570 389,867 3,509,200 372,414 372,414 3 300 3,533,741 34,217 3,539,840 35,660 3,345,210 3,539,840 37,292 358 371 358 3,918,523 3,186,523 3,290,945 3,044,762 3,932,206 3,305,532 317,880 317,880 306,637 306,637 3,036,552 376,470 3,932,206 3,950,000 38,393 350,555 366,900 324,870 312,900 317,880 3,567 33,209 31,955 36,357 395,698 355,255 3,152,386 3.91 3,096 3.89 3.89 35,333 |
4's | 5's | 6's |
---|---|---|
We found 74 numbers that start with the digit 4. Here they are: 4,323,784 4,789,054 438,719 411,858 428,440 442,480 4,440,855 482,706 471,697 419,844 4,089,165 4,338,134 444,685 4,457,401 4,457,401 4,457,401 419,651 4,750,108 4,750,000 4,750,000 459,863 459,863 44,007,783 46,377 46 43,669,058 419,844 4,457,401 417,256 4,622,989 4,750,000 4,457,401 4,622,989 425,411 46,377 4,457,520 408,665 4,188,928 4,188,928 4,674,665 4,787,963 47,619 49,697 49,697 405,212 4,849,221 411,858 4,347,184 425,638 4,279,200 431,640 442,480 4,457,520 420 436 420 4,113,219 414,164 459,400 428,440 459,400 414,164 4,606,227 481,994 415,557 4,606,227 4,000,000 48,437 42,844 420,471 43,009 463,500 41 4,194,236 | We found 50 numbers that start with the digit 5. Here they are: 5,755,894 5,339 5,261 5,227,637 511,118 5,233,268 599,276 599,276 5,645 559,563 579,582 5,331,120 549,946 512,966 5,469,787 5,331,120 5,469,787 562,200 568,264 50,270 532,704 500,000 5.5 5,482,679 520,699 593,427 525,461 5.5 51,159 5,339 5,339 541,372 5,017,987 580,755 5,629,555 524,094 5.5 500,000 52,066 59,506 59,506 578,850 58,094 5,850 583 50.50 50.50 5,307 50,208 542,907 | We found 58 numbers that start with the digit 6. Here they are: 6000000 60,827,344 66,014,811 6,630,273 60,827,344 66,014,811 632,861 6,439,008 66,674 65,873 66,232,813 66,692,676 67,674,206 628,525 629,426 617,943 67,097 671,678 680,389 621,174 614,232 698,916 629,576 63,853 637,080 629,426 637,080 637,080 6,910,036 6,500,000 6,714,555 6,876,169 602,204 602,204 609,659 65,873 6,000,000 648,893 629,426 607,984 66,295 61,800 698,000 6,630,273 60,548 62,972 64,610 6,534 6 611,500 63,006 611,500 6.74 67,850 6.74 67,097 619,670 68,648 |
7's | 8's | 9's |
---|---|---|
We found 43 numbers that start with the digit 7. Here they are: 7,716,242 7,684,183 727,039 7,105,599 7,857 767,248 785,324 7,131,548 775,867 796,172 712,984 788,013 721,400 711,770 7,567 77,753 746,610 7,488,818 79,163 75 7,665 70 795,868 7,666,545 7,634,486 7,716,242 7,684,183 756,665 7,311,545 71,000 7,498 7,105,599 7,145 751,690 725,952 78,605 7,488 7,429 77,250 7,633,033 7,524,933 745,664 72,545 | We found 50 numbers that start with the digit 8. Here they are: 86497 8561476 848,325 844,866 86,497 88,685 888,359 83,188 898,342 816,707 816,707 83,188 83,188 816,707 86,497 86,497 86,497 8,447,679 814,345 8,593,711 8,788 873,600 8,558,380 8,558,380 8,502,814 8,029,357 807,519 808,689 808,689 86,341 8.0 86,497 86,497 86,841 85,332 89,432 80,805 897,165 8,368 826,157 82,263 8,616 838,450 8,558,380 8,558,380 8.31 8,561,476 8,558,380 8,558,380 80 | We found 47 numbers that start with the digit 9. Here they are: 917,159 917,159 96,101,634 91,644,233 946,834 93,171 981,530 981,530 96,873 96,888 99,710 981,530 981,530 917,159 91,644,233 901,488 901 950,063 950 950 917,159 93,510,923 917,159 96,101,634 96,888 949,633 9,271,450 96,101,634 901,488 99,710 917,159 917,159 901,488 950,063 95,195 98,000 9,129 92,660 961,380 97,606 989,036 99,644 970,000 999,100 907,084 9,548,110 93.75 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 901 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 8/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 948 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,084 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10K Filed 4/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,123 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,211 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 8/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,445 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 11/14/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,519 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10K Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,251 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 5/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 747 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 8/19/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,027 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,014 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10K Filed 4/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,285 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 5/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,269 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 11/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,082 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10K Filed 4/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,306 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 5/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 831 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 919 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,482 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |
10K Filed 4/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,616 ■ = Typical COSM range from 11/14/2019 to 8/19/2024 |