Benford Chart for CPB 10Q Filed 3/5/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,052 Recent share count: 298,109,244 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CPB 10Q Filed 3/5/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,052 Recent share count: 298,109,244 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CPB = 93 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
CPB's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 354 numbers that start with the digit 1. Here they are: 1,866 1,680 165 189 11 175 12 1 140 144 173 173 1.31 1.47 1.30 1.46 173 1 1 1 1 17 170 186 170 186 16 1 1 1 108 1,288 1,386 118 15,910 15,235 1,179 1,423 1,356 1,311 119 115 1,413 1,426 11,998 11,439 12 12 1,208 1,207 16 17 15,910 15,235 11 192 116 102 17 19 17 13 175 1,416 1,596 1,144 14 11 1 160 1 108 189 169 12 1,212 17 17 111 111 1 1 1 19 12 1,212 12 1,219 1 1 13 12 1,212 12 1,210 13 173 173 117 117 13 17 12 1,208 16 12 1,207 17 1 1 1 1 16 12 1,208 16 130 100 1,776 16 1 11 1,783 1,116 1.116 1,470 1,776 18 10 19 12 196 19 188 15 15 10 13 11 19 1 16 19 1 1 17 10 17 1 1 17 16 1 1 1 1 1 1 1 1 1 1 1 1 1 1,060 17 1,060 1,136 1,136 1,470 1,470 187 187 14 15 11 1.47 1.267 1,679 1,382 1,006 1,074 114 161 179 177 11 14 18 14 1 1 1 10 19 1,701 1,701 1,058 1,127 1,218 173 171 128 1 1 10 134 11 19 10 18 1 1 11 17 190 120 19 190 135 11 17 1 15 12 14 16 10 115 13 1 16 17 1 1 1 1 14 1 15 16 124 102 110 193 12 1 14 15 1.15 101 1.15 113 108 189 1 133 12 16 19 11 16 1 16 16 19 16 11 1 10 16 1 15 1 10 1 1 11 1 1 1 1 1,866 1,680 1 1 175 1 1 1 1 1 1 14 18 18 14 1 12 1 1 1 1 1 1 15 12 1 1 1 1 16 1 15 110 110 101 101 116 110 1 117 102 15 12 15 11 170 1.134 1.721 17 19 10 1 1 1,372 1,284 100 16 175 199 12 1,010 1,288 1,386 19 17 1 10 19 1 14 173 | We found 221 numbers that start with the digit 2. Here they are: 298,181,866 2,685 2,456 256 217 25 25 26 2 2,358 2,139 247 271 203 203 298 298 298 298 299 299 299 203 28 22 23 20 2 2 24 20 235 2,190 2,637 2,698 2 2 26 2 219 25 24 22 211 263 256 227 224 29 28 20 25 2 203 203 20 25 23 2 25 2 20 20 223 223 29 29 23 25 23 2 25 2 2 2 25 2 25 2 228 228 25 2 23.00 2.899 2,307 2,339 2,857 2,899 23.00 26 2 240 2,363 2,899 230 2,760 25 2 235 2 2 20 21 2 23 2 2 2 2 2,102 2,975 21 21 2,034 2,954 2 2 2 292 292 280 280 28 28 2,786 2,072 2,188 2,685 2,456 291 247 256 2 20 26 25 2 2 2,186 2,300 2,685 2,456 2 297 29 23 2 253 288 224 21 2 2 25 24 20 215 23 2 25 2 20 20 2 2 27 24 2 226 271 268 2 2 25 25 200 200 22 200 2 2 2 2 26 2 26 23 2 26 2 2 25 2 2 20 2 2 2 2 28 25 250 250 29 205 200 24 22.46 22.16 23 269 243 26 26 25 2 2 2 26 203 | We found 150 numbers that start with the digit 3. Here they are: 3,771 3,410 340 347 327 317 391 391 300 3 3 3 3 391 3 3 3 3 3 392 392 3,181 3,413 3,576 323 3,910 3,794 3,912 3,796 391 36 36 3 323 388 3,757 323 3,851 323 3 3,663 36 323 3,851 323 393 3,844 3 3 323 3,912 323 3,796 391 391 31 323 3,912 32 32 3 313 32 39 3 3 3 3 3 3 3 3 338 300 340 302 350 350 318 318 311 365 3,828 3,882 39 34 3,385 322 327 317 34 3 3 317 352 354 34 3 3 36 383 36 32 37 3 3 31 33 3 3 30 35 335 333 30 350 3 3 3 3 3 3 3 3 3 3 3,771 3,410 3 3 3 3 3 3 3 3 301 36 36 3,300 3,300 31 3.52 3.01 3.54 376 39 34 3 3 |
4's | 5's | 6's |
---|---|---|
We found 111 numbers that start with the digit 4. Here they are: 4,974 439 49 41 4 4,763 4,299 46 437 437 437 4 4 417 417 4,988 4,535 4,716 40 406 437 4,716 4,569 437 4 40 400 448 4,573 407 4,665 420 4,451 437 437 407 4,665 4,660 4 406 4,716 437 4,569 406 4,716 486 42 42 407 411 4 4 4,988 4,535 4,716 40 47 4,974 4 49 45 4,974 4 437 49 4 40 40 4 48 4 49 44 46 46 4.75 400 47 404 48 4 46 4 4 4 4 47 42 4 4 45.33 45.33 45.33 43.24 48.34 42.89 44.12 45.47 45.51 41.08 47.40 47.33 464 45.52 47.55 48.29 4.84 44.18 438 4 41 | We found 65 numbers that start with the digit 5. Here they are: 5,457 506 51 50 5 531 581 5 5 5 5,077 569 554 54 5,761 560 5 52 5 56 56 56 55 5 56 580 5,551 54 54 5 5 5 5,077 5,457 534 5 5,457 508 5 52 52 50 57 52 5 52 5 56 59 52 54 5.25 5 5 5 5 5 5 5 5 5 500 56 549 50 | We found 47 numbers that start with the digit 6. Here they are: 694 675 68 6 6 6 6 630 66 6,496 676 676 6 67 684 6 61 663 6 623 61 68 65 6 65 65 620 620 628 694 675 605 619 6 6 6 63 6 6 6 6 6 6 6 6.866 6 63 |
7's | 8's | 9's |
---|---|---|
We found 48 numbers that start with the digit 7. Here they are: 74 7 7 7 711 705 720 7 76 737 70 721 76 74 70 7 7 7 705 760 76 72 76 74 707 70 73 7 7 720 72 7 71 72 700 71 7 7.291 7.675 7.184 707 74 779 779 779 74 75 7 | We found 34 numbers that start with the digit 8. Here they are: 84 88 8 829 829 8 83 89 89 834 89 8 849 841 895 895 895 895 8 8 8 8 8 800 80 8 8 88 8 8 88 873 850 84 | We found 22 numbers that start with the digit 9. Here they are: 95 94 90 925 96 96 9 9 9 9 9 9 93 93 90 9 90 9 95 9 934 934 |
10Q Filed 3/5/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,052 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 6/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,014 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10K Filed 9/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,597 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 12/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 3/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 893 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,009 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10K Filed 9/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,980 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 12/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 747 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 3/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 900 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 916 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10K Filed 9/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,635 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 12/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 658 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 3/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 980 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 6/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,233 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10K Filed 9/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,675 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 12/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 649 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 3/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 880 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 6/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 934 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10K Filed 9/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,737 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |
10Q Filed 12/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 672 ■ = Typical CPB range from 6/3/2020 to 3/5/2025 |