Benford Chart for CPBI 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,116 Recent share count: 4,130,815 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CPBI 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,116 Recent share count: 4,130,815 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CPBI = 94 | ||
Starting from a possible score of 100, we made the following score deductions: The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. |
CPBI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 325 numbers that start with the digit 1. Here they are: 11,454 127,443 127,077 1,806 1,893 10,000,000 10,904 1,065 16 14 12 12,060 1,518 102 1,551 1 162 199 198 113 1 1 19 1,236 1,328 1,938 1,624 148 134 124 146 158 1,334 1,157 1,232 1,855 1,919 1,820 1,513 1,820 1,513 1,438 1,195 1,855 1,919 1,802 1,802 1,424 1,701 1,195 1,195 1,438 1,438 1,919 1,919 1,701 1,701 1,855 1,855 1,424 1,424 1,855 1,919 113 1 1 18 17 114 1,704 1,589 18,843 12,986 1,948 184 19,046 12,183 16,664 16,142 15,767 15,416 1,575 11,454 16,563 10.00 148 1,548 1,755 1,200 145 147 142 1,448 187 1 165 1 164 14,049 1,548 14,049 1,548 1,631 1,631 13,409 1,755 13,409 1,755 15 1,185 1,200 15 16,053 19,247 1,852 15,762 19,091 1,608 112 1,336 1,448 10,395 18,554 16,011 125,530 123,313 153,462 149,854 19,694 17,863 19,985 16,675 16,341 1.9 1,907 1,876 122 10 1,829 1,876 101 178 10 1 14 1,200 1,277 1,966 134 1,832 1,261 19 18 1,298 19 18 133 1,277 1,286 1,832 103 1,298 11 157 138 1 188 1 1 10 10 12 16 16 101 11,020 1,915 18,554 11,020 1,915 18,554 16,024 14,148 123,275 1,534 16,024 14,544 125,530 11,849 12,215 14,239 12,724 153,249 117 138 11,849 12,215 14,356 12,724 153,462 1,772 128 10 10 1,772 10,990 1,223 13,367 10,990 1,223 13,367 1,512 17,852 11 1,512 17,863 1,080 16,675 1,080 16,675 10,822 1,958 16,011 10,822 1,958 16,011 16,878 15,873 120,969 1,603 17,277 15,873 123,313 16,391 12,740 149,654 119 119 16,391 12,859 149,854 1,101 133 16 16 1,101 1,037 19,694 1,037 19,694 19,942 10 14 14 19,985 16,341 16,341 16 17 10 10 17 16 16 101 18,554 18,554 1,962 1,962 123,568 125,530 187 153,210 153,462 128 153 17,069 17,863 153 16,675 16,675 174 174 16,011 16,011 123,313 123,313 154 149,649 149,854 16 16 19,694 19,694 125 19,448 19,985 125 16,341 16,341 191 141 125 106,095 11,531 1,310 124,272 17.70 10.00 16.51 16.51 17,849 13.87 18,880 18.01 10.00 16.75 16.75 17,012 13.98 18,125 1,855 10 13,218 12.56 | We found 172 numbers that start with the digit 2. Here they are: 274 2,676 2,249 2,965 28,833 24,287 250,000 2,168 2,255 2,155 2,017 2,880 2,091 2,982 294 270 259 2,991 2,267 2,410 205 259 25 2,390 222 2,155 2,155 218 259 248 249 262 29 21 2,644 21,385 200 2,150 23,907 22,507 22 26,966 25,523 2 2 274 278 24,859 2,193 22,709 2 28,241 2,322 26,061 2 2,135 2,193 2,264 24 28 29 2,293 2,322 223 2,285 2,139 2,356 2,072 268 21 289 2,044 21 2,023 284 24 2 246 236 2 246 289 2,245 222 2,023 228 226 236 246 240 259 278 28 2,048 229 255 240 2 22 278 299 215,000 2 2 20 25,150 26,656 2,255 25,150 26,656 22,425 21 22,521 2,307 2,307 2,098 2,477 2,983 2,098 2,477 2,983 2,352 2 2,352 27,294 24,740 244 2,344 27,294 26,343 244 25,357 25,438 2,841 2,841 2,537 2,729 2,537 2,729 2,006 210 2,006 210 200 200 24,255 21,650 2 2 2 21 2 21 252 21 272 2,662 205 23 2,353 23,799 25,782 23,600 22,683 24,573 22,656 2.1 284,405 284,405 257,604 257,604 25 | We found 182 numbers that start with the digit 3. Here they are: 307 399,092 380,249 393,234 374,389 3,344 385 32,113 34,381 391,809 375,145 3,359 3,902 385,001 39,323 39,318 3,073 3,139 3,649 399 38 3,937 33 3,482 3,542 36 391 385 326 3 38 37 3,781 3,188 3,521 3,821,330 3,819,680 382 318 378 3,279 38,704 38,482 39,318 3,106 33 38 39,323 3,649 3,073 38,666 38,482 39,318 3,139 39,323 3,649 3,073 321 3,799 33 3,774 312 307 305 35,804 36,514 3,194 3,329 39,239 39.9 3,984 3,214 30,620 35,047 36,393 399,097 380,245 393,234 374,389 31 392 370 327 3 370 3 384 398 383 334 334 36 398 36 38 334 39 384 368 368 3,196 33,016 396 325 3,521 34,550 32,137 32,137 3,421 3,154 30,080 3,421 3,154 30,620 3,255 36,393 3,255 36,393 323 332 344 344 36,245 399,097 3,231 3,231 30,294 399 342 30,294 33,193 33,193 34,489 329 35,047 3,391 3,283 3,391 3,283 304 318 380,245 384 384 3 30,574 30,620 36,339 36,393 3,108 395,989 399,097 35,031 35,047 37 375 379,487 380,245 3,463 3,798 31,732 39,665 31,732 30,244 37,805 30,244 393,234 373,454 373,454 322,610 374,389 346,801 346,801 308,254 309,485 311,135 3,821,330 3,819,680 330,465 307,329 330,465 3,860 |
4's | 5's | 6's |
---|---|---|
We found 130 numbers that start with the digit 4. Here they are: 4,130,815 403 4,076 4,325 482,027 463,278 42,062 43,461 400,400 4,130,815 41 41 48,985 47,130 482,027 463,278 4,589 4,036 4,058 4 4,054 43 4 464 49 423 412 491 49 454 44,317 45,290 4,130,815 41 48,033 4,130,815 41 48,985 43,773 402 402 45,290 4,130,815 41 47,130 4,130,815 41 48,985 47 427 4,385 4,734 4,822 400 4,130,815 41.3 4,201 4,218 482 4,508 4 43 4,456 4,406 4,493 4,508 4,116 49,634 43.6 48.8 4 406 4 43 47 406 44 4 4 49 450 484 475 419 4 4 47,660 47,660 4,114 402 4,242 4 4 48,582 40,085 49,959 4,688 49,959 4,688 4,228 4,228 43 44,091 487 401 419 419 4 4 4 436 44 46 46 426 45,550 45,099 45,550 45,099 40.6 40.1 4.50 4.00 4.50 4.00 42.0 41.7 4,130,815 4,130,815 49 | We found 96 numbers that start with the digit 5. Here they are: 5,163 59,673 5,858 5,860 584 5,867 5,073 5,596 532 5,033 599 522 501 522 5,827 5,613 5,087 5 5,107 5,073 5 559 5 59,673 51 51 52 57 56 5 5 58 52 5,572 5,792 51.7 55,074 52,248 59,673 5,858 5,860 5 578,000 53 5,852 5,858 5,860 5,858 5,699 5,657 5,412 5,657 517 5,251 5,251 5,085 5,085 530 565 565 54,839 5,646 5,988 5,140 5,712 542 5,273 5,792 587 587 5 50,575 537 54 54 513 51 537 5,313 5,208 5.68 5.61 5.72 5.37 55,000 54.0 5.0 5.00 5.00 59.7 52,248 52,248 59,673 59,673 53,176 53,176 | We found 74 numbers that start with the digit 6. Here they are: 6,291 60,356 613 69,199 66,891 6,149 6,817 60 6,909 68 648 65 624 681 67 64 601 6,994 6,808 6,808 66 6,166 6,711 6,257 6,824 668 630 63,699 66,184 6,015 60,356 6,715 6,015 63,699 626,000 658 658 6 60 67 6,344 6,701 620 6,346 6,701 620 6,409 6,409 68,646 62,395 6,130 6,130 6 6 613 6,776 613 6,776 64,635 6 65,475 6.00 65,475 6.50 65,475 68,071 63,329 6.00 63,329 6.50 63,329 60.4 60,356 60,356 |
7's | 8's | 9's |
---|---|---|
We found 56 numbers that start with the digit 7. Here they are: 79,048 78,277 787 7 75 74 76 72 70 71 79,199 78,277 71 71 73 726 7,425 78 7,180 710 7,425 710 7,180 72,000 711 759 77 775 74 75 75 7,536 7,776 7,536 7,471 7,471 7,326 7,326 7,356 7,701 7,305 714 733 7,305 714 733 74 794 758 7.3 70,446 7,425 7,425 7,180 7,180 71,000 | We found 44 numbers that start with the digit 8. Here they are: 8,899 8,252 81,627 8,909 89 8,024 8,025 801 81,627 81,627 832 897 8,625 80 8,628 85 85 86 81 8,188 806 806 88,305 81 81 8,111 80 8,111 8,020 8,436 8,030 8,441 82,736 86 81 8,459 8,000 8,459 8,000 8.00 8.00 8.00 8.00 870,000 | We found 37 numbers that start with the digit 9. Here they are: 980 9,879 92,159 909 9 9,799 99 92 91 984 907 93 90 952 973 952 973 973 952 952 91 99 92 9,879 904 915 92 91 98 9 966 980 92,303 91 98 952 9,918 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,116 ■ = Typical CPBI range from 9/27/2023 to 11/12/2024 |
10Q Filed 2/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,171 ■ = Typical CPBI range from 9/27/2023 to 11/12/2024 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 925 ■ = Typical CPBI range from 9/27/2023 to 11/12/2024 |
10Q Filed 11/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,117 ■ = Typical CPBI range from 9/27/2023 to 11/12/2024 |
10K Filed 6/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,172 ■ = Typical CPBI range from 9/27/2023 to 11/12/2024 |
10Q Filed 9/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 941 ■ = Typical CPBI range from 9/27/2023 to 11/12/2024 |