Benford Chart for CPRI 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 958 Recent share count: 117,789,174 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CPRI 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 958 Recent share count: 117,789,174 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CPRI = 92 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted points upon observing the 1's percentage was above the company's typical historical range. We deducted point upon observing the 2's percentage was below the company's typical historical range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. |
CPRI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 385 numbers that start with the digit 1. Here they are: 117,894,437 182 199 1,667 1,608 1,375 1,438 1,418 1,394 1,153 1,106 108 107 1,790 1,695 1,387 1,452 1,237 1,261 117,824,265 116,629,634 109,746,910 109,641,440 1,454 1,417 161 1,484 1,599 1 1,486 1,600 1,079 1,291 1,383 1,644 1,288 1,353 1 1,429 1,464 100 180 1 10 14 11 17 12 18 11 101 151 11 13 11 138 1 1 10 138 118,467,372 116,674,030 117,953,855 117,052,986 118,777,723 117,563,573 118,517,098 117,923,103 1.18 1.17 11 138 118 147 13 11 1 11 106 147 121 1 1 105 148 121 1,443 109,735 132 1,579 1,582 1 129 129 129 105 1 106 11 11 11 12 1 1 1 1,454 109,747 1,484 1,486 1,417 109,641 161 1,599 1 1,600 10 10 1 11 158 158 158 148 1 147 1,300 106 1,454 109,747 1,484 1,486 1,375 109,620 137 1,811 1 1,812 17 17 17 1,392 109,628 130 1,911 1 1,912 1,344 106,819 147 1,848 1 1,849 138 138 138 17 17 17 121 121 1,588 14 1 1 1 106 106 106 1,392 109,628 130 1,911 1 1,912 11 138 15 16 107 112 14 133 1,102 106 1 198 1 14 12 191 16 182 199 191 10 138 118,467,372 116,674,030 117,953,855 117,052,986 118,777,723 117,563,573 118,517,098 117,923,103 1.18 1.17 14 15 19 19 15 139 11 14 16 134 178 125 180 106 120 148 138 140 132 1,057 187 104 145 1,413 1,666 1,164 1,322 140 1,079 1,291 102 17 13 1 199 187 118 112 19 18 1,320 1,223 1,418 1,394 1,153 1,106 12 11 19 18 16 18 17 16 16 12 14 15 12 17 19 1 1 17 1 10 1,709 1,724 1 1 1,708 1,723 1,237 1,261 1.5 125 100 17.5 15.0 10 100 10 10 1.35 1 100 101 11 1 10 11 12 12 15 10 14 1 11 1 1.149 1.215 1.384 1 12 15 12 12 15 15 15 15 16 1 1.0 100 105,470 172,112 161 161 147 11 158 147 11 158 14 11 143 147 13 13 13 17 130 130 199 16 191,967 1,972,776 1,337,365 12,318 182,931 11 17 155.0 10.9 140 132 1,413 1,666 1,079 1,291 1 169 162 195 141 127 142 10 15 1 100 180 14 13 15 15 13 11 1,164 1,322 140 1,079 1,291 1.052 1.195 19 1 | We found 135 numbers that start with the digit 2. Here they are: 298 203 215 204 212 227,571,175 226,271,074 2 2,146 2,520 20 20 2 2 20 23 24 20 20 23 227,517 24 24 23 227,571 2 226,271 227,571 2 225,684 225,768 224,166 2,809 225,768 20 23 23 28 2 23 205 256 244 26 26 28 205 248 261 2 24 20 20 22 25 23 2 241 201 280 219 215 200 2,146 2,520 289 298 2 279 23 23 227 215 227 23 22 21 203 215 29 29 25 22 2 21 22 21 2 24 200 2 20 2 200 20 20 24 20 2.5 2.95 29 25 2.922 21 23 240 266 25 2,637,102 29 23,980,823 22,471,000 2,506,038 2,688,284 210,329 2 29 201 280 2,146 2,520 20 299 20 20 2 2 28 26 20 20 200 2,146 2,520 2 | We found 107 numbers that start with the digit 3. Here they are: 332 352 352 37 377 325 310 356 362 319 3 385 38 3 3 34 31 3 3 37 37 37 3 37 3 30 33 3 310,351 354,607 364,628 34 30 37 35 38 34 37 313 315 325 394 348 329 342 37 348 379 332 3 337 37 37 344 314 343 39 37 37 34 35 36 325 310 3 3 38 30 342 357 38 37 3 31 325 325 350 300 3.371 3,850 342 3,850 357 334 3 342 342 300 3 368,932 3,113,366 356,614 32.20 36.87 36.82 37 3 309.1 313 315 3 35 38 344 38 348 329 |
4's | 5's | 6's |
---|---|---|
We found 107 numbers that start with the digit 4. Here they are: 410 472 400 471 462 459 49 48 43 43 46 4 4 4 4 47 47 47 47 4 43 40 4 41 48 48 45 4 486,717 441,685 48 4 47 420 492 401 425 47 4 49 41 43 497 43 400 400 420 401 499 42 43 41 48 4 4 4 4 4 4 4 486 450 450 471 462 4.0 4 450 4.25 4.0 450 4.0 485 450 4.250 450 485 487 450 451 450 441 43 41 43 450 40 4 4 4 4 4 4 47 420 43 43 4 4 46 40 41 49 48 401 425 450 | We found 65 numbers that start with the digit 5. Here they are: 565 579 536 5,306 5,089 5,462 5,458 5,489 5,479 5,461 5,465 54 5,462 5,489 5,458 5,479 5,462 5,489 5,457 5,756 5,457 5,846 5,351 5,708 5,457 5,846 59 57 5 563,243 59 539 57 556 59 591 59 50 552 535 54 522 565 579 510 539 50 55 502 500 5 50 501 502 502 534 500 53 500 5,334 52 539 5 591 529 | We found 35 numbers that start with the digit 6. Here they are: 6,792 6,689 64 650,000,000 6,792 6,689 694 639 664 6 67 6 67 65 6 64 690 653 68 6 692 669 6 6 6 6 6 6 6,227 6 67 63 690 653 617 |
7's | 8's | 9's |
---|---|---|
We found 48 numbers that start with the digit 7. Here they are: 763 732 732 77 77 7 7 7 70 70 79 799 77 77 7 71 78 738 773 798 726 73 71 719 764 7.5 719 764 779 734 719 719 764 764 75 7 7 79 7 7 7 738 7 79 71 7 7 773 | We found 42 numbers that start with the digit 8. Here they are: 862 876 832 83 83 83 83 84 8 8 80 889,543 870,117 87 87 879 82 843 824 884 87 88 8 8 8 88 88 84 800 88 893 88 85 88 8 84 8.6 879 87 8 8 8 | We found 34 numbers that start with the digit 9. Here they are: 984 96 93 90 90 90 90 90 90 96 93 93 97 90 9 90 938 999 9 90 96 90 90 943 919 9 9 9 9 9 9,036 9 96 93 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 958 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 2/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 980 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10K Filed 5/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,406 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 697 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 962 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 2/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 998 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10K Filed 7/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,536 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 661 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 942 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 2/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 999 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10K Filed 6/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,436 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 949 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 2/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,095 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10K Filed 5/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,398 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 670 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 986 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 2/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,011 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10K Filed 5/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,458 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 660 ■ = Typical CPRI range from 2/5/2020 to 11/7/2024 |