Benford Chart for CROX 10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 552 Recent share count: 56,063,458 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CROX 10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 552 Recent share count: 56,063,458 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CROX = 91 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
CROX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 147 numbers that start with the digit 1. Here they are: 194,029 160,103 152,454 160,103 152,454 170 11,413 189,675 141,297 166,460 180,485 19,703 1,073,946 167,129 153,455 166,861 161,042 1,772,981 1,777,080 135,574 108,688 1,212 1,481,725 1,349,339 110.6 110.4 111 110 103,073 132,645 1,969,593 1,835,732 110 132,645 1,835,732 189 1 160,103 160,103 111 103,073 1,969,593 110 1,888,869 1,453,923 166 152,454 152,454 11,157 11,157 110 1,894,782 106,925 1,597,055 160,103 152,454 18,537 16,161 13,589 183,607 179,899 19,647 18,833 15,375 15,750 15,375 15,750 195,000 16,405 1,007 1,582 13,941 183,678 153,097 169,737 163,022 13,964 18,122 15,386 17,330 123,076 190,000 190,000 18,172 17.4 1 1,242 1,065 1,171 1,527 1,861 1,303 1,251 12,666 1,457 149,471 179 14,608 17,246 120 120,804 1,420 124 190,000 1,520,000 1,390,000 1,481,725 1,349,339 10.2 1.0 1.00 1.35 1.975 10 1.35 1.975 10 1.0 1.25 15.0 100 100 104.250 100 100 104.125 1.0 1.3 1.3 170,682 180,337 197,835 110,693 134,753 175,725 194,817 194,029 160,103 152,454 188,892 168,226 175,725 194,817 104,884 194,029 18,537 16,161 | We found 104 numbers that start with the digit 2. Here they are: 295,648 222,974 226,429 2,273 22,766 20 204,939 2.85 2.52 2.83 2.50 23 256 29,968 26,837 257,657 22,204 245,814 244,335 29,148 24,207 244,881 264,901 247,048 298,068 283,406 2,976,421 250.0 2,518,065 2,453,473 2,453,473 29,572 29,572 2,518,065 2,611,765 201 2,764,219 24,186 20,244 24,081 23,901 20,265 27,574 2,845 26,838 24,579 21,364 27,128 27,080 247,048 298,068 283,406 24,186 20,244 2,960 24,081 2 2,691 244 206 206 2,762 2,762 28,223 222 289 29 20,277 24,613 20,078 23,678 205 264 239,643 2,273 25 25 2.0 2.25 25.0 202,576 281,665 284,804 281,814 204,939 21.9 21.4 21.9 21.4 2.85 2.52 2.83 2.50 265.9 299,072 273,644 264,124 23,242 296,886 2,273 22,766 20 204,939 2.5 | We found 89 numbers that start with the digit 3. Here they are: 395,784 318,575 333 30,563 396 31,579 391,298 356,254 3,277 3,193 335,783 307,228 303,284 3,948 3,096,523 3,721,939 3,561,836 3,561,836 33 3,310 3,309 3,721,939 355 36,633 3,516 3,310 35,054 38,897 38,752 34,255 335,783 307,228 303,284 380,977 351,957 32,735 32,405 380,977 350,000 325,983 350,000 323,780 350,000 308,886 350,000 305,610 320,000 320,000 3,433 364 3,933 33,056 31,524 320 324 384 303 3,070 386 356 350.0 350,000 350,000 350.0 350,000 350,000 320,000 38,275 3.5 3.00 3.75 3.50 3.25 320.0 350.0 350.0 368,517 382,913 306,122 393,091 360,903 3.3 392 311,466 304,270 333 30,563 3,812 3,409 |
4's | 5's | 6's |
---|---|---|
We found 58 numbers that start with the digit 4. Here they are: 416,556 4,873 416 475 44,836 41,575 426 419 445,705 4,513 4,046 46,267 4,812,153 4,086 4,018 4,812,153 49,558 47 49,605 4,991 45,361 46,286 49,824 4,798 464,567 4 437 4,289 49,833 494 46 40,458 43,978 4,749 4,873 4.250 4.64 4.125 4.35 40,661 400.0 4.00 40.0 4.250 4.125 40 40 476,804 462,002 44,836 41,575 490 49,787 40,146 4,873 416 475 4,216 | We found 46 numbers that start with the digit 5. Here they are: 56,074,561 541,549 522,077 56,110 56,502 51,623 5,066,116 595,434 56.1 56.5 54.6 53.9 5,066,116 56,475 53,930 56,057 54,570 5,913 5,747 5,913 54,831 57,833 5,589 50,967 500,000 503,438 500,000 503,125 5,909 5.5 595 501 51 536 5,510 553 500,000 500,000 500.0 5.6 5.1 5 56,110 56,502 58,661 5,559 | We found 37 numbers that start with the digit 6. Here they are: 60,564 61,054 68,551 601,088 607 607 61,282 61,282 60,495 60,696 6,959 62,563 67,235 65,000 60,866 65,824 64,683 61,783 68,551 6.5 6.2 65,642 62,169 6 655 6,656 6,222 628 614 6 679.4 6 60.9 65,032 60,064 60,564 61,054 |
7's | 8's | 9's |
---|---|---|
We found 27 numbers that start with the digit 7. Here they are: 711,557 711,491 77,693 705,196 740,208 7,582 7,582 7,582 7,843 71,094 78,156 77,693 7,363 74,539 76,826 742 73 73 79,238 761,608 743,816 761,608 743,816 761,608 743,816 73,912 77,841 | We found 33 numbers that start with the digit 8. Here they are: 872,269 893,610 872,350 868,681 859,904 859,904 8,777 8,777 868,681 826,685 834,433 8,777 8,309 8,809 81,265 88,174 83,590 8 821 856 801 859 89 853 8 8,790 853 875 809.4 820.0 820.0 86,969 8,536 | We found 11 numbers that start with the digit 9. Here they are: 937,333 938,633 95,768 9,925 9,640 9,274 90,172 937,333 938,633 93,822 9,166 |
10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 749 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 820 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,154 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 7/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 753 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 10/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 740 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10K Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,165 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 544 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 7/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 791 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 806 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10K Filed 2/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,174 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 4/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 508 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 10/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 772 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,144 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 4/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 866 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10Q Filed 10/21/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 777 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |
10K Filed 2/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,176 ■ = Typical CROX range from 7/30/2020 to 5/8/2025 |