Benford Chart for CRSR 10K Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,094 Recent share count: 104,700,368 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CRSR 10K Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,094 Recent share count: 104,700,368 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CRSR = 98 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 6's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
CRSR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 333 numbers that start with the digit 1. Here they are: 104,855,199 1,316,379 1,459,875 1,375,098 1,099,612 1,078,466 13,207 17,420 1,844 11,704 13,168 1,037 1,787 1,553 13,994 104,164 102,482 104,164 106,276 1,037 181 182 144 128 150 1,443 1,566 107,011 175,620 164,319 188,009 1,235,829 1,357,463 12,229 12,190 176,869 166,340 161,310 186,006 17,395 15,149 15,937 104,763 103,255 10 10 10,468 1,235,829 1,357,463 181 1 14,504 14,504 14,504 12,084 12,084 1,760 1,760 1,221 1,512 1,512 1,512 101,385 10 10,229 1,955 1,960 1,409 1,409 1,409 103,255 10 10,468 138 13,994 13,994 13,994 1,860 1,860 1,573 1,557 104,763 10 1,037 13,449 12,210 10,728 11,416 17,686 18,315 111,288 1,902 1,268 14,220 19,534 12,761 100 185 1,041 1,000 19,750 1,409 1,532 1,425 178,564 154,060 109,631 178,564 154,060 12,793 16,772 14,221 1,420 14,505 1,041 17.3 14.2 18.5 194 1.2 1.4 1.6 16.6 16.6 15,129 15,129 11,761 133 168 15.1 11.3 14.2 1.0 13.2 135 109 13,179 1.5 1.7 148,931 198,816 1,041 1,041 148,936 148,875 11,606 160,183 138,800 12,931 17,031 17,750 128,885 188,142 152,563 16 16 164,319 188,142 188,009 18,773 128,885 107,011 175,620 109,631 178,564 1,448 14,932 190,461 170,392 19,789 16,418 16,083 15,843 14,314 13,553 13,297 17,989 10,652 1,014 176,869 166,340 100.0 12.5 174,000 199,000 173,539 198,196 12,229 12,190 161,310 186,006 176.9 1.25 1.0 1.25 10 15 12,347 16,362 1,141 13,207 17,420 12,500 161,500 174,000 1,304 1.6 1.5 13.54 1 13.10 13.35 14.06 11,142,027 13.40 12.48 11.8 1,857,465 19.70 1,172,303 11.79 17.29 15.01 11.79 17.42 18.63 13.2 1,458 17,695 195 149 1.67 19 1,037 1,787 1,553 13,994 104,164 102,482 104,164 106,276 13,585 10,908 18,354 1,168 17,494 1,234 11,531 12,913 13,391 1,636 116 1,914 15,027 14,035 1,291 1,151 1,830 10,652 1,529 1,259 1,242 1,809 14,351 11,433 10,244 1,102 1,325 1,389 1,859 1,362 1,285 16,548 10,354 1.3 1.2 1 1,384 1,240 1,316,379 182,293 145,304 1,064,994 1,459,875 1,056,482 12,393 1,099,612 132,982 1,375,098 1,013,182 15,533 1,078,466 125,079 171,553 10.1 10 1,316,379 1,459,875 1,375,098 143,987 196,645 1,316,379 1,459,875 1,375,098 18,101 15,607 12,887 13,519 16,415 13,433 10,614 1,604 16,697 12,027 10,398 15.1 15.9 19 10.5 19.8 19 19 19 19 1.6 19 19 15,937 1,280 13,994 15,149 15,937 147 | We found 168 numbers that start with the digit 2. Here they are: 296,632 285,313 284,932 2,587 213 21,736 2,442 2,590 2,590 2,370 234 2,374 2,705 218,648 253,268 259,979 240,172 246 239 29,742 207,215 239,957 276 22,254 22,254 22,254 2,590 2,590 22,158 2,581 21,736 26,315 26,981 25,000 25,000 25,000 296 281 24,504 2,493 24.0 21.2 2.6 2.9 23 2.4 2,010 2,450 2,151 2,151 2,581 2,581 2,581 2.6 2.7 2.0 2.3 21 21 205,769 28 28 205,347 28,958 21,554 21,206 26,015 25,054 217,868 218,453 21,376 2,872 2,873 2,045 224,995 224,995 25,335 24,496 24,401 26,017 2,374 2,705 246 239 218,913 254,433 283 265 218,648 253,268 259,979 240,172 28,413 28,168 20,938 29,742 27,749 26,325 20,844 250.0 250.0 2.25 25 2 292 203 2 216.7 20,000,000 2,879,291 2,435,887 2.0 20.88 277,775 2,016,661 2,044 2,094 24,955 24,838 22,171 2,725 23,056 23,293 2.93 2.52 2,590 21,833 28,195 23,607 23,036 222 21,736 2,442 21 2,808 2,711 2,102 2,073 290 2,399 21,736 2,442 29,754 23,063 2,060 2,910 256,153 290,436 231,162 261,899 227,281 262,987 296,632 26.0 245,342 22,249 20,427 22,277 29,162 20,950 29 20 29 21,367 206 20,452 271 23 | We found 138 numbers that start with the digit 3. Here they are: 327,597 360,263 310,008 377,551 350,574 351,425 3,347 374 3,479 3,187 344 3,535 330 319 35,376 39,824 32,212 354,222 354,705 396,313 300,000 3,487 340 37,223 3,394 3,394 3,398 31,116 31,116 31,116 3,487 30,598 30,598 30,598 30,591 30,873 38,448 38,488 32,285 39,470 39,507 3,792 35,877 37,387 3,284 35 35.2 31.6 3,108 301 3.8 3,726 347,747 354,705 394 354,222 33,842 34,114 34,307 34,781 353,880 340,705 35,430 35,430 35,430 35,430 389,314 376,151 38,448 38,488 39,897 38,960 35,655 3,730 3,825 35,653 32,212 36,324 34,915 36,822 38,587 3,715 3,008 34.1 3.3 3.00 3.00 3.50 398 379 3,685 300,000,000 300.0 327,000 3,592 3,941 3,018 30,591 30,873 3.85 30.5 38.7 3,187 3,794 38,051 35,571 3,479 333 311 34,460 3,519 3,538 3,606 3,757 345 317 312 386 3,212 3,538 3,606 3,570 395 3,487 34,283 327,597 394,881 30,737 360,263 312,738 30.9 30.7 394,881 30 30 3,932 35 39,798 |
4's | 5's | 6's |
---|---|---|
We found 116 numbers that start with the digit 4. Here they are: 491,290,024 49,954 442 418,487 41,595 40,410 4,559 470,364 4 400 400 40,410 460 460 449 49 4,559 42,795 4,263 4,867 40,950 43,131 47,034 41,000 497 4,312 4,942 438 4,985 41.8 42.9 4.9 44.3 43.7 4.5 43,583 40,475 440 4,802 43,723 46,304 43,723 43,723 46.3 43.7 4.7 455 47,221 45,448 4,091 4 4 41,682 4,864 41,141 41,148 47,660 41,595 461 4 4 45,260 420,040 4.5 46,498 42.8 43.1 43.2 44.5 43.6 48.1 4.17 4.41 4.61 44.2 41.0 47.8 4.92 4.77 442 406 4,235 477 4,037 413 4,117 4,210 41,252 41 4,821 4,778 4,821 43,654 43.7 42.5 4.7 42.7 463 4,954 4,150 4,559 472,729 41,393 43,130 437,817 49,751 472,729 437,817 429,916 413,734 432,692 475,855 405,642 46,969 4.4 49 | We found 97 numbers that start with the digit 5. Here they are: 54,793 53,946 54,388 54,388 5,777 53,946 51,375 5,000 58,765 568,180 568,180 54,388 54,388 54,207 5,045 593,486 5,777 5,777 5,777 507 598 512 5,377 5,377 5,377 573 573 573 58,765 53,946 5,661 55,845 5,897 5,297 52,705 5,377 573 5,792 50,680 5,100 592 50 5.4 50 5,403 5.4 5,960 5 5.2 5 50,512 57,685 5,745 5,963 5,842 5,750 54,586 5,204 5,655 52,580 5,823 51,375 50 55 513 5,872 5,572 5,627 5,000,000 54,179,559 5.23 54.5 5.32 5.45 53,946 54,388 5,777 5,304 5,528 5,874 5,596 5,642 508 57,474 5,040 517,416 504,589 547,578 512,161 50,604 5,819 5.0 51 51 580 5,777 55 | We found 92 numbers that start with the digit 6. Here they are: 67,543 65,261 66,493 6,839 61,658 63,766 6,536 60,924 63 63 6 660 61,163 60,929 623,388 63,912 616,377 663,483 667,617 630,642 604,303 667,575 604,303 678,043 6,541 6,541 6,817 690 6,536 6,536 6,536 6,881 623,838 634,067 635 630,642 667,575 678,043 612 667,617 604,303 604,303 6,332 62,150 65,928 66,389 666 68,933 65,380 6.4 6 6,959 6,298 6 6.0 61 6,136 6,376 64,576 67,865 6,468 6,636 63,912 65 6.8 679 643,834 6.47 6,536 60,924 63 63 61,658 63,766 624 643 6,335 6.4 671 663 691,236 698,346 65,284 614,717 659,347 624,733 6,739 6,126 68,536 6,642 63,503 680,549 |
7's | 8's | 9's |
---|---|---|
We found 54 numbers that start with the digit 7. Here they are: 7,067 711,589 70,709 7,379 7,015 7,015 7,015 7,449 7,449 7,449 701,500 701,500 7,449 7,015 72,609 7,375 780 780 7,739 7,064 7,007 7,007 79,653 7,150 71,424 70,709 7,155 7,283 7,442 7.4 7,818 7,155 7,155 7,083,164 7,185 7,329,252 7,185 7.7 735,332 700 792 731 70,521 7,711 7,110 750,195 765,728 7,103 7,491 7,725 7,540 7,167 73,901 750,000 | We found 45 numbers that start with the digit 8. Here they are: 8,973 83,394 85,181 85,181 83,394 84,198 85,641 804 80,861 80,862 80,862 81 85,181 85,181 84,674 8,528 8,528 83,394 89,153 81,655 88,680 895 866 8,150 8,759 804 8,759 85 8.71 8.70 8.1 83,394 85,181 863 86 843,650 825,320 837,713 81,820 82,322 8,758 8,690 8,370 81 8,528 | We found 51 numbers that start with the digit 9. Here they are: 988,782 9,689 9,560 9,820 99,175 95 95 96,280 96,280 94,510 9 98,147 90 961 9,849 9,483 980 950 9,019 90 9 9,160 9.2 966 971 9,060 9,120 9,721 9,169 99.8 9,560 9,097 9,770,014 99,175 96,280 96,280 95 95 9,037 9,692 9,820 9,820 9,172 911 947,389 988,782 937,281 91,722 99,381 918 9 |
10K Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,094 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 568 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 866 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 901 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 884 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 521 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 882 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,053 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 624 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 894 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 745 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10K Filed 3/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 979 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 817 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 898 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,022 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 631 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 717 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |
10Q Filed 11/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,698 ■ = Typical CRSR range from 11/10/2020 to 2/26/2025 |