Benford Chart for CSBR 10Q Filed 12/16/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 496 Recent share count: 13,593,767 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CSBR 10Q Filed 12/16/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 496 Recent share count: 13,593,767 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CSBR = 99 | ||
Starting from a possible score of 100, we made the following score deductions: The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point upon observing the 8's percentage was above the typical coverage universe range. |
CSBR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 169 numbers that start with the digit 1. Here they are: 13,819,236 10,470 1,495 14,084 13,639 185 185 1,401 1,337 151 150 10,220 12,094 18,861 13,819,236 13,714,099 13,698,903 13,593,766 14 14 1,903 13,489 11,573 14,500 14,302 1,689 1,751 1,795 1,889 12,757 13,528 1,955 105 11 11 11 15 15 15 15 13,593,766 13,497,061 13,593,766 13,529,629 14,016,953 13,497,061 14,029,666 13,529,629 13,714,099 14 120,333 1,903 1,313 1,313 13,714,099 14 120,333 105,137 13,819,236 14 120,333 13,544,228 14 14,422 12 12 101,015 101,015 13,484,110 14 115,437 1,903 114,552 13,593,766 14 120,333 169 1,874 191 136 10,118 13,593,766 13,497,061 13,593,766 13,529,629 15 15 13,593,766 13,497,061 13,593,766 13,529,629 14,016,953 13,497,061 14,029,666 13,529,629 15 15 1,831,867 181,000 11,000 11,491 10,827 1,021 1,301 10,470 1,301 1,021 10,220 12,094 12,776 12,498 10,876 1,983 1,381 18 13,489 11,573 1,888 1,888 11,531 11,506 16,206 16,112 11,239 10,391 1.0 18,000 17,600 19,000 18,500 153 150 143 140 10 1 12 162 100 1.3 1,883,166 1,919,497 102,500 102,500 105,137 105,137 1,500 1,500 1,667,779 1,704,110 1,275,000 1,667,779 1,704,110 1,275,000 1,566,097 1,569,847 1,275,000 120,333 19,000 13,000 1,401 1,337 1,455 12,580 15,000 18,000 104,000 185,000 126,200 | We found 78 numbers that start with the digit 2. Here they are: 2,754 2,618 25,240 26,132 2,235 2,160 21,541 24,559 28,035 200,000,000 25,240 26,132 27,550 24,134 2,515 2,600 25,489 28,641 2,061 2,060 2,072 2,071 2,041 258 258 276 276 2,566 2,566 240 240 2,071 2,071 2,041 267 280 234 245 28 276 252 202 2,618 2,754 2,071 2,041 2,071 2,041 209 25,567 22,735 27,550 24,134 246 246 2,155 2,152 296 220 296 215 21 267 2 2.48 2.49 2,172,000 2.63 210,750 210,750 25,000 26,000 2,950 2,916 2,867 2,392 2 20 | We found 56 numbers that start with the digit 3. Here they are: 335 335 324 3,143 3,430 3,491 31 39 34 34 332 32 32 3,402 34 34 31,000 39,000 3,843 3 317 317 399,000 362,000 37,000 36,000 368,000 368,000 3.5 36,000 35,000 370,000 370,000 3.25 38,000 36,900 370 306 31 3 3.58 3.77 3.58 3.95 3.95 36,331 36,331 36,331 3,750 38,000 37 36 3 3,000 30,000 3.0 |
4's | 5's | 6's |
---|---|---|
We found 46 numbers that start with the digit 4. Here they are: 4,967 4,854 401 4,416 4,507 4,598 4,637 4,636 423 423 40,897 4,896 4,896 4,637 476 456 4,605 4.8 4,637 4,637 423,187 435,900 4,857 4,886 4,993 4,967 484,000 448,000 476 4.49 4.48 4.49 4.02 4.26 4.96 4.96 4.94 4.3 454,000 422,000 423,000 432 420 4 472 460 | We found 34 numbers that start with the digit 5. Here they are: 5,669 5,721 5,800 5,374 5,308 5,540 53 53 583 502 53 548 549 5,513 5,941 5,721 51 50 53 59.47 59.57 59.47 5.04 500 500 5.0 5.73 5,669 5,374 5.88 5.87 5,805 53,200 5.0 | We found 29 numbers that start with the digit 6. Here they are: 6,252 6,093 681 6,618 681 602 602 676 65 664 635 655 634 6,634 697 69 6 63.30 62.72 62.83 63.30 6.50 6.11 6.11 6,252 6,093 6,775 6 6,000 |
7's | 8's | 9's |
---|---|---|
We found 32 numbers that start with the digit 7. Here they are: 708 708 7,428 732 7 739 728 708 708 728 728 708 74 77,317 79,883 708 74 747 747 74 74 728 728 71 774,000 74,000 72,000 7 79 708,000 74 72 | We found 31 numbers that start with the digit 8. Here they are: 860 83,927 83,384 82,552 84,593 83,384 84,593 83,642 83,280 83,927 82,552 82,013 82,448 82,741 81,954 848 800 82.6 8,836 825 8,011 848,000 857,000 80 80 87 843,000 846,000 861 834 8 | We found 21 numbers that start with the digit 9. Here they are: 9,526 91 9 9 93 929 947 94 94 907,979 9,526 991 929,000 95 90 91 9 907,000 941 914 9,000 |
10Q Filed 12/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 496 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 3/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 462 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10K Filed 7/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 455 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 9/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 301 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 12/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 439 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 3/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 460 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10K Filed 7/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,039 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 9/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 349 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 12/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 432 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 3/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 467 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10K Filed 7/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 440 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 9/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 312 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 12/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 429 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 3/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 739 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10K Filed 7/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 471 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 9/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 324 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 12/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 399 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 3/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 466 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10K Filed 7/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 563 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |
10Q Filed 9/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 533 ■ = Typical CSBR range from 3/16/2020 to 12/16/2024 |