Benford Chart for CSSE 10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 811 Recent share count: 24,733,697 (2's column) ■ = Typical range across full coverage universe |
Benford Chart for CSSE 10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 811 Recent share count: 24,733,697 (2's column) ■ = Typical range across full coverage universe |
Benford's Law Stocks Score for CSSE = 60 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
CSSE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 233 numbers that start with the digit 1. Here they are: 138,156,416 142,088,225 10,390,282 10,011,506 10,721,375 120,494,059 120,494,059 102,306,129 12,578,201 13,570,976 19,208,394 10,000,000 172,426,200 140,000,000 160,249 155,497 109,599,293 11,183,717 1,211,758 148,105,777 16,666,259 1,214,151 127,662 1.63 174,934 155,497 160,249 15,621,562 1,559 1,887,220 1,887,241 10,657,221 10,657,282 18 156,773 156,791 1,469,950 1,470,000 1,131,148 113 127,662 127,662 174,934 174,934 17,621,244 1,761 1,215,778 1,188,451 11,183,717 1,157,703 16,117,861 1,179,597 1,495,062 18,244,518 1,016,371 17,215,567 1,179,464 16,067,197 194,932 10,657,282 1,513,681 174,934 1,567,729 13,271,002 18,738,395 1,811,376 173,889 1,292,717 16,117,861 13,518,091 130 130 175 125 18.2 17.3 14,760,206 14,926,015 19,267,808 18,535,824 1,306,881 1,306,881 19,980,292 14.3 10,376,549 15,451,555 1,567,840 100 109,599,293 100 10,948,965 135,325,585 131,139,260 138,156,416 142,088,225 18,588,944 19 1,277,597 1,592,078 1,292,546 14.41 17.80 16.01 14.18 16.92 1,235,746 1,080,932 154,814 1.63 183,109,552 181,745,110 10,445,116 10,352,207 10,352,207 1,318,520 19,412,044 1,708,270 1,708,270 18,807,004 12,157,467 1,206,870 17,150,000 177,700,000 16,267,083 160,103,750 1,329,167 1,708,270 1,708,270 18,807,004 12,157,467 1,206,870 1,894,444 17,150,000 177,700,000 16,025,417 160,103,750 1,570,833 1,025,000 1.7 15,739,250 120.5 155,069,845 10,011,506 10,721,375 12,578,201 13,570,976 1,743,370 172,888 1,916,258 12 12 1.8 1.1 1.2 1,660,122 1,970,200 1,622,365 1,643,022 1,495,221 18,725,541 12,578,201 14,970,683 16,186,461 130,957,993 1.0 10.3 10.85 1.2 14.9 16.1 105 1,100,000 1,105,000 13,333,333 1,408,150 10,400,000 1,560,000 11,094,946 10.2 10 15 12 10.6 1.10 147,261,869 1,458,257 11,500,000 11,500,000 100 100,000 1 100 10 10 12.75 1.2 162.5 161.9 16.8 140,000,000 10,000,000 10,657,282 10.4 1,131,148 1,470,000 123,109 123,109 12.00 1,200,000 1,200,000 11.61 1,620,000 1,620,000 11.61 1,039,183 1,039,183 132.18 132.18 11,944,627 15,841,930 11.50 11.494 132.18 11.50 132.18 1,378 175 175 11 1,074,042.20 1,065,327.23 1,074,042.20 1.1 | We found 125 numbers that start with the digit 2. Here they are: 24,804,458 28,720,528 27,738,292 25,339,182 25.00 27,237,500 27,166,739 24,804,458 24,733,697 2,712 2,705 20,000,000 2,433,042 28,165,913 28,165,913 27,395,944 28,386,996 21,279,591 27,370,933 21,839,172 2.76 21,249,105 27,166,739 2,705 28,165,913 231,121 231,121 215,815 215,822 27,149 27,237,500 2,712 28,165,913 247,752,446 28,165,913 21 28,165,913 217,355 294,871 2,170,763 27,250,602 215,822 2,044,671 21,676,983 245,250 2,225,985 2,887,485 2,709,961 2,746,043 215,822 27,000 22,116,582 23,304,724 23,710,101 2,154,718 29 27,395,944 2,830,831 23,718,474 2,101,785 25 27 27 2,500,000 231,121 270,000 21,249,105 21,249,105 2.76 242,188,893 242,143,403 2,170,763 27,250,602 200,000 219,531 2,810,000 2,128,611 22,848,021 242,407,870 247,407,870 2,810,000 23,273,760 242,407,870 247,407,870 26,552,214 26,552,214 26,552,214 26,552,214 2,415,894 2,104,048 27,280,211 29,105,770 25.9 22.3 2.9 2.9 21,000,000 20,995,000 25.00 2 24.50 25.00 2 24.85 20.9 22.7 20 2.3 21.0 25 2,096,688 2 25,865,517 25,865,517 23.8 200,000,000 20,000,000 2031 2.30 215,815 206.90 20 206.90 2.52 25 | We found 114 numbers that start with the digit 3. Here they are: 32,458,964 3,292,737 3,316,652 34,203,831 35,937,646 3,693,337 3,693,337 32,763,551 3,888,532 38,506,484 35,782 3,012,591 32,388,203 31,030 35,782 31,030 31,030 355,185,280 359,831 3,449,887 3,450,000 3,012,591 3,012,591 373,720,902 306,329,579 39,404,095 3,888,532 337,743 3,450,000 37,132,796 398,144 3,817,775 3,514,032 3,412,429 3,316,652 3,450,000 359.9 3.3 3,794,296 3,566,808 38 34,611,586 32 32,259,454 39 37 33 32 316,761 314,481 38,834 32,388,203 32,388,203 34,311,305 34,311,305 30,274,236 30,274,236 3,705,285 300,429 3,600,000 3,400,000 30,800,000 330,501,801 34,203,831 335,501,801 34,203,831 3,705,285 300,429 3,600,000 3,100,000 320,103 30,800,000 330,501,801 35,937,646 335,501,801 35,937,646 3,429,631 3,429,631 3,173,381 34,203,831 3,352,082 380.8 3,735,105 395,809,587 382,911,682 34,588,027 3.625 357.5 325.8 31.7 395.8 33.1 31,773,092 396,328,471 3,693,337 3,793,337 3,739,703 35.1 3.45 3.05 3.5 30,000,000 3,474,299 3.0 3.8 3,450,500 380,000 380,000 339,065 339,065 32.75 3,897,303 30 3.5 |
4's | 5's | 6's |
---|---|---|
We found 62 numbers that start with the digit 4. Here they are: 4,611,765 4,884,381 414,075,844 422,300,625 47,734,651 45,961,877 47,288,927 48,276,487 409,661,538 409,150,852 414,075,844 422,300,625 474,516 48,735,589 48,735,589 48,699,807 4,202,371 48,735,589 48,703,688 409,150,852 4,202,371 4,202,371 48,699,807 48,699,807 409,661,538 4,496,345 450 47,528 430,715 41,708 48,735,589 441,300 441,300 4,750,000 405,280 4,884,381 4.6 4,959,034 45,421,306 43,690,393 42,728,253 4,453,586 41,636,891 41,630,180 490,119 4,005,714 4,005,714 4,274,252 4,157,686 44,855,900 44,855,900 430,893,013 4.5 493.1 47.7 47.3 46.0 48.3 40,000,000 4.2 4,688,015 44.9 | We found 102 numbers that start with the digit 5. Here they are: 5,132,562 5,537,842 561,851,006 546,205,200 5,050,452 5,245,384 59,756 555,765,972 503,406,388 555,926,221 503,561,885 54,766,877 54,478,053 55,692,204 55,564,542 52,902,178 58,577,133 55,692,204 55,781,440 503,561,885 59,756 555,926,221 500,000 50 55,564,542 55,564,542 5,113,527 511 55,692,204 59,920 50,920 502,728 572,056 5,467,393 5 52.9 50 5,127,377 5,127,377 55 56 50 5,000,000 52,902,178 58,577,133 59,785 59,079,341 54,820,721 52,556,827 52,798,000 5,685,211 5,406,154 53,890,100 5,000,000 5,000,000 5,000,000 5,000,000 53,890,100 500,000 52,798,000 5,317,606 5,406,154 52,156,285 5,000,000 5,000,000 5,000,000 5,000,000 52,156,285 506,427 586,059 5 564,814 5,817,501 5,213,185 5,819,470 5,969,896 5,766,064 5,477,912 576,821,689 562,391,661 561,851,006 546,205,200 511,617,173 5.8 5.9 50 50 576,821,689 5 5 5 51 5,132,562 5,537,842 5,132,562 5,537,842 5.1 50,000,000 500,000 5,501,357 5,501,357 50 | We found 46 numbers that start with the digit 6. Here they are: 6897048 6897048 69,293,411 67,444,821 67,573,966 6,897,048 689 689 694,690 62,931 6,897,048 689 63,750 63,750 62,931 6,897,048 689 63,750 63,750 617,182 61 6,594,066 6,144,125 607,967 62,931 65 60 6 63,750 60,398,293 64,270,817 63,001,943 69,293,411 6,649,537 681,389 6,649,537 6,628,240 61,128,000 6 6 6,147,340 604,316 6.4 67.5 67.6 617,182 |
7's | 8's | 9's |
---|---|---|
We found 51 numbers that start with the digit 7. Here they are: 7654506 7654506 7,654,506 7,986,617 71,614,094 78,779,505 7,654,506 766 766 7,852,141 7,654,506 766 70,761 7 7,654,506 766 7,654,506 766 79,747,939 7,654,506 766 702,435 702,435 7,986,617 713,794 763,974 770,685 71,614,094 7,348,439 7,053,979 7,964,789 7,163,943 796,855 7,163,943 732,789 7.6 79,125,998 75,773,916 79,632 7,332,251 7.25 7.25 7.25 79.2 70,761 7.8 7.4 7.0 70,761 75 75 | We found 30 numbers that start with the digit 8. Here they are: 8,303,378 8,311,712 884,303,830 85,698 884,303,830 850,821 850,821 8,703 85,698 85,698 8,303,378 850,821 8.10 8,089,560 8,089,560 852,243 82,700,000 886,767 82,700,000 8,332,394 80 80 87.3 865,054 8.19 800,000 800,000 8.13 8,454 8,714.97 | We found 48 numbers that start with the digit 9. Here they are: 91,809,542 91,582,797 970,002,065 925,862,510 937,206,008 91,657 96,306,368 91,657 937,206,008 914,571 9,273,675 987,560 9,723,374 937.2 9.75 9.50 9 95 983,712 938,292 9,450,096 987,339 960,934 915,556 93,941,845 93,941,845 93,941,845 97,290,457 94,070,501 97.3 9.50 9.50 9.50 9.50 9,387,750 9.50 9.50 9.50 9.8 9 9.67 9,923 9 9.5 9.50 9.5 9.75 9.50 |
10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 811 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,046 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,144 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 773 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 5/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,026 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 8/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,456 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10K Filed 4/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,110 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 855 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 8/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 914 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 890 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,456 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 12/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,205 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,069 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 5/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 8/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 746 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |
10Q Filed 11/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,534 ■ = Typical CSSE range from 8/13/2020 to 5/20/2024 |