| Benford Chart for CTAAU 10Q Filed 5/15/2026 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 193 Recent share count: NA ■ = Typical range across full coverage universe | ||||||||||||||||||||||||||||||||||||
| # of Numbers Found in Filing | |||
|
| Benford Chart for CTAAU 10Q Filed 5/15/2026 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 193 Recent share count: NA ■ = Typical range across full coverage universe | ||||||||||||||||||||||||||||||||||||
| # of Numbers Found in Filing | |||
|
| Benford's Law Stocks Score for CTAAU = 25 | ||
Starting from a possible score of 100, we made the following score deductions: • The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. • We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. • We deducted points upon observing the 5's percentage was below the typical coverage universe range. • The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. • This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. • We deducted point (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. • We deducted points upon observing the 7's percentage was below the typical coverage universe range. • The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. • This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. • We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was below the typical coverage universe range. • The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. • This is the 4th column with percentage higher than the prior column, resulting in a penalty deduction. • We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was below the typical coverage universe range. |
| CTAAU's Score Vs. Typical Stock | |||
|
| 1's | 2's | 3's |
|---|---|---|
| We found 65 numbers that start with the digit 1. Here they are: 12,515,000 1,556,851 191,092 1,747,943 125,569,810 127,317,753 12,515,000 10.05 125,569,810 1,353,450 1,722,262 127,317,753 15,000 15,000 1,353,450 1,722,262 1,353,450 1,722,262 15,000 181,093 119,682 125,150,000 125,150,000 125,150,000 1,197,592 126,826,533 1,556,851 1,556,851 12,500,000 10.00 125,000,000 10.00 15,000 150,000 1,197,592 10.00 10.00 100 100 100,000 10.00 10.00 10.00 10.00 1,556,851 1,722,262 191,792 191,869 125,569,810 125,150,000 1,154,668 125,569,810 12,500,000 10.00 10.00 15,000 15,000 15,000 1,500,000 10.00 1,875,000 15,000 12,515,000 15,000 12,815,000 | We found 31 numbers that start with the digit 2. Here they are: 252,543 25,681 275,875 25,681 20,000,000 24,521 21,492 208,655 208,655 203,639 24,521 21,492 24,521 21,492 203,640 244,386 25,681 275,875 252,543 223,002 222,925 250,000 250,000 203,639 25,000 25 275,875 20,000,000 24 24 203,639 | We found 26 numbers that start with the digit 3. Here they are: 312,542 334,034 315,000 31 368,302 312,542 315,000 31 3,149,969 3,150,000 3,046,875 3,046,875 315,000 31 368,302 315,000 31 368,302 3,150,000 315,000 3,046,875 315,000 3,150,000 315,000 3,046,875 3.74 |
| 4's | 5's | 6's |
|---|---|---|
| We found 42 numbers that start with the digit 4. Here they are: 4,171,667 440,000,000 40,000,000 4,791,667 479 479 479 479 46,492 419,810 414,794 4,846,889 4,168,556 4,171,667 4,791,667 479 46,492 4,791,667 479 46,492 42,923 42,923 4,824,992 4,824,992 414,794 414,794 4,791,667 479 4,791,667 479 414,794 419,810 4,846,889 4,168,556 4,846,889 4,171,667 4,824,992 4,791,667 440,000,000 40,000,000 4,791,667 45 | We found 7 numbers that start with the digit 5. Here they are: 59,999 59,999 58,159 50,000 572,592 5,750,000 500,000 | We found 15 numbers that start with the digit 6. Here they are: 625,000 620,000 623,449 625,000 620,000 625,000 620,000 625,000 625,000 620,000 625,000 625,000 620,000 6.00 620,000 |
| 7's | 8's | 9's |
|---|---|---|
| We found 1 numbers that start with the digit 7. Here they are: | We found 1 numbers that start with the digit 8. Here they are: 8,159
| We found 6 numbers that start with the digit 9. Here they are: 958,333 958,333 958,333 958,333 958,333 9.76 |
| 10Q Filed 5/15/2026 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 193 ■ = Typical CTAAU range from 3/31/2026 to 5/15/2026 | ||||||||||||||||||||||||||||||||||||
| 10K Filed 3/31/2026 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 113 ■ = Typical CTAAU range from 3/31/2026 to 5/15/2026 | ||||||||||||||||||||||||||||||||||||