Benford Chart for CTRN 10K Filed 4/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 556 Recent share count: 8,710,024 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CTRN 10K Filed 4/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 556 Recent share count: 8,710,024 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CTRN = 79 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
CTRN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 175 numbers that start with the digit 1. Here they are: 1 142,215,971 122,640 130,432 10,216 10,838 197,060 1,005 102,456 100,366 16,647 16,466 174,391 169,904 172,675 188,810 142 16,497,092 16,354,714 162 160 108,101 105,686 113,176 157,706 18,822 18,990 1,051 19,454 1,034 15,886 17,141 11,979 1.46 1.46 11,979 18,822 18,990 1,051 10 1,575 16,826 1,660 160 178 134 101 17,861 18,329 15,073 1,004 10,108 14,875 1,517 1,370 10,108 13,358 10,000 12,228 18,621 103,495 103,495 168 159 158 1,813 13,842 1,522 16,090,365 159 101,037 116,143 140,441 15,977 1 10,000 10,000 16,158,494 160 102,445 166,444 11,979 11,979 16,354,714 160 105,686 157,706 145,238 16,497,092 162 108,101 113,176 1.2 1.3 1.0 1 100,000 1 17 17 18 17 17 17 10 1.6 136,491 131,143 144,321 138,980 1,102 100 10 1.25 1.50 1.75 1.0 12,616 1,696 17,042 1,031 17,141 15,967 1,151 1,001 167 1,518 1,840 1,871 14,582 119 17,141 1,930 1,597 1,518 1,059 1,399 10,097 16,519 1,937 142 1.7 16.5 1.6 145 10,000 1 16.33 10.45 156,201 10.45 10.45 16.80 18.84 138.0 11,061 11,070 1,598 1,395 101,241 16,686 17,412 15,549 18,822 18,990 1,051 1,034 17,141 11,979 100 10 1.50 1.75 1.0 1.00 | We found 98 numbers that start with the digit 2. Here they are: 225,099 214,148 231,281 2,385 2,301 275,901 270,988 267,211 284,530 279,177 20,595 2,536 2,473 20,595 2,536 27 238 2,211 24,638 2,139 20 22,287 2,228 23,789 2,936 272,158 257,211 2 2 2,227 2,228 267,211 272,426 267,211 2 2 230,852 275,901 270,988 2.5 250,000 2 27 27 26 23 23 23 26.3 248,000 273,000 218,000 2.3 2,457 297,396 276,446 25 20 25 2.2 275 2,025 2,266 2,635 2,875 2,211 240 2,738 268 2,422 2,599 2,227 2,434 2.2 25.99 21.83 230,852 21.08 24.79 20.44 20.15 23.52 20.06 2,241 29,989 21,595 289,264 220,399 27,836 29,614 26,189 26,859 20,595 2,536 2,473 25 25 2.00 | We found 70 numbers that start with the digit 3. Here they are: 3,119 388 384 349,593 361,015 32,000,000 319,071 300,173 39,488 3,874 319 306 306 37,334 3,907 3,483 3,302 3,635 3,483 330 3,977 3,508 3,372 3,849 3,777 3,635 3,635 330,858 331,050 39,321 36,885 319,071 3,302 3,302 37,024 3,777 3,777 33 3.9 32.1 31.0 348,111 332,677 329 3,907 3,337 393 3,907 395 366 39.6 331 30.22 3,777 360,954 3.3 3.6 3.36 3 310,882 334,083 321,502 321,502 38,230 33,183 3,874 319 306 306 3,907 |
4's | 5's | 6's |
---|---|---|
We found 49 numbers that start with the digit 4. Here they are: 4,123 462,769 47,724 45,842 462,769 471,036 462,824 484,022 43,170 43,170 48,863 4,095 49,489 4 40 4,664 49,788 415 4,446 42,782 45,507 4,095 4,095 43,170 43,170 4,849 4,786 420 4,426 424 46 44 489 4,783 412 473 46.2 4.1 4.21 4.5 49,602 4.49 430,300 418,103 441,242 40,736 44,721 42,780 43,170 | We found 55 numbers that start with the digit 5. Here they are: 50,715 56,231 5,105 518,721 518,721 5,836 58,892 5.19 5.19 58,892 50,462 51,310 5,247 58,318 54,844 5,754 53,707 58,892 58,892 51,450 591 5.2 59,993 56,666 50,715 56,231 50 5 50 5,141 5,836 519 507 50 5,836 55,247 59,556 545 585 507 57,988 52,935 57,690 58,130 5,105 5 5 51,450 56,053 5.61 5.04 5,836 58,892 5 50 | We found 26 numbers that start with the digit 6. Here they are: 61,085 6,846 64,088 64,088 622 60,181 61,085 6 695 620 69,383 6,115 64,278 62.90 64.1 61,227 62,163 60,167 60,651 68,865 62,582 68,371 66,660 67,110 66,431 64,088 |
7's | 8's | 9's |
---|---|---|
We found 35 numbers that start with the digit 7. Here they are: 79,706 7,176 7,949,251 7,804,013 753,079 747,941 795,011 75,305 76,033 7.17 7.17 7,792 79,706 79,706 7,473,155 7,804,013 7,804,013 7,949,251 7 75 75 7,840 774 74,507 71,320 7 74,529 74,831 71,473 753,079 747,941 795,011 75 75 75 | We found 34 numbers that start with the digit 8. Here they are: 8,277,733 846 8,547,841 8,550,701 8,315 8,221 8,216 8,315 8,221 8,216 81,098 887 854 854 854 854 887 887 8 8 8,314,825 8,221,450 8,216,448 8,314,825 8,221,450 8,216,448 8 855 80 82,193 89,981 89,197 83,414 80,043 | We found 14 numbers that start with the digit 9. Here they are: 99 9,577 9 9 932 99 96 99,467 91,679 9,911 91,558 90,405 90,295 95,655 |
10K Filed 4/16/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 556 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 6/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 248 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 9/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 356 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 422 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10K Filed 4/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 519 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 277 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 9/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 380 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 12/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 382 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10K Filed 4/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 497 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 262 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 380 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 12/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 424 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10K Filed 4/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 634 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 6/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 623 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 9/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 344 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 12/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 394 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10K Filed 4/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 522 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 6/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 277 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 385 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10Q Filed 12/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 414 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |
10K Filed 5/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,743 ■ = Typical CTRN range from 5/14/2020 to 4/16/2025 |