Benford Chart for CURV 10Q Filed 9/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 617 Recent share count: 104,637,273 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CURV 10Q Filed 9/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 617 Recent share count: 104,637,273 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CURV = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
CURV's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 214 numbers that start with the digit 1. Here they are: 104,680,230 11,735 128,431 142,199 179,123 103,516 144,682 162,444 16,919 14,783 116,777 107,750 16,144 16,144 139,001 155,825 1,000,000,000 104,637,273 104,204,554 1,048 1,043 137,593 135,140 188,946 174,380 186,467 110,258 102,677 153,304 140,819 13,007 12,898 18,519 19,074 124 14 11,395 10,671 18,437 18,437 187 187 18,494 18 19 18 104,500 103,930 104,384 103,865 106,074 104,172 105,728 104,093 104,205 1,043 135,140 12,172 12,172 141 1 1,290 1,290 104,346 1,044 136,133 198,640 184 125 123 1 1 1,122 1,122 104,637 1,048 137,593 188,946 103,775 1,038 128,205 11,808 11,808 1 124 123 170 170 103,828 1,039 130,458 121 1 1 1,662 1,662 104,044 1,041 132,275 18,437 1,523 18,940 19,077 1,437 12,527 1,573 13,291 10,509 1,949 10,180 10,180 188 15,981 17,118 12,134 13,935 18,910 18,529 15,469 11,093 10,759 1,115 1,722 14,349 10,975 191,723 187,114 121,441 122,746 14,958 14,809 1,630 103,516 18.2 18.3 14,607 11,360 17,156 1.6 1.7 13,780 13,708 12,526 10,618 12,974 1,949 12,618 11,302 116,777 107,750 12,663 12,694 11,137 10,476 18,242 18,065 1,830 17,536 14,066 16,359 13.7 12.5 1.8 1.2 1.0 1.1 1 1 1 1 10.5 15.6 1,356 1,356 16,144 16,144 17,500 17,500 17,500 11 17.3 17.4 150.0 102.7 11.4 11.4 1 1 1,289 1,131 1,700 106 1,067 1,435 106 1,908 114 1,794 1,953 1,706 1 1,845 1.3 100.0 1.6 1 1.5 1 1.4 1.3 1.3 100 100 1 | We found 117 numbers that start with the digit 2. Here they are: 22,229 2,561 217,199 2,671 245,627 232,107 280,481 288,553 211,717 284,638 289,144 225,679 213,319 25,819 26,249 20,413 20,188 29 28,051 27,206 20,500 20,500 227 227 20,313 20 211,717 297 296 2 233 234 230 231 261 230,224 2,377 2,377 216,332 219 220 227 227 204 207,657 20,500 20,242 20,119 20,738 2,001 2,225 23,081 22,457 25,278 294 2,219 200 2 2,961 2,759 2,489 22,229 238,144 224,394 28,516 20,643 24,631 23,227 21,313 2,868 2,981 2,750 25,808 26,345 29,487 259,782 254,569 26,309 284,638 289,144 2 2 22.5 2 2 296,625 280,481 288,553 240,625 281.5 259.4 296.6 2 26.9 26.9 2.6 2.1 2.5 2.1 280 246 2,188 277 2,465 27.00 2 27.00 27.00 2,352 249 2,884 2 2.5 2.3 200 2 2 | We found 78 numbers that start with the digit 3. Here they are: 399 399 30,295 38,638 327,087 347,587 313 338,730 369,679 3,067 347,587 313 335,415 327,087 359,206 347,398 340,769 3,846 3,908 389 330 31,695 346,280 354,660 3 389 3,657 30,295 3,241 329,752 327,910 35,250 3.2 3,862 3,914 3,354 3,313 3,121 3,232 3,306 3,548 37 37,024 36,887 30,025 37,828 30.9 301,875 310,625 3,894 304,697 301,875 350.0 3.5 3 3 3.1 37.9 32.2 3 36 387 357 30 3,846 3,974 356 3.06 3 3.87 32,912 32,912 32,912 32,912 33 33 33 33 |
4's | 5's | 6's |
---|---|---|
We found 51 numbers that start with the digit 4. Here they are: 4,134 487,489 476,947 46,183 42,760 4,975 487,489 476,947 46,556 46,251 4,042 402 47 431 4,396 4,386 456 4,354 484 42,205 4,975 4,585 40 4,819 4.6 4 4 4 4.6 4,572 4 4.0 4 491 490 4,396 422 4,611 4.14 4.98 401 4.86 4.45 4.98 4.84 4.94 44.9 4 4 4 4 | We found 50 numbers that start with the digit 5. Here they are: 53,940 5,018 5,474 5,000,000 500 564,409 582,998 57 57 500 53 523 54,339 5,617 5,477 5,470 5,539 5,334 5,068 512,515 513,482 53,157 564,409 582,998 5 5 5 5 50 5 5 510 5.7 5 5.24 5.2 5,018 5,018 5,018 5,018 5,474 5,474 5,474 5,474 50 5.6 5.6 5.6 5.6 50 | We found 32 numbers that start with the digit 6. Here they are: 68,371 6,308 6,705 676,435 688,664 69,591 6,629 6,629 6,856 60 6,629 6,629 64 63 608 68,447 62,780 6 6 6,018 604 66 6 6.0 6 6 653 63 60 634 6.51 6 |
7's | 8's | 9's |
---|---|---|
We found 19 numbers that start with the digit 7. Here they are: 7,270 722 76,838 7,551 780 70,050 7 7,478 79 7 7,320 7.9 7,270 7.3 7.6 755 72 715 765 | We found 34 numbers that start with the digit 8. Here they are: 8,681 8,681 8,400 8,400 89 8,769 8,328 8,328 8,230 89 89 8,328 8,328 8,066 8,750 8,750 81 8,407 8.9 8,042 8,266 8.8 8.6 8.9 8,750 8.6 8.9 8.8 82 885 83 841 80 80 | We found 22 numbers that start with the digit 9. Here they are: 91,608 9,329 9,142 9,606 98 98 98 98 95 992 9,593 9,593 9 921 91,608 9.1 9 9 94.6 99.9 9 9,455 |
10Q Filed 9/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 617 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 698 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10K Filed 3/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,034 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10Q Filed 6/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 514 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10Q Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 743 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10Q Filed 6/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 471 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10Q Filed 9/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 711 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10K Filed 3/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 894 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10K Filed 4/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 970 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 519 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10Q Filed 9/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 683 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |
10Q Filed 12/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 775 ■ = Typical CURV range from 9/8/2021 to 9/9/2024 |