Benford Chart for CVEO 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 480 Recent share count: 13,653,647 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CVEO 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 480 Recent share count: 13,653,647 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CVEO = 83 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
CVEO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 135 numbers that start with the digit 1. Here they are: 13,453,255 144,044 166,120 114,615 130,445 18,185 18,640 16,253 16,770 149,560 167,901 1,781 1,619 1,551 13,600 14,655 13,600 14,655 1,093 10,231 1,093 10,231 15,427 132 15,295 1,222 1,210 134,439 110,453 195,617 13,296 10,853 10,035 168,074 13,979,419 14,067,721 13,541,424 13,653,647 1,632,420 1,631,823 10,775 10,130 1,628,972 10,162 10,231 1,067 1,629,521 10,130 1,631,823 10,130 1,093 1,093 1,632,420 10,775 13,654 153 13,541 16,253 16,770 155 1,841 167 1,165 125 1,067 13,429 16,752 103,646 144,044 166,120 110,268 115,427 16,520 12,883 189 1,400 1,403 1,277,802 1,272,515 12,891 12,386 13,768 13,624 1,411,746 1,404,017 1,216,129 1,199,120 195,617 1,878 13,600 14,655 13,600 14,655 1 1 10.0 10 1.50 1.50 15 1.6 1.1 106 10.0 1,351,000 153.1 133.1 171,723 1.8 1.3 10.8 189,124 1.7 1 103,646 144,044 114,615 18,185 16,253 12,639 10,029 1,246 1,945 166,120 130,445 148 18,640 137 16,770 1,705 10,774 1,781 1,864 1,095 199,430 | We found 72 numbers that start with the digit 2. Here they are: 298 2,360 26 25 25 28,372 204,897 26,076 2,578 2,501 21,395 21,916 203,014 220,738 236,373 220,738 236,998 2,867 2,731 236,998 220,738 2,265 20 29 21,205 2,059 23,168 28,372 219 206,481 2,074 2,074 2.1 208 24,157 24,052 204,897 20,430 29,209 2,397 26,076 2,578 2,501 20.0 265.0 200.0 2.50 2.75 29.547 2.50 2.75 2.50 2.00 2.1 228 21.75 24.08 25 25 200 2.8 2.7 250 26,926 2,753 250 29,429 29 206,804 25,624 2,326 2,046 | We found 60 numbers that start with the digit 3. Here they are: 347 3,645 3,088 35 35 38,695 39,971 34,933 3,071 3,558 380,715 323,038 3,707 3,711 3,208 3,208 390,877 300,110 3,437 3,334 3,334 3,791 3,437 3,707 3,334 3,208 36,625 335 3,323 33,436 3.8 3,124 3,544 3,768 3,327 34,933 35 35 3.75 32.138 3.75 3.75 3.00 3.00 3.50 35.0 30 3.1 3,334 3,208 3.0 3 3 3 3 37,645 371 3,326 35,675 3,645 |
4's | 5's | 6's |
---|---|---|
We found 42 numbers that start with the digit 4. Here they are: 43 453 423,752 405,072 4,909 4,388 43,299 46,000,000 437,995 414,074 403,507 404,600 423,752 405,072 4 404,600 4,054 48 403,507 40 4 4,156 4,180 46,823 47,107 44,630 40,398 4,336 4,538 43,299 43,299 45.7 42.6 404.6 403.5 40,398 4,301 434,124 423,752 4,869 4,518 430,999 | We found 47 numbers that start with the digit 5. Here they are: 507 5,516 5,196 5,133 5,196 5,204 5,736 5,473 5,133 5,196 549 518 597 5,196 510 597 549 510 522 5,985 5,271 5,613 5,104 54,989 5,204 56,823 59,787 519,066 5,749 5,749 5.7 5,736 5,098 5,133 5,133 55.0 55.0 5.0 57,432 507 5,516 5,271 57,257 5,312 5,787 5,613 513,070 | We found 40 numbers that start with the digit 6. Here they are: 6,075 6,762 63 65,288 66,502 6,818 6,655 625 63 69 64 64 625 617 67 67 645 6,065 6,778 66,477 645 6,614 6,743 6,379 67,160 6 6,134 66,451 65,830 6,835 6.0 6.8 60.0 6,408 61 6,762 651,072 67,160 66,113 6,067 |
7's | 8's | 9's |
---|---|---|
We found 31 numbers that start with the digit 7. Here they are: 7,823 72 72 7,537 7,464 7,051 7,001 7,823 722 7,387 7,223 7,223 7,823 7,823 74,181 72,819 7,537 7,116 7,599 72 72 711,000 76,720 7,476 7,804 75 7,223 7,075 7,237 7,288 744,639 | We found 24 numbers that start with the digit 8. Here they are: 8 8,757 8 8,749 89,038 8,061 8,888 81,146 87,367 8 8,445 81,073 86,891 89,246 89,038 8,266 8,775 8,411 87,367 87,367 8 8,420 8,126 8,459 | We found 29 numbers that start with the digit 9. Here they are: 9,850 9,842 9,850 93,636 9,401 92,646 997,400 980,720 919,023 9,063 931,135 980,720 9,842 9,850 997,400 9,850 9,835 99,155 92 91,737 994 93,825 93,636 9,842 9,842 9.0 91,737 9,903 9,396 |
10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 480 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 7/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 669 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 10/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 692 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,146 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 4/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 488 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 724 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 10/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 762 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,094 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 4/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 460 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 7/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 683 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 10/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 746 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,167 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 4/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 496 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 7/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 720 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 679 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,082 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 4/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 464 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 718 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 759 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,264 ■ = Typical CVEO range from 7/29/2020 to 4/30/2025 |