Benford Chart for CVM 10K Filed 1/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 551 Recent share count: 66,391,719 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CVM 10K Filed 1/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 551 Recent share count: 66,391,719 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CVM = 80 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 6, we canceled the penalty multiplier. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
CVM's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 161 numbers that start with the digit 1. Here they are: 10000 1800000.0 1800000.0 100,002,189 1,019,908 1,495,937 1,698,243 10,188,126 165,492 197,704 1,475,441 1,448,467 1,049,581 1,771,804 197,431 1,425,979 1,652,949 125,000 125,000 14,124,683 17,313,360 12,867,083 13,214,890 18,161,451 177,682 171,552 13,214,890 136,868 1,368 10,080,000 100,800 12,867,083 15,292 151,935 172,608 156,727 193,938 18,811,206 13,211 10,370 108,086 1,773,377 1,560,455 19,511,730 18,526,403 13,211 1,320 1,451 1,062,564 120,000 12.00 1.86 1.65 110,000 1.39 120,000 12.00 1.86 1.65 110,000 1.39 17,752 1.65 1.08 1.69 1.83 100,000 1.39 110,000 104,593 13,924,724 13,924,724 18,197,145 18,133,090 10,067,392 10,188,126 165,492 197,704 19,000 16,000 165,000 146.4 123.1 1.2 14,062,000 15,196,000 11,645,000 11,579,000 1,221,000 188,000 168,000 11.97 1.58 1.62 1 100.89 101.66 100.18 1,962,000 1.50 1,958,500 1.36 17,787,200 138,400 12,964,014 1,866,240 1,866,105 1.37 14,757,558 1,501,583 1,969,000 1.50 10.01 16,258,080 1.22 1,501,583 1,969,000 1.36 1.94 1.69 151,250 13.75 147,250 13.75 147,250 13.75 1,283,760 153,195 10,000 136,868 10.0 11.7 1.8 1.8 1.1 1.8 1.1 11,790,000 1,821,000 1.5 1.7 1.7 1.9 1,653,000 1,426,000 172,000 1.00 1.1 1.70 1.4 119,117 1,258,173 1,895,735 1,450,000 17,350,550 15,850,028 147,250 147,250 17,497,800 15,997,278 1 | We found 121 numbers that start with the digit 2. Here they are: 200000 250000 200000.0 294,097 2,248,072 2,319,101 2,319,101 26,991,766 2,009,786 2,010,995 226,969 200,000 26,991,766 22,471,496 26,352,474 26,352,474 26,920,465 27,579,921 217,752 2,177 206,623 207,593 249,997 2,500 22,160 22,200 217,349 218,717 23,417,400 23,518,200 2,331,760 2,331,760 26,920,465 26,920,465 26,920,465 218,717 207,593 2,323,346 257,845 207,089 22,848,561 23,575,000 2,370,513 22,672,138 20,797 250,000 2.80 26,000 200,087 2.52 234,009 2.18 2.80 26,000 200,087 2.52 234,009 2.18 29,291 200,000 2.09 217,752 2.24 249,997 205,000 2,135,000 2,114,000 29,000 25,000 22,000 2,752,000 298,000 2,095,000 2,713,000 2,095,000 2,713,000 21.00 21.00 2.68 2.32 21.85 2,000,000 2,000,000 2,065,500 27.35 27.35 2,065,500 213,165 2.25 219,000 208,000 2.0 2.7 2.6 2.7 2.9 2.3 2,747,000 2,838,000 2,929,000 255,000 2,011,000 2 287,000 277,000 285,000 294,000 2,255,000 227,000 200,000 250,000 217,752 2 2,490,000 2 200,000 2 2,250,000 2,250,000 2,250,000 27,579,921 | We found 48 numbers that start with the digit 3. Here they are: 3,500 30,528,250 363,306 30,528,250 31,476,074 31,476,074 32,194,303 32,365,855 32,163,207 3,413,234 34,132 383,606 383,606 32,194,303 32,194,303 32,194,303 3,969,183 3,958,334 361,892 372,262 32,954 38,950 3.00 333,432 3.00 333,432 3.47 32,000 38,000 34,673,000 30,829,000 3,400,000 347,000 3.77 3.41 3.63 3.73 3,021,000 3 366,000 3,715,000 3,875,000 3,480,000 3,480,000 3,480,000 32,365,855 31 3099 |
4's | 5's | 6's |
---|---|---|
We found 62 numbers that start with the digit 4. Here they are: 47422304 400000.0 4,738,173 4,145,735 4,245 4,615,779 47,422,304 474,223 499,832,063 487,091,396 42,813 44,479,865 43,448,317 434,484 486,625,816 454,897,093 445,114 447,291 4,000 40 47,422,304 474,223 499,832,063 487,091,396 409,932 4,099 4,270,180 4,270,180 4,873 4,270,180 460,576 458,489 447,291 450,000 450,000 4,694,420 4,145,735 4,738,173 4,145,735 418,000 447,291 409,932 4,167,828 4,109,070 4.05 4,270,180 4.5 4.58 4.25 4.24 406,333 463,250 4,000 4,000 4 4 4 4 4.5 4,738,173 4,145,735 44,479,865 | We found 38 numbers that start with the digit 5. Here they are: 520,368 566,042 557,244 5,585,846 526,241,074 514,011,861 51 54,044,989 563,480 565,980 5,680,000 56,800 56,800 58,000 580 526,241,074 514,011,861 592,438 51,650 565,980 55,000 5,680,000 52,000 50 50 54,000 59,978,000 59,978,000 58,791 58,791 5.64 5,896,397 58,000 5,680,000 5 54,044,989 51 5 | We found 46 numbers that start with the digit 6. Here they are: 600000000 63787104 6,055,678 6,918,420 600,000,000 63,787,104 637,870 675,416 659,456 6,088,365 6,122,497 6,308,431 6,308,431 63,787,104 637,870 655,740 6,286,231 6,552,497 659,455 681,000 656,000 664,224 655,741 62.5 60.0 64,599,000 62,691,000 62,504,000 62,504,000 6,286,231 680,768 655,740 6.21 61.05 61.05 6.07 62,145 62,145 6.88 6,796,476 6,857,560 610,500 649,840 634,000 6 602,000 |
7's | 8's | 9's |
---|---|---|
We found 27 numbers that start with the digit 7. Here they are: 74,107,041 7,350,364 74,669 7,957,925 745,673 73 755,802 759,901 72,674 745 744,913 759,901 77,703 7,944,964 7,067,617 7.78 7,961,082 7.30 7.4 7,958,000 746,000 7,130,000 7 7 794,117 73 7,552,500 | We found 18 numbers that start with the digit 8. Here they are: 8,129,753 8,191,023 80,040 80,620 858,498 85,756 80,620 85,339 85,339 8,129,753 829,716 853,445 8.41 8.02 8.6 8.46 81,000 8,577,500 | We found 30 numbers that start with the digit 9. Here they are: 9,131,987 9,949,565 9,004,578 97,004 970 94,875 923,807 93,603 9.25 93,603 9.25 99,296 9 932,000 9.39 99.18 9.06 952,256 9.19 9,400,520 952,256 97,004 9.1 9 9 9 9,969,000 9.0 99 9.7 |
10K Filed 1/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 2/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 311 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 449 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 8/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 677 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 481 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10K Filed 12/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 563 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 2/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 366 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 5/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10K Filed 12/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 806 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 409 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 507 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10K Filed 12/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 672 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 2/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 461 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,255 ■ = Typical CVM range from 8/10/2020 to 1/13/2025 |