Benford Chart for CWAN 10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,010 Recent share count: 160,483,489 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CWAN 10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,010 Recent share count: 160,483,489 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CWAN = 100 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. |
CWAN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 302 numbers that start with the digit 1. Here they are: 172,050,286 100,377 15,279 15,349 16,928 18,894 19,121 16,948 11,900 169,834 149,086 1,500,000,000 172,013,431 127,604,185 172 128 111,191 165,957 181,331 115,828 190,357 109,654 17,889 15,020 11,016 19,335 1,733 11,545 1 1,113 1,205 19,820 184 19,636 1,140 1,889 17,194 197,903,361 197,903,361 17,393 10,418 11,221 16,233 19,636 1,645 10 1,616 18,302 127,604,185 128 111,191 181,331 13 104 1,635,604 1 1,537 1,764 1,898 16,250,000 16 10,990,132 11 146,189,247 146 111,191 1,314 169,603 1 199,874 1 173,268 13,661,119 14 13,661,119 14 17 17 160,421,799 160 111,191 170,050 1 11 100 1 1 1 1,068 1,140 10,866,160 11 111,191 10,754,969 11 172,013,431 172 165,957 1,439,251 1 130,083,755 130 186,647 1 1,150,785 1,443 18,680 1,101 1,374 1,033 14,975,000 15 10,126,099 10 1,414,251 1 119,957,656 120 1,742 183,288 114,392 175,295 1,172 189,390 11 13 10,921 11,876 1,161 1,161 10,012,066 10 12,066 1,402,185 1 113,173,596 113 1,469 189,124 1,211,583 1,069 1,286 1,083 1,961 10 1,889 120 120 1,402,185 1 113,173,596 113 190,599 19,636 1,732 18,864 1,586 109 103,520 111,018 13,517 104 14,887 1,179 1,484 14,950,000 10,000,000 16,910,159 1.6 17,000,000 16,250,000 10,990,132 12,000,000 11,917,765 11.1 1 1 10 10 167 1.9 17,960 115,828 16,365 16,365 16,365 1,446 1,450 1,450 111 1 1,500 13,346 13,351 12,356 190 10 18,597 108,725 17 109,018 17 190,610 190,610 190,610 1,485 1,483 1,483 11 16,983 1 16,991 10,083 16,320 102,819 122 102,860 122 1.3 11,700 1,350 11,700 179 152 1.6 1.1 100,377 10,834 13,234 1,260 1.7 1.4 18.3 10,625 10,329 10,819 11,808 12,018 1,295 171 161 1,717 19,121 1,897 11.1 13.5 100.0 100.0 1,582 166,244,278 149,557,644 1,061 10,426 113,173,596 120,005,350 1,582 119 119 1,463 1,463 166,244,278 149,557,644 1,961,982 14,934 10,225,813 14,509 13,245,354 155,438 12.58 10,324,395 175,654 159,125 13,720,137 18.61 19.44 18.58 1,135,783 18.20 12,202,219 18.91 152.0 10 1.8 19,820 184 11.3 10.5 15 19,200 18,894 12,200 1,145 11,353 192 1,710 192 1,710 18,556 18,556 11,545 12,101 197 | We found 188 numbers that start with the digit 2. Here they are: 27,424,288 228,694 221,765 24,635 27,683 25,752 22,554 26,132 21,495 2,750 2,750 2,581 27,424,288 27 2,909 269,149 27,013 235,912 22,626 26,268 224,896 209,692 2,290 2,617 274 2,343 2,184 2,442 219,009,124 201,582,951 216,880,515 231,467,214 201,582,951 227,768,434 26,767 27,995 25,976 2,343 2,358 252 289 20,922 2,364 2,620 2,909 25,083 28,775 21,197 24,316 227 2,236 27,424,288 27 2,482 2,795 22,205 2,800 25,005 276 27,424,288 27 23,175 2,910 26,085 27,424,288 27 2,158 2,693 23,301 273 25,000 211 2,128 2,595 23,552 28,722 2 262 216 25,329 2,358 2 2,343 209 210 24 2,561 2,662 210 2,062 2,062 2,795 2,595 25 27 221,765 250,724 228,694 205,665 2,627 2,530 25 2 20,000,000 2 2 289 2.3 2.1 2.8 265,912 220,967 21,311 269,149 211,334 211,334 211,334 24,670 2,404 228,694 24,247 24,247 24,247 2 20 23,843 2 22 23,823 23,823 21,495 221,765 21,495 28,237 28,237 28,451 25,829 21,832 26,132 263 2,109 2,772 24,635 27,683 22.7 2,766 2,945 2,288 2,410 2,581 2.3 2,132 26,927 219,563,188 210,560,162 27,424,288 246,987,476 243,355,509 2,755 2,755 2,672,525 231,467,214 227,768,433 27,498,012 27,522,899 2,923,756 21,583 27,503,262 27,997,297 2,331,531 278,519 25,000 2 2,617 274 23,249 248 22 2,167 28,828 28,828 257 26 296 27,424,288 232 28.8 2.7 | We found 113 numbers that start with the digit 3. Here they are: 34,014 30,889 3,062 32,684,156 33 354,329 325,338 31,357 36,618 32,250 3,629 3,460 3,346 3,905 30,357 3,892 378 3,858 32,684,156 33 3,344,058 3 3 3,691 3,119 338 3,824 313 3,458 3,892 336 378 3,629 338,386 33 362 362 353,465 334,226 398 320 3,215,940 3 39,337,746 39 370,726 30,454 397 39,337,746 39 391,435 3,573 3,563 3,076 3,416 3,763 3,009 35 3,889 3,838 30,212,119 325,338 34,453 34,558 3,905 3,904 34,149 3,009 3,009 3,009 310 30,889 336,424 310 336,717 30,889 31,677 3,004 3,004 3,004 317,676 317,717 325 350 36,183 360 326 34,014 3,997 377 331 30,686 3.2 309 3,889 3,415 3,164 30,150 3,223 3,637 32,795,347 3,514 3,514 3,629 33,541 377,770 30,149 3.7 3,699,056 308,106 377 3.3 3.3 |
4's | 5's | 6's |
---|---|---|
We found 107 numbers that start with the digit 4. Here they are: 47,549,757 430,840 415,996 45,338 4,238 49,535 43,830 45,828 47,549,757 48 4,626 403,247 453,619 409,657 49,369 44,049 4,422 4,283 486 4,769 454 4,010 44,675 4,769 4,711 409,657 45,547 406,215 482 4,307 429 483 430 48,064 428,671 434 42 4,769 464 464 47,549,757 48 4,626 453,619 47,377,587 47 455,320 4,621 41 4,384 4,823,901 42,553,686 43 470,326 486 467 495,444 468,830 454 414 414 4,219 4,437 4,062 40,121 4,465 42,663 42,525 45,059 451 4 48,182 4 4,387 47,951 45 47,997 40.1 412 40,121 45,338 42,807 4,526 4,149 4,553 4.1 46,595 49,489 45,805 4,755 4,644 4.6 4.1 4,149 4,679 456 49,535 4,738 4.72 40,739,931 43,964,990 4,081,191 4 4,283 486 490 417 | We found 90 numbers that start with the digit 5. Here they are: 5,440 558,743 5,518 500,000,000 500,000,000 500,000,000 564,331 532,507 50,372 55,328 558,743 5,887 5,344 566 505 5,096 532,507 55,328 58 505 505 5,259,868 5 528,712 5 54 53 58,304,726 58 549,580 537,259 564,331 50,372 534 5,832 5,417 5 5,170 58 5,085 5,085 5,357 5,125 516,485 500 5,667 524 5,950 54,772 5 5,259,868 560 59,426 5 52,566 52,746 5,175 552 585 5,938 5,237 51,151 5,677 5,356 5,518 5.80 52,764,846 55 55 5,096 52,764,846 52,764,846 52,764,846 5,250 5,425,091 53,911,083 59,095,139 589,428 505 5,152 55 547 52 52 5,344 566 556 5,601 592 539,172 | We found 59 numbers that start with the digit 6. Here they are: 6,172 6,439 6,347 623,453 60,680 6,551 623,453 67,651 65,873 6,191 6,112 6,775 6,768 6,813 626,608 66 6 638,679 60 679,741 697 697 61,148,890 61 609 68,865 661,451 64,444 6,784,060 62,696 6,440 65,807 6,900 6,171 6,122 60,505 6,929 6,653,590 6 6,908 6,908 686 6,074 6,883 6,691 6,254 60,680 6.9 6,676 67,322,871 6,768 67,322,871 67,322,871 67,322,871 69,200,278 6,775 6,112 6,408 69.2 |
7's | 8's | 9's |
---|---|---|
We found 52 numbers that start with the digit 7. Here they are: 77,134 74,457 74,160 7,806 78,792 75,445 77,133 73,538 7,338 7,280 75,059 7,280 7,423 71,965,845 72 7 706 776 776 790,873 7,275 7,743 7,743 77,404,097 77 7 710,651 7,280 7,336 75,059 7,875 780 706 7 76,704 77,134 77,134 74,457 74,457 74,160 7,732 701 7,806 77,898,011 7.53 7,552,185 7.5 7,823 72.5 72.5 72.5 72.5 | We found 54 numbers that start with the digit 8. Here they are: 80,792 82,955,977 83 89,426 84,471 8,837 8,674 82,126 853 82,955,977 83 8 836,970 832 867,954 89 8,513 8 88 87,878,876 88 8 88,848,638 89 8,730 82,126 89 86,867 8,039,841 88.9 80 80 8,793 8,906 8,936 8,356 88.9 86.5 874 828 88,409,355 874 819 819 8,911,002 8.31 8.24 8.00 85 85 82 82 81.6 81.6 | We found 45 numbers that start with the digit 9. Here they are: 92,091 92,402 94,664 90,198 971 9,879 9,937 997 9,039 9,177 91 9,830 9,830 9,581 961 955 901 9,934 93,968 95,613 9,924 986 94,517 94,664 9,888 995 995 9,553 9,562 9 91 9,100 900 92,091 959 9,463 9,752,024 96,628 9,690,549 9,225,702 9 9 9 9.0 9.0 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,010 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,118 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10Q Filed 5/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 639 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 588 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10Q Filed 11/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 626 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 890 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 908 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10K Filed 3/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 928 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 427 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 827 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 765 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |
10K Filed 3/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 706 ■ = Typical CWAN range from 11/12/2021 to 11/6/2024 |