Benford Chart for CXAI 10Q Filed 5/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 591 Recent share count: 19,805,784 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CXAI 10Q Filed 5/20/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 591 Recent share count: 19,805,784 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CXAI = 80 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted point upon observing the 2's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
CXAI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 199 numbers that start with the digit 1. Here they are: 1,686 14,721 15,404 11,576 123 13,655 16,211 19,807,784 19,221,090 15,597 15,592 1,224 1,818 150 1,074 1,491 1,476 1,599 1,114 1,682 1,472 18 1,790 1,616 1,616 1 1,617 19,678,147 15,254,389 19,248,390 15,592 1,616 1,616 1,003 1,003 1 1 19,807,784 15,597 15,254,389 15,254,389 1,616 12 100 104 1,472 175 103 103 112 121 18 18 1,003 1,616 1 118 1,030 1,472 1,627 1,690 1,472 1,683 1,472 118 1.82 100.8 13.20 11.8 1.82 100.8 13.20 11.8 1.82 100.8 13.20 11.8 1,588 1,211 1,211 1588 13 13 1,224 1,818 1,224 1,818 1,224 1,818 182 177 11 11 197 192 140 128 12 1,776 1,558 14,721 15,404 1,844 1,611 14,721 18 1,211 13 1,224 1,261 1,289 18 142 160 18 1,773 1,690 134 13 13 15 10 1.47 1,052 10,751,862 10,280,000 1.20 1.21 1.49 1,799,550 1.52 108 1,799,550 1.52 1,037,707 1.52 1.53 1.51 1.53 108 10,000 1.20 1,799,550 1.52 1.53 12 185 1.25 11,500 1.33 15 102 1,454 10 130 125 1,050 1,000 1,045 1,060 150 164 118 170 166 1,211 1,588 13 150 1,362 1,498 1,030 1,644 1,266 1,472 18 1,307 1,284 1,616 1,197 1,224 10 1,182 1,616 1,667 151 1,818 15 14 14,978 144 15,143 18,269 148 18,737 107 113 126 10 | We found 123 numbers that start with the digit 2. Here they are: 20,776,997 29,252 2,786 2,383 2,804 2,683 2,734 200,000,000 2 2 215 216 29,252 2,066 262 2,196 2,129 207 2 216 2 215 2 25,398 2 20,881 22 221 207 2,196 227 226 250 2,804 2,683 2,314 21,032 21,032 23,336 23,255 2,196 2,314 2,734 230 230 22 2,333 2,451 2,288 2,008 2,703 2,151 2,703 2,218 20,298 20,298 2,048 2,731 2,731 2,604 2,683 28 2,710 2,804 2,404 2,878 2,604 2,683 2,804 2,683 271 23 241 2,786 2,383 240 23 2 273 2,012,107 2.23 2 2,110,500 230,000 2.40 2.40 211 259 220 2.11 2.22 2.04 211 232 200 2,625 2,480 20 2,562 226 2,986 2,994 2,100 213 246,220 207 230 262 2,196 207 27 207 207 240 240 28,535 261 29,252 21 2,623 266 22 200 | We found 68 numbers that start with the digit 3. Here they are: 3,893 365 31,803 331 350 39 31,803 327 3,745 3,587 37 34 3,120 31 3 398 3 3,893 3,893 3,893 3,155 3.85 3.85 3.85 3,294 3,294 3,316 3,596 3,756 385 349 382 3,885 372 3,927 3,885 3,000 3,428 320 3 36 32 3.67 318,165 365 381 3,990 33 32 3,150 3,000 350 315,665 3.85 327 37 309 3,886 3,315 3,745 3,000 3,587 38,143 36,581 320 392 370 3,990 |
4's | 5's | 6's |
---|---|---|
We found 42 numbers that start with the digit 4. Here they are: 4,880 425 465 4,280 4,512 4,819 48 48 46 4 4,880 4,017 4,353 4.22 4.22 4.22 4 4 485 4,894 474 46 46 4,530 422,100 453 4.03 47,000 473,935 486,165 4,200 4,512 4,280 4,512 40,000 48 440 442 4,527 456 434 4,200 | We found 50 numbers that start with the digit 5. Here they are: 5,319 57 53 53 509 5,048 594 5,078 56 5,377 5,170 54 5,116 556,274 5 5 57,801 5,170 5,170 599 599 54 54 5,170 599 54 5 5 5,603 54 533 5,048 57 5,604 5,604 552 5,577 56 56 520,935 52 51 50 5 52 554,274 506 56 5,170 5,170 | We found 42 numbers that start with the digit 6. Here they are: 601 64 612 603 69 683 683 624 624 62,971 683 683 624 644 650 672 6,275 677 64 6,921 61 6,202 6,402 6,947 61 603 605 605 603 65.65 688,935 677,435 688,935 656 69 68 63 6,825 69,445 602 657 627 |
7's | 8's | 9's |
---|---|---|
We found 17 numbers that start with the digit 7. Here they are: 732 7,080 78,825 77,209 77,209 78,825 71 757 7,139 76 798 7,142 705,000 74 70,350 7.80 7.33 | We found 21 numbers that start with the digit 8. Here they are: 89 8,737 8,737 83,282 85 83,881 89 8,737 843 8,697 8,697 85 870 895,000 8 8,737 8,737 8,737 8,737 8.0 8.0 | We found 29 numbers that start with the digit 9. Here they are: 93 9,336 94,205 92,583 92,583 94,205 99 954 979 987 979 991 90 93.80 90 93.80 90 93.80 961 93 95 93 93 984,900 90 96 90 93 98 |
10Q Filed 5/20/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 591 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 8/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 741 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 719 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10K Filed 3/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 302 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 5/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 249 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 258 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10K Filed 4/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,151 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 5/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 563 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 671 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 376 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10K Filed 3/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 283 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 7/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 232 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 834 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10K Filed 5/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 753 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 5/19/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 493 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 8/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 331 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 284 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 764 ■ = Typical CXAI range from 3/30/2021 to 5/20/2025 |