Benford Chart for DDS 10Q Filed 12/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 516 Recent share count: 12,192,670 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DDS 10Q Filed 12/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 516 Recent share count: 12,192,670 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DDS = 48 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. We deducted points upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 9's percentage was above the typical coverage universe range. |
DDS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 179 numbers that start with the digit 1. Here they are: 1 11,917,962 128,875 148,036 1,682,217 1,093,999 1,629,245 1,030,690 1,074,304 1,094,587 1,214,982 1,181,198 11,721 11,252 10,030 12,500 1,236,733 1,202,159 1,240 1,240 1,240 1,963,395 1,697,068 1,813,638 1,427,009 1,476,362 1,451,160 1,504,234 1,279,232 1,240,743 136,540 135,272 14,868 14,274 1,790 11,944 1,535 18,474 14,093 171 162,506 199,379 115,310 145,740 124,596 155,339 124,596 155,339 117 1,945 1,345 126,541 156,684 1,240 1,948,921 124,596 124,596 1,945 1,945 108,048 108,048 1,240 1,963,395 1,240 1,709,516 155,339 155,339 1,345 1,345 150,908 1,240 1,813,638 1,240 1,697,068 1,561 1,561 108,048 108,048 12,135 12,135 1,240 1,963,395 1,240 1,598,638 1,280 1,280 10,768 10,768 1,240 1,813,638 137,817 136,482 1,194 1,037 188 17,434 104,679 148,098 12,172 10,104 104,995 117,167 172,105 181,670 10,934 1,561 1,280 15 14 15 14 13 13 13 13 10 10 19 19 19 19 15 15 15 15 100 100 100 100 1,356,240 1,427,009 160,413 162,506 1,409,487 1,476,362 1,581 1,790 198,369 1,010 199,379 190,684 1,849,863 1,858,529 136,240 136,540 11,273 11,944 1,330 1,934,624 1,943,054 135,079 193 135,272 1,078 1,535 14.4 1,695 12,436 10,909 10.4 10.9 163.7 124,596 155,339 16,111 16,377 16,191 16,620 1.8 1,589 1,262 11,926 1,461 17,879 1.75 1.50 106,991 106,991 151 | We found 60 numbers that start with the digit 2. Here they are: 25.00 2,942,301 2,208,210 2,665,561 2,769,402 2,638,167 2,699,516 24,338 26,246 200,000 200,000 200,000 24,151 27,872 2,607,469 2,684,633 23.42 29.38 238 293,583 25 25 293,583 267,890 267,890 24,802 249,962 263,249 273,353 2,152 21 21 22 22 211 2,093 209 204,735 2,275 23.6 2,186 2,069 248.8 220.9 23.42 29.38 25.3 2.5 2,183 23,240 200 25 25.3 265,244 294 294 287.0 206 200 25.00 | We found 51 numbers that start with the digit 3. Here they are: 3,986,233 35,921 34,462 3,448,906 3,897,934 33,959 321,541 321,461 321,434 31,728 387,055 370,893 334,457 3,448,906 3,897,934 37,910 379,117 379,117 350 384,949 379,117 379,117 3,600 379,117 354,638 349,434 3,053 3 3 3 3 3,213 3,828,418 3,897,934 300 3,828,418 3,897,934 34.9 379,117 3,785 3,975 3,237 30 35 35 364.43 318.01 364.43 306.41 337 322 |
4's | 5's | 6's |
---|---|---|
We found 78 numbers that start with the digit 4. Here they are: 42,681 47,563 4,133,062 4,133,062 4,465,998 4,627,687 4,538,615 4,715,559 418,899 421,825 44,045 44,707 4,888 4,932 4,478 4,697 4,053 451 494,427 44,040 488,345 488,345 4,033 492,378 4,019 4,019 48,472 48,472 4,090 4,090 4,948,419 488,345 488,345 4,033 4,033 4,500 488,345 451 4,219 460 4,610 447,635 447,107 4,477 422,438 450,852 4,641 4 4 4,216 43,976 44,045 4,267 4,478 4,053,706 4,133,062 44,641 44,707 4,275,314 4,465,998 493,097 494,427 4,053,706 4,133,062 4,422,952 4,627,687 457 47.1 44.4 47,240 47,089 44,286 488,345 4,766 4,383 47,990 4.1 4.1 | We found 33 numbers that start with the digit 5. Here they are: 57,412 51,257 59,417 59,760 55,761 5,340,648 5,232,600 5,216,309 5,832 5,232,600 5,340,648 5,975,028 5,167,837 5,216,309 5,232,600 5,832 5,832 5,340,648 5,648,700 5,216,309 588,218 509,037 571 5 5 54,992 5.7 5.5 5,960 50 50 500 500 | We found 45 numbers that start with the digit 6. Here they are: 61,741 60,547 64,733 63,951 61,689 6,415,270 6,048,288 6,126,277 6,158 6,006 634,085 6,294,693 6,415,270 63,034 61,689 6,126,277 6,048,288 6,415,270 65,722 65 61,689 6,126,277 6,006 6,254 60,162 660,331 603,480 607,696 69 66,875 638,612 641,825 66 69,516 671 631,810 634,085 69,516 6.8 67,189 6,307 6.3 6,548 6.3 6.0 |
7's | 8's | 9's |
---|---|---|
We found 14 numbers that start with the digit 7. Here they are: 782,545 72,617 7.73 716 75 7,916 70,769 79,356 79,356 71,675 798 7.73 7,747 774.7 | We found 28 numbers that start with the digit 8. Here they are: 808,287 842,001 89,076 85,646 8,461 827,756 81,376 87,208 87,872 819,313 834,537 83,321 81,376 87,208 81,376 865,610 89,147 808,287 842,001 8,666 8,430 85,227 83,909 85.2 83.9 800 80 866 | We found 28 numbers that start with the digit 9. Here they are: 980,392 97,341 968,909 967,348 964,119 9.49 968,909 968,909 964,119 964,119 967,348 968,909 962,839 964,119 9,253 9,820 980,392 9,935 9,186 9 9 95 95 96 96 9,120 9.49 9,711 |
10Q Filed 12/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 516 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10K Filed 3/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 813 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 6/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 353 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 535 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 12/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 632 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10K Filed 3/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 831 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 6/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 431 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 9/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 502 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 529 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10K Filed 3/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 818 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 6/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 408 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 9/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 645 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 12/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 632 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10K Filed 3/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 869 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 6/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 341 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 532 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 12/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 528 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10K Filed 3/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 826 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 440 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |
10Q Filed 9/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 638 ■ = Typical DDS range from 3/31/2020 to 12/6/2024 |