Benford Chart for DECAU 10K Filed 4/1/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 384 Recent share count: 7,980,000 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DECAU 10K Filed 4/1/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 384 Recent share count: 7,980,000 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DECAU = 49 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the company's typical historical range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 7, we canceled the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. |
DECAU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 115 numbers that start with the digit 1. Here they are: 1,261,837 16,868 16,868 18,021 18,878 1,423,237 1,350,292 10,434,584 12.00 11.12 1,000,000 10,417,973 10,417,716 1,649,106 1,649,106 1,578,042 167,306 167,306 167,306 1,968,370 1,968,370 10,417,973 10,417,716 167,306 1,578,042 18,021 18,878 187,596 16,868 1,968,370 11.50 10.00 10.00 1,650,000 150,000 10.92 100 11.47 180,000 15,037 164,963 180,000 15,064 164,936 10.20 100,000 100 10.20 10.20 10.00 1,515,795 1,650,000 16,868 1.5 10.00 186,800 1,200,000 180,000 15,037 164,963 1,408,200 15,037 1,200,000 1,408,200 100 1,275,000 180,000 15,064 164,936 1 1 10.92 1,800,000 11.47 1,578,042 167,306 1,968,370 1,098,113 1,037,563 1,290,491 1,968,370 1,037,563 1,923,027 1,290,491 10.00 11.50 10.00 11.50 110,000 1,932,500 12.00 130,000 1,005,964 1.5 10.00 157,500 1,000,000 186,800 1,200,000 1,408,200 180,000 15,037 164,963 1,650,000 1,000,000 11.50 115 16.50 165 16.50 1,163,962 1,649,106 1,578,042 167,306 100 | We found 57 numbers that start with the digit 2. Here they are: 2,062,500 204,464 209,440 2,887,500 2,887,500 200,000,000 20,000,000 2,062,500 206 206 2,722,627 26 2,572,500 2,572,500 2,062,500 206 2,062,500 206 2,062,500 206 2,062,500 206 2,457,940 204,464 204,464 2,887,500 20,000 2,500,000,000 2,500,000,000 2,000,000 25,000 2,887,500 2,000,000 2,000,000 250,000 2,135,676 2,722,627 2,572,500 2,572,500 26 2,156,250 25,000 20,000 20 2,000,000 2,000,000 2,000,000 20 2,887,500 2,887,500 2,021,250 200,000,000 20,000,000 2,062,500 20 2,268,236 2,000,000 | We found 37 numbers that start with the digit 3. Here they are: 3,749,581 3,173,826 3,173,826 36,909 3,843,271 32 3,271,562 3,271,305 3,843,271 39,709 39,711,908 39,694,408 390,329 30,000 300,000 3.5 3,712,171 3,785,992 300,000 3.5 3,712,171 3,843,271 3,785,992 390,328 3,720,244 32 30,000 375,000 30 300,000 300,000 35 30 375,000 3,173,826 36,909 3,843,271 |
4's | 5's | 6's |
---|---|---|
We found 34 numbers that start with the digit 4. Here they are: 4,976 4,640,414 4,537,829 40 4,976 43,425,328 40,536,908 43,425,328 43,425,328 40,536,908 42,859,628 40.5 4,537,829 43.4 45,191 400,000 412,500 430,000 450,000 400,000 400,000 4.80 45,191 4,537,829 40,536,908 4,537,829 43,425,328 40 412,500 430,000 4.86 4,537,829 485,144 45,191 | We found 65 numbers that start with the digit 5. Here they are: 50,477,963 50,687,403 58,586 5,603,980 50,477,963 510,000 51 51 50,687,403 50 510,000 51 510,000 51 510,000 51 5,643,271 5,643,271 510,000 51 56,534 565,700 5,643,271 510,000 5,100,000 5,105,315 567,815 50 50 50,000 50 5,000,001 5,000,001 500,000 55 5,105,315 567,815 565,700 591,800 50,000 58,586 50 50,000,000 50 50.0 50.0 50.0 510,000 50,477,963 5,643,271 5,010,735 5,643,271 50 510,000 5,100,000 500,000 500,000 500,000 500,000 591,800 565,700 510,000 50,477,963 50,477,963 591,800 | We found 9 numbers that start with the digit 6. Here they are: 632,536 632,536 632,536 632,536 632,783 615,283 632,536 60 632,536 |
7's | 8's | 9's |
---|---|---|
We found 17 numbers that start with the digit 7. Here they are: 74,555 7,547,084 751,837 7,416,033 753,296 750,000 751,837 75,292 7,530,216 75,292 751,837 751,837 7,416,033 750,000 7.74 74,555 751,837 | We found 32 numbers that start with the digit 8. Here they are: 8,413,056 842,500 8,491,480 8,282,297 8,282,040 8,282,297 8,282,040 8,282,297 8,282,040 83,113 890,833 825,000 842,500 819,747 8,250,000 82,500,000 84,150,000 825,000 825,000 80 84,150,000 825,000 825,000 8,250,000 8,250,000 85,371,600 870,257 8,250,000 82,500,000 825,000 866,250 86,625 | We found 18 numbers that start with the digit 9. Here they are: 9,021,005 9,037,873 975,000 9,021,005 9,037,873 96,242 975,000 9,021,005 9,021,005 93,750 93,750 93,750 9.20 9.20 9,021,005 9,021,005 905,590 96,242 |
10K Filed 4/1/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 384 ■ = Typical DECAU range from 4/1/2024 to 4/1/2025 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 401 ■ = Typical DECAU range from 4/1/2024 to 4/1/2025 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 413 ■ = Typical DECAU range from 4/1/2024 to 4/1/2025 |
10Q Filed 5/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 327 ■ = Typical DECAU range from 4/1/2024 to 4/1/2025 |