Benford Chart for DECK 10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 426 Recent share count: 25,410,572 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DECK 10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 426 Recent share count: 25,410,572 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DECK = 93 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
DECK's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 128 numbers that start with the digit 1. Here they are: 1,438,397 1,502,051 13,990 13,990 123,653 104,640 106,785 125,000 1,875,275 1,912,797 132,807 17,252 11,287 1,031 1,005 125 16,346 10,628 149,153 17,812 115,625 111,825 1,912,797 1 177 1 151,966 151,967 1,181 1,181 115,625 115,625 1,875,275 1,571,574 1,765,733 1 1 123 123 1,609,535 1,802,121 115,625 17,061 12,353 170 14,079 13,529 1,933 10,691 112,650 125,262 151,967 151,861 1,922 1,502,051 1,438,397 1,046,889 14,998 19,716 16,339 14,974 1,181 123 13,866 10,976 14,077 10,765 15,685 12,867 11,205 17,586 13,144 17,101 12,325 13,448 13,401 1,079,101 1,079,101 1,399 1,399 14,480 14,480 1,094,980 1,093,581 1,399 1,152,083 1,152,083 13,553 13,553 1,165,636 1,165,636 16,229 16,229 16,637 16,637 17,812 12,336 1,106 15,289 158,842 1,399 1,132 176,956 151,967 17,307 15,994 103,000 156,000 1,000 142,553 121,545 1,427 16,866 124,694 1,603 1,557 106,410 143,562 116,071 132,807 16,955 18,526 1,360,975 1,056,731 1,438,397 1,502,051 177,624 148,971 | We found 95 numbers that start with the digit 2. Here they are: 25,410,572 22,621 27,331 296,565 29,479 2,612,830 2,443,483 221,207 225,669 26,701 27,083 216,006 213,298 25,426 25,593 254 255 253,486 245,149 2,074,482 2,107,468 275,688 2.43 2.41 25,478 26,165 25,581 26,321 25,593 255 245,149 2,107,468 25,426 254 253,486 2,074,482 26,176 262 232,932 25,468 25,469 26,136 261 239,659 2,974 278,972 207,701 266,679 254,063 22,521 22,521 25,469 25,619 2,582 242 27,101 20,589 27,438 20,636 267 267 23,580 23,580 24,259 23,992 267 22.5 21.9 21,587 267 21 276 25,469 25,478,000 26,165,000 25,581,000 26,321,000 260,847 250,370 2,041 247,136 24,973 261,893 263,840 256,256 21.5 22.0 23.6 22.8 23.5 273,741 270,561 2,781 2,250 250 | We found 59 numbers that start with the digit 3. Here they are: 303,128 34,284 362,180 349,138 305,585 302,122 3,306,219 3,135,579 378,503 319,267 308,118 3,306,219 3,135,579 355,347 329,367 346,424 337,193 346 33,528 352 3,800 3,800 3,800 39,035 3 3,291 3,272 33,282 39,816 33,247 3,495 30,732 30,732 3,817 37,791 36,558 3,909 33,528 352 332,732 31,359 35,132 3,705 310,565 38,430 3,306,219 3,135,579 309,491 37.5 37.9 31.2 31,844 31,561 305,585 302,122 3,483 35,957 3,569 3,000 |
4's | 5's | 6's |
---|---|---|
We found 38 numbers that start with the digit 4. Here they are: 474,311 45,221 43,323 43,559 46,362 42,350 470,000 4,656 4.54 4.52 495 495 47,334 465 478 486 4,073 4,340 495 414 473 40,741 45,322 40,609 49,373 4,728 4,575 412 412 408 408 411 485.95 48,000 4,433 490,476 436,147 435,234 | We found 32 numbers that start with the digit 5. Here they are: 54,293 50,648 53,581 56,678 52,338 5,133 52,961 52,470 50,300 54,533 50,733 55,253 50,733 54,533 548 548 52 558 548 5,024 55,327 58,277 5,060 52,410 55,389 50,733 54,533 50,733 509,965 56,713 504,213 5,000 | We found 23 numbers that start with the digit 6. Here they are: 642,595 61,531 664 675,791 63,552 601 601 6,877 6,877 698 698 63,552 63,552 63,552 6,989 601 698 63,654 65,094 65 6,470 675,791 6,789 |
7's | 8's | 9's |
---|---|---|
We found 17 numbers that start with the digit 7. Here they are: 753,282 71,613 72,584 719,993 70,736 79 7,657 71,398 7,482 789,737 773,743 76,000 759 75,462 70,736 71,613 72,584 | We found 22 numbers that start with the digit 8. Here they are: 825,347 81,364 856 8,651 8,299 8,231 8,231 8 8,299 8,299 8,346 8,472 8,127 8,387 80 856 858.79 856 825,347 86,524 81,703 8,571 | We found 12 numbers that start with the digit 9. Here they are: 92,713 91,609 91,314 912,470 9 981,795 975 9,591 9,254 924.11 9,237 9,379 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 426 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 586 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 2/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 669 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10K Filed 5/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,117 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 421 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 626 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 2/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 724 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10K Filed 5/24/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,052 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 412 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 580 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 2/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 630 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10K Filed 5/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,119 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 447 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 11/8/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 691 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 2/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 635 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10K Filed 5/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,071 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 414 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 579 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10Q Filed 2/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 670 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |
10K Filed 6/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,144 ■ = Typical DECK range from 11/8/2019 to 8/1/2024 |