Benford Chart for DELL 10Q Filed 9/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,452 Recent share count: 309,036,606 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DELL 10Q Filed 9/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,452 Recent share count: 309,036,606 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DELL = 85 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
DELL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 436 numbers that start with the digit 1. Here they are: 11,391 10,681 10,973 1,302 1,316 19,654 19,700 19,389 14,853 15,318 17,811 19,012 12,859 13,827 18,954 16,935 12,189 11,885 16,079 14,002 19,715 17,547 10,117 10,405 1,543 1,393 1,342 1,165 1,536 1,419 148 1,796 1,033 10 12 1,806 1,045 1.19 1.44 1.17 1.42 1,756 1,796 1,033 18 159 117 1 1 1 1 1 1 12 111 1,732 1,277 10 12 1,742 1,289 1,796 1,033 1,584 1,640 194 1,982 130 1,050 1,427 1,190 113 113 127 1,278 1,325 113 1,013 1,289 1 1,425 117 123 1 1 1 11 11 11 182 182 191 1 128 116 1,806 1,806 10 1,796 12 17 12 1,434 1,434 1,434 128 117 117 117 1 1,001 1,045 1,045 12 1,033 1 1 1 19 15 11 1,432 1,432 10 10 159 159 104 104 1,436 159 1,595 104 14.5 14.9 15.5 15.8 1.0 1.0 1.4 1.6 12 12 10 1,296 1,015 1,293 1,300 1,039 1,303 1 1 1 1 1 1 125 123 154 10,938 11,092 173 10,360 10,533 158 166 161 170 146 10,780 10,926 164 10,199 10,363 166 166 157 157 146 10,946 11,092 164 10,356 10,520 146 164 187 195 135 15 19 16 1 17 14 10 15 158 166 140 149 161 170 113 18 158 166 140 149 135 15 154 151 17 173 10,034 10,938 126 10,360 10,169 11,092 131 10,533 1,377 1,519 14 152 1,262 118 11 154 11,092 1,979 1,111 19 187 1 1,537 1,310 104 1 173 10,533 1,350 192 1,155 100 195 151 1,569 1,853 154 1,136 11,092 1,871 1,800 1,619 1,631 150 115 136 1,022 1,081 1,670 1.2 1.1 187 146 142 15 19 179 185 137 153 128 131 126 195 145 119 14,580 15,607 171 112 114 110 114 17,811 19,012 1 1 1.0 10 1 1,195 1,326 13,327 12,183 14 18 151 159 17 11 16 15 14 14 1 156 198 151 1 1 19 130 18 19 15 161 121 189 10 162 159 114 162 163 104 163 15 15,041 19,700 14,995 19,654 16,968 15,120 1,848 16,968 14,930 164 190 10,744 10,822 10,718 14,853 16,174 14,853 16,174 12,859 14,138 12,859 14,138 1.0 14.0 149,387,617 1.0 15.0 1.0 16.9 1.5 1.4 1.0 1.3 15 1 1 15 14 14 18 18 151 151 1 1 1 159 159 100 100 12 1.4 11 1.19 1.44 1.17 1.42 1,806 1,045 16 12 17 12 1,756 11,646 16,054 12,414 12,942 1,528 1 1,284 1,049 1,789 1,499 1,861 17 11 168 191 1,342 1,165 13,138 11,646 16,054 10,556 10,554 1,858 12,414 12,942 118 136 14,010 13,617 194 162 130 13 14 1.2 1.1 125 13 12 17,400 | We found 220 numbers that start with the digit 2. Here they are: 24,095 2,781 2,894 2,404 2,797 2,309 25,026 22,934 29,845 26,377 2,262 2,234 259 260 2.55 2.49 20 25 20 218 244 2,203 2,517 250 2,248 2,383 216 22 2,836 244 2,822 2,723 20 20 20 2,894 2,797 2,404 2,309 2 2 2,894 2,797 2,924 281 281 281 215 215 223 256 256 256 2,772 2,677 25 25 25 218 218 218 2,772 2,677 232 214 24 24 26 263 295 23 22 2 2.4 219 21 201 21 27 2 23 28 29 2,626 211 2,352 2,394 2,567 294 290 2,467 21 292 2,841 2,193 2,202 245 236 208 2,281 2,730 2,841 25 28 250 2.49 293 247 250 2,935 2,747 2,184 2.0 2.6 246 253 233 246 24,744 26,222 24,522 25,994 20.0 2.3 2.3 2.0 2,796 24,744 20 20 26 28 24 2 20 28 29 29 23 29 20 28 25 28 23 28 20 233 267 24 247 20 20 2,038 27,349 25,060 2,289 27,349 24,733 2,616 25,060 24,733 209 230 2,289 28,150 29,695 29,145 27,712 27,712 27.2 2 26 200 200 266 25 20 25 20 270 268 2.55 2.49 20,873 24,381 24,925 24,060 21,403 2,015 2,871 25,026 22,934 2,020 2,051 2,018 213 223 2,262 2,234 20,873 20,710 20,416 2,388 24,381 24,925 2,321 2,813 2,877 2,360 2,166 216 202 203 201 27 227 270 29 25 | We found 160 numbers that start with the digit 3. Here they are: 307,762,769 328,262,341 3,622 37,543 35,947 3,065 3,478 35,081 31,971 3,636 3,545 37,153 33,451 3,189 3,517 3,969 353 386 384 37 38 30 344 312 37 3,829 323 323 323 38 38 38 3,478 30 30 30 384 384 3,478 3,023 37 3,813 3,122 3,025 303 303 303 390 3,170 3,170 3,180 3,284 32 31 31 37 37 301 33 35 36 35 353 3,115 33 3,261 345 3,359 388 347 362 330 3,067 3,157 3,200 3,577 3,451 3,629 324 3.6 3,284 3,314 33 3.3 3.38 32 37 3 30 39 3 38 321 33 3,085 3,085 3,085 3,085 30,434 30,434 327 327 386 30,286 30,312 30,312 38 36.3 30 37 38 30 32 32 37 38 328 328 311 353 353 382 34 316 314 37 37 3.0 38 384 3 3,519 3,650 3 336 333 376 3,974 3,671 3 3,622 3,714 3,552 398 352 328 364 380 363 392 392 324 350 328 364 38 387 352 353 32,000 |
4's | 5's | 6's |
---|---|---|
We found 157 numbers that start with the digit 4. Here they are: 4,550 4,968 4,643 48,494 4,630 47,270 43,856 4,222 451 455 462 455 49 401 448 457 480 4,801 4,991 4 4,933 4,655 49 4,109 4,671 4,001 445 4,630 401 4,064 462 462 455 4 4 4 4 4 4,320 433 433 448 4,320 4 4 4 454 480 41 46 41 40 4.3 4.2 4,822 4,968 4,479 4,643 4 4 4 476 46 48 4,096 47 469 4,810 4,064 4,002 485 469 4.24 4.5 4,942 4,450 43 4.86 4.79 4.00 4.5 4,567 4 49 49 40 45 42 44 4 43 40 43 40 40 45 4 41 47 4,232 427 46 46 4,232 427 408 408 495 4,920 4 4 4 439 45 445 445 445 462 45,254 40,979 47,270 43,856 44 416 401 448 477 4,274 4,187 4,509 4,550 4,671 4,290 426 438 426 467 445 432 426 439 439 439 439 408 420 412 457 457 48 45 420 412 44 4 42 451 | We found 116 numbers that start with the digit 5. Here they are: 5,953 5,877 5,374 5,701 52,033 5,900 5,999 5,311 5,387 5 591 59 59 566 5 573 500 535 545 5 5 5 5 5,900 526 526 526 5 5 5 562 562 562 507 507 507 5 5 59 5,877 5,877 5 57 5 563 530 50 5,075 511 539 537 582 517 5,933 5,915 5,682 5,863 5.0 540 500 5 500 500 581 576 581 5.40 5.40 5 5 5.0 5,838 5,982 5,844 5 5 59 59 56 53 54 53 53 5 56 5 526 52 5,374 5,701 5,358 5,408 59 5.7 5 5 5 5 5 5 5 5.7 5 591 5 509 5 5,953 589 5,057 5,548 5,123 5,022 56 5 51 | We found 94 numbers that start with the digit 6. Here they are: 66,359,626 6,300 6,432 6,124 6,390 6,711 6,982 6,374 6,805 6,072 6,312 6,778 64 63 6 67 68 64 652 610 64 652 6,394 6,622 6 654 654 654 6,430 6 6 6 6,249 6,732 6,249 6 6 6,124 6,124 6 6 6,346 695 64 6,529 622 654 651 6.80 69 63 6,711 6,982 6.02 6.0 6,339 6,564 6,551 63 68 67 67 64 65 60 66 63 68 60 64 67 661 6,025 67 64 63 63 68 68 600 66 66 600 64 63 6 607 694 6,300 6,432 69 65 66 65 |
7's | 8's | 9's |
---|---|---|
We found 93 numbers that start with the digit 7. Here they are: 7,366 78 71 79 79 7,116 7,334 7,308 7,074 780 705 7,855 726 714 7 7 7 782 7 787 7,082 7,507 712 712 712 7,334 7 7,334 7 757 798 74 757 78.9 71 71 71 71 704 732 716 744 74 74 74 74 72 703 76 7,264 718 77 704 761 75 716 707 79 7.10 7,345 78 71 71 75 7 755 7,900 705 7,900 705 708 726 708 725 724 738 725 737 78 767 7,672 7,735 7,943 7,366 7,507 730 762 7,710 7,185 730 757 71 726 | We found 110 numbers that start with the digit 8. Here they are: 87 82,687 82,089 85,484 84,398 8,782 8,926 864 800 82,687 82,089 8,171 815 841 846 880 841 8,894 8,650 833 8,606 805 846 846 841 833 8,782 864 821 8,926 800 89 833 8,782 864 817 8,339 88 868 8 817 8,554 8,424 82 817 8,554 81.0 84 84 84 84 8.8 855 879 8 8 84 8 88 8 815 89 889 830 8 833 833 86 80 85 897 877 863 82 827 829 89 827 8.35 8 88 88 88 80 84 8,980 875 842 875 823 800 849 864 8 8 8,800 833 86 86 8,800 821 846 8 880 8,461 80 8,111 8,461 85 815 | We found 66 numbers that start with the digit 9. Here they are: 9,343 91 97 95 989 94 97 99 9 97 95 94 94 94 97 99 93 95 97 93 95 97 95 9 9 9.1 9.5 9.1 9 9 9 9 9 9,345 93 9,496 906 940 911 935 9,133 9,492 90 98 916 952 952 9,133 9,492 9,022 93 91 90 9 9,506 9,098 9,506 9,389 94 94 9 966 969 933 92 97 |
10Q Filed 9/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,452 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 12/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,626 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10K Filed 3/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,968 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 6/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,216 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 9/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,709 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 12/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,702 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10K Filed 3/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,461 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 6/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,096 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 9/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,592 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 12/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,623 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10K Filed 3/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,105 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 6/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,294 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 9/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,681 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 12/9/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,650 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10K Filed 3/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,879 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 6/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,209 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,607 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 12/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,743 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10K Filed 3/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,377 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |
10Q Filed 6/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,279 ■ = Typical DELL range from 12/9/2019 to 9/10/2024 |