Benford Chart for DFLI 10Q Filed 5/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 782 Recent share count: 7,589,642 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DFLI 10Q Filed 5/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 782 Recent share count: 7,589,642 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DFLI = 89 | ||
Starting from a possible score of 100, we made the following score deductions: The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
DFLI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 221 numbers that start with the digit 1. Here they are: 1,362 16,831 16,778 19,079 19,737 13,012 10,716 1,945 1,915 137 1,000 1,000 1,750 1,750 1 1 15,645 13,356 12,505 1,000 1,333 10,367 10,367 1.55 1 1 15,645 1 1 10,367 10,367 1 17,811 1 17,811 10,367 1,095 1,260 103 1,915 12 126 174 181 180 12,713 1 10,000 188 137 134 1,000 13,356 12,505 123 123 15 18 16 18 11 12 12 18,013 161,939 1,674 1,674 1,674 1,250 1,250 1,250 1,014 1,014 1,010 1,010 17,251 18,776 111 19,079 19,737 15,883 13 12 1,497 112 121 110 18 105 1.9 14.0 11.5 13.5 1,095 15,938 101,155 11,663 1,000 1,000 1,000 1,700 1,532 1,046,948 125 1,111,111 18.00 166,667 166,667 156,112 156,112 166,821 10.71 102.0 18.00 18.00 121 105 1.01 166,821 1,046,948 1,412,147 1,236,878 166,821 1,046,948 1,742,147 1,236,878 166,821 1,046,948 1,236,878 166,821 1,046,948 1,236,878 166,821 1,046,948 1,236,878 166,821 1,046,948 1,236,878 10,000 120 180 10,000 170 10,000 10,000 18 120 1.00 1,450,489 19.99 105 1,933,420 161,939 1,227,247 1,220,725 13,674,745 150 1 166,667 168,809 1,594 161,939 147,703 161,939 18 14 127 109 11,111 1,227,247 1,220,725 13,356 13,356 1,075 1,377 1,000 1,000 114 114 10 197 14 18 14 14 1,350 1,590 1,590 1,590 18 12,505 12,505 1,117 1,420 1,631 1,333 1,333 1 1 147 147 15 164 124 14 17 11 11 1,009 11,615 10,367 11,615 10,367 10,367 16 10,000 10902 105 1,933,420 1.00 1.00 | We found 151 numbers that start with the digit 2. Here they are: 2,803 2,416 21,728 21,716 2,031 26,273 26,269 21,252 22,107 2,985 2,926 24,370 21,855 2,011 29,646 21,823 22,588 2,907 250,000,000 2,485 2,744 236 23,160 21,945 273 273 273 220 220 2,907 27,912 27,912 266 266 220 266 236 250 2,286 2,700 2,700 2,046 2,803 2 2,390 21,095 273 2,803 2,500 2,500 260 250 250 21 27 21 2,723,400 257,255 2,998,668 2,011 2,011 2,011 220 2,940 21,728 21,716 230 23 21 2.4 25 2,985 2,926 21,823 22,588 24,808 25,514 24,808 23 270 2 2.5 29,646 2,813 25,000 250 236 22.50 283,334 233,334 2,754 2.78 2.12 2.78 2.74 2.78 27 209,391 209,391 209,391 209,391 20 200 20 20 2.332 2.332 20 20 273 257,255 2,723,400 2,777,778 2,777,778 23,160 273,822 25.97 25.97 25.66 25.66 24.74 25.66 220 266 220 266 24,447 24,447 250 2,889 2,301 250 2 2 287 292 292 234 234 27 27 27 2,300 2,937 295 280 254 254 236 236 2,000 | We found 100 numbers that start with the digit 3. Here they are: 311 307 33,448 32,925 355 33 33 317 3,333 3,583 33,624 320 3,928 3,051 3,818 350 3,180 30 311,887 320 3,818 3,579 332 3,379 30 30 3,395 3,180 3,243 317 306 3,333 31 33 323,591 3,840,000 337 337 337 3,883 3,883 3,883 3,434 3,434 3,214 3,214 309 3 3.0 3,620 3,588 3,695 3,443 34,605 350 39 37 30,846 3,579 3,701 33,624 33,624 3,333 3,583 350,000 333,334 350,000 330,000 3.8 3.9 330,000 350 3.2 30 311,887 3,840,000 35.32 35.32 32.87 32.87 32 334,751 3,196 323,549 321 3,639 3,928 338 38 311 3,818 3,818 370 3,783 3,051 34 353 375 3 35 |
4's | 5's | 6's |
---|---|---|
We found 86 numbers that start with the digit 4. Here they are: 4,849 4,228 419 4,162 445 445 4,438 4,129 48 47 4,995,000 4,813 4,701 4,760 4 4,528 41,539 41,539 47 422 4 4,511 4,212 4,849 412 4,000 40 4,333 4,583 49 4 4,477 45 4,376 40 48 47 4.5 4.5 490 4.77 4.5 4.4 4.6 4.3 4.1 4.5 4.3 424 4,000 48,000,000 4,000 48,000,000 4,000 424 450 424 45 4.54 4.51 4,659 484 429 48 4 4,701 4,701 4,531 499 476 4,667 4,667 49 499 411 4 4 4,760 4,760 4,528 4,528 411 411 450 4.5 4.15 | We found 54 numbers that start with the digit 5. Here they are: 5,021 55 55 5,133 51 5,000 5,000,000 5,914 5,839 51,906 51,906 5,200 54 591 5,000 5,015 5,203 588 514 541 514 588 55 55 52,256,156 56,581,686 5,133 5,133 5,133 50 51 5.2 5.2 5 56,266 55,868 5,000 5,000 50 5,000 52,256,156 5,276 5.40 5.45 5,016 5,789 508 5,914 5,203 5,671 575 517 5,839 594 | We found 59 numbers that start with the digit 6. Here they are: 644 644 63 62,592 62,763 6,357 6,797 6,797 6,695,587 6,797 6,797 63 63 6,695,587 69,450 6,695,587 69,450 6,695,587 69,716 6,695,587 69,716 6,797 658 655 669 6,972 63 696 64,000 627 655 63 6 6 6.5 6.5 69,974 65 63,362 63,362 63,362 63,362 63,362 66 6,695,587 67,852,762 63 61 65 60 646 6,241 6,241 625 675 6,797 6,797 6,797 641 |
7's | 8's | 9's |
---|---|---|
We found 39 numbers that start with the digit 7. Here they are: 771 74,224 75,214 750 750 7,589,642 7,232,650 73,305 72,749 74,224 75,214 7,327,620 7,232,650 72,749 7,589,642 73,305 71 717 778 778 75,000 7,302 7.88 7.86 7.0 7.0 7.65 7,589,642 7,548 71 746 711 7,781 7,531 7,302 7,468 794 7,087 7,087 | We found 42 numbers that start with the digit 8. Here they are: 806 825 8,990 86,962 84,618 88,951 82,154 8,890 883 82,154 88,951 894 859 87 81 87 817 817 8,501 8,000 8,000 8,091 817 894 89,492 85 88 8 8,006 8,090 805 883 883 8,414 8,414 869 822 822 8,890 837 837 837 | We found 30 numbers that start with the digit 9. Here they are: 9,363,145 932 9,103 9,404 9,428 9,454 9,842 93 9,404 929 9,078 9,797 99 9 99 98,342 91 90 90 90 98 94.00 95 98 90 962 95 9,428 9,842 9,454 |
10Q Filed 5/16/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 782 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 785 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 744 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10K Filed 4/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 697 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 220 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 9/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 153 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,053 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 5/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 592 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 8/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 696 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 419 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10K Filed 3/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 237 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 887 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10K Filed 4/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 897 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 529 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 301 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 276 ■ = Typical DFLI range from 9/23/2021 to 5/16/2025 |