Benford Chart for DG 10K Filed 3/21/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 769 Recent share count: 219,925,670 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DG 10K Filed 3/21/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 769 Recent share count: 219,925,670 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DG = 88 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
DG's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 232 numbers that start with the digit 1. Here they are: 17.8 127,132 112,262 11,163,763 11,098,228 1,199,700 1,199,700 1,460,114 1,387,083 1,045,856 10,136 10,709 1,103,701 1,133,784 1,000,000 192,447 192,206 12,017,497 11,719,024 11,820,098 10,303,423 1,714,074 1,439,754 1,125,253 1,661,274 10.73 10.68 1,125,253 1,661,274 11 1,235 1,127,747 1,661,724 1,192 1,235 1,235 11,643 10,188 191,718 1,656,140 1,661,274 1,661,274 11,243 11,731 192,206 1,125,253 1,125,253 192,447 1,125,253 1,661,274 1,665,352 194,722 15,443 11,098 1,984,555 1,309,888 1,700,222 1,560,582 1,306,327 1,694,023 1,555,346 1,498,260 19,723 1,501,900 1,447,600 12,438 16,925 11,712 1,294,444 155,707 195,312 1,592,510 1,804,934 1,836,718 148,137 150,694 15 109.3 11 108,008 106,339 1,688,467 1,300,742 1,189,060 11,322,077 10,598,226 14.6 12.5 171,318 145,665 165,085 151,317 1,045,856 1,285,484 1,192,586 169.3 156.6 17.4 13.8 122.9 130.6 126.0 1,125,253 150 1,125,253 1,661,274 1,661,274 10.73 1,149 10.68 1 1 195,529 1,373 1.6 1.2 12,227 1,641 1 12,914 13,441 14,586 13,112 195 10,200 10,605 19,006 17,052 1,155 1,028 18,984 16,187 19,463 17,000 199,603 1,213 1,751 1,103,438 1,133,784 16.2 17.0 11.6 1.7 14.1 14.4 1.0 15.4 11.6 11.5 163 1,797 14,377 189 1,931 1,239 11,626 14,377 1.89 1.75 1.61 1.91 1.76 1.62 1,921,426 1,826,594 1,694,935 1,524,602 1,322,309 13,761,782 11,224,897 162 112 160 184 124 1,955 1,396 1,521 181,076 100 10 1.015 11 195.0 1 1.0 1.6 12.4 101 17,473 1,165,843 1,015,161 181,076 1.0 1.2 11,838,143 1.6 1.5 1.0 164.21 148.85 101,719 100.04 178.65 160.60 1,366,006 159.59 19.0 174,160 115,251 154.21 144,713 130.78 193.78 16,529 19,400 1,732 15,210 1,358 15,893 19,573 1,093,702 1,101,418 1,174,419 10,303,423 1,125,253 1,661,274 16.0 11.6 118,912 141 17.9 | We found 169 numbers that start with the digit 2. Here they are: 219939000 219,947,078 262,815 251,949 219,939 219,663 2,799,415 2,987 28,594,811 26,972,585 26,024,765 2,446,300 274,320 211,273 2,119,519 2,415,989 219,877 219,415 225,148 220,027 219,938 226,297 2.36 2.36 2.20 2,415,989 2,494 2,417,224 230,016 201,265 2,473,999 2,415,989 2,415,989 2.20 2,737,826 2,748,014 2,290 2,290 219,105 2.36 219,663 2,799,415 2.36 2,494 2,494 276 241 2,912 219,939 2,987 2,415,989 235,299 296,184 230,208 299,066 23,864 25,409 25,303 2,996,064 2,391,798 2,296,053 2,319 2,748,014 2,912 20,594 20 265,202 236,899 2,031,642 254,445 233,751 233,349 226.7 2.1 275,636 2.2 2.6 2.3 219,877 220,027 219,415 219,938 2,415,989 225,148 2,415,989 226,297 2 296,598 279 24,547 297 24 236,032 21.0 21.0 21.0 2.3 2.2 2.6 2.3 21.8 21.6 22.5 21.8 21.6 2 21.6 22.5 2,864,218 2,852,395 21,368 22,882 2,989,418 2,963,548 22,975 2,966,443 2,946,548 2,806,870 2,815,466 224,933 24,874 20,275 2.9 23.0 28 2,111 2,536,885 230 237 2,155 284 288 299,716 299,712 200,418 2.375 2.375 2.18 2.0 27.7 25.4 2.4 2,413,642 243,651 2,959,938 28,020 28,020 208.13 214.25 223.51 21,137 28,645 24,115 20,502 26,920 25,249 20,868 2,074,379 2,163,806 2,332,411 27,665,915 26,061,911 25,543,754 274,320 211,273 2,415,989 2.0 2.7 214,169 | We found 97 numbers that start with the digit 3. Here they are: 392,975 366,913 31,132,733 30,795,591 3,833,133 3,587,374 3,812,590 3,757,005 3,405,683 31,132,733 30,795,591 38,691,609 37,844,863 3,328,302 326,781 3,116,614 314,501 31 353 3,587,914 33,245 33,886 3,693,871 3,757,005 3,153 3,812,590 3,405,683 30,345 302,915 36,940 39,189 37,517 3,561 33,880 392,462 395,293 36,747 381,576 344,829 381,576 336,625 352,473 354,727 359,578 38.7 310,568 398,885 399,272 399.7 306.8 306,781 399,679 35.7 33.4 324,339 344,898 384,400 30,397 314,501 302,349 33,270 33,345 34,279 37,639 314,501 306 304,673 306,915 3.5 3,930 3,499 39 36 31 322.5 3.875 300 3.500 376 36,724 3,604,629 38.2 35.9 35.7 30.4 370,463 36,631 30,759 33,370,910 31,342,595 30,155,218 38,691,609 37,844,863 38,691,609 37,844,863 326,781 314,501 |
4's | 5's | 6's |
---|---|---|
We found 75 numbers that start with the digit 4. Here they are: 4,338,589 4,338,589 493 40,612,308 415 458,245 450 493,732 493,732 43 450 450 488 493 493,726 48 4,510,504 4.8 41.6 400,752 422 47,878 464,593 4 40,527 458,245 445,098 47,855 429 458,245 4,069,881 4,080,332 4,893 446 463 4.5 4.250 4.150 499,929 499,838 4.625 400 4.125 499,816 499,763 499,901 499,876 441 4.125 4,571 4,670 495,429 495,330 41,527 4.25 49,703 49,703 4,876 44,827 4.1 4.1 42.06 44.97 4.8 45,618 45,933 40,683 4,073,317 4,083,790 4,182,815 40,612,308 40,612,308 481,011 458,245 45 | We found 68 numbers that start with the digit 5. Here they are: 537,283 57,275 519,463 5,719,025 5.12 5.11 5,541,772 517,999 517,999 51,891 51,891 558 518,985 518,985 58,738 58,738 58,738 51,891 530,530 5,236 500,000 500,000 518,983 517,979 542,068 537,283 537,283 500,814 52 53 517.3 539,242 5,112,596 5.12 5.11 523 59,181 5,854 5,356 5,722 5,471,916 599,888 599,840 549,700 549,600 5.200 5.000 5.450 5.500 519,463 5,719,025 50.9 500.0 5.20 5.45 519,463 5,852,323 519,463 5,719,025 52.06 57,189 5,097 507,975 58,738 51,891 56,334 59 59 | We found 35 numbers that start with the digit 6. Here they are: 6,711,242 6,994,266 6,209,481 6,087,722 60,628 6,868,702 6,725,701 6,231,539 6,749,119 6,261,986 641 6,749,119 63,576 65,102 6,750 6,199 61.6 6,604,870 6,209,481 6,087,722 6.7 63,562 654,489 63.0 6.0 6,191 665 698,045 697,845 6,238,488 6,231,539 6,331,076 6,033,399 62.7 641,960 |
7's | 8's | 9's |
---|---|---|
We found 42 numbers that start with the digit 7. Here they are: 768,645 7,413,707 700,625 7.57 7.55 72,712 72,712 732 7,413,707 724,877 72,847 72,712 7,599 770,230 7,128,287 717.8 7.57 7.55 72,769 73,845 700,625 700,625 707,318 736,322 773 710 7,988 7,988 749,770 71 7,000,184 768,645 70 750 750.0 7 70,010 71,730 759 72,671 700,625 724.9 | We found 22 numbers that start with the digit 8. Here they are: 8,163,925 8,010,724 875 8,491,796 848,793 88,982 875.1 8 839.9 880 82,134 8 8,732 8.0 8 826 8,101 8,507 891,666 85.5 8,492,211 848.8 | We found 29 numbers that start with the digit 9. Here they are: 932,576 971,890 9,764,783 9,703,499 9,272,724 971,703 91,813 911,330 932,576 90,981 94.4 913.8 963.8 971,890 9 9,781 99 953,108 951,240 998,604 998,479 91,765 970 928,896 910,674 9,272,724 971.7 95,257 96 |
10K Filed 3/21/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 769 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 5/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 332 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 8/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 457 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 12/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 458 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10K Filed 3/18/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 716 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 5/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 315 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 8/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 442 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 12/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 452 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10K Filed 3/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 750 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 6/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 330 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 8/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 434 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 12/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 437 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10K Filed 3/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 774 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 5/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 326 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 8/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 447 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 465 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10K Filed 3/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 734 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 5/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 310 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 8/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 441 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |
10Q Filed 12/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 444 ■ = Typical DG range from 5/28/2020 to 3/21/2025 |