Benford Chart for DOCU 10K Filed 3/18/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 955 Recent share count: 202,023,141 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DOCU 10K Filed 3/18/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 955 Recent share count: 202,023,141 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DOCU = 98 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. |
DOCU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 265 numbers that start with the digit 1. Here they are: 1 11.1 13,764 15,922 1,489,261 1,567,667 134,105 121,977 109,630 123,188 141,803 19,029 104,037 195,266 1,455,442 1,320,059 19,077 1,831,910 1,660,621 105,350 120,823 16,795 1,841,551 10,000 18 19,360 1,287,323 1,670,219 1,129,739 112,716 110,011 1,979,827 1,160,993 1,168,137 1,242,711 199,928 1,550 19,699 1,067,885 15,336 18,187 1,058,869 115,641 18,639 184,211 149,967 121,665 143,773 198,834 1,720,013 1,532 1,438,189 12,678 12,678 1,428 1,135 18,187 18,187 1,785 1,598,684 104 104 13,991 13,991 1 1 141,994 142,373 145,515 145,515 19,360 1,670,219 1,129,739 19,360 1,670,219 1,129,739 1,301 10,954 1 1,067,885 1,067,885 1,287,323 1,067,885 107,804 185,045 19,065 1,697 1,904 15,723 17,634 15,432 1,781 129,854 152,247 143,177 1,017,272 143,611 1,375 191,197 16 145,515 144,218 13,991 12,678 199 141,945 185 185 10,460 10,416 1,461 128.3 14.7 13.2 1,332 1,269 13.8 15.9 1.3 1.2 1.0 183,885 183,885 12 18,500 1 18,480 1 134,105 14.7 13.2 133,486 142,241 168,584 18,196 193,100 142,981 106,270 102,192 19.7 114.7 19.2 100 154.0 17.4 10,409 1,741 102,152 154,020 19.1 102,152 104,694 10,417 124,112 110,082 151,287 149,258 12,267 12,450 10,518 11,093 19,375 19,398 16,938 13,191 197,832 155,807 1 185 110.00 110.00 18,010 15,494 14,968 149,532 124,427 1,838 11.1 1,385 11,819 10,628 10,266 13,892 10.1 13,892 1.2 147.1 100 1,385 17.39 1,301 17.43 1 13.43 16.82 15 1.15 102 13.4 16.0 1 11.8 1.0 10,954 1,135 145,515 122 122 122 122 1,067,885 1,067,885 1,048 15,129 1,048 179,128 19,673 109,554 1,666 18,799 13,382 1,697 1,697 19,699 16.4 11.7 102.5 17.3 10.7 1.2 10.7 1.4 16,772 14,895 179,275 147,959 1,130,516 1,072,411 112,847 1,017,669 137,595 121,678 100,806 197,795 152,306 14,711 143.0 16.0 1.8 1.3 1.8 145.4 190.5 156 1,734 15,109 1,032,016 112,847 1,032,016 1,067,885 107,804 14,269 1,550 19,699 1,895,932 | We found 199 numbers that start with the digit 2. Here they are: 202,489,720 248,402 299,370 245,173 2,031 2,971,290 227,115 22,230 21,523 21,980 20,596 21,332 2,010,013 202,477 205,326 20 21 2,871 2,164 2,821,461 28,376 2,002,692 2,971,290 2,901,309 2,686,708 2,442,177 2,976,739 2,761,882 2,515,915 2,355,080 2,189,261 29,721 28,335 2,155,152 2,157,627 2,067,858 247,941 204,329 204,070 200,903 210,339 208,950 200,903 254 2,851 28,336 25,758 202,609 203,855 222,334 204,238 20 275,503 253 201,904 20 2,240,732 22,996 2,722 23,688 23,688 205,326 21 2,821,461 2,164 205,326 21 2,821,461 2,164 22,705 22,705 215,112 215,819 202,477 20 2,871 28,376 2,002,692 237,217 200,163 21,310 27,501 2,075 255,159 232,315 22,002 22,319 26,440 2,935 29,236 21,646 25,279 23,688 213,282 22,705 213,522 26,500 24,324 2,879 2 2.4 21 298,517 298,517 2 25 299,166 262 298,758 28,752 28,686 264 264 278,918 20,360 244,270 299,370 245,173 29,900 20,300 28,050 22,534 22,534 236,322 208,810 24,717 20,706 21,535 261,088 209,353 22,525 21,076 23,657 22,525 23.7 250.0 25 25.6 28.5 24,480 22,357 25,105 23,732 27,268 26,965 25 26,700 27,268 23.6 22.2 200.0 29.7 28.8 28.3 27.4 24,874 24,796 24,874 24,796 204,329 204,070 200,903 210,339 208,950 200,903 2,228 2,161 20,034 247,941 2,018 21 21 2 21 21.0 21.0 21.0 2.4 2.4 2.9 20.1 2.3 21.0 246,945 26,258 21,980 25,242 2.2 2,484 2.2 2,976,739 2,761,882 2,515,915 2,142,777 2,032,950 2,976,739 2,761,882 2,515,915 296,609 | We found 105 numbers that start with the digit 3. Here they are: 314,924 353,138 30,697 30,634 30 3,321,242 375,983 316,228 30,381 31,634 36 36 3,890 3,636 36,526 36,526 379 32,993 32,993 3,058 3,636 3,636 3,333 35,314 35,314 3,321,242 302,166 33,979 336,221 340,334 3,750 312,876 35,314 32,994 36,526 3,784 34,845 38,873 3,149 37 3,107 31,367 31,371 399,034 378 399,178 314,924 3.7 387,251 303,676 35.1 38.9 30.8 34.8 37,199 353,619 353,138 355,389 39,385 37.1 3.8 30 33.2 38,504 39,387 35,663 35,663 3,321 39,387 3.85 3.21 32 31 3.8 300.0 3,058 30.4 36 36 34.7 33.2 32.3 39,128 3,284 37.9 3.8 331.7 35.5 36.0 39.2 3.3 330.7 39,320 350,729 3.3 3.8 333 307 32,825 335,472 37,294 39,899 37,700 31,853 368,361 |
4's | 5's | 6's |
---|---|---|
We found 92 numbers that start with the digit 4. Here they are: 429,582 439,299 454,477 467,201 409,627 4,012,705 4,012,705 459,905 426,077 480,584 419,621 49,563 4,539 49 49 46,916 4,836 4,809 4,230 4,749 4,970 4,826 42,364 411,236 473,869 423,917 44,612 4,757 448,901 407 449,029 407 43,845 43,836 42,958 42,935 424,689 424,182 464.7 444.8 449,029 496,776 4,661 4.3 481 454,477 49,135 4,910 409,658 467,201 409,658 41,078 45,806 44,356 425 4,197 4,415 4,622 4,600 4.8 4.7 484 4,029 461.8 4,028 4.41 4.12 4.42 48.1 4.45 4.93 4.04 41 4.8 425 4,880 49 49 4,758 464 4,974 4,674 4.0 46.0 486,505 42,949 47,946 46,729 4,368 47,946 45,516 410,466 | We found 71 numbers that start with the digit 5. Here they are: 5,499 50,905 500,000 500,000 532,445 572,621 536,088 588,455 539,488 5.23 5.08 58,348 51,660 5,012 5,626 535 560,415 560,415 554 538,726 5,038 506,759 533,710 509,679 5,687 5,586 55 522 535 535 58,230 55.2 50,200 5,071 50,200 56,985 59,552 50,905 5,713 561 575.0 5 560.8 5.9 525.30 525.30 500.0 54,223 51.8 5 54.15 57.62 54 5.35 5.59 5.0 5.6 5.23 5.08 516 50 54,551 5,876 5 55.1 570,152 54,286 53,140 54,137 5,102 58,584 | We found 73 numbers that start with the digit 6. Here they are: 648,623 66,984 621,659 6,844 6,389 68,889 635 63,041 63,041 617,287 651,947 651,947 684,989 684,990 656,874 656,874 610,335 616,847 6,292 6,111 657 6,473 645 683,528 63,041 659,554 63,086 648,623 659,554 64.8 632,786 632,914 670 66 64,012 65.5 66.1 65,777 67,127 60,947 690.0 677.3 689.9 60.89 66.50 627.9 631.8 60.70 60.89 67.55 64.83 69 66 60,117 6,187 684,989 63,041 6,010 6,430 6,430 6 68,813 6,390 6,105 6,294 6,317 61.5 60,744 60,744 60.9 6,844 6,389 619,983 |
7's | 8's | 9's |
---|---|---|
We found 61 numbers that start with the digit 7. Here they are: 797,060 76,388 75,430 75,174 73,738 7,573 73,980 77,616 7,523 73,980 73,980 707 73,980 71,681 75,964 7,638 7,340 77,654 726,979 7,550 78,298 723,201 723,201 79.0 797,060 721,895 723,201 771 723,206 771 722,699 75.7 750 76,644 76,194 7,516 7,516 76,388 723 75.0 74,006 78,557 74,641 70 71 73.6 76 78 78 73,980 74,405 7,936 747,082 7,573 7.9 7.1 75,546 75.5 73,980 7,573 728,932 | We found 47 numbers that start with the digit 8. Here they are: 8,828 82,368 840,470 89,214 88,031 89,881 819,944 88,125 868 88,900 89,153 840 839 862 86,255 839,989 84,403 838,791 801,499 801,499 801,499 83.6 8 83.1 813 85,035 8,647 8,647 8,857 85,035 83 83 85 83 89,881 838,743 819,944 81.8 8.4 819,874 819.9 837.3 8,586 821,969 86,255 819,944 833,962 | We found 42 numbers that start with the digit 9. Here they are: 97,584 99,579 93,679 97,454 9,651 9,016 97,454 97,454 9,275 9,016 9,016 97,454 95,062 979,526 96,988 92,391 946,039 98,256 95.0 952 9,979 97 9 9,968 9,967 95.3 9,613 9,063 90.0 9,448 9,296 97,454 97,454 93,679 94,945 934,816 934,816 999,191 97,200 934,816 97,454 95,062 |
10K Filed 3/18/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 955 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 6/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 503 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 9/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 703 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 673 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10K Filed 3/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,012 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 6/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 573 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 9/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 751 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 12/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 753 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10K Filed 3/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 963 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 6/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 532 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 655 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 12/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,031 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 6/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 556 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 9/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 12/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 725 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10K Filed 3/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 990 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 6/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 490 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 9/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 686 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |
10Q Filed 12/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical DOCU range from 6/5/2020 to 3/18/2025 |