Benford Chart for DOMO 10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 668 Recent share count: 35,367,207 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DOMO 10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 668 Recent share count: 35,367,207 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DOMO = 87 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted points upon observing the 3's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
DOMO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 242 numbers that start with the digit 1. Here they are: 16,006 15,288 153,744 120,473 11,746 10,108 19,542 17,420 1,407 190,211 185,250 153,919 11,135 14,001 113,534 115,574 10,000 1,252,200 1,298,596 180 1,405,603 1,469,861 153,546 171,170 190,211 11,523 13,334 18,776 19,961 182,370 177,475 124,464 116,040 19,729 12,130 12,429 11,222 11,084 1,850 1,850 14,549 14,805 14,549 16,655 16,152 18,556 16,413 18,761 1.59 1.68 16,413 18,761 136 17,221 18,625 1,183,921 1,330,034 146,400 169,801 17,422 17,422 180 180 1,203,375 142 1,354,437 151,169 1 1 15,226 15,226 166 166 16,068 16,068 1,218,604 1,370,505 151,841 162,502 1,374 1,374 16,855 16,855 16,413 16,413 1,236,895 1,386,918 150,771 1,252,200 180 1,405,603 153,546 1,111,795 1 1 143,206 1,121 1,121 15,196 15,196 1,268,517 1,431,610 163,481 16,472 16,472 19,490 19,490 1,284,781 1,451,100 166,361 1 1 130,134 13,322 13,322 136 136 18,761 18,761 1,298,596 1,469,861 171,170 13,354 13,181 1,850 10,020 10,921 10,328 173 1,819 152 17,971 1,910 181 1,152 1,647 1,866 1,931 11,058 150.0 150.0 13.4 13.2 11,942 11,942 13,201 13,201 11,942 11,942 11,942 11,942 13,201 13,201 13,201 13,201 11,091 11,091 11,058 11,091 1,997 1,158 1,745 1.6 1.2 1.6 1,120 1 16,284 17,335 11,091 1,826 1,685 1,339 1,173 1,503 1,537 1,139 1,947 1,844 10.7 1,772 1,835 15,183 1,552 13,631 1.8 1.8 1 1.3 187,986 166,020 135,264 157,230 14.1 12.4 189,326 189,715 16,317 16,421 123.0 189,036 1,022,918 1.9 1.0 1.4 116,336 126,613 11,039 113,534 115,574 14.2 14.9 10,000,000 1,211,954 1,845,970 1,958 1,311 19,260 15,238 14,214 12,529 10,642 12,075 181 16,369 13,161 1,984,956 15.18 1,050,000 1.5 1.5 1,475 14,938 1,577 17,184 1.59 1.59 1.68 1.68 1 1,010 1,059 | We found 84 numbers that start with the digit 2. Here they are: 27,003 27,937 2,740 2,267 2,528 225,660 237,800 226,220 2,736 225,660 213,594 214,144 25,211 24,130 238,805 238,274 22,847 21,389 21,264 223,904 224,496 261 205 236 2,032 2,032 24,403 24,403 24 246 246 26,007 26,007 208 208 296 296 23,750 23,124 2,862 26 20,014 206 2.9 2.2 28 27,724 27,724 2,045 27,003 27,937 2.0 2,484 2,437 2,740 2,267 20,000 2,475 2,846 208.2 238,805 238,274 20 21 21 20 2.3 2.5 2.75 2.2 2.9 2,802 25.0 2,954,248 2,389 295 210 26.52 25.57 25.61 26.74 25 2 257 | We found 118 numbers that start with the digit 3. Here they are: 3,263,659 35,843,916 3,711 3,206 3,311 379,206 361,381 3,264 3,264 3 3 33,656 35,842 34 36 33,588 39,410 37,194 35,509 36,310 38,832 35,812 38,243 3,263,659 3 31,572,826 32 322 3,263,659 3 32,446,941 32 371,892 316 3 3 3,263,659 3 32,819,149 33 365,003 3,263,659 3 33,353,976 33 3,263,659 3 33,655,756 34 3,263,659 3 34,910,757 35 30,204 346 346 3,263,659 3 35,367,207 35 386,507 3,263,659 3 35,841,729 36 3,235 3,320 33 3,643 3,361 30,756 3,406 3,471 351 3.0 300.0 36 3,700 3,700 33 3.81 3,949 35,119 3.1 3.1 3.8 3,434 3,387 3,570 3,245 307 3.4 354.1 3.7 3,263,659 33,655,756 35,841,729 3,333 34.35 3,500,000 359 3,080 35.37 3,272,104 30.84 300 303,206 3 3,264 33,046 3,264 35,568 3,264 32,548 3,264 34,979 3 331 |
4's | 5's | 6's |
---|---|---|
We found 68 numbers that start with the digit 4. Here they are: 40,925 4,313 43,430 4,807 40,262 42,504 41,534 47,021 4,930 4,930 45 48 462 426 486,654 42,119 4,738 47,901 43,776 4,334 4,054 4,000 402 4,536 482 40,925 407 4.4 4.5 45,297 45,297 40,925 40,925 4.80 4,376 42,857 4.7 4 4,677 4,435 4,541 4,231 43,430 4,630 4,526 444 4 49,479 48,559 4.9 40 4,754 4,621 4,038 4,174 47,901 43,776 4,726,290 475,355 471,002 45 45 48 48 49 475 454 478 | We found 44 numbers that start with the digit 5. Here they are: 57,177 58,392 5,506 500,000 56 56,435 59,803 5,622 56,083 582 56,884 56,884 57,346 56 56,884 504 52,758 53,177 5,021 57,387 55,018 5.4 5,877 58,392 5,769 5,372 5,530 5.3 5.1 5.8 5.0 5 5.0 5.3 500,000,000 5 516 5,538,083 553,791 5,185 51,699 5,484 58,774 541 | We found 36 numbers that start with the digit 6. Here they are: 60,939 67,197 6,627 60,799 60,899 63,931 65,952 63,676 64,258 64,258 64,022 62 62 64,258 6,073 65 66,500 60,939 673 6.9 60,939 60,939 62,628 62,122 6.6 694 60,000 6,046 6 63,358 63,343 670 6,364 603 6 6 |
7's | 8's | 9's |
---|---|---|
We found 38 numbers that start with the digit 7. Here they are: 7,083 71,293 71,113 79,675 79,764 7,253 72,121 70,887 7,472 704,314 7,322 784 789 789 7,117 7,245 7,245 765 70 79 70,794 7.8 7,135 79,675 79,764 79 79 7.0 7.3 7.0 7.3 784 793,314 716,516 76,798 7.91 77.0 73 | We found 23 numbers that start with the digit 8. Here they are: 8,403 8,125 8,151 8,382 8,651 801 808 808 808 80 8,972 8.5 8,057 846 80 80 8.0 8.1 8.1 8 85 8 87 | We found 15 numbers that start with the digit 9. Here they are: 9,602 9,478 9,478 966 9,214 9,240 9,113 9,303 9,495 9.2 950 950 9.5 9.5 942 |
10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10K Filed 3/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 743 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 6/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 456 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 648 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 12/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 841 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 6/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 574 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 9/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 603 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 12/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 646 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10K Filed 3/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 788 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 6/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 489 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 667 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 12/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 762 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10K Filed 4/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,420 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 6/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 447 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 9/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 602 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 12/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 699 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10K Filed 3/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 774 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 6/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 489 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |
10Q Filed 9/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 714 ■ = Typical DOMO range from 4/10/2020 to 12/9/2024 |