Benford Chart for DRMA 10Q Filed 5/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 326 Recent share count: 6,032,648 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DRMA 10Q Filed 5/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 326 Recent share count: 6,032,648 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DRMA = 87 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
DRMA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 98 numbers that start with the digit 1. Here they are: 10,005,007 1,395,313 1,308,472 1,164,783 1,972,794 1,561,094 10,005,007 1,281,141 1,600,741 1,058,662 1,602,819 1,561,094 1,935,412 193 182,000 18 18 102,064 143,689 1,934,066 18 1.9 11.1 12,389,769 12,594,610 12,600 158,353 188,360 137,759 1,308,472 1,164,783 10,000,000 12,389,769 12,389,769 18,628,172 18,627,258 1.58 1.284 1,935,412 1.27 1,220,476 1,220,476 1,550,000 1,912,569 1,912,569 1,912,569 1,912,569 1,912,569 1,912,569 1.58 1,157,761 1,157,248 1,157,761 1,662,761 194,218 1.5 10,000,000 12,389,769 1.08 12,320 12,320 1,680.00 1,932.00 16,202 16,202 12.21 1,912,569 1.58 1,912,569 1.58 133,880 133,880 1.27 140,552 1.59 1.284 1.284 1.605 12,389,769 1.284 1.284 1.5 125,888 1.16 110 110 152,500 1.38 1.08 144,701 120,403 1,281,141 1,600,741 1,058,662 1,602,819 1,220,476 1,220,476 1.55 | We found 50 numbers that start with the digit 2. Here they are: 285,739 2,703,785 250,000,000 2,517,768 252 2,339,803 2,339,803 2,303,587 2,517,768 252 2,254,528 2,254,721 2,303,587 2,303,587 261,998 26 261,998 26 2,303,587 208,368 2,704,454 2,704,454 204,841 27,341 208,228 2,000 285,739 295,392 250,000,000 205,755 204,841 260,000,000 2,007,880 2,007,880 2.3 2.3 267,000 279 279 23,340 2.29 2,007,880 2.3 237,337 29,569 204,841 2.57 29,629 20.25 2,303,587 | We found 38 numbers that start with the digit 3. Here they are: 3,161,570 372,318 3,533,888 3,533,888 3,203,560 3,203,560 36,216 3,134,262 37,189 37,189 3,134,262 3,134,262 3,807,990 3,807,990 3,134,262 37,189 369,521 3,161,570 349,824 372,318 3 3.1 3.0 355,806 355,806 32.40 3,736 3,736 36,144 36,144 338,412 349,897 37,189 3 36,216 3,134,262 345,470 3,887,000 |
4's | 5's | 6's |
---|---|---|
We found 37 numbers that start with the digit 4. Here they are: 45 443,998 443,998 44 443,998 44 43,482 429,808 4,733,681 456,631 4,232,470 4,232,470 4,834,470 4.91 4,980,806 4,688,134 4,232,470 4 431,498 4,920.00 42.84 4.91 431,498 4.91 4,980,806 4,688,134 4,834,470 4,980,806 4,688,134 4.9 431,498 4.91 41,937 4.65 4.0 40.5 410,119 | We found 33 numbers that start with the digit 5. Here they are: 5,154,698 5,750,768 5,750,828 59,742,870 53,387,878 59,742,870 53,387,878 587,234 587,234 56,522,140 56,522,140 587,234 50,495 557,246 584,587 5.8 513 505,000 504,894 550,024 516,336 5.16 535 535 57.94 5,068,455 5.8 516,336 5.16 587,234 52,341 5.24 568,372 | We found 33 numbers that start with the digit 6. Here they are: 6,378,118 6,032,648 603 67,236,181 67,978,926 65,675,339 69,298 67,236,181 65,675,339 602,000 60 6,032,648 603 67,978,926 6,355,018 6,355,018 60,330,086 60,330,086 6,557,698 68.0 6,032,648 6,032,648 63 63 602,000 601,174 601,174 6.45 601,174 63 6.03 609,423 69,298 |
7's | 8's | 9's |
---|---|---|
We found 18 numbers that start with the digit 7. Here they are: 75,279,545 7,301,222 7.06 75,279,545 7,301,222 7,438,135 79,102 75,511 731,632 72,468 7,549 7,549 79,930 7.68 7,620 7.2 7 726,321 | We found 6 numbers that start with the digit 8. Here they are: 808,011 879 86,579 8,541,282 8,491,764 870,915 | We found 13 numbers that start with the digit 9. Here they are: 9,719,268 977,468 98 977 94,424 977 9,719,268 9.7 9,894 961,759 905,000 9.7665 9 |
10Q Filed 5/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 326 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 360 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 357 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10K Filed 2/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 477 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 399 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10K Filed 3/17/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 401 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 271 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 322 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10K Filed 3/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 461 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10Q Filed 11/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 408 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10K Filed 3/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 340 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10Q Filed 5/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 227 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 476 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 572 ■ = Typical DRMA range from 11/15/2021 to 5/14/2025 |