Benford Chart for DXC 10K Filed 5/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,675 Recent share count: 181,048,561 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DXC 10K Filed 5/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,675 Recent share count: 181,048,561 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DXC = 93 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
DXC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 470 numbers that start with the digit 1. Here they are: 181,266,304 1,796 1,224 118 146 1,642 1,253 1,671 11 13,205 13,871 1,358 1,437 134 10,805 1,000,000 186,856,421 183,430,878 13,205 13,871 12,871 13,667 14,430 10,576 11,246 1,348 1,244 1,375 1,287 1,404 1,519 153 111 199 135 190 1,084 12,241 13,558 15,315 109 17 10 14 11 121 12 133 1 1 1 15 1,313 1,433 1,551 1,431 109 108 131 12 1 18 12 14 17 176 119 13 161 11 1,398 1,361 1,415 182 135 198 188 147 161 171 12 13 19 1,784 1,514 1,887 1,757 17 14 17 1,487 1,507 17 10 1,224 1,858 1,796 1,224 1,858 10,057 173 14 14 14 1 1,036 1,987 1 1 1 1 1 187 187 107 107 107 1,626 1 183,431 183,431 18 18 18 1 1 1 186,856 120,000 101 180.68 195.80 184.92 198.78 1,137,403 118,704 1,331 1,433 1,048 1,124 12 15 12 17 19 18 175 1,142 176 146 137 14 15 17 152 14 15 17 105 102 145 123 178 155 135 19 1 1.9 1.5 18 12 15 1 12 16 12 1,545 1,917 134 118 1,253 1,671 1,304 142 142 134 175 1,642 1,000 102 1,642 10,082 10,088 1.75 14.59 123 178 1.75 1.80 14.59 155 16 11 17 1,817 1,881 1,883 1,145 1,261 1,449 12,871 13,667 14,430 16.9 1,397 1,537 1,537 1,842 1,727 1,845 1,751 112 1,397 1,537 153 111 11 1 13 1 130 1 1 19 18 10 19 1 12 1 11 1 1 1 13 153 137 1 13 1.0 13 17 18 15 1 108 118 17 17 1,181 13 14 1,048 1,113 1,047 108 178 1,070 1,253 158 176 1,982 1 1,480 19 111 111 112 12 124 180 1,594 1 12 1,018 1,961 114 1,229 1,201 14 18 1,229 1,594 10 100 100 191 188 100 109 104 14 179 155 102 186 192 192 14 10 1 15 15 1.4 152.3 146.8 1.3 13.3 1.2 1.1 1.2 1.9 145 13.3 160 146.8 101 19 132 172 122 127 129 1,070 1,021 127 161 10 13 133 166 1,083 1,062 1,126 1,106 134 134 101 130 161 171 191 196 10,369 10,211 1,230 1.4 117 103 1 14 17 15 12 1 14 11 117 18 14 103 1 18 146 101 165 124 1,000,000 1.0 12 1,062,326 1,257,748 10 11 11 10 19 14 11 193 10 109 108 13 16 18 1 14 12 104 1,111,387 1 15,278 18.79 1,179,515 1,105,628 156,722 147,487 135,457 19.52 131,238 19.42 143,976 188 175 106 1 105 102 10 1,142 160 145 1,431 15 1,084 12,871 1,047 162 1,248 13,667 10,558 186 1,268 14,430 10,957 1,249 165 1,018 134 198 1,404 1,248 1,268 1,404 1,019 1,009 1,136 199 135 153 111 16 16 13 115 190 17 19 1,431 109 1,253 1,671 146 1,172 156 15 140 112 194 | We found 287 numbers that start with the digit 2. Here they are: 2,972 2,130 2,967 2,857 271 227 282 2,996 2 2 237 219 2,811 261 255 216 265 298 200 214 218 234 23 2 2.15 2.48 2.10 2.48 2 2 2 232 24 260 211 278 290 248 267 223 225 26 26 298 2 20 21 2,672 240,508 2 2 24,437 218,058 2 218,058 2 2 2 219 2,811 255 2 219 2,811 255 2 2 237 261 215 25 228.99 2.98 228.99 2.15 2.48 2.10 2.48 2,972 26 28 241 227 227 282 251 218 235 200 240 214 255 24 264 242 278 23 278 25 27 2,977 2,933 2,588 284 2,130 205 212 204 215 271 2.375 242 28 2,996 2 2,221 2,349 2,349 2,041 2,195 2,081 205 212 204 216 26 21 20 26 2 25 21 29 27 21 23 268 286 292 2.2 2.4 2.7 229 21 286 292 21 265 254 2 232 2.7 2.4 2.8 2.9 2.7 21 2,263 21 29 29 205 218 28 26 279 24 29 203 2,069,090 28 2 206 288 269 290 28 234 23 21 21.0 21.0 21.0 23.0 2.3 2.1 2 26.6 2 2.5 22.0 2.2 21.1 23.0 2,477 2,535 24 252 298 2,242 2,264 264 258 2,242 22 2 2 2 2 25 291 2 2 291 24 2 2 2.0 2.0 22.98 22.98 24,436,738 27.78 24,436,738 27.78 256 218 207 20,627,115 21,155,971 20.03 21.49 26.58 232,216 26.54 232,216 26.54 26.59 215,629 215,629 2,252,627 24.73 23.71 21.66 25.30 22.23 213,755 26.82 20.34 201,017 26.63 258 286 241 227 24 25 20 251 232 23 21 218 24 229 259 268 214 265 298 200 216 25 2 23 21 29 232 236 293 268 25 241 22 2 210 26 | We found 281 numbers that start with the digit 3. Here they are: 3333 3333 3333 3333 3333 3333 3,736,469,619 32 35 3,253 3,409 3,515 3,818 387 347 3,451 3,839 3,229 3,490 3,066 376 319 396 389 396 39 336 36 38 30 35 391 366 359 3 3 396 309 353 35 32 320 335 309 353 328 367 369 35 317 3 3 385 323 389 389 391 354 3,497 323 3,820 3,333,592 3,497 323 3,820 35 32 32 32 38,445 3,818 3 3,839 3,066 3,839 3,066 389 389 396 30 30 30 3,425 3,451 3,229 3,490 308 329 389 3,242,461 37,504 3,380,812 3,253 35 32 35 309 353 35 370 309 353 34 32 315 332 3 301 3 3 32 3,142 3,409 3,515 351 3,713 3,166 3,721 3,070 3,886 3,892 309 3 3 3 3 3 3 3,818 3,876 3,510 3,509 3.3 3.6 3.7 3,598 3,560 3,909 39 338 362 3 33 39 35 3 3 39 361 300 307 3.3 30 34 387 324 327 300 307 361 340 353 34 337 340 353 361 371 3,744 3 38 323 361 3,145 3,146 37 37 3,678 3,769 347 392 32 35 35 3 31 39 38 370 35 319 38 3 3.7 3.5 3.5 35.8 3 3.7 37.1 36.0 39 35.8 310 3,312 3,285 352 347 32 339 394 332 387 3 3 34 34 30 30 32 361 3 339 394 361 399 37 31 361 399 336 365 368 3 3 38,444,830 38,444,830 385 334 340 38 3 33.47 33.89 32,366 30.75 34.25 31.88 36.32 35.89 3,404,395 38.08 33.10 36.34 37.11 33.97 3,310,300 3,140,299 36.18 31.29 32.62 35.80 31.68 393 34 38 3 376 32 384 30 348 354 398 317 325 34 340 304 353 39 |
4's | 5's | 6's |
---|---|---|
We found 148 numbers that start with the digit 4. Here they are: 477 4,411 4,394 495 444 497 423 446 4,591,340 46 46 4 4 404 445 416 40 47 4 4 412 424 404 4 491 430 4,450 4,665 4,665 42 42 4,591,340 4.24 46 46 47 400 400 400 404 423 494 404 444 497 4.9 4.6 420 4.3 4 4 4,662 433 491 4,490 4 4 4,490 45 4,089 4,320 4,128 4,267 4,429 4 47 40 40 4 41 4 4 4 4.4 49 403 423 403 455 446 498 447 4.4 4.5 4.3 4.5 4.0 48 45 402 439 47 416 4 4.9 43 44 43 44 495 4,967 4,852 42 42 42 42 47 47 46 46 4 422 43 4 469 455,513 49 46 46 4 48,829 44.10 441,480 42.59 42.56 42.56 42.60 4,066,367 40.20 47.45 434 408 46 43 445 4 4,703 417 451 433 492 402 46 445 419 440 4 4.824 | We found 139 numbers that start with the digit 5. Here they are: 512 5,363 5,135 5,792 526 532 549 571 558 556 5,653,666 566 5 568 566 5 566 5 5 57 512 511 572 572 5,052 5,375 568 568 566 5 56 58 5,653,666 568 523,969 508,620 593 52 5.6 51 5,186 519 547 5,792 57 532 532 526 526 5,016 5,066 5,066 526 526 539 539 532 532 5,022 5,066 5,066 532 532 51 55 51 51 51 5,000 52 53 5.1 52 53 5 5 5 5,121 5 5 56 5,687 52 55 5 53 56 57 58.7 5.8 5.5 5 59 52 58.7 51 5.8 55 556 559 5,402 5,359 5 5 5 5 54 55 55 5 544 592 5,653,666 51,200,000 528,856 51,945,000 5 503,579 53.41 55,734 52.91 55,734 52.91 503,579 503,579 5 50 5,081 56 5,226 5,332 5,237 5,720 539 5 55 52 507 56 | We found 112 numbers that start with the digit 6. Here they are: 6,241 635 64 635 671 630 6 6 609 635 63 669 6 634 634 683 683 60 696 61 635 671 63 671 668 6 6 651 6,241 687 650 650 698 697 650 647 646 600 644 643 653 651 66 668 61 6 6,915 6,937 6 67 6,144 6,915 67 6,895 6,084 6,842 617 646 6 6.3 6.0 652 673 6,895 662 683 60 679 630 609 61 6 6.5 64 67 674 64 64 690 62 62 61 651 623 679 679 651 6 69,855 6,033,909 66,100 69,189 67 68 60 6,646 6,225 630 686 6,820 6,847 603 61 6,960 64 630 658 633 64 60 66 600 |
7's | 8's | 9's |
---|---|---|
We found 112 numbers that start with the digit 7. Here they are: 731 762 750,000,000 7,677 7,599 762 732 7 79 7 7 7 7 79 7 7 78 75 774 774 7 734 7,599 732 7,599 732 7 78 78 78 7,677 762 7 79 73 703 731 779 734 7 7 7 702 7,883 7,922 731 759 796 702 700 700 750 757 722 751 76 70 7 7 7 7,318 7,636 7 7,318 751 751 741 777 708 744 73 7 76 79 783 77 7,318 7 714 7.6 71 7.6 7 718 71 72 79 79 71 750,000,000 7 774 7 732 7 762 745,000 79 7,477,126 7,449,379 7,213,047 75,335 703 7 7 797 759 7,470 710 7 7 70 | We found 57 numbers that start with the digit 8. Here they are: 819 804 880 846 866 885 86 86 86 8 81 8 898 824 814 86 892 892 810,895 880 81 885 880 808 806 84 813 89 83 8 8 874 8 84 885 8.0 8.3 84 8.3 81 8.0 82 819 804 8 8 89 883 883 8 8,311,293 880 848 835 853 8 885 | We found 69 numbers that start with the digit 9. Here they are: 9,715 9,770 91 9 957 957 9 97 98 98 98 9,121 9,121 91 91 91 953,126 95 95 92 9 953 936 971 90 9,556 9,556 93 95 9.78 94 95 908 91 98 994 92 96 91 943 91 91 97 9 94 96 95 92 92.7 9.4 9 9 9.1 9.4 92.7 9.1 985 939 9 948 992,703 945,059 9,073,741 9,784 987 945 91 912 992 |
10K Filed 5/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,675 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 728 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,064 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 2/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,154 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10K Filed 5/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,124 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 992 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,349 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 2/4/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,025 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10K Filed 5/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,704 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 784 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,105 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 2/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,318 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10K Filed 5/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,247 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 8/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 996 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,004 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 2/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,087 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10K Filed 5/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,814 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 850 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,288 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |
10Q Filed 2/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,383 ■ = Typical DXC range from 8/7/2020 to 5/14/2025 |