Benford Chart for EBF 10Q Filed 1/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 656 Recent share count: 26,003,854 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for EBF 10Q Filed 1/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 656 Recent share count: 26,003,854 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for EBF = 90 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the company's typical historical range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. |
EBF's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 210 numbers that start with the digit 1. Here they are: 12,862 1,469 1,046 152,415 157,749 160,305 10,589 10,680 186,911 187,265 11,124 12,077 11,846 15,578 17,541 1,083 125,212 126,253 182,140 12,804 13,019 104,621 16,341 17,410 138 1 13,046 13,120 1,390 1,020 1,044 1,029 1,735 14,075 13,816 11,834 12,808 10,204 1.20 1.26 1.19 1.25 10,204 1,080 10,575 10,266 124,315 13,175 10,204 10,204 124 154 174 125,212 182,140 12,804 126,253 13,019 174 1,828 1,828 125,212 182,140 12,804 126,440 13,384 120 1,041 1,041 11 127,135 13,024 125,887 14,104 1,080 1,080 19,391 19,391 127,135 13,024 102 152 1,488 1,439 1,001 1,200 19,907 10,093 18,393 19,391 1,828 174 19,391 10,066 12,862 12,871 1,776 1,866 1,707 1,710 138 152 141 125 1,718 1,958 1,718 1,958 1,442 1.8 1.8 13,566 12,652 100 1,339 1,826 100 159 1,839 12 108,830 10,204 10,235 1.19 1.33 1,412 1,390 1,431 1,394 1,666 11,645 10,825 15,991 14,920 19,095 186 114,470 14,366 15,451 176 116 112,458 1.9 1.9 1,981 11,507 13,714 1,561 1,341 108 108 1,226 1,042 15,578 17,541 19.79 16.47 1,033,648 19.88 19.88 19.88 19.88 19.88 11.5 17,497 1,667 1 19,880 183,457 122,303 19.43 19.97 16,639 152,572 122,303 19.43 19.97 16,639 122,303 19.43 19.97 130 130 1.6 12 166 168 1,947 1,841 1,308 1,422 1,488 1,439 1.0 1.2 1.2 1 188,723 163,412 164,876 1.20 1.26 1.19 1.25 1 1 1 1 12.2 16.2 | We found 115 numbers that start with the digit 2. Here they are: 25 26,012,603 29,325 2,746 2,168 201,382 240,106 242,230 260 2.50 236,196 297,696 211,985 225,004 29,249 2,714 26,013,892 25,894,578 26,028,596 25,826,691 26,088,957 26,083,301 26,192,008 25,991,567 215 244,235 2.75 20 297,696 236,196 215 215 259,642 297,696 229,082 25 232,519 219,459 2,055 2,055 232,519 2,055 2,484 2,365 27,500 299 25,893 29,325 29,280 25 29 21,111 21,764 2.0 2,012 2 2 2.2 2.7 2,137 2,971 2 28 28 214 297 256 203 29,817 22,280 238 2,719 2,530 2.5 200 22.62 2,334,344 21.5 2.50 227,940 2.0 2,500 2.47 2.47 2.47 2.47 20.11 23.24 20,344 20.08 21.61 20.11 23.17 238,494 20.11 213,909 22.72 238,494 2,265 2,328 26,013,892 25,894,578 26,028,596 25,826,691 26,088,957 26,083,301 26,192,008 25,991,567 2.75 25 250,000 2.2 2.4 27.5 28.3 | We found 97 numbers that start with the digit 3. Here they are: 39,379 3,996 34,532 38,327 360 346,055 399,190 32,319 33,801 30,053,443 349,841 346,055 399,190 301,917 322,675 30,531 39,959 361 324 3,074 3,871 3,910 31,199 32,451 39 38 39 38 31,199 32,451 371 360 31,414 33,531 30,053,443 358,369 371 371 30,053,443 30,053,443 349,841 31,199 31,199 3.25 3,350 3,350 30,053,443 30,053,443 343,146 360 360 346 357 30,053,443 347,627 30,053,443 331,432 32,451 32,451 359 30,053,443 347,627 31,199 32,451 373 3,350 312 373 33 34,389 39,665 3,109 39,379 3 3,160 306,582 344,268 31,274 34,543 39 39 3,104 30,911 34,532 38,327 3,934 3 3.3 33,336 3.2 3.0 39 38 39 38 3.25 3 |
4's | 5's | 6's |
---|---|---|
We found 59 numbers that start with the digit 4. Here they are: 40,255 47,209 40,037 4,124 4,664 4,414 48,359 49,349 40,000,000 43,524 4,118 43,033 45,259 4,091,256 4,082,507 4,250,226 4,391 4,565 4,082,507 4,220,210 4,220,876 4,266,835 45,959 4,220,876 4,126 4,250 4,884 43,175 45 46 4,395 4,435 40,255 47,209 4,702 40,037 476 4,148 4,241 4,210 4,256 4,052 4.56 4.03 4,807 464 4,569 40 41,251 42,131 41,667 498 436 474 496 480 49,787 41,251 4 | We found 43 numbers that start with the digit 5. Here they are: 55,704 53,195 54,965 5,160 502 50,068 54,094 53 5,807 5,830 53 53,097 52,500 5,537 55,704 5.95 5,621 5.5 5,531 5,304 553 5.0 554 5,027 5,547 53 59,473 534 5.8 5.8 522 510 52,500 59.8 52,500 50 50 55,037 504 52,500 55.2 5 5 | We found 23 numbers that start with the digit 6. Here they are: 67,772 67,121 6,161 696 6,469 6,469 666 6,703 6,828 628 633 63,558 650 62 650 6,066 654 626 60.0 61,337 649 614 6.5 |
7's | 8's | 9's |
---|---|---|
We found 47 numbers that start with the digit 7. Here they are: 75,134 75,134 71,986 74,723 70,522 74,090 75,134 72,140 72,299 72,299 75,134 71,986 75,134 74,723 72 75,134 71,986 75,134 74,126 75,134 74,137 75,134 74,944 75 75,134 74,137 7,465 7,763 7,919 7.0 7.9 7,871 7.5 758 789 7,469 79,938 74,131 7,158 72.3 7 7,915 7 755 776 75,065 75 | We found 33 numbers that start with the digit 8. Here they are: 81,597 80 80 89,932 877 877 8,749 85,255 85,255 807 807 8,147 8,228 81 85,255 86,909 81,597 83,902 8.4 847 887 847 8 838 8 849 824 820 82,653 81,753 8,749 8 8 | We found 29 numbers that start with the digit 9. Here they are: 9,827 94,349 94,349 9,377 9,305 99,771 97,671 95 979 9,906 9,906 91,923 9,906 9,906 95 944 9 93,968 9 917 971 99,771 993 947 91,819 94,349 94,349 91,883 9 |
10Q Filed 1/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 656 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10K Filed 5/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 809 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 7/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 423 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 9/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 541 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 1/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 566 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10K Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 808 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 7/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 751 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 10/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 641 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 1/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10K Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 7/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 338 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 10/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 569 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 1/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 563 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10K Filed 5/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,755 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 6/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 470 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 10/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 589 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 1/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10K Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 788 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 7/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 405 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |
10Q Filed 10/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 555 ■ = Typical EBF range from 5/4/2020 to 1/7/2025 |