Benford Chart for EDUC 10Q Filed 7/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 449 Recent share count: 8,583,201 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for EDUC 10Q Filed 7/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 449 Recent share count: 8,583,201 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for EDUC = 75 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
EDUC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 148 numbers that start with the digit 1. Here they are: 1,040,200 123,700 112,300 19,279,600 19,277,000 16,831,400 15,592,500 1,108,100 1,518,400 1,847,400 113,000 112,900 16,000,000 12,702,080 13,800,000 13,800,000 15,400 13,060,400 13,060,400 1,880,100 1,449,300 1,747,000 1,075,200 1,279,000 13 15 13 15 1,075,200 1,279,000 1,075,200 1,256,100 12,702,080 13,800,000 15,400 13,060,400 15,400 15,400 1,075,200 1,075,200 12,702,080 13,800,000 13,060,400 12,702,080 13,405,400 13,086,100 12,700 100,800 100,800 1,279,000 1,279,000 12,702,080 13,502,100 13,073,400 1,075,200 1,279,000 138,800 12,000 100,800 113,700 13,800 166,400 132,700 1,396,500 1,201,600 112,200 162,400 108,200 100,000 1,277,400 1,760,600 18,400 1,040,200 1,141,200 1,760,600 17 17 111,000 17 19,279,600 19,277,000 17,620,700 16,326,500 16,831,400 15,592,500 1,108,100 170,700 189,800 170,700 189,800 181,300 126,400 111,000 10,000 16,333,900 15,987,500 16,250,000 10,363,400 10,550,900 104,200 115,400 15,000,000 15,000,000 15,000,000 14,000,000 13,500,000 18,000,000 13,000,000 13,500,000 10,500,000 15 1.75 10.31 1.0 122,100 165,200 1,075,200 1,279,000 13 15 13 15 140,751 100,800 1,546,600 1,046,100 1,093,100 1,449,300 1,747,000 1,046,100 1,093,100 146,300 1,492,800 1,981,500 149,700 172,700 1,315,500 171,800 151,600 114,000 114,000 130,100 155,200 18,000,000 11,250,000 15,400 17 1,000,000 | We found 86 numbers that start with the digit 2. Here they are: 2,000,300 2,126,000 25,212,800 29,099,600 2,926,700 2,536,100 26,246,700 26,685,500 2,150,400 2,528,300 253,600 20 2,540,400 2,540,400 2,969,300 2,012,100 2,694,900 22,900 2,540,400 2,540,400 2,540,400 24,400 22,900 22,900 2,540,400 29,600 2,611,900 2,820,700 217,200 26,300 235,100 2,471,700 2,480,600 207,400 2,029,400 218,600 2,029,400 25,671,000 29,530,100 25,212,800 29,099,600 25,500 253,600 2.0 2,000,200 2,666,300 2,676,600 2,741,400 2,807,900 20,004,100 26,350,900 26,800,900 26,246,700 26,685,500 21,000,000 21,000,000 2,100,000 21 2,539,100 2,539,100 26.1 22,593,200 23,696,800 207,800 231,600 2,118,800 2,749,700 25,100 225,500 242,500 207,800 231,600 2,469,300 203,400 23,000 241,000 276,700 237,700 2,061,300 2,440,700 2,118,800 2,749,700 21,000,000 2,500,000 26,056,400 26,507,100 | We found 41 numbers that start with the digit 3. Here they are: 313,700 36,457,600 37,222,700 36,824,200 37,746,700 36,227,800 37,303,000 39,507,800 341,600 3,533,900 3,058,900 3,199,500 374,100 37,303,000 36,227,800 39,507,800 366,100 390,600 36,000 3,700 329,000 335,600 341,400 35 35,150,000 39,200 3 3,906,700 3.5 3,713,600 3,713,600 300,000 30,500 338,300 3,086,400 3,591,000 3,033,800 3,129,300 37,600 392,600 37,000,000 |
4's | 5's | 6's |
---|---|---|
We found 67 numbers that start with the digit 4. Here they are: 428,400 49,059,600 434,600 431,700 4,198,100 4,198,100 465,500 491,800 460,900 411,100 40,567,600 402,500 4,137,100 468,000 4,118,879 40,567,600 4,118,879 42,566,600 4,126,992 45,450,700 4,100 4,000 41,287,600 47,300 4,122,992 44,304,000 486,600 40,700 407,200 47,800 427,400 45,000 4,000 450,000 450,000 450,000 468,300 402,000 47,410,000 458,200 430,500 411,100 4.89 448,600 45.3 4,198,100 4,198,100 4.73 4,500,000 4,000,000 4.50 4,500,000 4,750,000 4,500,000 4,750,000 4.26 4.8 44.4 43.7 43,100 461,700 447,600 413,900 408,200 461,700 465,500 491,800 | We found 29 numbers that start with the digit 5. Here they are: 548,100 52,247,200 509,700 52,568,200 53,628,000 5,701,600 504,300 576,700 508,700 57,000 582,500 5.46 517,000 500,000 5,000,000 5,500,000 551,900 51,800 500,000 546,100 5,813,900 516,200 5,042,800 59,700 58,900 53,500 504,300 576,700 508,700 | We found 21 numbers that start with the digit 6. Here they are: 6,153,300 6,398,700 672,800 697,000 696,000 6,764,800 6,459,500 619,500 672,800 697,000 6.00 6.00 6.8 600,000 600,000 6,060,300 645,500 6,060,300 69,700 619,500 6.48 |
7's | 8's | 9's |
---|---|---|
We found 23 numbers that start with the digit 7. Here they are: 720,400 768,100 76,332,000 78,314,300 76,332,000 78,314,300 7,106,400 784,100 752,000 720,400 789,300 734,000 7,111,700 7,000,000 715,200 73.9 767,000 7,106,400 771,100 739,600 771,100 74,800 70,300 | We found 21 numbers that start with the digit 8. Here they are: 8,583,201 806,300 8,583,201 8,138,500 8,583,201 8,266,771 8,583,201 8,266,771 8,600 8,600 888,200 84,000 8,000,000 8,583,201 8,266,771 8,583,201 8,266,771 805,200 8,900,300 82,300 8,900,300 | We found 13 numbers that start with the digit 9. Here they are: 926,400 9,590,900 9,993,400 994,600 976,500 926,400 965,600 926,400 9,000,000 93.2 9,993,400 963,200 92,700 |
10Q Filed 7/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 449 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 10/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 574 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 1/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10K Filed 5/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 505 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 7/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 325 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 10/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 443 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 1/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,061 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10K Filed 5/19/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 634 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 7/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 410 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 10/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 529 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 1/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 472 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10K Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 509 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 7/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 324 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 10/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,014 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 1/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 609 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10K Filed 5/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 7/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 335 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 10/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 438 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10Q Filed 1/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 480 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |
10K Filed 5/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 524 ■ = Typical EDUC range from 10/13/2020 to 7/7/2025 |