Benford Chart for ELTP 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 647 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ELTP 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 647 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ELTP = 77 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
ELTP's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 258 numbers that start with the digit 1. Here they are: 1,068,273,108 19,453,301 14,164,945 12,930,464 130,386 16,425,248 15,906,853 10,176,587 10,175,293 1,983,280 12,222 13,333 125,822 115,822 180,399 12,853,720 13,049,764 1,424,196 1,480,317 1,741,240 1,957,383 13,020,954 1,445,000,000 1,068,373,108 1,068,273,108 1,068,377 1,068,377 173,315,207 173,210,549 100,000 126,809,723 116,389,267 18,225,190 13,507,870 1,014,300 1,720,154 18,880,345 14,157,185 10,682,917 11,939,627 16,672,206 11,197,634 1,966,094 1,533,208 104,658 1,925,505 12,754,735 15,537,648 130,438 11,292 10,836 12,000 13,003,969 16,020,273 1,436,022 1,517,203 17,667,384 1,749,182 17,512,432 11,036,229 14,934,601 10,420,456 16,076,410 1,068,273,108 1,013,915,081 1,068,273,108 1,013,915,081 1,068,273,108 1,019,316,919 1,068,273,108 1,016,944,870 1,068,373,108 1,068,377 173,210,549 100,000 116,389,267 1,068,373,108 1,068,377 173,262,878 100,000 115,773,494 11,036,229 11,036,229 1,068,373,108 1,068,377 173,315,207 100,000 126,809,723 1,013,915,081 1,014,019 164,750,980 100,000 136,497,898 1,141,809 1,141,809 15,000 15,000 1,013,915,081 1,014,019 164,765,980 100,000 135,356,089 1,013,915,081 1,014,019 164,765,980 100,000 135,356,089 14,934,601 14,934,601 14,934,601 14,934,601 1,013,915,081 1,014,019 164,808,757 100,000 120,421,488 1,013,915,081 1,014,019 164,808,757 100,000 120,421,488 10,420,456 16,076,410 11,163 121,481 15,537,648 1,317,391 17,261,347 104,658 1,234,481 1,162,183 12,751 125,250 1,645,722 130,000 125,000 158,179 119,412 127,522 198,457 153,870 18,225,190 13,507,870 1,014,300 1,720,154 18,880,345 14,157,185 15,670,000 11,036,229 14,934,601 10,420,456 16,076,410 11,036,229 14,934,601 10,420,456 16,076,410 1,068,273,108 1,013,915,081 1,068,273,108 1,013,915,081 1,068,273,108 1,019,316,919 1,068,273,108 1,016,944,870 15,537,648 15,537,648 1,793,421 1,804,426 14,164,945 12,930,464 11,649,918 11,061,149 14,021,898 14,090,978 16,425,248 15,906,853 10,176,587 10,175,293 125,000 125,000 172,424 1,120,000 140,000 130,000 140,000 130,000 14,178 14,178 125,822 115,822 18,200 19,553 140,000 150,000 160,000 170,000 12.02 160,667 128,460 180,399 171,070 171,445 120,749 1,960,083 10 142,500 1,000,000 10 1,275 1 1 1.1 1,424,196 1,480,317 1,741,240 1,957,383 16,175 13,038 151,515 1,140,806 1,121,201 1,130,208 13,740 13,740 1,788,747 10.0 1,000,000 1521 158,017,321 1521 1543 1521 1521 15,537,648 152,915 1,973,905 12,730,000 15,730,000 1,626,748 15,670,000 10 17 12,542,585 12,542,585 12,542,585 1,533,208 11,292 10,836 130,438 104,658 12,754,735 15,537,648 12,000 1,436,022 1,749,182 17,512,432 1,517,203 17,667,384 | We found 89 numbers that start with the digit 2. Here they are: 261,000 236,000 21,443,555 2,010,440 2,079,658 2,089,024 2,355,201 20,843,504 22,160,895 2,714,306 242,058 2,295,872 2,366,487 21,835,656 28,077,256 26,070,718 21,417,107 23,137,261 21,011,202 2,618,349 2,273,744 2,468,350 2,657,717 2,066,820 2,066,820 255,136 249,850 2,732,783 28,960,260 24,584 266,177 223,088 2,657,717 2,066,820 2,014,838 205,238 2,945,753 207,413 2,459,993 21,417,107 23,137,261 289,039 289,039 289,039 289,039 21,835,656 21,835,656 2,657,717 2,657,717 26,601,835 26,082,146 227,356 206,225 22,500 22,500 20,000 270,568 263,479 2,377,263 2,418,426 242,058 2,295,872 2,366,487 2,537,930 25,000 22,500 255,000 22,500 2,010,440 2,079,658 2,089,024 2,355,201 259,468 2,163,563 24.0344 21,835,656 227,915 2,127,078 22 22 24 2,273,744 255,136 249,850 2,468,350 2,657,717 2,066,820 2,066,820 2,732,783 | We found 62 numbers that start with the digit 3. Here they are: 364,551 312,739 306,841 306,841 36,669,108 37,683,408 3,761,894 3,194,912 327,240 3,484,943 3,527,529 306,841 306,841 306,841 306,841 306,841 30,117,069 306,841 30,117,069 306,841 306,841 30,798 3,777,725 367,135 36,669,108 37,683,408 3,029,789 3,179,428 3,179,428 373,601 373,601 327,240 3,684,587 315,362 354,454 354,454 3,545 3,548 39,785 39,785 370,000 33,135 3,000,000 37,500 364,551 312,739 3,952,310 303,030 310,075 3,952,310 3880 3.58 39 333,263 35 37 37 3,828,730 3,828,730 3,828,730 3,194,912 327,240 |
4's | 5's | 6's |
---|---|---|
We found 63 numbers that start with the digit 4. Here they are: 45,293,849 40,014,189 444,124 432,832 4,000,000 4,000,000 422,323 411,418 40,930,976 47,267,020 4,129,621 4,242,898 42,777 420,318 4,712,485 4,521,574 4,658,288 4,963,551 47,267,020 42,777 42,777 45,094,447 45,094,447 401,717 4,043,722 4,601,307 4,000,000 495,592 496,262 444,124 422,750 444,124 432,832 4,620,746 4,465,970 4,008,074 420,856 485,327 4.75 47,500 499,775 455,000 4,099,464 4,434,859 422,323 411,418 4,161,857 484,151 479,337 440,159 438,045 498,157 403,235 4.40 4,278,333 42 46 41 43 4,242,898 420,318 42,777 4,008,074 | We found 40 numbers that start with the digit 5. Here they are: 524,162 543,364 527,072 5,703,464 5,301,747 5,556 57,582,818 52,329 57,777 505,917 5,902 57,582,818 52,329 52,329 58,250,920 52,329 52,329 57,777 5,673,668 587,233 5,401,838 521,711 521,711 556,418 556,418 559,248 5,703,464 5,301,747 5,363 5.99 569,543 517,241 50 521,711 5,776,297 5,267,752 5,902 505,917 52,329 57,777 | We found 51 numbers that start with the digit 6. Here they are: 6,341,228 6,298,008 655,155 649,315 6,447,079 655,522 615,773 615,773 622,947 655,522 655 677,224 6,667 6,668 655,155 649,315 6,052,189 6,952,189 6,341,228 6,052,189 6,052,189 6,341,228 6,341,228 6,298,008 6,298,008 6,660,068 622,947 655,522 668,108 6.5 69,708 6,067 68,017 67,500 6,519 623,565 637,050 650,871 6.0 6,474,674 6,298,008 60,000 6,252,238 60,000 6,323,334 67 60 6,231,334 6,231,334 6,231,334 655,522 |
7's | 8's | 9's |
---|---|---|
We found 31 numbers that start with the digit 7. Here they are: 7,106,262 7,241,228 780,292 7,710,106 7,670,105 7,348,999 7,320 7,089 7,431,310 731,026 7,539,094 7,241,228 79,008,661 7,750,778 76,797 780,292 7,089 7,096 75,000 79,008,661 79,008,661 74.74 72.90 75,000 72 70 78 7,435,740 7,435,740 7,435,740 7,320 | We found 20 numbers that start with the digit 8. Here they are: 88,197,996 83,653,536 88,197,996 83,653,536 8,197,428 846,030 8,671,274 870,972 831,972 8,244,681 8,653,903 80,000 850,000 83,886 850,000 8,087 878,204 8 846,030 8,671,274 | We found 33 numbers that start with the digit 9. Here they are: 9,554,963 99,240 94,240 913,203 9,323,207 9,519,026 900,000 97,275 9,999,087 9,076,653 9,554,963 9,999,087 9,076,653 900,000 900,000 900,000 90,000 990,000 990,000 90,975 990,000 913,203 990,000 93,832 92,773 94,433 98,447 9 9 901,392 9.5 92,915 9,519,026 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 647 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 2/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 711 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10K Filed 6/29/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 527 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 429 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 642 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 2/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 38,978 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10K Filed 6/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 56,305 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 518 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 600 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 2/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 584 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10K Filed 6/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 580 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 472 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 44,435 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10K Filed 7/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 653 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 444 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 560 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 2/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 654 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10K Filed 6/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 47,984 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 47,744 ■ = Typical ELTP range from 6/29/2020 to 11/14/2024 |