Benford Chart for EOLS 10K Filed 3/4/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 785 Recent share count: 63,321,493 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for EOLS 10K Filed 3/4/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 785 Recent share count: 63,321,493 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for EOLS = 88 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
EOLS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 231 numbers that start with the digit 1. Here they are: 1 1 12,158 10,998 1,201 151,342 112,421 188,998 1,718 1,377 11,215 121,506 120,359 10,000,000 100,000,000 1 1 188,998 199,721 146,592 1,968 148,616 182,304 137,571 198,025 164,944 141,840 186,804 155,104 119 18,735 13,832 127 176 1.08 1.33 1 10,833 10,833 1 18,499 16,458 16,458 1 1,804,827 1 16,458 10,833 1,440 1,598 1,147 1,116 1,086 18 10,688 19,602 1,798 1,180 1,017 15,000 17,999 1,472 1,618 1,154 1,321 1,627 146,256 17,545 12,708 117 1,476 17,999 14.07 16,200 1,600 1,200 1,900 1,476 1,476 1,200 1,900 1,035 1,200 1,035 1,200 14,454 11,033 10,220 1,490 1,440 1,598 1,225 1,933 15,000 15,000 11,642 14 15 132,078 140,241 17,580 13,317 14,500 1,058 1,476 1,168 14,127 13,433 14,454 11,033 149 1,700 1,700 1,194 1,001 1.0 1.0 1.0 14.52 13.21 125,000 121,506 1,876 1,526 1,164 1,084 150 183 1,676 1,347 1,175 11.0 1,433 1,320 1,265 1,718 198 10,926 16,200 1,600 1,200 1,900 10,000,000 100,000,000 14.07 1.0 1,000,000 105,788 11,111 1,127,833 13.11 192,937 10.56 10.29 10,691 10.29 10,691 136 1,571,280 13.02 1,131,101 10.80 15,740 10.25 12.73 136,433 10.25 12.12 15,564 10,565 1,016 16,458 10,833 15,000 15,000 1,582 16,407 10,505 138 113 171 113 18 1 10 18 176 1,567 16,283 17,674 19,203 1,100 183 124,895 116,073 103,695 12,343 11,525 1,825 1,460 12,365 10,413 12,917 15,607 1,981 1,823 1,078 1,462 1,231 1,529 10 1,377 125 12,378 18,169 176 148,616 176,853 149,380 131,275 16,458 10,833 119 18,735 13,832 127 176 195,424 146,150 13,115 148,616 | We found 120 numbers that start with the digit 2. Here they are: 2,356 2,087 21,208 21,208 232,569 2,270 27 227,047 209,687 20,689 232,569 264,306 2,364 2,024 266,274 202,085 2,000 2,342 2,178 216,715 224 224 20,689 22,254 22,254 22,254 2,449 21 2,351 2,939 248 231 24,114 235 2,000 2,000 25,000 25,000 22,759 21,682 2,714 2,050 2,449 2,000 2,663,320 27,350 21,208 21,208 27,350 23,246 21,208 21,208 23,246 29,151 2,235 2,212 2,400 2,087 25,000 25,000 20,000 2.0 2,138 2,212 2,290 2,370 2,453 25,000 2,535,476 2,287,649 2,249,863 2.1 292,349 219,485 233,880 298,537 20 20 21,172 268 22,188 25 2,023 279 21 246,877 231,980 2,929 2,918 2,617 2,617 2,617 2,152 26 2,135 27 22 2,673 218 222 299 2,924 2,924 2,924 2,924 2,924 2,924 266,274 202,085 2,955 2,955 2,955 2,000 22,188 2,342 2,178 253,159 2,466 266,274 202,085 | We found 80 numbers that start with the digit 3. Here they are: 30,529 3,349 3,222 33,813 33,550 36,200 34,411 3,263 337 337 337 337 3,892 3,892 3,872,100 3,722 3,252 391 34,008 3,351 337 3,002 34,411 3,554,000 318,100 3,200 3,200 32,511 37,362 30,489 35,000 3,476,314 3,281,045 3,547 3,380 3,211 3,211 3,513 3,350 3,657 33,813 345 3,574 317 3,523 3,222 373 3.0 3,042 3,263 3,494 3,002 3,200 3,200 3,554,000 3.0 3,605,334 3.7 3,619,512 3,171 3,281,045 342,357 3,378,867 395,984 30 3,774 35,000 3,657 33,349 33 3 315,179 38,922 3,415 345 385 358 3 391 3,263 |
4's | 5's | 6's |
---|---|---|
We found 90 numbers that start with the digit 4. Here they are: 47,682 48,754 47,110 409 4,271 40,791 48,291 4,810 427 4,742 4,257 49,233 49,756 478 422,882 497,294 427 478 478 4,257 4,429 4,193 4,854 473 4,823 4,185 46 4,882 47,414 44,641 4,146 478 4,550 46,794 4,169 4,100 4,100 4,441 4,441 4,429 40,783 4,769,521 44,765 44,765 45,030 45,030 45,030 46,310 44,740 4,185 4,257 44,765 45,030 46,310 45,207 48,754 46,052 47,110 4,946 4,855 48,754 4,104 4,072 4,743 40,791 452 4,487 41,667 4,550 4,100 4,100 4,441 4,361,291 4.0 4.1 4.76 40 47,092 4,743 49,756 406 4 4,675 4,107 495 443 449 449 4,474 4,257 | We found 76 numbers that start with the digit 5. Here they are: 5,700 5,763 57,820,621 538,716 558,979 5,522 58,842 5,755 50,420 50,898 56,918,721 56,065,297 55,576,988 504,757 539 539 56,260,570 516,129 5,905 5,905 57,820,621 538,716 558,979 50,963 50,963 50,420 50,420 5,522 50,420 5,297 5,133 5 5,755 5,199 5,000 5,537 50,000 500 51,211 539 53,922 53,922 50,420 533,100 50 5,000 5,753,466 5,537 5,755 5,690 50,000 500 50,000 50,770 50,685 579,648 579,648 50,000 5,753,466 537,293 55 560,000 50 5,000 50 51,004 5 5,442 5,168 5,955 5,126 50 55,887 5,662 5,755 50,420 | We found 61 numbers that start with the digit 6. Here they are: 671.4 63,586,753 62,838 62,960 6,755 6 63,497,548 615,825 609,399 64,514 6,556 65,330 696 61,509 664 61,685 61,775 62,016,853 683,582 610,000 61,685 61,685 63,497,548 615,825 609,399 61,685 62,838 62,838 609,399 610,000 610,000 610,000 6,762,652 6,151,069 62,787 69,962 60,552 68,318 6,745 62,233 63,497,548 6,151,069 6,151,069 6,008 60 66 6,762,652 66,103 61,509 685 664 68,301 6,405 646 6 664 61,559 696 664 61,685 6,661 |
7's | 8's | 9's |
---|---|---|
We found 49 numbers that start with the digit 7. Here they are: 7,185 7,176 767 74,317 74,412 74,749 74,412 74,412 74,412 723 734 775 7,176 706 7,014 716 7,441 7 7,999 76 7,868 7,566 7,490 7,441 7,176 76,104 70,356 7,467 702 75,000 75,000 78.9 7.24 7,801 7.73 7,593 79,052 75 773 74,317 7,808 7,343 7,730 753 713 793 7,176 767 74,412 | We found 37 numbers that start with the digit 8. Here they are: 86,952 858 8,830 83,970 89,774 8,869 860 81 81,876 864 84,912 8,916 86,952 86,952 8,698 8,746 81 8.5 8.5 83,333 8,473 83.7 83.6 8.88 8.63 894 8,214 8 86,277 83,257 80,494 8,382 8,822 81,015 8,156 8,869 860 | We found 41 numbers that start with the digit 9. Here they are: 9,236 905 9,172 9,097 9 95 90 950,051 90 90 905 9,521 9,389 968 9,019 907 977 990 90 92,334 9,011 9,770 97,312 9,804 91,564 91 9.7 9.4 9.46 9.95 9.71 9.73 95 9,162 9,163 9,168 9,190 95 9,097 9 95 |
10K Filed 3/4/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 785 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 445 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 557 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10K Filed 3/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 5/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 438 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 488 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 590 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10K Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 545 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 414 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 568 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10K Filed 3/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 547 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 831 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 564 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 575 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10K Filed 3/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 577 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 450 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 540 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 539 ■ = Typical EOLS range from 5/11/2020 to 3/4/2025 |