Benford Chart for EQR 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,268 Recent share count: 379,840,678 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for EQR 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,268 Recent share count: 379,840,678 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for EQR = 87 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
EQR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 342 numbers that start with the digit 1. Here they are: 144,706 10,611,129 10,412,463 19,324,541 19,558,328 101,694 1,593,803 1,630,690 149,342 100,000,000 17,155 17,155 1,000,000,000 1,400,511 1,407,570 11,047,330 11,044,560 11,251,431 11,245,784 143,973 134,630 111,752 108,927 18,255 15,720 154,152 188,185 1,692 1,918 1,698 1,104 1,444 1,504 1,918 1,311 1,267 1,321 1,698 150 159 154,152 188,185 10,370 16,526 1,701 16 136,006 11,238,316 1,186,790 11,477,995 1,370,000 1,644 1,444 18,623 160,166 139,995 141,543 196,560 101,694 152,025 141,543 196,560 1,092 128 1,151 1,390 1,504 1,159 1,518 1,991 16,213 16,324 111 17,155 17,155 17,155 1 1 1,644 1,279 1,289 194 111 1,458 1,407,570 1,437,185 1,444 1,400,511 1,436,671 1,504 109 156 1,458 1,104 1,000 1,131 144,706 10,611,129 10,412,463 19,324,541 19,558,328 101,694 1,593,803 1,630,690 149,342 17,155 17,155 11,026,779 11,023,191 11,254,420 11,246,502 11,251,431 11,245,784 143,973 134,630 111,752 108,927 18,255 15,720 154,152 188,185 1,692 1,918 1,698 1,104 1,444 1,504 1,104 1,918 1,311 1,267 1,321 1,698 150 159 154,152 188,185 10,370 16,526 1,701 16 136,006 11,238,316 1,186,790 11,477,995 1,370,000 1,644 1,444 18,623 160,166 139,995 141,543 196,560 101,694 152,025 141,543 196,560 1,092 128 1,151 1,390 1,504 1,159 1,518 1,991 16,213 16,324 111 17,155 17,155 17,155 11,023,191 11,042,844 1,644 1,279 1,289 194 111 1,458 11,026,779 11,044,203 109 156 1,458 1,504 1,104 1,000 1,131 10 12 1,982 107,399 15,062 175,030 177,581 11,543,773 11,581,306 159,283 107,399 11,723,272 11,732,622 15,062 175,030 177,581 159,283 11,543,773 11,581,306 159,283 107,399 11,723,272 11,732,622 109 156 100,000,000 100,000,000 17,155 17,155 17,155 17,155 13.0 13.0 13.0 107,920 17,234 16,982 10,611,129 10,412,463 19,324,541 19,558,328 154,152 154,085 12 1 1,982 18,699 17,914 1,870 101,694 16,848 18,823 182 11,863 12,263 11,424 11,644 1,908 1,984 17,054 19,194 10,239 10,674 10,337 10,678 14,405 14,651 14,185 14,218 14,840 10,485 14,526 10,370 14,368 15,152 11,541 10,234 1.0 1.3 1,401,099 1,401,811 191,992 1,630,690 1,593,803 10 1,092 1.85 125 1.5 1.5 1,593,803 1,512,641 1,630,690 1,506,955 109,935 109,935 109,935 109,935 1,504 1,504 1,104 1,444 1,104 1,444 10,511 10,669 1,460 1,080 1,104 1,444 1,460 1,080 1 182,839 1,079 111.3 154.9 13.8 18,255 15,720 154,152 188,185 1,692 1,918 1,698 120,939 119,267 16,420 16,278 173,891 123,142 170,992 121,919 110,832 107,190 112,437 107,868 126,156 123,964 19,973 19,168 13,112 19,753 13,720 19,844 11,485 12,328 15,996 1,414 12,891 100,181 1,691 15,996 17,583,318 | We found 238 numbers that start with the digit 2. Here they are: 24,158,601 24,039,412 261,706 29,935,670 29,970,791 231,345 273,706 20,562,185 20,834,176 274,374 270,679 263,494 207,090 201,942 2,989 204,101 201,224 20,562,185 20,834,176 256,746 225,695 2,144 271,698 264,798 256,592 295,787 256,236 293,796 264,798 263,980 255,796 296,380 264,798 256,746 225,695 2,144 25,405 22,737 23,860 21,564 25,491 226,749 247,334 20,125 235 2 256,401 251,334 2,323 262 2 2,059 2,404 227 20,125 2 2 254 296 227 256,592 295,787 263,295 255,843 201,942 202,306 2 254 207,090 207,272 235 2,330 2,989 24,158,601 24,039,412 261,706 29,935,670 29,970,791 231,345 273,706 20,562,185 20,834,176 274,374 270,679 263,494 207,090 201,942 2,989 20,562,185 20,834,176 256,746 225,695 2,144 271,698 264,798 263,694 256,236 293,796 263,338 264,798 263,980 262,876 264,798 256,746 225,695 2,144 25,405 22,737 23,860 21,564 25,491 226,749 247,334 20,125 235 2 256,401 251,334 2,323 262 2 2,059 2,404 227 20,125 254 296 256,236 293,796 263,295 255,843 227 201,942 202,306 2 254 207,090 207,272 235 2,330 2,989 294 2,656 286,898 286,898 286,898 298.2 289,248 298,219 20,719,045 20,635,583 2,878,231 2,840,691 221,672 29,935,670 29,970,791 2 225,600 2 229,900 2,656 28,427 28,276 255 253 2 2 217 2,159 2,143 2,095 25,316 25,498 22,669 227 22,896 220 246 25,325 24,896 27,539 29,564 229,591 202.7 2.5 2,500,000 2,192,562 250,000 2,059 2,059 2,059 21,760 22,159 264,798 256,236 293,796 264,798 263,338 264,798 263,338 2 270,305 270.3 264,798 256,746 225,695 2,144 24,590 24,204 21,106 20,624 25,479 24,089 20,512 20,455 235,241 225,958 27,600 251,237 230,666 21,109 255,725 243,557 2,548 29,437 2,476 29,091 29,620 28,325 2,124 26,796 27,622 235,241 251,237 225,958 230,666 2,339,611 20,562,185 | We found 201 numbers that start with the digit 3. Here they are: 379,943,670 386,531 39,849 304,000 304,148 304,897 310,559 337,699 338,563 343,100 379,840,678 379,475,383 3,798 3,795 3,396 35,816 35,458 31,738 307,034 304 305,032 356 379,208 378,812 391,179 390,561 305,032 305,642 305,032 3,189 3,231 360 30,971 3,922 3,150 32,320 331 359 37,940 38,474 356 3,368 39,849 371 355 3 355 307 308 31,660 37,280 3,795 3,793 3,798 3,789 356 38,467 3,396 3,375 386,531 39,849 304,000 304,148 304,897 310,559 337,699 338,563 3,396 35,816 35,458 31,738 307,034 304 305,032 304,062 356 302,071 389,719 389,481 391,179 390,561 305,032 305,642 304,672 305,032 3,189 3,231 360 30,971 3,922 3,150 32,320 331 359 37,940 38,474 356 3,368 39,849 371 355 3 355 307 308 31,660 37,280 38,474 3,396 3,375 312 312 379,475,383 379,291,417 32,496 379,840,678 378,939,751 391,563,950 390,672,373 3.0 3.0 391,019,156 390,872,723 32,496 391,563,950 390,672,373 3.0 3.0 337.7 338,563 337,699 343,100 36,786 34,840 34,510 348,961 323,998 386,531 3 33,314 31,208 33,724 31,425 376 341 33 392 320 37,940 306 35 37,940 355 3.77 3.68 390.2 304,000 3,438 3.663 337,699 337,699 338,563 338,563 3.4 305,032 356 305,032 356 302,071 379,208 378,812 391,179 390,561 305,032 356 302,071 389,719 389,481 391,179 390,561 3 305,032 35,816 35,458 31,738 304 38,807 37,830 31,846 31,101 34,542 33,446 36,545 33,840 3,074 3,223 39,479 36,145 36,959 31,913 30,449 |
4's | 5's | 6's |
---|---|---|
We found 97 numbers that start with the digit 4. Here they are: 411,973 452,783 455,445 4,214 4,156 422 40 499 425,525 421,031 4,360 4,401 4 44,535 410 4,561 4,334 4,406 4,360 4,400 4,436 4,494 4,214 4 4,407 4,087 411,973 452,783 455,445 4,214 4,156 422 40 499 425,525 421,031 4,360 4,401 4 44,535 410 4,561 4,334 4,407 4,360 4,401 4,438 4,496 4 4,407 4,087 4,214 4.145 40,034 42,538 46,160 4,300 440 47,137 411,973 410 45,242 44,287 400 435 4,881 4.55 4.006 4.2 4 440 4.1 44.2 42.1 42.4 4.0 4,156 422 487,261 4,686 4,346 49,073 49,797 480,559 474,485 43,596 4,708 4,558 479,043 4,488 487,261 43,444 46,667 42,019 42,867 42,027 4,708 | We found 88 numbers that start with the digit 5. Here they are: 5,572,591 5,606,531 59,772 5,949,081 5,947,376 543,679 50,316 566,542 520,430 547 548 51,306 54,289 541 534 541,489 500,472 56,565 561 555 527 527 5,839 547 5,704 5,101 5,839 5,572,591 5,606,531 59,772 5,949,081 5,947,376 543,679 50,316 566,542 520,430 547 548 51,306 54,289 541 534 541,489 500,472 56,565 561 555 527 527 5,839 5,101 5,839 5,704 50 5,572,591 5,606,531 561,325 563,138 546 546 536,378 528,076 50,834 526 5,248 5.25 5,947,376 5,949,081 5,857,140 555 555 555 547 547 547 505,085 50,749 52,999 51,377 56,218 56,362 51,263 508,159 505,085 5,625 529 54,944 56 | We found 101 numbers that start with the digit 6. Here they are: 63,142 62,302 67,212 6,411 67 68 67 686 610 610 683 608 6,411 67 61,950 697 696 698 613 686 610 65 6,104 660 660 686 610 6,314 6925 675 63,142 62,302 67,212 6,411 67 68 67 686 610 610 683 608 6,411 67 61,950 697 696 698 613 686 610 65 6,104 660 660 686 610 6,314 6925 675 6 67,804 652,452 67,804 652,452 67 62 6 639 67,970 66,439 680,261 697,109 654,543 673,366 615 686,728 698 613 6,253,081 6,491,055 6,036,591 686 686 610 610 68 67 68 67 639 67,212 6,411 67 6,897 69,770 6,056 6,033 639,256 6,950 61,950 |
7's | 8's | 9's |
---|---|---|
We found 91 numbers that start with the digit 7. Here they are: 74,176 77,312 75,611 718 760,810 730,818 72,114 7,102 78 77 7,061 7,011 73,520 7,812 735 719 7 7 77,149 706 7,152 7 755 7,102 718 74,176 77,312 75,611 718 760,810 730,818 72,114 7,102 78 77 7,061 7,011 73,520 7,812 735 719 7 7 77,149 706 7,152 755 7,102 718 7,967 7,967 7,967 755 76 718,431 735,485 705,922 733,271 760,810 701,254 730,818 7,697 7.57 750.0 725 7,846,884 7,369,781 7,543,546 7,102 78 77 78 77 72,114 7,256 76,290 73,744 75,892 74,028 73,157 72,587 71,775 715,800 700,443 759,396 709,709 760,810 730,818 75,362 75,362 75,362 | We found 49 numbers that start with the digit 8. Here they are: 8,973,055 8,275 818 8,184 837 8,309 8,154 89,541 82 88 8.29 8,815 8,275 8,600 8,446 8,973,055 8,275 818 837 8,309 8,154 89,541 82 88 8.29 8,815 8,275 8,600 8,446 84,648 80,010 84,648 82,742 82,742 8,815 8.29 8,121,745 8,275 87,466 82,132 81,437 81,697 80,451 8,359 8,127 8,218 848 814 826 | We found 61 numbers that start with the digit 9. Here they are: 97,864 99,347 9,249,829 9,622,470 9,611,826 9,329 970 9,262 9,469 935 97,341 942 964 960 9,611,826 9,601,866 942 9,622,470 9,603,743 994 970 97,864 99,347 9,249,829 9,329 970 970 9,469 935 97,341 942 964 960 942 994 970 97.0 95 97,864 991 9,487 9,904 9,215 93,722 93,722 94,277 93,722 93,722 93,722 95,781 93,722 9 970 970 970 90 9,329 9,266 94,556 91,907 93,598 |
10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,268 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,759 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,842 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 5,125 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 4/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,192 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,676 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,708 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10K Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 5,212 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,215 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,830 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 10/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,781 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10K Filed 2/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 5,113 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 4/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,171 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 8/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,676 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,813 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 5,156 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 4/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,242 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 7/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,750 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10Q Filed 10/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,705 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |
10K Filed 2/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 5,067 ■ = Typical EQR range from 8/3/2020 to 4/30/2025 |