Benford Chart for ERII 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 712 Recent share count: 57,724,968 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ERII 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 712 Recent share count: 57,724,968 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ERII = 93 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. |
ERII's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 222 numbers that start with the digit 1. Here they are: 189,914 185,472 13,832 11,029 10,324 16,352 18,699 10,152 11,469 12,790 12,790 1,182 10,524 15,583 1,964 1,791 1,097 18,871 11,488 100 149 13,472 11,154 18,669 15,397 12,264 12,043 18,055 16,749 1,564 1,711 1,083 129 1,768 1,045 10,178 1,120 1,699 15 17 15 17 1,699 193 166 1,865 1 1 1,183 1,838 127 193 166 149 183 149 183 1,699 194,029 194,029 1,001,128 1,699 1,317 1,223 1,049 15,060 10,756 1,720 1,292 1,043 1,811 11,567 12,272 1,194 1,179 18,375 1,184 1,184 153 16,770 16,806 1,051 1,051 15,087 123 15,210 153 13,340 13,739 108 19,180 19,180 123 153 1,490 101 1,591 16,415 16,845 11,924 108 12,032 1,474 1,097 1,187 1,187 1,316 1,063 1,254 1,125 1,187 198 10,574 1,699 1,236 1,155 15 17 15 17 1,077 125 126 132 127 126 170 138 18,990 13,319 1,186 1,156 12.8 11,037 1,057 10,524 15,583 100 10,624 15,790 13,653 13,653 18,767 18,767 11,449 11,451 18,767 18,767 17,233 17,311 1 1 11 18 143 12 18,307 179 18,486 181 13,814 10 13,832 101,432 101,754 1 15,276 12,956 16 18.4 17,398 19,945 133 114.2 11.8 10.0 13,334 138 13,472 102 1,803 16,226 1,977 11,359 1,826 18,669 1,145 12,264 18,055 17,338 18,052 18,285 17,243 18,052 11,114 11,154 184 1,061 12,891 1,560 1,659 15,397 1,098 12,043 16,749 18,525 16,069 14,550 19,289 15,975 14,550 1,564 14 14 16 17 15 15 11 11 10 10 | We found 119 numbers that start with the digit 2. Here they are: 26,149 21,286 262,705 252,974 2,969 21,471 207 28,832 231,909 217,617 233,873 219,808 262,705 252,974 28,060 23,580 25,112 25,882 24,771 21,704 2,486 2,357 2 250 210 228 225,240 209,139 217,617 204,957 2,376 231,909 211,782 231,909 211,782 2 250 210 233,873 233,873 241 2,159 240 2,966 22,171 23 27 28,043 28,196 2,421 2,508 240 29,009 29,009 240 24,543 24,543 277 224 26,829 26,829 224 224 2,969 29 2,998 2,874 2,998 218 290 260 2,876 27,305 26,149 2,407 207 2 25,102 2 25,104 2 25,674 25,667 2 28 28 2,798 2 2,800 21,105 21,286 28 2,931 2,492 2 21 2 2,966 240 27,633 28,060 25,010 25,112 2,908 24,771 2,824 20,314 29,404 224 23,136 23,580 25,698 25,882 2,039 2,976 21,704 2,871 28,961 20 | We found 65 numbers that start with the digit 3. Here they are: 31,845 33,464 3,843 388 3,414 3,000 33,166 38,584 37,036 3,969 3,969 38 344 304 349 304 3,050 3,075 307 399 36 38,344 38,584 399 38,344 38,584 38,272 38,380 3,542 3,819 36,812 37,036 36,812 37,036 31,845 3,419 316 32,015 31,845 34,650 33,464 3,489 32,408 32,471 3 324 38 326 38 31,163 38 30.0 344 357 3.9 38,344 38,584 3,777 3,969 3,318 36,812 37,036 3,272 3,969 3,121 |
4's | 5's | 6's |
---|---|---|
We found 63 numbers that start with the digit 4. Here they are: 40,445 46,937 44 49,813 47,580 49,144 4,816 45 4,771 421 421 4,293 44 421 459,312 427,669 421 4,966 4,832 4,892 47,295 47,694 48,924 48,924 4,832 4,919 4,503 4,656 42,283 42,283 430 4,900 4,900 46,937 421 47,075 46,937 4,900 4,900 4 40,461 40,445 4,585 4,578 4 40 4 40 4 426 427 49,718 49,813 4,964 40 444 47,486 47,580 4,269 4,171 4,848 49,144 4,848 | We found 86 numbers that start with the digit 5. Here they are: 57,893,899 55,364 5,980 5,411 55,704 5,891 57 518 57,756 56,443 57,409 56,346 58,290 57,969 57,409 57,761 57 54 56 5,794 5,642 57 54 56 53,191 57,882,075 56,504,548 57,882,075 56,504,548 5,811 5,745 59,423 58,705 5,795 5,795 56,458 51,566 522 522 5,688 5,688 5,091 5,214 538 5,083 5,307 538 592 592 57,756 56,443 57,409 56,346 58,290 57,969 57,409 57,761 51,440 51,566 5,234 5,584 5,582 55,225 55,364 54,275 54,277 5,582 50.0 518 566 5.1 522 5,637 5,484 5,707 5,623 55,704 5,605 5,623 5,891 538 5,837 579 5,411 5,492 5,308 | We found 50 numbers that start with the digit 6. Here they are: 63,261 68,098 66 65 6,413 699 66 65 65 64 66 65 66 65 61 61,152 62,851 62,851 65,571,275 64,553,969 65,029,459 64,225,391 66,030,587 64,653,060 66,030,587 64,653,060 613 6,467 68,225 63,393 6,829 6,829 6,957 6,957 6,329 6,416 685 6,957 63,261 68,098 63,393 68,225 6,929 65 699 62.4 659 6,413 6,725 6,409 |
7's | 8's | 9's |
---|---|---|
We found 36 numbers that start with the digit 7. Here they are: 77,873 71,160 7,673 7,369 7,057 793 71 71 73,754 705 7,686 78,949 77,351 77,873 77,351 77,873 70,622 71,160 70,622 71,160 789 7,134 78 7 76,330 76,650 73,042 73,044 770 77,351 77,873 7,673 7,057 70,622 71,160 7,369 | We found 40 numbers that start with the digit 8. Here they are: 80,486 80,486 82,235 82,656 8,825 8,481 8,481 8,691 805 8,498 80,486 80,486 80,486 80,486 82,656 8,481 82,235 82,235 8,148,512 8,148,512 8,148,512 8,148,512 8,512 882 879 80,490 82 87 87 87 8,481 8,731 8,752 8,074 875 80 8.7 8.6 8,946 8,922 | We found 31 numbers that start with the digit 9. Here they are: 9,861 9,133 906 9,660 9,660 94 95 9,604 94 95 9,660 99,091 920 90 9,628 9,781 90 9,660 983 9,887 9 9,878 9,229 9,254 906 986 95 906 94 9,567 9,133 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 712 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10K Filed 2/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,010 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 485 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 705 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 758 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10K Filed 3/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,131 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 5/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 573 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 703 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 678 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10K Filed 2/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,039 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 446 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 751 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 774 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10K Filed 3/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,363 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 469 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 689 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 697 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10K Filed 2/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,018 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 487 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |
10Q Filed 7/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 798 ■ = Typical ERII range from 3/6/2020 to 10/30/2024 |