Benford Chart for ETSY 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 573 Recent share count: 105,258,242 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ETSY 10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 573 Recent share count: 105,258,242 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ETSY = 78 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. |
ETSY's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 184 numbers that start with the digit 1. Here they are: 104,282,256 162,046 189,558 1,109,983 1,327,691 137,089 174,368 161,495 148,656 145,630 129,481 111,725 17,396 162,046 189,558 19,213 123,505 122,013 1,400,000 105,126 108,540 105 109 1,385,110 1,322,809 1,784,037 192,061 187,133 189,004 191,811 110,510 109,846 101,703 10,992 11,565 18,777 16,651 107,084 118,440 107,084 135,338 13,847 188 14,117 108,540 109 1,322,809 1,784,037 190,914 190,918 105,126 105 1,385,110 119,069 119 1,081,026 1,357,390 102 106 159,751 159,753 14,117 14,117 117,064 117 1,151,846 1,454,137 101,703 15,369 1,093 1,652 156,121 140,027 10,662 116,958 142,359 110,192 126,966 189,177 158,344 1,514 1,548 163,014 14,288 161,987 125,486 101.7 192,681 178,972 15.9 1.2 1,585 107,084 118,440 14,714 107,084 135,338 12,698 14,714 137,089 138,377 101,703 1,288 137,089 101.7 171,102 167,935 15,894 101,703 1,263 1,898 1.0 143,358 146,410 167,765 168,698 112 112 15,215 15,224 15,224 11,948 195,711 196,074 112,837 11,948 170,363 10,432 10,432 10,000 10,432 10,432 10,000 117,611 11,870 129,481 109 109 1 165,092 165,304 101,863 101 11,126 183,140 100,114 11,611 111,725 16,712 105 12,600 1 13,532 1.0 125 125 105,722 148,714 129,222 1,000,000 1,758 10,738 1,000,000 11,804 199.97 130 130 100 100 150 148.63 150 1.00 1.25 1.50 100.0 1 1 19,280,062 1,000,000 10,221 19,306 105.0 101.7 | We found 111 numbers that start with the digit 2. Here they are: 218,504 228,322 237,833 236,706 2,120,802 2,417,782 25,979 264,207 22,297 2,289,149 2,288,083 25,000 2,027,047 268,467 297,747 2,120,802 2,417,782 22,327 29,092 270 29,280 22,816 297,747 2,945 2,945 204 29,280 29,280 2,027,047 268,467 267,470 2,252 2,252 2,222 2 281,587 27,290 26,846 2,385 2,542 2,257 20,676 25,106 2,945 2,252 204,782 2.0 2,184 27,412 27,290 26,846 204,421 251,375 226,911 24,407 22,288 259,821 259,821 259,821 26 24,374 26 259,821 24,374 2 265,143 265,548 271,769 215,872 2,632 218,504 29,673 29,673 2 257,428 257,707 210 225,117 228,322 20,922 26 2,836 2 2,397 2 206 25 2,289,149 2,048,781 2,288,083 2,013,746 25,935 21,335 264,207 2,299,887 2,884 2,289,149 2,299,887 2,051 2,288,083 246.80 20 20 2.1 20.0 2.25 20 200.0 22,478 25.6 27.0 | We found 47 numbers that start with the digit 3. Here they are: 319,889 302,734 36,245 374,947 3,031,101 3,176,648 390,731 33,319 3,717 3,248 36,245 33,319 332,818 343,040 329,186 329,272 35 32 395 34 35,301 31 35,330 3,638 31,692 39 310 380 3,205 32 32,501 38,641 374,947 3,182 3 3 30 30 340.42 327.83 35 3,717 3,401 352 386 34,710 34,064 |
4's | 5's | 6's |
---|---|---|
We found 50 numbers that start with the digit 4. Here they are: 413,877 413,898 44,727 45,043 46,972 49,268 459,115 458,821 481,442 49 49 48 48,887 4 4,078 49,192 49,183 4,490 458,495 466,982 49 49 48 4,902 400 418 45,077 45,077 42,302 439 432 432 402,731 402,731 402,731 41,477 473,919 473,881 402,731 41,477 49,585 451 413,857 44,452 4 4 42,494 4 400.0 48.34 | We found 42 numbers that start with the digit 5. Here they are: 5,879 519,138 52,096 53 52,096 52,096 52,096 543,715 5,770 5,770 583,761 52,096 5,230 5,066 52,456 5,936 562 56.4 56.8 58.0 55.2 52,096 52,096 53 5,528 5,528 5,310 54,217 54,250 551 57,035 57,073 500 500 573,235 562,380 50 50 50.90 5,568,436 586.1 564 | We found 60 numbers that start with the digit 6. Here they are: 649,191 6,089 6,220 6,148 665,113 651,176 645,954 68,090 63,004 63,004 61 67,224 67,224 63,004 63,004 63,004 62,108 637 69,033 6,399 649,191 651,176 645,954 6.2 63,004 64,589 63,573 6,255 66,983 651,176 645,954 69,365 69,451 604,761 60 605,252 63,441 63,441 60 650.0 649.9 647,116 646,818 648,129 625,646 647,836 628,766 650,000 649,887 6,096 647,116 648,129 650,000 649,887 6,571 646,818 647,836 60.0 6,437 62,108 |
7's | 8's | 9's |
---|---|---|
We found 36 numbers that start with the digit 7. Here they are: 71,294 7,407 7,957 758,866 79,655 758,866 7,868 7,868 74,338 74,338 70,683 7,456 788,837 7,983 70,683 79,655 76,003 71,188 71 71,150 71 7,488 7,500 7,500 7,000 7,500 7,500 7,000 738,847 739,088 75,676 7,558 73.14 7,528 7,704 70,683 | We found 25 numbers that start with the digit 8. Here they are: 811,178 8,948 8,702 89,931 80,225 89,074 87 802 8,169 8,867 811,178 8.2 859 88,280 83,237 83,237 84,922 8,233 81,772 849,900 822,600 87.69 811.0 855,343 86.29 | We found 18 numbers that start with the digit 9. Here they are: 91,902 93,482 910,299 99 910,299 9 914,323 9 98 98 932 993,904 993,429 90,056 993,904 993,429 90.46 96.41 |
10Q Filed 4/30/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 573 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 722 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 760 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10K Filed 2/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,201 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 566 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 786 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 881 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10K Filed 2/19/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,118 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 569 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 761 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 777 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10K Filed 2/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,303 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 574 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 779 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 722 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10K Filed 2/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,229 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 584 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 7/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 753 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10Q Filed 11/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 916 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |
10K Filed 2/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,323 ■ = Typical ETSY range from 8/5/2020 to 4/30/2025 |