Benford Chart for ETWO 10Q Filed 10/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,082 Recent share count: 307,970,063 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ETWO 10Q Filed 10/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,082 Recent share count: 307,970,063 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ETWO = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. |
ETWO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 330 numbers that start with the digit 1. Here they are: 142,164 134,478 16,593 14,560 112,592 161,556 1,858,263 1,843,477 17,658 16,593 14,560 170,990 11,283 11,272 1,448 1,513 13,563 17,372 1,034,389 1,037,623 14,713 18,268 18,028 1,052 1,490,032 1,556,528 1,710 1,942,428 1,873,703 176,654 1,448,494 1,484,714 100,413 1,539,738 1,585,127 131,555 134,734 152,192 158,488 16,531 17,844 156,050 160,024 147,305 158,584 1,720 18 19,993 105,057 179,251 15,101 1,066 1,489 16,169 1,260 10,260 15,803 14,841 19,347 1,949 10 12 1.19 10 12 1.19 14,458 12,397 16,523 18,932 19 1,578 1,820 12,163 14,234 14,657 1,879 18,811 1,830 1,830 1,830 1,129,074 187,523 100 100 100 14,234 14,234 14,234 1,163,946 183,766 1,873,703 1,484,714 100,413 1,585,127 11,768 11,768 11,768 1,311 1,311 1,311 150 150 150 1,912,565 1,456,279 1,551,455 11,940 11,940 11,940 12,163 12,163 12,163 1,942,428 1,448,494 1,539,738 107,058 107,168 1,054 1,294 11,887 1,066 16,169 10,260 126 189 147 16,827 11,451 12,277 16,057 12,277 16,057 155 128 149,038 104,342 158,757 134,601 142,164 111,840 16,593 158,757 134,601 144,253 112,592 161,556 11,254 1,667 1,265 1,073 1,127 1,251 1,097.7 1,097,741 13,411 1,843,477 14,786 1,858,263 17,872 1,254,401 1,330,401 194,001 15,372 160 1,249,092 1,325,092 117,647 117,647 170,925 155,849 105,758 17.5 17.7 1,530 1,399 1,791 10,159 12,944 1.8 1.1 1.8 1,061,757 1,067,238 1,062,353 1,067,986 16,681 19,091 1,045,672 1,048,895 11,283 11,272 1,034,389 1,037,623 15.0 15.0 155.0 190.0 1.50 11448 1,061.8 1,067.2 155.0 18.3 18.0 1.3 10.3 15.00 15.00 15.00 15.00 162 162 10 10 10 10 18,268 18,268 1,830 1,830 1,876 1,876 11,012 14,713 18,028 18,028 11,046 18,028 11,520 18,268 18,028 1,709 1,066 14,713 14,903 14,713 130,395 133,356 16,553 10,510 152,192 158,488 172.5 146.2 1.4 11.50 10,280,000 14.7 1.5 16.2 12,055,655 11,522,286 1,978,170 1,830 16,523 1,820 14,657 16,523 1,820 14,657 10 1 1 1 14 1 100 184 1,013 10 12 1.19 10 12 1.19 1,815,643 1,501,688 1,189,476 1,232,030 13,866,529 13,866,529 15,000,000 12,301,706 1,811 1,232 10,985 100 13,866,529 15.00 15.00 133,780 1 10,701,420 1,801 1,138 1,755 1,552 1,410 1,888 13,469 12,923 11,887 1 17,658 13,563 17,372 1,448 1,184 174 101 1,285 1,868 1,154 1,851 151 1,274 1,869 1,007 1,429 1,460 1.9 1 14.6 1.9 1 1,294 123 1,930 1,710 | We found 203 numbers that start with the digit 2. Here they are: 28,843 21,299 29,903 29,234 213,138 2,171 298,773 2,077 2,500,000,000 2,473 2,473 262,959 269,637 20,637 23,754 24,699 24,698 25,979 24,945 20,325 21,551 21,579 2,003 20,143 25,891 25,150 25,517 2,908 2,040 240 2,103 26 29,863 22 22 259 2,276 2,739 22,404 20,690 24,395 2,359 22,036 2,473 2,503,908 223,012 2,726,920 2,473 2,189,294 2,376,817 2,473 2,175,982 2,359,748 2,473 2,494 2,494 2,494 2,473 2,144 2,144 2,144 29,863 29,863 2,990 2,473 2,758 2,640 2,640 24,710 240 2,033 2,714 28,427 2,243 2,885 22,761 21,249 23,890 2,122 28,843 2,927,807 233,241 271,590 270,051 220,901 27,615 27,038 2,419 2,719 2.3 26,110 29,201 29,678 2,788 2,558 24.1 23.7 2.9 2.0 2.7 2.25 2.50 2.00 2.50 25 26161 2.50 2.50 2.0 2 2,627,724 212 207 212 212 212 212 222 222 2,005 207 207 207 207 2,083 2,083 29,548 240 2,190 29,616 259,033 268,824 20,019 21.2 23.9 215.2 2.3 2.8 24.3 21.4 29,079,872 2,500,000,000 226,653 2.3 2.3 29 2 217 212 255 200 298 242 2,990 29,863 29,863 29,863 22 22 2,627,724 2,627,724 2,627,724 2,627,724 29,079,872 29,079,872 29,079,872 29,079,872 2,399,792 2,399,792 24 2 2,399,792 200 275,101 204,511 2,483 2,512 2,268 24,710 2 2 2 21,299 24,147 26,449 2,171 26,689 29,824 2,114 213 231 2,542 2,483 2,446 23,122 2,813 20,309 2.1 2.1 24.6 2.5 2 2,253 | We found 195 numbers that start with the digit 3. Here they are: 309,023,639 35,974 307,323 339,437 3,031,480 3,141,655 338,974 3,626 308,781,515 306,237,585 308,604,861 306,060,931 31 31 30,692,235 31,225,604 3,372,184 3,425,542 3,407,694 32,178 3,031,480 3,141,655 303,355 318,608 36,317 36,780 33,283 37,372 38,550 31,946 30,904 32,853 38,629 399,513 39,246 34,872 360,267 308,059 303,220 307,395 302,861 308,059 303,220 307,395 302,861 32,853 38,629 399,513 377,109 37,045 340,064 30 3,378,633 325,395 325,395 35,489 360,884 30 3,381,244 34,872 34,872 3,757 38,629 30 3,388,570 31 3,407,694 3,873 3,873 3,873 38,862 38,862 3,926 31 3,415,627 32,853 31 3,425,542 32,178 399,513 3,492 3,890 3,338 33,296 30,259 3,215 3,073 35,974 321,196 373,448 32,128 308,721 34,628 3,997 3,997 3.1 34,982 395 380.0 30.0 3.25 3.50 3.00 375 3.25 3.50 3.00 3.00 350 3 300.0 3,372,184 37 37 34 34 3,701 34,504 39,274 303,355 318,608 308,781,515 306,237,585 308,604,861 306,060,931 30,692,235 31,225,604 306,060,931 31,225,604 3,372,184 32,391 308,604,861 30,692,235 3,372,184 30.7 31.2 32,188 32,178 30 3 38 306 32,853 38,629 399,513 3,757 39,246 34,872 360,267 34,872 360,267 34,872 360,267 308,059 303,220 307,395 302,861 308,059 303,220 307,395 302,861 308,059 303,220 307,395 302,861 3,372,184 3,372,184 3,372,184 3,372,184 30,692,235 32,992,007 30,692,235 32,992,007 3,904,754 3,904,754 3,936,153 3,936,153 32,391 3,904,754 3,936,156 3.50 3.50 37,013 3,006 3,825 3,342 3.2 3.4 3,626 3,730 3,081 3,103 3,276 30.9 3,135 |
4's | 5's | 6's |
---|---|---|
We found 91 numbers that start with the digit 4. Here they are: 4,209 48,952 42,747,890 4,000,000 46,835 40,396 48,971 49,351 49,328 41,321 41,109 44,922 407 40,229 40,121 410,041 4,000 448,580 4,399 43,669 40,732 467,927 46 4,441 4,441 4,441 46,199 46,835 493 493 493 42,788 44,341 43 43 43 4,400 410,041 4,000 47,910 4,172 42,711 4,759 410.0 4.0 4,126 4,126 421,522 484,061 484,061 44.8 44.7 4.2 42826 45 4,548 4,585 46 46 4.4 4.4 42,747,890 48,711 46 46,835 46 46 4 4 4 422 426 4,237,141 4,204,993 4,849,684 4 4,410 4,209 455 44 4,221 424 4,951 4,017 4,400 4,305 40.7 467.9 48,472 4,234 4,239 | We found 64 numbers that start with the digit 5. Here they are: 584 55,586 50,776 50,811 50,523 51,243 5,467 5,576 55,408 576 549 5,467 51,394 5,069 51,261 5,617 5,587 504,831 50,000 577,235 577,235 502,722 50,000 58,903 53,613 5,966 5,712 5.5 5 596 525.0 5 50 50,321 50,321 50,964 50,964 50,964 53,154 50,321 50,964 5,000,000 5,244 5,113 55.2 533,369 533,369 533,369 591 510 561 50 50 5,732 5 5,150 576 539 5,350 5,932 5,695 561 5.2 52,512 | We found 60 numbers that start with the digit 6. Here they are: 6,587 65,167 67,177 6,746 62,760 67,927 6,553 602 60,675 607,164 68,414 6,916 68,725 60,984 68,603 60,433 6,303 6,587 694,644 677,166 691,573 640 69,551 677,166 69,139 63,416 62,923 65,167 67,177 6.0 6,770 69.5 69.7 6.8 6,553 6,553 6.6 6,916 68,725 68,725 68,725 65.6 6,371 6 6 6,489 6,746 620 641 6,635 6.99 6.73 6.48 6,957 6,380 6.3 68.4 68.4 64.7 6,017 |
7's | 8's | 9's |
---|---|---|
We found 55 numbers that start with the digit 7. Here they are: 7,789 753,166 7,378 73,416 73,324 77,547 79,322 74,645 79,166 7,927 75,615 75,641 75,641 733 7,426 7,426 7,426 780 780 780 75,641 7,865 72,721 78 7,825 7,830 7,789 7,421 76,000 76,000 753,166 76,000 76,000 765,031 7 7.9 748 75.0 75.0 70,594 75,179 72,693 74 75,641 7,765,620 7,304,646 7 7 7,442 7,378 766 7.18 7,157 777 75.6 | We found 43 numbers that start with the digit 8. Here they are: 841,031 82,234 8,756 89,746 8,160 803,679 8,170 8,170 8,170 8,160 841 8,282 8,709 800 800 800 841,031 89.6 89.4 8,829 88,672 8.6 845 82,234 8.86 8.95 83,739 8,160 85 83 873.3 863.1 8.2 84 8 89,879,337 83,079,761 89,879,337 84,047,620 8,055 8 807 84 | We found 41 numbers that start with the digit 9. Here they are: 90,594 9,000,000 94 91,244 930 930 930 95,176 942 942 942 91,244 9,482 949 9,719 99,132 9,599 92,517 9,063 9.2 90,594 9.5 9.0 9,818 94 94 9.0 9.3 9 91 94 94 94 94 9,037,028 9,729 9,873 9.2 9,121 981 994 |
10Q Filed 10/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,082 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 1/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,306 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10K Filed 5/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,692 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 7/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 912 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 10/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 863 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10K Filed 5/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,241 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 6/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 380 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 7/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 835 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 10/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,199 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 1/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,315 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10K Filed 4/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,534 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 7/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 635 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 520 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10K Filed 4/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,513 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 7/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 910 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 10/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,216 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 1/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,004 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10K Filed 5/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,211 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 438 ■ = Typical ETWO range from 6/5/2020 to 10/9/2024 |