Benford Chart for EXLS 10Q Filed 4/29/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,001 Recent share count: 162,304,673 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for EXLS 10Q Filed 4/29/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,001 Recent share count: 162,304,673 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for EXLS = 100 | ||
Starting from a possible score of 100, we made the following score deductions: The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
EXLS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 327 numbers that start with the digit 1. Here they are: 162,694,355 140,442 153,355 190,978 187,223 150,203 140,317 107,148 101,837 109,953 104,747 13,972 1,676,411 1,618,403 19,264 129,994 131,980 113,597 17,426 16,491 1,625 1,403 15,000,000 162,683,343 161,801,212 1,348,521 1,281,960 142,787 154,722 1,815,533 1,716,027 1,011,877 1,676,411 1,618,403 193,314 163,083 13,557 12,346 114,899 101,559 1,192 13,496 13,753 109 162,490,179 165,082,387 164,557,333 166,726,853 1,598 111 155 11,935 1,281,960 154,722 1,247,910 1 1,822 1,823 19,187 19,187 17,491 17,491 11,935 11,935 1,348,521 142,787 1,011,877 1,083,663 127,040 1,324,950 1 1,947 1,948 17,852 17,852 125,805 125,805 1,132,426 130,436 13,542 12,337 19,187 17,852 1,270 1,442 14,969 11,664 11,443 11,000 12,940 11,266 116 180,000 17,994 152,227 1,514 1,212 12,920 171,398 145,401 158,478 117,232 11,122 172,056 125,592 117,702 13,246 1,296 14,804 193,314 114,899 1,751 13,496 109 158,267 100,656 103,253 11,921 11,396 1,113 18,684 163,083 101,559 1,020 13,753 183,059 125,826 100,900 174,832 152,548 178,298 170,621 15,342 15,484 144,747 121,817 1,377 1,240 15,118 1,075 1,271 1,901 1,219 13 135 1 162,490,179 165,082,387 1,644,466 164,557,333 166,726,853 1,948 1,016 130 140,442 108,565 153,355 158,478 117,232 171,398 100,588 108,251 190,978 187,223 14,966 13,972 107,148 101,837 10,311 19,665 189,621 100,639 1 17 14 107 189,622 100,656 108,550 108,550 188 1,700 1,466 1,700 1,442 114,126 114,079 115,026 114,979 12,785 11,844 1,452 19,407 1,973 150,203 140,317 1,603 11,867 1,280 1,280 131,980 113,597 18,213 1,966 1,420 1,420 146,998 176 154,722 13,396 1,598 111 1,487 13 143,744 1,257 142,787 132,643 1,405 127,040 155 190 1 135,188 1,249 130,436 100,588 100,588 149,026 155,375 108,251 108,251 163,176 166,001 11,817 11,817 11,817 14,517 15,589 15,000 179,491 10,006 1,711 1,603 1,413 150 154 16 13,557 15 12,346 1,598 102 1,216 1,192 114 114 114 114 190,000 123 123 152 152 190,000 190,000 100,000 190,716 125,000 125,000 175,063 119,430 19,963 1,383 1,108 111 155 1,436 1,029 111 155 13 1 124 156 132 103 1,073 110 116 15.2 14.9 17,304 19,760 16,593 143 12,253 17,461 1,963 16.9 13,496 13,753 102 13 1 19,187 17,852 14,526 1,813,592 1,768,305 1,768,305 11,998 144,845 144,845 1,184,944 12,559 142,350 1,904 15 1,823 166 124 151 14 10,300 1,800 100 | We found 149 numbers that start with the digit 2. Here they are: 20,134 20,138 243,653 290,116 283,598 207,758,497 206,510,587 207 206 273,424 28 29 2,948 206,510,587 206 207,758,497 207 203,410,038 203 25,000 25,000 204,734,988 204 274 27,578 22,945 22,901 21,873 22,268 2,765 2,700 28,169 2,971 297 287 258,587 225,583 29,157 2,343 26,654 28 267,929 231,724 233,090 204,783 200,361 25,881 22,785 23,828 26,570 21,993 2,287 2,122 2,122 24,673 24,673 242 228 2,126 2,287 27,287 269 2,067,154 29 2,625 2,284 20,134 265,089 254,223 22,204 2,740 2,520 218 234 258 247 228 21,061 20,611 2,775 22,935 2,059 271 284 26,431 24,795 21,827 2,123 2,947 2,816 2,262 2,948 2,700 2,700 2,700 2,825 2,825 2,825 2,700 2,700 2,700 2,700 2,700 215,904 28,253 20,956 262 273,424 242 210,000 283,750 210,000 283,598 210,000 288,484 210,000 210,000 200,402 29.85 25,000 29.97 2,862 20,045 2,795 2,443 201 297 287 234 21,993 2,564 22.0 2,644 292 2,948 25,187 24.95 24.95 217,230 28.82 25.91 2,743,823 291,520 289,547 29.73 2,849 25 2,935 2,200 | We found 134 numbers that start with the digit 3. Here they are: 339,856 304,322 302,377 307,705 35,970 359 3,291 3,952 30 3,927 3,064 328 3,396 365,779 38,132,158 3,396 3,396 353 35,231 3,243 31,250 35,000 3,405 3,790 3,765 3,381 34,314 3,286 31,392 39,723 3,832 37,262 362,176 30,023 339,856 304,322 39,700 38,130 33,472 36,022 3,329 3,326 3,769 38,080 36,022 344,590 307,850 3,528 339,856 304,322 3,528 3,703 3,703 39 3,358 3,528 30 318,740 3,181,304 3,952 372,237 356,060 38,243 3,576 3,388 3,529 3,311 300 300 3,246 3,080 36,072 37,659 32,472 33,157 31,741 3,669 3,628 3,327 3,282 3,764 3,385 3,927 300 3,064 3,126 328 3,503 31,500 3,333 307,705 39 35,970 3,291 382 341 359 302,500 302,377 307,263 300,000 3,750 31.81 300,000 3,350,084 33.96 3,976,818 30.03 369 321 34 388 345 312 3.0 36 36 3,228 348 382 328 3,487 3,949 30.14 30.14 30,191 30.14 3,240,200 30.56 35.74 31.02 34.03 3,672,744 3,607,805 |
4's | 5's | 6's |
---|---|---|
We found 108 numbers that start with the digit 4. Here they are: 420,494 420,387 46,092 49,331 4,886 4,886 400,000,000 45,075,154 44,709,375 436,507 41,925 4,144 4,703 48,791 48,763 41 40 48,763 443 45,367 44,709,375 45,075,154 4,177,220 48,763 48,763 42,309,378 48,763 4,995 453 4,616 4,689 4,000 44,820 4,850 43,953 436,507 45,761 4,953 45,621 48,763 436,507 415,350 436,507 436,507 44,509 4,734 4,734 48,763 41 40 4,703 4,291 4,376 4,677 40,983 420,387 420,494 44,717 47,883 45,192 48,431 46,092 49,331 45,192 40,840 49,377 4,923 4,281 4,746 40,928 4,363 4,198 443 48,438 48,438 4,108 4,108 4,108 4,818 4,770 4,316 430 4,363 480 40 41,925 4 4,144 443 480 40 4,886 4,886 4,886 4,886 49.46 46.03 4,616 425,265 40 43.06 40.10 48.85 41,380 4,000,000 42 4,000 49,588 | We found 81 numbers that start with the digit 5. Here they are: 56,085 5,648 5,884 59,851 55,471 53,573 588,583 501,019 59,417 53,243 588,583 508,028 575,417 544 544 502,827 5,829 5,840 50,000 501,019 58,924 5,372 55,080 58,695 5,442 53,546 501,019 501,019 501,019 52,981 52,510 5,362 589 5,168 53,028 53,042 53 5,343 56,085 5,253 55,471 53,573 598 519 54,925 54,925 589 588 52 50 59,417 53,243 5,000 5,000 5,000 5,000 500,000 5 5.8 5.7 5,000 500,000 544 509 5,350 5,840 589 519 5,358 549,764 51.01 537,944 51.02 56 50,535 5,348 5,339 5,348 5,339 5,746 5,885 | We found 75 numbers that start with the digit 6. Here they are: 68,784 61,925 63,575 61,408 664,534 688,541 609,592 61,524 62,544 66,670 66,561 66,561 62 66,561 66,561 609,592 66,561 6,061 65,566 64,246 62 64,932 600 60 64,294 6,738 6,169 62,889 66,561 6,841 65,610 66,263 63,040 6,246 632 66,561 63 60,648 60,447 63,833 60,667 68,934 65,648 68,934 65,648 6,945 6,495 61,925 65,232 63,548 6,326 673 62 6,349 6,349 6,349 6,808 62 6.7 6,375 6,749 67 69 6,179 6,437 69 60 6,187 6,309 601 673 6,887 60 631,010 64,939 |
7's | 8's | 9's |
---|---|---|
We found 45 numbers that start with the digit 7. Here they are: 795,189 71,150 786,165 78,415 78,496 786,165 701,766 7,932 753 74,331 75,693 7,429 7,061 7 712 76 78,972 77,099 75 77,174 72 7,881 7,312 7,454 723 7,548 7,404 723 798 741 761 7.0 7,785 7,343 7.8 763 721 78,834 7,186 7,016 7,523 7,261 72,385 701,126 7,506 | We found 38 numbers that start with the digit 8. Here they are: 831,305 8,210 8,071 803,656 80,166 803,656 889,437 803,255 84 8,680 8,371 81,362 80,825 85,669 8,161 81,404 8,721 81 8,210 8,071 8,952 8,146 852 8,945 852 8 895 88,750 80 820,433 8,058 8.0 8,392 8,514 89,438 806,519 81.48 8,045 | We found 44 numbers that start with the digit 9. Here they are: 9,826 9,972 929,862 9,469 929,862 95 90,185 9,773 9,595 90,549 9,976 9,826 9,972 90,390 9,295 9,266 900 900 900 900 9,884 9,227 9,711 9,469 903,000 984,300 983 9,549 9,008 953 9,469 92,500 93,750 92,377 93,598 97,263 98,484 97,500 9,432 984 96,295 9,105 94,970 946,020 |
10Q Filed 4/29/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,001 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,289 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 10/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,377 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10K Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,474 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 4/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,007 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,318 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,304 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10K Filed 2/25/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,551 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,016 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 7/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,377 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 10/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,398 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10K Filed 2/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,473 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 4/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 981 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,302 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,373 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,459 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 4/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 976 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 7/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,374 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,345 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |
10K Filed 2/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,549 ■ = Typical EXLS range from 8/6/2020 to 4/29/2025 |