Benford Chart for EZBC 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 319 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for EZBC 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 319 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for EZBC = 72 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. |
EZBC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 97 numbers that start with the digit 1. Here they are: 12,800,000 12,250,000 100.01 100.01 100.00 100.00 100.00 100.00 192,723 123,285 123,285 123,285 123,285 1,325,741 1,156,994 1,156,994 144,007,783 144,007,783 123,285 123,285 1,325,741 1,156,994 107,983,445 144,007,783 100,000 100,000 100,000 19 10.0 19 123,285 10,150,000 107,983,445 12,250,000 1,950,000 12,250,000 1,768.8331 107,983,297 1.0170 1,325,741 1,130.9639 1.0170 1,156,994 18 17 12 19 19 12 12,250,000 100.01 100.01 100.00 100.00 100.00 100.00 192,723 123,285 123,285 123,285 123,285 1,325,741 1,156,994 1,156,994 144,007,783 144,007,783 123,285 123,285 1,325,741 1,156,994 107,983,445 144,007,783 100,000 100,000 100,000 19 10.00 19 123,285 10,150,000 107,983,445 12,250,000 1,950,000 12,250,000 1,768.8331 107,983,297 1.0170 1,325,741 1,130.9639 1.0170 1,156,994 18 17 12 19 19 12 | We found 44 numbers that start with the digit 2. Here they are: 21 21 280,623,942 280,623,942 280,623,942 21 245,121 2,795,316 2,672,031 23 209,726,374 209,726,374 2,672,031 209,726,374 25.00 29.00000000 2,608,467.81 21 245,121 280,623,942 209,726,374 209,726,374 21 21 280,623,942 280,623,942 280,623,942 21 245,121 2,795,316 2,672,031 23 209,726,374 209,726,374 2,672,031 209,726,374 25.00 29.00000000 2,608,467.81 21 245,121 280,623,942 209,726,374 209,726,374 | We found 62 numbers that start with the digit 3. Here they are: 341,901,126 341,901,126 341,901,105 36.92 341,901,126 341,901,126 341,901,105 368,406 32,337,968 33,494,962 33,618,247 3.18 33,618,247 32,337,968 373,054,934 341,901,105 32,337,968 33,618,247 31,419,769 368,406 348,068,049 3,050,000 31,419,769 373,054,955 31,419,621 341,901,126 3,392.8311 32,337,968 36.75 36.92 36.92 341,901,126 341,901,126 341,901,105 36.92 341,901,126 341,901,126 341,901,105 368,406 32,337,968 33,494,962 33,618,247 3.18 33,618,247 32,337,968 373,054,934 341,901,105 32,337,968 33,618,247 31,419,769 368,406 348,068,049 3,050,000 31,419,769 373,054,955 31,419,621 341,901,126 3,392.8311 32,337,968 36.75 36.92 36.92 |
4's | 5's | 6's |
---|---|---|
We found 54 numbers that start with the digit 4. Here they are: 452,356,258 452,356,258 452,290,641 40.95 423,417,042 423,417,042 452,356,258 423,417,042 452,356,258 452,290,641 4,842.9986 4,121,057 4,121,057 452,290,641 452,290,641 4,000 44,973.58 424,631,725 424,631,725 4,121,057 452,356,258 4,842.9986 452,356,258 40.95 4.02 4.03 46 452,356,258 452,356,258 452,290,641 40.95 423,417,042 423,417,042 452,356,258 423,417,042 452,356,258 452,290,641 4,842.9986 4,121,057 4,121,057 452,290,641 452,290,641 4,000 44,973.58 424,631,725 424,631,725 4,121,057 452,356,258 4,842.9986 452,356,258 40.95 4.02 4.03 46 | We found 26 numbers that start with the digit 5. Here they are: 50,000 58.00000000 58.00000000 58.00000000 500,000 500,000 500,000 5,850,000 5,886.9982 550.9655 57,689 57,689 500,000 50,000 58.00000000 58.00000000 58.00000000 500,000 500,000 500,000 5,850,000 5,886.9982 550.9655 57,689 57,689 500,000 | We found 20 numbers that start with the digit 6. Here they are: 65,617 65,617 65,617 69,438 65,776,280 65,596 65,718,591 65,718,591 65,718,591 65,718,591 65,617 65,617 65,617 69,438 65,776,280 65,596 65,718,591 65,718,591 65,718,591 65,718,591 |
7's | 8's | 9's |
---|---|---|
We found 8 numbers that start with the digit 7. Here they are: 7,103.8488 76,563,676 7,103.8488 7,103.8488 7,103.8488 76,563,676 7,103.8488 7,103.8488 | We found 4 numbers that start with the digit 8. Here they are: 8,350,000 8,350,000 8,350,000 8,350,000 | We found 4 numbers that start with the digit 9. Here they are: 950,000 9.84 950,000 9.84 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 319 ■ = Typical EZBC range from 2/23/2024 to 11/12/2024 |
10Q Filed 2/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 56 ■ = Typical EZBC range from 2/23/2024 to 11/12/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 241 ■ = Typical EZBC range from 2/23/2024 to 11/12/2024 |
10K Filed 7/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 247 ■ = Typical EZBC range from 2/23/2024 to 11/12/2024 |