Benford Chart for FCEL 10Q Filed 3/11/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 660 Recent share count: 21,143,772 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for FCEL 10Q Filed 3/11/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 660 Recent share count: 21,143,772 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for FCEL = 83 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
FCEL's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 209 numbers that start with the digit 1. Here they are: 148,133 12,627 12,161 110,298 109,123 11,751 125,755 113,703 13,365 12,736 135,251 130,686 14,455 14,779 16,886 15,924 18,445 125,797 130,850 1,000,000,000 1,669,876 1,641,550 1,793 1,561 19,583 12,543 1,268 1,198 1,268 1,198 10,027 10,687 179 11,053 1,658 144,873 153,569 1,663 135,756 157,604 186,240 181,274 1,848 1,617 11,346 10,493 18,997 16,691 1,668 1,888 15,294 11,725 15,030 16,400 11,081 14,353 1,536 19,793 1.42 1.37 15,054,568 19,760 1,641,550 1,561 1,198 1,198 10,687 1,669,876 1,793 1,268 1,268 10,027 15,020,872 1,515,541 1,672 1,078 1,078 17,955 1,480 1,480 19,793 19,793 15,062,045 1,535,334 1,639 1,129 1,129 18,235 11 14,200 18,403 1,616 1,033 1,164 10,565 125,397 152 16 160,422 12,627 160,422 1,867 1,638 1,162 1,563 1,000,000,000 148.1 110.3 109.1 1 14.0 1 15.0 1 12.4 1 1.0 11.6 1.0 12.6 10.0 1.4 1.4 159.6 1.4 1.4 1.4 172.3 111.2 17 1.5 1,536 1,466 110,298 110,324 109,123 109,125 128,498 116,446 125,755 113,703 170 170 14.5 14.8 12,320 14,455 12,320 14,779 10,364 10,574 1.4 1.5 1,341 1,366 1,388 1,608 11,723 18,222 1 198.6 105,875 105,875 1,000.00 19,793 15,054,568 15,054,568 1.42 1.37 1.42 1.37 1,261 1,261 14,152 14,152 13,025 12,869 12,627 12,161 10,006 10,104 18,805 18,811 129,187 131,662 16,886 15,924 112,301 115,738 1.1 100 100 186,507 186,501 100 124,325 16,047 144 1,860 105 186,507 14.38 118,974 14.9 14.0 1.8 1.9 1.4 1.2 | We found 148 numbers that start with the digit 2. Here they are: 21,143,772 2,743 2,743 236,693 242,131 22,585 23,553 202,439 216,658 21,143,772 20,375,932 2 2 2,306,879 2,300,031 2,388 2,891 204 2,138 2,109 287 204 20 2,142 240 2,391 20,894 24,201 28,416 27,647 2,607 2,338 2,388 24,606 28,326 29,126 20,593 20,501,663 232 24,606 28,558 20,375,932 2 2,300,031 2,142 2,142 2,142 232 232 232 28,326 28,326 21,143,772 2 2,306,879 2 2,199,704 2,876 2,876 2,876 25,122 25,122 236 236 24,606 2 2,200,905 2,142 2,876 2,700 244 2,509 2,000 230,375 2,595 25,122 236 20,564 232 208,883 299,576 297,466 2,148 2,398 23 20,375,932 250,000 204,922,876.65 2.8 20.7 2 23.8 28.3 2.5 2.5 2.0 2.5 250,000 21 2.3 2,235 2,562 2,305 2,235 26 2 2,743 2,743 236,523 241,961 236,693 242,131 236.5 242.0 2 2 21,912 21,912 2,515 2,515 2,305 2,235 23,553 2 2.0 2.0 250,000 28,326 29,126 20,593 20,501,663 20,501,663 2,910 2,908 25,496 24,721 2,614 2,689 200 20 20 200 2,047 2,109 2,806 20,623 2.8 2.3 | We found 69 numbers that start with the digit 3. Here they are: 36,851 30,362 3,077 3,010 317,632 311,723 3,178 3,018 341 3,693 3,036 3,243 30,753 32,851 3,650 32,386 32,386 32,386 33 32,618 32,386 33 33 33 32,386 333 355 328 3,048 3,334 3,990 310 378,930 378,915 3,037 33 348,799 348,799 300,000,000 3 3 3.5 3.6 3 30 385.0 327 35,034 35,989 306,321 308,503 3 3,444 30,362 3 3 3.2 300.0 3 313,235 315,106 3,500 3,500 3.5 3 398 361 324,225 32.20 |
4's | 5's | 6's |
---|---|---|
We found 57 numbers that start with the digit 4. Here they are: 41,881 411,238 444,458 49,725 48,589 4,075 4,075 45,375 48,541 4,226 405 4,581 4,203 42,478 4,067 44,399 44,399 4,060 44,399 44,366 4,060 468 468 468 4,000 4,000 4,060 41,173 44,399 44,399 463 45,710 4,000 483 4,836 48,461 49,223 49,725 45,376 4,586 4.0 405,000,000 4 4.5 42 42 4.30 4.78 4.1 4,863 4,925 4 49,725 48,589 4,023 4,215 4.0 | We found 40 numbers that start with the digit 5. Here they are: 5,192 59,857 59,857 5,731 5,204 5,892 5,892 5,892 51 51 51 51 51 546 5,387 59 58,267 5,892 5,957 5.9 5.0 5 5.0 58.8 5,187 5,230 5.9 5 59.9 574 5 5,664 5,825 5,323 5,437 5,302 5,420 5,801 5 516,561 | We found 51 numbers that start with the digit 6. Here they are: 64020 64020 64,874 64,020 635,212 656,922 645,239 667,609 674 639 684 656,922 667,609 690,711 600 600 635,212 645,239 682,493 663,934 682,169 601 60 697 6,027 6,689 68 600 611,278,662 6.3 65.7 65.1 6.3 6.0 6.3 6.0 69,798 66,542 6.3 64,020 610 62.4 60.8 6,769 6,100 62,352 60,750 6,024 68,195 64.53 68.72 |
7's | 8's | 9's |
---|---|---|
We found 25 numbers that start with the digit 7. Here they are: 7,980 798 73,904 734 72 75,834 7,040 70 70 700,448 7,060 7,520 7,355 7 7.4 7.4 7.2 7,457 7,457 7,133 7,133 796 7 70,067 70.69 | We found 34 numbers that start with the digit 8. Here they are: 8,122 807 8,691 8,894 800 800 8,335 82 82 82 800 800 800 800 800 800 8,599 86,893 800 800 8.3 80,457 8.9 8.2 8,733 8 800 800 887,696 889,531 8,000 8,000 887,696 82.5 | We found 27 numbers that start with the digit 9. Here they are: 98,070 9,242 907,535 944,124 907,535 944,124 9,479 926 926 926 9,946 995 98,070 98.1 9.19 9.4 93,464 9,592 9,592 9,592 9,592 9,808 9.0 9,489 9.19 9 9.89 |
10Q Filed 3/11/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 660 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 6/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 827 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 9/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,046 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10K Filed 12/20/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,288 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 625 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 6/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 776 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 9/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 931 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10K Filed 12/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,226 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 586 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 6/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 874 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 922 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10K Filed 12/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,289 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 3/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 619 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 6/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 854 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 9/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 917 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10K Filed 12/19/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,206 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 3/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 619 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 6/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 819 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10Q Filed 9/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 868 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |
10K Filed 1/21/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,362 ■ = Typical FCEL range from 6/12/2020 to 3/11/2025 |