Benford Chart for FDS 10Q Filed 1/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 655 Recent share count: 37,988,845 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for FDS 10Q Filed 1/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 655 Recent share count: 37,988,845 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for FDS = 82 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted points upon observing the 1's percentage was above the company's typical historical range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
FDS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 240 numbers that start with the digit 1. Here they are: 118,553 101,555 191,335 189,040 14,400 16,738 103 118 11,596 13,844 179,739 175,196 150,022 148,555 150,022 148,555 1,654 17,619 1,908 129,214 148,809 1,105 15,755 14,581 1,092,202 1,011,129 1,870,332 1,844,141 117,514 130,494 151,297 178,250 124,842 157,062 159,761 1,296,643 1,241,131 15,048 1,344 161,372 177,521 10,000,000 150,000,000 1,531,278 1,478,839 1,438,678 1,375,696 1,998,954 1,888,504 100,421 1,991,561 1,912,460 150,022 148,555 13,592 14,310 17,806 155,144 16,466 115,199 145,060 13,385 13,505 144,564 1,050 133,811 13,589 1,478,839 1,375,696 1,888,504 1,912,460 150,022 150,022 161,097 1 170 1 1 13,215 13,215 104,475 13,592 13,592 1,531,278 1,438,678 1,998,954 100,421 1,991,561 1,323,631 1,122,077 1,505,096 1,619,930 148,555 148,555 125,104 1 146 1 1 13,439 13,439 135,950 14,310 14,310 1,366,343 1,195,491 1,616,352 1,700,740 15.8 14.6 10 143,725 139,561 117,940 1,925 1,925 16,930 16,930 1,925 16,930 18,855 129,635 129,635 129,635 12.7 125,000 125,242 1,367,500 1,298,987 1,375,000 1,300,960 1,359,103 1,365,973 1,952,008 1,850,674 180,419 188,155 1.162 100.0 180,419 188,155 100,000 1,842 127 123 1,925 199 14 10 145 1.9 123.2 12.7 1,400 1,700 123,192 1,011,129 10,541 11,237 1,092,202 1,583,000 120,924 1,462,076 1,583,000 109,930 1,473,070 183,370 185,515 199,093 117,723 181,492 113,206 178,579 117,606 143,685 117,189 1,392 1,392 103 187 1,870,332 1,844,141 116,708 1,436,726 1,870,332 179,739 175,196 16.5 15.2 16.5 15.2 117.5 192.8 192,806 125,000 158 124,842 1,296,643 1,241,131 1,359,103 1,365,973 1,367,500 1.0 100.0 1.1 1.0 1 1 125 1 1.162 101 14,367 16,729 100.0 104,475 135,950 13,385 13,504 1.04 1,346 1,843 100,421 150,022 148,555 13,592 14,310 161.6 133.10 132.60 133.10 14,472 117,568 115,519 143,725 191,335 139,561 189,040 14,778 16,466 | We found 84 numbers that start with the digit 2. Here they are: 258,779 251,621 2,701 29,717 26,641 20,808 254 289,168 252,521 228,054 2,057,024 2,142,580 27,068 21,943 23,377 2,542 25,874 25,219 28,404 289,168 20,808 20,808 29,093 254 254 28,403 28,339 218,000 2,619 2,619 201,873 250 250 250 250,000 246,578 200.0 230,419 288,155 2,619 2,619 250 217 2,104 227 2,469 2,233 293,901 2,180 266,037 266,419 26,496 290 290 205 2,311,888 2,259,260 29,872 22,165 29,717 26,641 29,747 26,250 222,928 250,000 250.0 2.900 2.8 2.4 29,093 251.2 200,693 242,371 20 200,693 24.49 20 200 2 2.5 24,954 25,874 220,064 276,034 | We found 79 numbers that start with the digit 3. Here they are: 38,030,046 377,332 353,176 3,012 3.95 3.91 3.89 3.84 38,005 38,016 38,517 38,643 3,189 31,434 31,073 39,572 39,470 3,015 38,049,811 37,952,270 35,717 3,860 38,793 31,284 3,987 39,246 37,053 38,850 38,848 38,679 39,572 39,572 30,238 37,299 37,299 367,242 348,367 305,000 308,182 36,700 33,600 32,400 365 3,574 36,100 304,442 38,886 38,725 38,036 36,364 32,056 30,122 305,000 3.50 3.450 382.6 30,384 300 39,572 37,299 38,005 38,016 38,517 38,643 3.95 3.91 3.89 3.84 33,756 36,860 306.33 3.3 367,242 375 348,367 39,327 3,301,189 3,178,800 36,000 |
4's | 5's | 6's |
---|---|---|
We found 80 numbers that start with the digit 4. Here they are: 422,979 40,317 4,048,585 4,055,040 44,551 40,391 41,896 40,452 42,830,024 42,598,915 428 426 4,780,213 4,646,645 4,048,585 4,055,040 40,663 48,790 422,979 425,444 411,855 42,598,915 426 4,646,645 48,790 48,790 42,830,024 428 4,780,213 42,096,628 421 4,071,256 42,297,330 423 4,237,590 48,317 48,317 48,317 4,193 4,193 4,193 4,443 479,745 479,760 448,405 449,380 43,500 41,200 4,347,919 4,651,351 40,178 43,800 48,183 4,135 4,149 4,244 44,611 45,649 441,556 415,119 4,888 4,489 4.6 4.6 40 4 48,790 458.80 436.57 4.31 4.87 458.80 445.89 424.63 445.97 424.63 424.01 40,499 4,048,585 4,055,040 | We found 54 numbers that start with the digit 5. Here they are: 568,667 542,216 588 55,103 51,760 538,136 5,697 5,341 55,000 59,910 5,052 59,910 59,910 57,700 54,288 568,667 542,216 500,000 500,000 500,000 500,000 55,341 52,372 51,300 55,200 5.145 50.0 50.0 50,000 54 53 5,529 500,000 500,000 500,000 500,000 500,000 500.0 55.0 50.0 50.0 5.145 500.0 500.0 54.0 56.4 59,910 512 57,700 568,667 545 54,288 542,216 527,332 | We found 37 numbers that start with the digit 6. Here they are: 69,623 69,619 60,702 60,093 61,337 62,460 667,066 6,614 6,703 60,348 62,500 62,500 65 69,623 69,623 69,623 69,619 69,619 62,500 62,655 646 643 68,286 60,973 68,980 64,344 60,475 62,500 62,460 62,500 62.5 66.2 627 64,187 69,038 68,865 600,206 |
7's | 8's | 9's |
---|---|---|
We found 24 numbers that start with the digit 7. Here they are: 78,682 750,696 79,613 7,572 7,618 7,164 7,269 70,071 79,613 70,012 75,598 72,238 7.9 7,002 704,454 796,121 7,572 7,618 750.0 79,613 721 76,448 7,364 727 | We found 31 numbers that start with the digit 8. Here they are: 835,848 81,524 82,513 89,578 8,452 890 86,372 8,753 807 807 87,141 86,887 8,200 8,397 800.0 83 82,667 80,904 81,370 83,497 84,374 85 8,357 8,869 805,000 812.5 875 8 81,456 81,798 80,848 | We found 26 numbers that start with the digit 9. Here they are: 96,000 93,279 914 9,758 9,759 9,783 9,027 92,310 92.3 92,310 92,310 92,467 91,107 9,762 9,850 911 9.5 937.5 975 9.1 98 99,075 98 96 95 961 |
10Q Filed 1/8/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 655 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 4/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 833 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 7/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 880 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10K Filed 10/21/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,136 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 1/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 520 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 4/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 7/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 734 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10K Filed 10/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,174 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 1/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 629 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 4/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 860 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 7/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 867 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10K Filed 10/22/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,057 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 1/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 514 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 4/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 702 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 7/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 865 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10K Filed 10/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,192 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 1/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 635 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 4/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 768 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10Q Filed 7/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 720 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |
10K Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,133 ■ = Typical FDS range from 4/9/2020 to 1/8/2025 |