Benford Chart for FDUS 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 3,505 Recent share count: 33,161,240 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for FDUS 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 3,505 Recent share count: 33,161,240 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for FDUS = 85 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 1's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
FDUS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 1,380 numbers that start with the digit 1. Here they are: 1,019,953 1,004,848 1,074,804 1,090,675 119,131 14,317 11,965 1,618 1,896 1,161,053 1,090,898 170,472 1,082 14,025 15,880 14,914 17,509 1,227 1,190 100,000,000 1,161,053 1,090,898 19.42 19.37 1,011 1,851 1,851 1,328 1 1,830 1,384 15 1,824 108,697 18,100 16,761 13,986 12,066 14,072 11,959 1,528 1,894 1,672 16,467 17,589 16,403 17,517 16,668 16,660 11,458 1 100 12,161 15,625 12,161 1,523 1,569 11,083 139 16,477 1.74 1.89 1.89 1.99 1.81 14,723 14,723 16,492 16,492 16,784 16,784 1,210 1,210 17,654 17,654 16,660 16,660 1 19,169 19,170 17,627 17,627 1,799 1,799 1,218 1,218 1,691,336 16,950 16,950 19,539 19,539 14,080 14,080 19,310 19,310 139 12,161 1,801 1,809 154,109 146,363 1,952 1,551 1,593 1,903 1,410 1,444 170 1,855 1,224 11,122 17,987 119,131 18,929 16,578 11,295 1 1,022,813 1,022 11.00 10,178 1 1.00 10.87 15,000 14,969 13,905 12,035 1,204 18,204 1,846 13,905 1,000,000 1,000 1 13 13.47 1,000,000 1,000 10,380 1 11.75 1.50 11,597 11,463 11,597 1,000 1,000 12,463 12,597 13.34 13.34 12,313 12,286 12,138 13.34 1,000 1,000 150,000 129 143 19,285 19,091 1.00 10.75 12,406 12,347 12,530 1,442 1.00 10.75 1,250,000 1,250 1,057 13,590 13,587 12,504 1,368 12,861 1,286 1,433 1,540 1 15.00 13,082 13,042 11,755 13,746 11,944 1.00 11.62 1.00 15.25 141 171 1.00 10.85 1,000 1,000 1,077 10,853 10,962 1,232 1,371 1,493 12.33 18,200 18,117 17,861 1,200 1,200 19,317 18,734 13.50 14.50 149 1 13,539 13,468 13,539 13,000 1,300 1,404 14,768 14,943 12.33 1,500 12.33 15,784 1,579 1,667 11.75 18,333 18,221 18,333 1.50 10.71 1,000 1,000 1,678 14,201 12.08 10,296 10,266 10,296 125 125 10,516 10,648 1.00 12.83 10,550 10,526 10,550 1,000 1.00 11.83 11,026 10,808 10.00 1.00 13,998 13,919 13,997 1,746 14,719 16,719 1.00 11.96 11.50 1,822 10,265 1 11.00 1,500 1,291 11.07 1.00 13,372 13,313 13,372 1,000 1,000 1,000 19,766 19,763 11.08 1,000 13.08 14.00 1.00 12.12 197 11.58 17,108 17,039 17,108 17,638 17,950 12.25 12.25 1,500 1,499 1,500 1 11.08 17,127 17,048 17,048 17,798 17,798 1.00 13.33 13,811 13,757 13,711 155 1,656 177 12.33 1,500 12.33 1,394 1,406 1,699 13.00 18.17 11,513 11,507 11,628 13.10 152 1 1 197,980 11.50 1.25 1,382 151 154 150,000 12.44 19,780 19,780 1,361 11.83 1,000,000 1,000 1,156 10,156 12.25 10,886 10,854 10,886 11,481 11,481 11,481 12.00 12.00 1,500 1,497 1 10.63 1,359 1,359 1 11.33 1,000,000 1,000 1,411 1 11.50 16,000 15,970 15,970 108 16,565 16,565 1.50 14.09 1.00 11.00 11,804 11,735 10,473 12,500 1,250 12,985 10,808 10.84 14,400 1,440 12.00 15,869 15,833 15,869 13.32 17,000 16,811 17,000 1 1,110 18,291 18,352 1.00 12.83 11,000 10,950 11,000 1,020 11,450 12,020 10.00 10,200 10,158 10,199 1,143 13.21 1 12.33 1,167 1.50 10.58 15,551 15,462 15,551 140 1,402 16,864 18,452 14.00 12,000 11,964 11,964 12,183 14,364 14,364 12.90 19,517 1 1.00 11.10 1,457 1,423 1,457 1 12.75 14,000 13,928 14,000 12,500 1,221 1,243 15,149 15,243 10,915 19 13.32 12.25 1 14.00 16,000 15,934 16,769 1 1.00 14.34 15,600 15,558 15,600 1.00 14.34 11 1,000 1,000 1,078 19,567 10.68 1,050,000 1,050 1,050 10,755 10,755 12.50 12,500 12,483 12,500 1 1,455 1 14,794 14,518 14,793 13.98 10,000 10,000 10,319 10,726 17 11,002 10,906 11,259 1 12.50 12,500 12,355 12,500 100 13,255 13,382 1.00 11.10 17,369 17,286 17,369 17,786 17,876 17.00 1.00 12.28 1 11.87 1.00 15.27 169 1 1,019,953 1,004,848 153 1,074,804 1,090,675 166 1,112,171 1,128,042 171 1,090,675 166 1.15 1.89 1.80 1.51 1.63 13.5 1.07 10.00 1 1,022,813 1,023 10.00 1,305 1 1.00 11.36 15,000 14,952 14,003 12,035 1,204 111 19,923 15,321 1,000,000 1,000 1 14 12.80 10,815 10,772 10,815 1,000,000 1,000 15,100 14,759 11.75 1.50 13,027 12,868 12,868 1,000 1,000 13,868 13,868 13.41 13.41 12,406 12,369 12,406 13.41 150,000 128 143 143 19,156 19,376 1.00 11.75 12,500 12,431 12,432 1,442 1.00 11.75 1,250,000 1,250 1,250 13,673 13,682 11.89 13,780 13,683 13,780 14,471 14,773 10.00 11,415 11,362 127 109 12,066 10,192 1.00 12.16 19,634 1.00 141 171 19,938 1.00 11.60 1,000 1,000 1,203 10,793 11,036 1,232 1,372 1,600 12.39 18,200 18,093 18,047 1,200 1,200 1,323 19,293 19,370 1.50 11.84 1,260 1,184,711 1,185 1,460 14.00 14.50 1 13,087 13,006 13,007 13,000 1,300 1,300 14,306 14,307 12.37 1,500 12.37 15,000 1,500 1,500 11.75 18,333 18,201 18,333 1.50 11.14 19,657 1.50 1,911 1,911 1,911 1,000 1,432 14,201 12 12.16 11,734 11,693 11,734 125 125 11,943 11,977 1.00 12.89 1,000 1.00 11.89 10.00 1.00 13,891 13,797 13,891 1,396 14,597 16,208 1.00 12.29 11.50 10,230 10,459 11.00 1,500 1,311 11.15 1.00 13,130 13,048 13,048 1,000 1,000 1,000 1,000 19,193 19,193 11.14 17,689 17,597 17,689 14.00 1.00 12.11 12.75 1 12.25 1,525 1,517 1,525 12.25 1,500 1,497 1,500 1 1.00 13.40 14,174 14,103 14,174 18.80 12.38 1,000 12.38 1,000 1,000 1,000 1 13.00 18.53 12,000 11,977 12,000 1 13.85 1 1 197,980 1,721 12.50 1.00 19,880 1,385 102 151 154 150,000 13.00 11,517 11,470 11,517 12,222 12,221 12,168 11.41 1,000,000 1,000 1,458 1 11.50 16,000 15,959 15,102 100 1,000 16,959 15,544 13.89 1 1.50 14.16 1.00 11.75 11,893 11,806 11,806 12,500 1,250 1,250 13,056 13,056 10.84 19,873 10.84 14,400 1,440 12.50 16,708 16,650 16,459 13.39 17,000 16,773 17,000 1 1,125 18,273 18,333 1.00 12.83 11,000 10,938 11,000 11,438 11,704 12,850 12,798 12,850 15,000 1 1.00 15.15 10,831 10,793 10,831 11,327 11,392 12.72 1 1.00 13.84 17,546 17,465 17,546 1.50 11.14 17,348 17,240 17,348 140 1,402 1,923 18,642 19,271 13.03 19,450 14,927 1,596 1.00 11.72 1,403 1,363 1,403 1 13.01 1 12.00 16,000 15,933 16,769 1 1.00 13.41 15,600 15,545 15,600 1.00 13.41 14 1,000 1,000 19,378 18,759 12.50 12,500 12,464 12,500 1,935 1,008 1,574 13.75 13,614 13,284 13,614 14.04 10,000 10,000 10,372 10,959 17 181 1,330 11,002 10,906 11,263 1 1.00 11.66 17,500 17,405 17,405 17,905 17,905 11.00 12.00 1,976 1,976 1.00 12.59 1 12.61 10.00 1.00 16.63 154 1 149 163 114,556 114,556 19 114,556 114,556 19 1,051,185 1,072,462 182 1.00 1.20 1.62 13.5 1.17 1,090,675 13.8 14.2 154,109 146,363 113,907 10.4 119,561 12.5 145,633 13.5 148,806 15.9 149,170 13.7 135,173 14.1 148,188 13.8 135,447 14.5 123,484 11.3 120,264 12.6 1,090,675 100.0 100.0 1,074,804 100.0 100.0 104,284 112,607 11.8 19.3 181,412 18.9 18.7 176,389 18.8 173,211 15.9 172,705 18.0 197,971 18.4 191,545 186,274 19.4 194,466 12,500 1.1 12,500 1.3 12,483 1.2 12,464 1.3 1,090,675 100.0 100.0 1,074,804 100.0 100.0 105.7 17.3 15.8 19.1 18.7 1.2 165.5 162.5 1.9 165.5 162.5 15,934 15,933 10,906 10,906 10,354 10,178 1,328 15,000 15,321 1,863 13,905 1,799 15 154 1,830 15 11,458 11,458 11,458 11,083 11,458 11,458 11,458 11,083 1,422 1,422 18,717 15,000 19,118 15,321 172 101,590 113,907 113,907 149,170 149,170 123,484 123,484 1,090,675 1,128,042 119,561 119,561 135,173 135,173 120,007 120,264 114,556 114,556 114,813 1,072,462 182,948 101,456 117,431 13,600 1,576 1,314 1,976 1,497 143 135,283 14,725 10,149 18,799 146,316 1,468 1,226 1,563 106 140 1,809 154,765 120,981 124,981 119,561 135,173 120,007 17,541 12,161 1,467 1,256 12,500 15,918 1 154,109 1,822 1,672 123 157 1,952 1,503 142 156 1,801 113,907 149,170 123,484 1,090,675 1,099 1,593 14.9 1.1 1.1 1.1 113,907 13.1 16.5 149,170 13.1 119,946 10.4 13.4 15.6 1.3 1.3 1.3 119,561 12.7 16.1 134,965 10.3 16.4 13.4 112,008 143 175,000 175,000 125,000 118,350 125,000 113,682 125,000 111,806 125,000 106,103 14,025 15,880 1.75 13,986 12,066 100.0 14,072 11,959 17,577 1,528 14,914 17,509 1,894 1,672 1.50 100,000 140,000 1,000 1.398 11,500 11,500 17,500 17,500 12,000 12,000 12,000 12,000 175,000 125,000 100.00 122,134 125,000 122,177 14,025 15,880 14,019 15,800 1,903 149 1,899 191 1,703 1,208 16,549 1,551 1,937 1,208 18,100 1,396 1,220 15,168 1,593 1,618 1,220 16,761 1.261 1.261 1,750 1,750 16,418 11,149 1,483 11,889 1,147 1,919 1,082 175,000 1,147 1,919 1,082 170,472 1,082 14,025 15,880 13,695 167,500 167,500 175,000 14,025 11,417 1,442 1,442 1,442 1,442 1,000 1,000 1,500 1,500 1,500 1,500 1,000 1,000 1,000 1,000 1,000 1,000 1,500 1,500 1,500 1,500 1,000 1,000 1,596 1,000 100 14,817 11,417 12,818 119,131 100,000 100,000 14,388,414 16.44 1,925 150,000 150,000 19.93 19.54 19.64 19.66 19,408 19,180 1,691,336 19.80 14,304 14,089 19.80 19.75 184,973 182,496 115,027 17 1,712 1,712 1,711 1,711 1,731 1,731 1,978 1,978 10 10,245 10,245 15 10 10,340 18,061 19.56 19 164 19.56 10 19.56 11,666 11,666 10 13,061 13,061 10 13,513 13,513 14,240 13,623 19.36 16 11,866 19.36 14,567 14,002 19.50 14 183 19.50 1.81 1,595 17.89 17.08 18.99 18.61 1,577 19.22 19.21 19.83 110,521 19.46 19.78 19.78 19.37 19.43 1.74 1.89 11 17 1.89 1.99 1.81 19.42 19.28 19.60 19.20 11.5 12.5 11.9 12.9 10.9 10.2 19.7 14.71 17.65 11.5 12.5 11.5 12.6 1 11.5 12.5 15,237 102 14,800 18 125.0 125.0 | We found 535 numbers that start with the digit 2. Here they are: 204,472 248,081 247,243 2,603 27,302 28,313 2,789 2,789 263 262 2,138 2,688 2,250 2,693 2,255 2,738 2,469 2,044 266 269 200 216 21,979 21,411 2,075 2,450 2,113 2,057 2,559 23 23 24,299 2.08 26,618,973 25,490,379 24,727,788 25 260,610 24,988,398 25 246,574 25,265,808 25 2,057 2,057 23 23 20,487 20,487 28,453,469 28 20,427 20,427 2 2,056 2,056 21,411 21,411 274,194 204,049 2,098 2,352 2,380 2,595 2,681 2,522 2,012 22,405 24,615 2,343 252,588 2,258 2,573 2,550 255 2,609 21,786 2 2,214 2,214 2,214 2 2 254 2,801 22 2 22,218 22,140 21,799 207 250 29,352 27,876 2,341 2,334 2,340 2 2.00 2 2.00 2.00 24,000 23,658 23,315 25,371 25,707 2 258 2 272 21 25 2.25 2,067 2,051 2.00 22,240 22,208 22,240 23,708 23,531 2.25 2.00 23,484 23,381 23,484 2.25 2,392 2,382 2,391 26,360 26,532 24,155 24,114 23,370 24,666 23,567 2.00 2,025 2,023 2,025 2.00 2.00 2 249 2.00 20,648 20,543 20,648 2.00 21,942 22,347 2 2.00 2,579 24,725 24,464 24,726 28 24,646 26,597 21 2.00 20,003 20,147 20,147 2.50 2 256,964 22,835 22,859 2,500 2,495 2,500 2.00 2.00 27,000 26,933 27,000 2 29,381 2 2.50 2 265 2 2.00 2.00 22,232 22,003 22,232 299 22,777 23,399 2,901 2,400 2,400 2 20,000 280,000 280 246 2 2 21 21,000 20,730 21,000 2,250 20,141 2,625 2.00 2 2 2,426 2 2.50 2 27 2.50 2.50 296 2 2,057 2,033 2,057 27,497 26,686 27,205 225 27,706 28,640 2.94 2.09 25 2.21 2.00 2.60 2.23 2.50 2,522 2,012 22,405 24,590 252,588 2,258 2,902 2,550 255 2,609 2 2 250 2 2.00 205 22 2 21,183 21,008 207 250 22,356 2,220 2,213 2,220 2 2.00 21,505 21,434 21,505 24 22,685 24,225 237 2 2.00 29,000 28,822 28,822 2.00 20,000 20,000 22,528 23,343 245 257 243 2 2 2,576 2,576 272 2.00 2,034 2,014 2,034 2 2.00 21,875 21,835 21,875 23,335 23,186 2.25 2.00 2,154 2,144 2,154 20,241 20,381 24,155 24,083 24,155 24,635 24,591 2 208 208 208 260 256 2.00 2,983 2,983 2.00 2 2.00 20,140 20,140 20,526 21,985 256,964 24,191 24,238 2.00 27,000 26,907 27,000 2 20,636 20,636 2.50 2 265 2 2 2.00 20,000 280,000 280 2,400 2,857 2,847 2,727 2 2 2.50 2 2.50 2.50 2,005 27,497 26,562 27,116 225 27,582 28,499 2.19 25 2.33 2.63 2.37 2.00 2.80 2.55 2.80 25 25 274,194 204,049 2,951 2,952 292,408 286,329 210,674 200,824 20.5 243,407 22.3 249,057 23.2 20.8 20.3 22.6 22.9 20.4 26.3 29.3 2.1 24,590 25 24,615 25 24,602 2,603 23,168 24,590 2,540 2,208 2,379 24,602 24,853 27.7 29.9 257 2,079 25,000 29,041 204,049 2,343 2,098 288 2,100 2,481 212,495 274,194 2,864 24,458 277 2,861 27.9 20.0 28.0 23.4 208 210,000 210,000 200 216 2.0 2.0 2.5 2.5 20.0 2.5 20.0 2.5 20.0 20.0 20.0 2.675 2.675 2.50 2.00 2.00 2.500 2.675 2.793 2.377 2.172 2,000 2,000 2,000 2,000 210,000 2,500 2,500 265,880 2,577 282 2,052 2,859 2,578 282 2,090 2,860 234 222 23 21,256 2,933 2,757 250,000 210,000 250,000 2,757 248,081 204,472 247,243 250,000 263,695 250,000 250 2,489 2,250 2,250 2,400 2,400 2,625 2,625 236,597 260,610 20.68 246,574 228 20.01 215 2,473 2,473 2.00 2,499 2,499 2,522 2,436 21 2,845 2,845 27 2.88 22 230 28,981 20,380 20.51 20,233 21,114 23,026 25,512 2,151 2.08 28,453,469 25,490,379 21.6 | We found 312 numbers that start with the digit 3. Here they are: 33,914,652 38,853 3,544 33,914,652 30,438,979 34 31 3,168 30,987 31,857 308 38,382 34,185 366 366 31 33,380,480 32,138,865 395,916 30,836 3,187,661 3 30,438,979 31 31,426,149 32 33,017 33,019 33,161,240 34 38,417 366 366 33,914,652 34 335 344 33 39 384 320 3 3 32,807 35,000 315 33,020 38,493 371 3 39,443 32 330 330 324 3 3 3.25 38,800 38,593 38,800 3 391 371 34 318 3 3 3 3,522 3,525 3 342 332 3 3,645,752 3,647 3,997 338 367 367 367 3 3 3 335 30,000 30,000 30,821 36,126 3.25 375 370 3 3 3.25 3 3,581 3,450 3,498 3,028 3,020 3,463 3 387 354 353 3 3,500 3,387 3,500 3,556 37,367 37,367 37,367 37,367 3 3.03 31 3.29 3.27 3.48 3.16 3.23 3.14 3.00 33,321 38,493 3,328 3,328 3,328 3 371 3 3 39,443 32 330 330 304 3 3 3.25 3,974 30,322 30,322 3 377 3 3 3 3,014 3,025 3,000 3,977 3,983 3 3,255 3,645,752 3,645 3,646 390 309 3 30,627 35,440 3.25 3 375 375 387 3 306 348 3 3 317 3,581 3,391 3,356 3 359 357 331 3 3 3.09 3.22 3.75 3.28 3.36 3.47 3.23 3.11 350,000 3.6 3.0 3 3 36.8 37.4 37.6 38.5 346,599 31.8 30.6 348,212 32.3 30.5 32.0 30.8 36.9 31.6 32,063 32,062 328 33,321 301 33,020 301 348 3,279 3,278 3,463 3,463 33,321 347 37,367 37,367 37,367 3,226 331 344 3,576 3,280 3,067 33,281 36,472 3,101 335 3,525 3,538 30.0 32 342 3,537 3.00 35 35 3.267 3.260 3.190 33,000 3.209 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 366 3.50 318 3.50 304,025 316.7 321.7 396 396 35,000 3,250 3,250 3,570 3,771 3,335 38,853 330 330 300,000 3,187,661 3,694,845 33,489 33,031 3,393,501 38,417 30,836 33,914,652 30,438,979 36 36 36 36 3,748 3,748 353 3,037 3,037 30,836 31,889 362 360 39,962 34 33,914,652 32,138,865 3.2 3.3 3,348 |
4's | 5's | 6's |
---|---|---|
We found 267 numbers that start with the digit 4. Here they are: 48,019 46,485 4,784 4,151 4,570 4,661 4,661 431 4,848 4,161 4,478 45,782 45,566 48,233 48,167 4,267 4,507 417 4,568 4,934 49 480,343 401,222 484,646 4,837 4,837 406,663 483,348 468,125 43,755 4,568 4,568 4,267 4,661 489 476 449 40,000 40,000 425,508 4 4,663 472 4,109 48,019 471 45 4.50 4,181 41 40,172 40,508 470 4 49 495 495 400 400 400,000 400 4 4.00 4 4 4 492 4,981 4,226 4,213 4,226 4 4,735 4.00 404 499 412 4 4.00 4.95 4.00 4 4,987 4,059 4.52 4.35 4.0 4.00 4.11 4.14 425,508 4 4,625 4,663 472 4,714 46,485 475 45 4.00 4 4.50 484 4 49 495 495 400 400 400,000 400 485 4 4.00 436 4 48 427 42 4 4 4,622 4,604 4,622 442 4,735 4.00 499 4,649 4 417 4,324 4,324 432 455 4.00 4,300 4,152 4,300 4,987 457 4,306 4,757 4.83 4.60 4.0 4.44 4.11 4 4,768 49.6 4,324 4,576 4,576 4,714 4,109 4,513 417 46 4,505 4,772 4,714 4,026 4,768 4,768 456,105 4,267 48,607 4,661 4,768 4,505 4.0 4.0 4,625 4.5 4.5 4.5 40,000 40,000 465,000 445,156 460,000 429,785 445,156 429,785 445,156 429,785 4,848 4,161 4,784 4,151 4,478 4,570 43,500 43,500 4.533 4,000 4,000 4,000 4,000 4.75 4.75 419 419 479 4.316 4.125 4.647 4.658 4.576 4,818 4.016 4.125 4.265 4.257 4.576 4.584 4,261 4,261 4,717 4,717 4,417 4,417 4,717 4,417 4,528 40,000 465,000 460,000 4,528 457,406 450,633 40,000 40,000 40,000 479,025 417 417 4,914 4,840 458 4,154 4,154 49,052 49,052 41 41 4,792 4,628 4,405 41 43 43 43 43 4,743 4,560 418 437 490 45,047 43,050 43,050 499,241 472,703 449,846 43 | We found 365 numbers that start with the digit 5. Here they are: 54,443 5,924 5,059 502,292 501,424 572,159 504,298 589,474 5,745 5,745 519 56 5 5 5,868 5,928 597 566 5,985 5,059 507 581 567 587 52,227 52,027 56,670 568 55,988 5,823 5,406 5,232 521 50,703 57 5,306 5,306 58 58 548,625 504,298 589,474 521 521 523,467 557,331 572,159 50,703 5,406 5,745 521 557 5,000 561 57,681 54,029 50,794 54,443 5,226 5,223 586 5,690 5,690 5 50 50 519,244 50 5,418 5,411 5,353 50 50 500,000 570,636 524,624 5,864 5,864 5,753 500 500 5.50 500 500 5 500,000 5.38 521 570 500,000 500 563 563 574,929 5.75 5,473 5,453 5,473 5.75 5 573 552 598,832 599 5.75 551,470 584 591 515,625 516 5,385 5,384 5,385 5,537 5,837 50 50 50 500 5,000 5,000 5.50 5,931 5,931 5.75 5,213 5,637 595 595 5.25 50 5 500 5,461 538 5,500 5,485 5,500 5,912 5.25 50 50 5.00 5,166 56,382 5,166 5.75 57,469 564 5,188 5,484 536 5,000 500 507 559 5 5 50 5 5,226 5,223 585 5,690 5,690 5,930 5.75 521 50 50 518,135 50 5,459 5,450 5,459 50 50 500,000 5.00 570,636 524,624 500 500 5.50 500 500 5 500,000 5.75 5.75 521 570 500,000 500 563 563 574,929 50 5.75 5,172 5,145 5,145 5.75 500,000 500 538 573 552 5,978 52 515,625 516 563 5,385 5,378 5,329 5,371 5,837 50 50 500 553 5.75 5,604 5,103 5 5.50 50 5.50 50 5,440 500 549 5,341 534 561 5,833 5,798 5,833 50 50 5.00 56,382 57,469 566 5.46 5,340 5,671 536 5,000 500 500 5.00 5 50 5 5.04 50 5 5,000 578,140 577,684 5 52.6 5 5,223 5,223 5,166 5,188 5,340 5,226 5,226 5,930 5,226 5,226 5,930 51,992 58 58 519 578,140 578,140 541 51 5 522,289 578,140 5,524 5,149 5,745 53 5 53.4 5.0 5.0 5.0 573,140 5,000 50.5 5,059 5,059 507 581 50 500 500 5.439 5.341 5.341 5.439 5,000 5,000 5.439 5,000 5,000 5.341 5.341 5.861 5.861 5.861 5,000 5,000 5.861 5.735 5.082 5.082 5.082 5.082 5.082 5,509 517 541 5,437 548 5,985 5,905 5.043 536 5,354 5,000 5,000 521 5,005 5,005 5,005 5,005 5,690 5,690 5,621 5,528 5,528 54,443 50,000 50,000 5,389 5,308 5,000 5,975 5,975 5,299 5,069 565 59,276 57,681 548,625 | We found 171 numbers that start with the digit 6. Here they are: 6,832 6,832 619 658,761 60 6,559 6,574 6,026 688 64 682 66 6,643 60,699 64 63 604 604 61,462 61,465 608,340 646,766 658,761 60,699 633 66,269 611 64,688 62,350 6,832 6,832 6,233 6.00 6,783 686 6.25 6.25 637 6.75 6.75 6.25 6.50 6.25 6.75 601,532 602 657 6.25 698 630 630 6,103 637 6.50 68,361 6,000 6,681 6,681 6.25 6,126 6,385 6.25 6,295 6,141 6,295 6,000 655 6.25 6.00 6.00 629 6,832 6,832 6,708 644 6 6,783 686 686 616 6.25 6.25 6.50 637 6.50 6.25 6.25 66 677 674 677 6.50 6.25 688 6.75 6.50 6,000 6,000 6 630 630 6,097 637 6,080 6,864 6.25 6,698 6,181 6.25 6.25 6,343 6,162 6,343 655 6.25 6.00 607 696,280 63.9 60.3 697,291 64.9 61.6 66,257 6.2 605 605 6,464 673 6,005 65 65 696,280 696,280 68,761 696,280 692,755 6.4 6.0 6.0 6.0 6.0 6.0 6.0 64 688 635 6,000 6,000 633 6,026 616 6,384 696 696 685 685 685 685 6,011 62,277 61,498 67,201 66,300 603 6,914 6,914 617 658,761 625,835 6,281 |
7's | 8's | 9's |
---|---|---|
We found 204 numbers that start with the digit 7. Here they are: 789 751 741 77,268 764 773 72 7,662 72 708 708 7,079 7,079 76,660 714,995 748 748 7,048 75,810 71,608 7,113 7,113 7,835 7,196 7,166 7,196 7.75 7.75 7.75 77,016 7 75 74 7,545 7,519 7,545 7.00 7.00 7.00 7,697 7,667 7,697 755 753 755 7.00 7.00 713 714 75 7.25 7,907 7,814 7,907 7.50 7.50 7.75 7.25 750 750 7.75 7.00 7.00 7 739 7.75 7.50 7.50 750 750 7.50 732,542 7.00 774 7.50 7,844 7,998 710 779 7.50 7.75 7.75 705,000 726 7.00 7.00 75 795,000 795 752,380 75 70 71 7,113 7,113 7.25 7.25 7.75 7.75 7.75 750 750 750 77,016 7,883 7,883 788 788 74 7,613 7,580 7,613 7.00 7.00 7.00 7,647 7,606 7,647 7.00 7.00 75 7.25 7,940 7,816 7,940 7.50 7.50 7.75 7.00 7.00 749 7.50 7.50 7 75 7,182 7 7.50 732,542 704 7.25 7.50 70 7,805 7.50 7.75 7.75 7.25 7.25 705,000 7.00 7.00 75 795,000 795 776 752,380 7.72 70 79.3 7.5 71,740 7.7 7,834 7 75,436 73 7,139 7,834 7,834 7,834 7,834 7.0 7.0 7.0 7,999 7 7.5 72 7,500 7,500 7,000 7,000 719 75 7,733 7.859 7,734 7,899 7,899 7,594 7,594 7,500 7,500 70 70 74 779 72,580 71,646 714,995 78,930 78,327 768 | We found 143 numbers that start with the digit 8. Here they are: 85,827 83,876 883,312 874,030 86,568 85,145 870 88,899 80,436 8 84,402 83,399 80,472 85,145 84,841 847 847 89,401 86,568 80,337 8,780 84,997 85,827 8.00 8.00 88 82 873 85 8,920 8,601 89 842 8.25 89 89 868 8,985 8.75 8,976 8,997 855 8.50 8.00 822 8.25 8.75 8.00 835 8.75 8.75 891 8.50 882 8,316 8,314 8,316 806 8,280 84,997 83,876 88 8 85 8,780 8,561 8.89 8,500 8,469 8,500 8,969 868,922 8.25 89 89 868 855 8.25 8.50 8.00 8.50 8.75 8,063 836 8.50 8,316 8,291 8,316 883,312 874,030 82 85 83.3 81 80,741 8.1 8 804 83,876 85,827 8,717 83,876 8,395 860,019 850 822 8 8.5 8,000 8,000 8,000 8,000 8.9 86 838 8,571 8.915 8.145 8.915 835 8,569 8,824 8,989 81 82,172 8,797 8,797 8,797 8,797 8,797 8,797 8,902 8,902 8,370 86 8,200 8,200 82,172 84,753 893 852 852 8.3 | We found 128 numbers that start with the digit 9. Here they are: 936,629 957,906 91,502 950 93,799 987 942 9,749 9,750 9,109 91 9,719 9,719 987,170 9,205 9,205 9,660 9,602 9,602 9,602 9.72 9,410 986 9.12 97 9.00 9,787 976 9,818 909 918 9,000 9,000 9,985 933 948 900,000 900 9,869 97 9,800 9,705 9,705 98,377 9.75 9,932 9.75 9.06 900 9.00 9.55 9,602 9,602 9,602 9.05 9,924 9.66 97 9.00 960 9,787 9,188 921 909 947 9 9.50 933 9,364 9,314 9,364 946 9.00 9.50 900,000 900 98,377 9,917 959 9.75 9.75 9.46 936,629 957,906 90 98 98.2 957,906 957,906 936,629 9.6 957,906 936,629 98.1 9,664 9,602 9,602 974 957,649 9,333 926,592 957,649 90,314 9.2 9.7 9.4 9.5 9.5 987 942 993 99.996 9.4 9.291 9.291 9,367 9,367 9,675 9,675 934 987,170 901 9,364,244 9,987 9,436 9.1 9.8 9.2 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,505 ■ = Typical FDUS range from 2/27/2020 to 10/31/2024 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,886 ■ = Typical FDUS range from 2/27/2020 to 10/31/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,053 ■ = Typical FDUS range from 2/27/2020 to 10/31/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
