Benford Chart for FERG 10Q Filed 3/11/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 609 Recent share count: 199,945,642 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for FERG 10Q Filed 3/11/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 609 Recent share count: 199,945,642 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for FERG = 79 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted points upon observing the 3's percentage was above the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
FERG's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 137 numbers that start with the digit 1. Here they are: 198,700,177 14,644 14,381 10,262 10,021 1,540 1,469 182 163 1,075 1,216 13 1,124 111 1.38 1.58 1.38 1.58 199.6 199.8 14 1 1,020 1,808 1,752 1,637 1,565 188 181 16,530 16,572 150 1,214 1,261 1,256 1,198 11,041 10,956 10 16,530 16,572 12 1.62 1.54 166 160 1 143 176 1 1 1 1 1 182 163 13 14 158 192 12 192 1,155 1,125 1 158 18 14 166 161 13,922 13,693 14,644 14,381 1,152 1,291 11 17 14 13 1,124 1,205 1,141 13,922 13,693 14,644 14,381 199.6 199.8 1 150 18 1.1 100 1.35 150 100 100 150 150 1 1 1 1 1 15 15 16 15 1,061,473 1,257,228 1,492,153 199,030,701 199,030,701 1.0 135.82 122,632 190.80 162,406 189.30 167.95 132.50 134.60 151.41 163.09 186.59 11 13 1 1 1 15 15 10 11 14,654 14,405 | We found 120 numbers that start with the digit 2. Here they are: 2,042 2,029 2,981 248 283 276 203.4 200.2 203.6 203.9 200.5 204.2 276 21 2 2 2 25 245 21 26 29 2,361 2,357 232,171,182 201,343,253 2,312,552 26 2 22 26 2 2 276 2 211 247 26 25 24 28 231 250 2,100 2,521 289 204 291 2,188 2,122 203.4 200.2 203.6 2 203.9 200.5 204.2 2 2 25.4 25.6 24.9 25.2 250 2,350 2,350 21 2,973 2,333 2,263 2 2 2 2 2 21 2 23 2 2 21 25 2 2 2 2 2 232,171,182 232,171,182 232,171,182 201,343,253 232,171,182 232,171,182 201,343,253 201,343,253 201,343,253 201,343,253 28,382,963 27,893,680 2,567,391 254,839 217,413 2,312,552 29,168,420 2,312,552 29,168,420 20,819 274,031 253,212 20,819 20,819 203,002,762 203,002,762 201,343,253 201,343,253 209,545 2 24 2 2 | We found 101 numbers that start with the digit 3. Here they are: 3,125 3 370 322 3.73 3.72 322 32 39 31 33 347 31 3,200 3,602 3,027 3,410 395 3,949 3,774 30 30,827,929 3,936 30 30 30 30 30 31 3,932 322 324 312 3,433 3,936 3,425 3,936 3,575 3,575 31 33 3 39 305 35 330 319 309 34 32 31 30 3 39 35 3 370 3,371 3,299 3,182 3,065 319 309 3 3,950 3,949 3,774 3.44 300 3.44 3,079 3 3 32 33 32 31 35 37 3 3 35 34 3 3 31 30 32 30 3 3 3 30,827,929 30,827,929 30,827,929 3.6 30,827,929 37,166 3 3 32 |
4's | 5's | 6's |
---|---|---|
We found 58 numbers that start with the digit 4. Here they are: 4,830 4,644 4,382 4,360 410 477 48 44 433 4.13 4.12 4 4,273 4,188 400 416 457 4 457 457 46 45 494 40 46 43 42 46 455 48 44 433 4,653 4,592 439 435 4,375 400 400 461 470 468 465 464 429 459 464 458 4 443 454 403,895 4 4 46 46 46 46 | We found 46 numbers that start with the digit 5. Here they are: 5 571 554 5,057 5,216 500,000,000 500,000,000 5,998 5,489 5,616 5,889 5,998 5,998 508 51 5,489 5,418 5,489 5,418 52 565 508 597 571 51 54 525 555 508 5 575 500 5.00 5 575 5.35 500 5.00 5 5 500 5 5 5.0 51,366 57 | We found 42 numbers that start with the digit 6. Here they are: 6,872 6,673 6 699 612 68 6 600 626 6 685 67 6 625 669 6 625 6,553 6,364 688 6,872 6,673 69 6,804 6,654 6,553 6,364 688 6,872 6,673 6 694 6 6,149 648,928 6 65,760 6 61 61 6,873 6,685 |
7's | 8's | 9's |
---|---|---|
We found 31 numbers that start with the digit 7. Here they are: 746 746 713 764 753 779 768 746 79 746 704 7 764 722 77 7,118 7,039 722 700 750 750 700 7 7 7 7 7 7 7 794,755 7 | We found 36 numbers that start with the digit 8. Here they are: 83 89 8 841 841 832 864 828 864 809 842 842 8,858 8,557 841 83 81 888 897 897 841 863 815 815 8 8 89 8 850 8 849 837 888 897 81 89 | We found 38 numbers that start with the digit 9. Here they are: 92 94 994 94 9 962 9,225 9,410 912 9,589 964 931 910 912 912 9,589 9,018 9,018 933 922 931 9 964 964 94 94 97 9 94 994 946 921 931 933 964 922 9,298 963,130 |
10Q Filed 3/11/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 609 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |
10Q Filed 6/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 666 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |
10K Filed 9/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,198 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |
10Q Filed 12/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 464 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |
10Q Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 396 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |
10Q Filed 3/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 646 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |
10Q Filed 6/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 760 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |
10K Filed 9/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,189 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |
10K Filed 9/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,146 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |
10Q Filed 12/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 398 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |
10Q Filed 3/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 731 ■ = Typical FERG range from 9/27/2022 to 3/11/2025 |