Benford Chart for FHLD 10K Filed 1/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 222 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for FHLD 10K Filed 1/16/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 222 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for FHLD = 21 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was below the typical coverage universe range. The 2's percentage was higher than the 1's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 4th column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
FHLD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 42 numbers that start with the digit 1. Here they are: 100000000 10000000000 13,274,118 1,260,000 11,079,162 141,806 1,603,430 14,746,000 1,980 136,944 126,350 136,944 126,350 100,000,000 10,000,000,000 10,177,748 1,272,800 1,005,341 11,844 10,177,748 101,683 177 11,844 10,000,000 141,806 1,603,430 14,746,000 14,581 1,621,521 141,806 185,000 1,603,430 1,200,000 150,000 1,000 14,746,000 12 15 14,581 136,944 126,350 1755 | We found 46 numbers that start with the digit 2. Here they are: 2,700,000 241,627 286,127 200 22,916,237 267,459 254,000 26,364 29,732 20,426 2,000,000 200 253,670 254,000 2,000,000 200 29,198,698 29,198,898 20,426 20,426 2,000,000 200 22,916,237 20,426 254,000 2,544 244 2,617 254,000 258,000 20,426 2,700,000 29,006,484 28,572,412 2,289,655 2,250,000 2,700,000 241,627 2,000,000 254,000 258,000 254,000 258,000 254,000 258,000 21 | We found 31 numbers that start with the digit 3. Here they are: 30,270,399 39,018,396 30,270,399 351,000 310,096 395,456 395,456 34,000 3,169 399,918 37,199,236 350,800 351,000 399,918 399,918 3,300,000 330 39,218,396 399,918 351,000 32,677 3,987 3,987 351,000 399,918 32,740,942 392,000 36,074 30,000 351,000 3,300,000 |
4's | 5's | 6's |
---|---|---|
We found 26 numbers that start with the digit 4. Here they are: 4,583 44,500 412,477 411,889 40,380 4,076 42,637 412,471 40,000,000 4,000 46,000 44,500 4,000,000 400 4,600 411,889 44,500 411 457,000 450,000 485,000 40,061 40 4,000,000 4,000 4,000 | We found 35 numbers that start with the digit 5. Here they are: 55,308,825 588 517,000 588 588 58,608,825 55,308,825 5,861 5,531 5,500 588 56,229,815 5,500 5,000 55,308,825 5,531 5,500 5,500 5,500 58,608,825 5,861 51,706 5,000 52,117 588 588 588 54,603 569,430 56,978 50,000 50,000 5,000 58,608,825 55,308,825 | We found 10 numbers that start with the digit 6. Here they are: 6,357,151 6,357,151 6,357,151 6,357,151 6,198,427 6,213,008 6,647,080 668,133 6,500,000 6,410,000 |
7's | 8's | 9's |
---|---|---|
We found 6 numbers that start with the digit 7. Here they are: 7,132,768 7,217,218 7,354,162 7,382 7,268,894 750 | We found 9 numbers that start with the digit 8. Here they are: 82,470 8,620 8,620 87,204 86,289 86,289 82,470 84,000 84,000 | We found 17 numbers that start with the digit 9. Here they are: 95,815 9,201,764 9,765,828 9,950,869 9,308,825 931 9,364,428 9,777,830 9,765,828 9,950,869 99,214 95,227 95,815 95,815 9,950,869 9,815,248 9,558,549 |
10K Filed 1/16/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 222 ■ = Typical FHLD range from 1/13/2022 to 1/16/2025 |
10Q Filed 8/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 179 ■ = Typical FHLD range from 1/13/2022 to 1/16/2025 |
10K Filed 3/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 166 ■ = Typical FHLD range from 1/13/2022 to 1/16/2025 |
10Q Filed 2/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 124 ■ = Typical FHLD range from 1/13/2022 to 1/16/2025 |
10Q Filed 5/19/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 160 ■ = Typical FHLD range from 1/13/2022 to 1/16/2025 |
10Q Filed 3/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 166 ■ = Typical FHLD range from 1/13/2022 to 1/16/2025 |
10K Filed 1/24/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 169 ■ = Typical FHLD range from 1/13/2022 to 1/16/2025 |
10Q Filed 4/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 137 ■ = Typical FHLD range from 1/13/2022 to 1/16/2025 |
10K Filed 1/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 14,484 ■ = Typical FHLD range from 1/13/2022 to 1/16/2025 |