Benford Chart for FICO 10Q Filed 2/4/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 560 Recent share count: 24,442,840 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for FICO 10Q Filed 2/4/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 560 Recent share count: 24,442,840 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for FICO = 74 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 8's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
FICO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 184 numbers that start with the digit 1. Here they are: 184,254 150,667 124,484 117,872 1,706,608 1,717,884 106,103 165,359 156,897 15,000 15,000 1,000 1,201,828 1,366,572 107,683 1,138,164 1,706,608 1,717,884 186,011 168,668 18,282 192,112 127,950 104,329 179,528 151,359 150,129 130,590 152,528 121,065 16,054 136,474 129,768 1,366,572 130 1 12,533 192,864 1 159,748 159,749 152,528 152,528 16,054 16,054 1,201,828 107,683 1,138,164 1,350,713 102,145 187 143,156 15,741 127,413 1 121,065 121,065 1,239,131 152,528 121,065 1,135 19,768 13,457 16,490 13,685 193,997 122,120 1,361 13,167 14,224 170,000 196,126 131,911 162,581 144,218 150,667 136,778 184,254 160,421 10 178 10,559 183.5 142.8 10,600 13,000 14,531 12,237 16,400 1,384 146,648 146,648 16,510 15,000 15,000 1 1 1.75 1,300,000 1,247,375 1,300,000 1,263,500 146,909 1,877 100 184,948 133,562 1,308 10 192,112 189,947 100 103,176 186,011 168,668 100 100 132,189 123,495 186,011 168,668 100 100 13,782 12 163,203 154,886 186,011 168,668 100 100 182,391 140,442 192,112 100 100 160,209 168,579 165.4 156.9 1.6 19.9 1.7 1,000,000 15 115 1,053.74 14 1,267.43 1,161.62 1,596.70 1,628.37 189 12 180 114 191,700 176 152,528 121,065 186,011 186,011 18,282 18,282 143,551 179,528 150,129 125 18 168,668 168,668 192,112 192,112 192,112 189,947 134,825 198,851 168,654 183,208 151,359 130,590 1,598 12 1,691 | We found 107 numbers that start with the digit 2. Here they are: 24,418,138 28,309 29,580 23,190 22,473 2,406,100 2,194,021 20,881 21,963 2,844,772 2,680,563 200,000 24,443 24,392 244 244 21,279 235,675 275 260,440 230,700 29,488 24,162 2,399 24,378 24,764 24,827 25,219 24,392 244 205,398 24,443 244 24,770 248 2 24,879 249 2,824 2,884 2,840 27,399 27,125 26,238 2,146 2,418 275,000 22 23,643 236 21,778 229 22,996 21,663 210,000 240,000 243,750 2,406,100 2,194,021 2,421,100 2,209,021 255.0 232,966 22,902 23,734 235,675 204,293 21,325 27,181 29 27 22,808 23 27 235,675 207,719 264,942 200,702 210,795 20.7 2.0 2,220.91 232 2,227.11 2,227.11 271.41 265,461 261,772 24,378 24,764 24,827 25,219 235,675 235,675 235,675 204,293 219,786 203,771 220,182 29,488 2,452 2,595 21,279 21,279 23,458 275 24,162 | We found 49 numbers that start with the digit 3. Here they are: 350,924 38,465 331,320 380,285 3,900,870 382,059 3,393 3,900,870 3,388,059 31,574 31,574 3,509,124 3,535 31,574 3,500 35,141 375 3,261 3,807 33,587 38,236 38,465 300 3.75 3.5 3.0 350 398,000 399,500 379,875 34,482 36,359 318,510 35,060 36,368 382,059 39 350,924 3.2 3.3 305 3 32 3 312.27 31,904 382,059 31,574 3,393 |
4's | 5's | 6's |
---|---|---|
We found 71 numbers that start with the digit 4. Here they are: 426,642 40,104 45,925 45,289 43,018 4,053,398 439,968 45,145 42,635 4.89 4.80 40,654 40,654 4,053,398 40,654 4,435 495 419 400 4,499 4,926 43,714 45,925 45,925 46,665 46,665 45,289 45,289 43,018 42,782 425,000 450,000 450,000 400,000 400,000 450 4.0 425.0 450.0 400 4.00 4.00 400,000 400,000 439,968 45 43 45,173 44 408,421 475,737 401,478 469,283 42,641 426,642 496.3 45 46 46 48 479.26 449 455 4.89 4.80 439,968 44,331 44,331 40,654 40,568 40,568 | We found 32 numbers that start with the digit 5. Here they are: 595,836 50,662 5,324,865 5,380,827 5,947 57,370 53,188 53,188 5,800 541 58,149 50,662 5 5.762 5.794 5.745 5.25 550 5 5,856 55 57 53,822 53,284 51,670 50,554 50 507.3 53 515.74 507.12 55,122 | We found 28 numbers that start with the digit 6. Here they are: 60,658 617,413 64,414 64,465 6,285,951 6,138,736 6.26 6.14 6,138,736 6,285,951 687,990 642 6,330 63,750 6,600 636,104 628,903 68,149 600 6,943 6,454 644.10 665.25 62 6.26 6.14 60,742 63,877 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 775,551 782,752 77,109 79,812 79 78 71,703 71,704 725,765 7,988 70,750 71,704 7,250 740 740 7,899 7,899 7,404 782,752 7,201 7,201 775,551 77,453 7,880 79,812 75 7 72,472 71 73 77 73 75,280 7.3 724.40 713.21 786.85 | We found 35 numbers that start with the digit 8. Here they are: 86,513 86,471 84,294 88,857 87,345 83,461 89 8,703 8,703 8,703 8 841 841 8,942 80 8,600 8,958 8,460 8,967 88,171 8,900 849,375 864,000 87 8 832 83 82,835 8 88 83,650 85 85 89 81 | We found 17 numbers that start with the digit 9. Here they are: 93,485 91,629 962,679 9,525 91,629 962,679 93,442 99,866 99,408 900,000 900,000 9,729 900,000 900,000 96,196 92 978.49 |
10Q Filed 2/4/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 560 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 4/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 776 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 774 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10K Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,071 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 1/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 570 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 820 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 7/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 871 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10K Filed 11/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,034 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 1/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 571 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 4/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 771 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 783 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10K Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,079 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 1/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 4/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 872 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 784 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10K Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,046 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 1/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 562 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 4/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 775 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 817 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |
10K Filed 11/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,247 ■ = Typical FICO range from 4/29/2020 to 2/4/2025 |