Benford Chart for FLGC 10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 639 Recent share count: 19,435,642 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for FLGC 10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 639 Recent share count: 19,435,642 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for FLGC = 80 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
FLGC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 192 numbers that start with the digit 1. Here they are: 13,217 19,763 1,508 1,297 106 103 12,590 18,832 1,777 17,637 19,436 18,512 163,852 162,871 196 158,898 158,140 11,786 18,031 14,177 1,901 1,104 172 10 113 167 165 182 1,162 132 128 19,064 19,064 18,512 162,871 158,140 163 163 19,436 163,852 196 158,898 149,093 140 142,549 14 14 16 16 148,871 113 145,620 182 172 10 176 1,229 128 1,544 1,434 1,082 1,032 1,340 1,083 1,083 1,890 1,188 194 1,247 158.9 100 1.00 1.00 1,935 1,838 1,162 1 1,041 1 107 1 1 100 167 180 15 1 1 1 1 1 1,351 1,351 1,265 1,752 157 161 1,269 1,913 1 180 1 1 1.9 11 167 165 14 142 1,247 10.7 1,053 1,000 100 1 1 13 13 1 1 1 1,603,984 110 1.30 110 1.12 1,055 149 1,369 1,120 182 113 191 10 10 1 182,889 1.9 1,500,000 13 148 184 1 1,046 11,786 1,046 1,126 1,901 1 111 172 172 167 15 182 11,632 10,470 1,162 1,818 11,166 11,677 11,128 11,677 11,342 1,331 18,031 10,735 1,331 14,177 1,482 1,095 1,104 10 10 1 14 1,338 107 128 128 10,582 14,642 11,343 154 102 170 11,786 18,031 1 1.1 1 1 | We found 108 numbers that start with the digit 2. Here they are: 22,568,653 2,684 2,746 2,006 22,395 26,227 2,626 2,205 2,080 2,441 2,726 275 2,125 2,029 21,717 221 22,395 26,227 2,888 2,302 2,485 22 27 221 27 27 218 22 22 292 268 2,728 24 2,341 2,135 2,334 257 2,334 2 2 22 2.1 2.9 2,441 27 222 2,948 2,044 2,441 2,441 2,598 2 2,684 2.4 2.6 2.0 2.2 2.1 2.2 223 273 251 20 2,954 2,125 21 21 21 2,579 2,579 2 2,384 2,384 221 23 25 2.50 2.39 2.50 2,384 2,695 2,626 2,626 215,154 21 2,384 2,384 24 25.5 20.3 2,353 2,888 269 25 21 209 209 223 2,302 22 2,083 2,173 235 2,173 2,232 22,395 26,227 2999 | We found 80 numbers that start with the digit 3. Here they are: 3,676 35 35 3,061 354 312 3,867 3,854 319 3,865 3 305 3,246 38 3,374 38 38 3,374 3,347 3 3 303 303 3,374 3,374 3,138 3,374 305 30 38 3,078 3,711 303 325 3.7 3 3,049 3,061 348 3,049 31 326 396 354 312 3 30 3,170 3,193 3,193 3 345 325 3,554 38.18 38.18 38.18 3.8 3.0 38.0 38 3,891 3,078 383 3,612 348 36 305 381 38 38 3,247 3,854 34 35 39 3,246 3,374 3,133,011 30 |
4's | 5's | 6's |
---|---|---|
We found 62 numbers that start with the digit 4. Here they are: 4,049 4,241 4,792 4,526 4,758 4,510 453 470 442 47 47 46 4,510 4,758 4 46 47 461 437 46 4,385 4,191 40 4,329 4,436 4,329 4 4,049 441 440 486 454 4,338 4,792 48 4.99 461 4,485 487 4 49 4 41 4,526 440,000 4.35 4,241 4,329 4,511 4.3 4.3 4 4.0 4.3 427 46 46 4,773 4,163 4,663 4 4 | We found 39 numbers that start with the digit 5. Here they are: 5,771 5,464 531 583 51 595 595 595 50 55 55 5 5 51 50 55 508 5,263 5,771 500 5.15 5.19 557 50,000 534,661 509 509 55 5,000 5,000 500,000 5.0 5.0 531 5,965 535 5 51 597 | We found 60 numbers that start with the digit 6. Here they are: 6,017 683 611 665 638 6,936 69 6,339 607 620 620 620 6,404 607 63 6,052 67 6 6,274 676 6 683 611 660 642 678 632 655 680 6 68 699 6,588 644 667 667 667 6 61 600 6,729 66.00 691 6,936 632,484 60,500 632 632 632,484 61 651 6,867 6,332 643 607 65 607 607 6,518 6,867 |
7's | 8's | 9's |
---|---|---|
We found 30 numbers that start with the digit 7. Here they are: 791 74 71 728 720 758 758 733 758 758 758 74 71 764 710 708 7,210 7.41 7.41 75.00 712 78 793 794 720 758 74 706 7,422 726,992 | We found 39 numbers that start with the digit 8. Here they are: 829 835 870 856 8,898 898 8,916 8,916 813 813 8 8 8,935 8,981 898 88 88 813 8 847 8 88 86 84 8.9 830 843 829 8 841 8.80 81 8,831,109 841 835 8,898 8,020 864 898 | We found 29 numbers that start with the digit 9. Here they are: 91 905 98 977 924 9 9 928 914 967 983 923,744 9,029 94 9 92 923,744 91 98 9.90 9.90 9.90 9,846 905 9 9 966 966 9,581 |
10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 639 ■ = Typical FLGC range from 3/31/2023 to 5/13/2025 |
10Q Filed 8/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 874 ■ = Typical FLGC range from 3/31/2023 to 5/13/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,005 ■ = Typical FLGC range from 3/31/2023 to 5/13/2025 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,356 ■ = Typical FLGC range from 3/31/2023 to 5/13/2025 |
10K Filed 3/24/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,287 ■ = Typical FLGC range from 3/31/2023 to 5/13/2025 |
10Q Filed 5/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 514 ■ = Typical FLGC range from 3/31/2023 to 5/13/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 925 ■ = Typical FLGC range from 3/31/2023 to 5/13/2025 |
10Q Filed 11/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 889 ■ = Typical FLGC range from 3/31/2023 to 5/13/2025 |
10K Filed 3/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,331 ■ = Typical FLGC range from 3/31/2023 to 5/13/2025 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 616 ■ = Typical FLGC range from 3/31/2023 to 5/13/2025 |