Benford Chart for FSI 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 611 Recent share count: 12,647,532 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for FSI 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 611 Recent share count: 12,647,532 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for FSI = 100 | ||
Starting from a possible score of 100, no deductions were made, resulting in a perfect score. |
FSI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 190 numbers that start with the digit 1. Here they are: 12,647,532 1,381,156 11,976,489 11,696,098 11,127,739 10,890,195 1,954,024 1,957,593 17,075,107 17,146,184 167,882 179,974 1,634,676 13,287,975 11,861,667 122,019 122,019 19,918,823 18,602,553 1,000,000 12,647,532 12,515,532 12,648 12,516 19,269,393 18,789,915 19,558,793 19,836,527 1,951,564 161,683 142,119 157,623 134,997 106,801 126,654 100,950 11,765 13,532 1,635 182,975 198,019 175,266 14,556 153,678 110,363 13,693 12,587,476 12,449,699 188,840 13,693 182,975 16,338 107,985 110,363 1,222 16,465 151,123 1,938,670 1,449,456 185,916 1,704,017 1,347,606 188,840 10,031,971 11,026,413 1,381,156 11,026,413 12,515,532 12,516 18,789,915 19,836,527 188,840 188,840 188,840 13,693 132,000 132 12,647,532 12,648 19,269,393 19,558,793 12,435,532 12,436 17,932,015 18,053,051 12,435,532 12,436 17,932,015 18,053,051 15,000 15 12,450,532 12,451 18,211,607 18,510,277 12,450,532 12,451 18,211,607 18,510,277 150 128,289 158,768 12,263,621 11,983,200 11,976,489 11,696,098 11,127,739 10,890,195 12,795,943 196,255 178,515 17,740 124,533 118,007 15,672,818 12,250,061 17,075,107 12,795,750 196,255 168,807 124,526 117,011 15,318,758 11,824,642 17,146,184 1,000,000 1,000,000 1,518,306 1,454,381 19.9 19.9 1,454,381 19.9 1,518,306 1,094,892 1,014,988 1,856,395 1,508,783 1,866,645 1,575,000 1,000,000 174,888 1,024,592 1,355,285 1,475,333 1,545,945 1,634,676 1,524,624 100 1,114,000 1.75 1,081,000 1.75 1.75 1,840,000 132,000 1,708,000 18,180 1.76 1.46 1,911,040 132,000 15,000 1,164,037 1,291,426 164,517 100,977 1,961,176 1,951,564 17,593 13,551 127,895 142,119 19,713 137,281 129,266 137,954 198,019 198,019 1,395,231 1,040,611 1,069,017 148,075 157,623 19,873 175,266 175,266 113,397 116,496 10 | We found 97 numbers that start with the digit 2. Here they are: 2,400,916 2,080,000 2,120,000 2,534,275 2,534,275 2,157,410 2,049,425 2,052,159 2,140,981 2,820,367 295,118 252,197 244,260 22,160 2,020,721 2,054,536 264,178 264,041 277,734 264,041 27,223 264,041 253,357 280,391 237,544 259,023 223,183 264,178 26,250 27,223 277,734 277,734 264,041 27,223 27,223 27,223 26,235 26,250 26,250 253,357 253,357 253,357 20 2.65 216,503 287,132 287,102 29,325,168 27,448 28,970,826 2,000,000 244,857 2,343,726 2,299,938 2,000,000 2,925,000 2,052,159 2,000,000 2,640,976 2,658,381 242,286 243,957 2,024,710 2,210,315 2,223,667 2,140,981 2,531,054 2.00 2.12 275,000 2.54 2.44 2.31 2.00 2.68 2.00 2.89 2.00 2.66 2.00 2.68 243,417 253,357 2.02 2,901,199 20 2,380,335 2,600 2,817,767 2,820,367 28,406 2,588,731 288,094 21,575,985 21,683,963 21,689,382 21,800,459 | We found 75 numbers that start with the digit 3. Here they are: 36,084,665 34,575,857 3,488,306 3,424,381 3,990,829 38,422,688 38,031,972 3,347,747 3,334,054 39,304 30,150 3,149,487 3,569 354,121 327,000 354,121 381,690 3,023,757 38,031,972 3,334,054 381,558 381,690 381,690 38,422,688 3,347,747 35,202,356 3,065,716 38,268,072 35,202,356 3,065,716 38,268,072 35,966,412 3,124,699 39,091,111 35,966,412 3,124,699 39,091,111 313,225 3 320,243 3 3,665,235 3,060,508 382,669 3,488,306 3,424,381 30.1 3.98 30.1 3,443,030 3,319,582 321,229 364,403 35 3,588,868 375,115 387,577 345,036 3,119,230 3.61 3.13 3.61 3.61 3.61 35 3,270,514 3,317,580 33,373 30,167 3,206 354,121 354,121 39,008 3,883 3,665,235 |
4's | 5's | 6's |
---|---|---|
We found 63 numbers that start with the digit 4. Here they are: 426,905 403,157 418,146 41,770,435 41,366,026 417,859 48,757 42,719 41,350 49,573 48,197 457,226 484,449 465,198 422,669 414,874 478,123 41,366,026 418,146 41,770,435 457,226 457,226 457,226 457,226 49 4,147,979 4,670,070 440,592 440,592 4,521,212 440,592 440,592 425,198 4,000,000 4,063,960 4,063,960 4,500,000 4.0 4.0 4.50 4.90 4.35 468,808 499,789 4.05 4.05 4.05 4.11 4,074,540 419,350 4,020,679 47,066 40,185 49,797 461,992 465,198 41,608 44 418,786 422,669 478,123 478,123 49 | We found 43 numbers that start with the digit 5. Here they are: 59,968,579 5,247,653 5,137,290 50,000,000 59,968,579 5,522,128 550 516,209 58,983 516,209 543,432 58,983 516,209 585,902 544,294 57,816 5,302,954 58,983 516,209 58,983 516,209 50 5,106,905 55 50 50 510,710 50 50 50 5.4 56,000 505,931 5,986,298 5,377,088 5,472,331 5,522,128 57,913,692 55,183 56,415,104 59,968,579 5,106,905 55 | We found 41 numbers that start with the digit 6. Here they are: 61,689,258 6,508,829 6,618,867 606,986 61,689,258 6,404,505 600,119 651,158 60,995 66,949 66,261 69,157 63,925 63,925 675,633 604,819 616,343 618,887 606,986 65 65 68 65 6,979,760 6,526 6,922,667 63,925 65 6.5 6.79 6,508,829 6,618,867 66.01 65 63,540 673 60,469 69,157 61,689,258 6,365,497 6,404,505 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 7,631,055 77,433 78,655 7,473,692 73,676 7,829 765,831 780,387 75,201 799,428 7,707,824 795,146 795,146 767,923 767,923 747,688 76,066 7,585,199 7,829,687 7,188,442 7,515 7.5 7.5 7.5 7.18 7.18 7.0 79,740 71.59 720 794,722 7,433,507 7,473,692 727,434 765,831 7,185,598 7,473,692 | We found 33 numbers that start with the digit 8. Here they are: 860 84,521 88,894 8,326,711 8,326,711 80 8.33 8.33 80 8,132,352 8,125,873 8,484,376 8,274,538 8,396,091 800,000 80 80 8 8,143,505 8,759,848 8,143,505 80,000 807,000 894,000 830,483 80 877,644 895,237 826,371 80,589 827,896 80,633 88,478 | We found 32 numbers that start with the digit 9. Here they are: 9,645,257 9,224,872 99,921 91,030 9,996 97,920 994,442 9,645,257 97,920 97,920 97,920 91.67 95,027 95,027 94,945 94,945 97,000 970,000 970,000 970,000 970,000 9,940 97,920 9,612 983,365 9,183,264 9,224,872 9,504 901,647 964,744 9,136,394 9,224,872 |
10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 611 ■ = Typical FSI range from 4/1/2024 to 5/15/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 839 ■ = Typical FSI range from 4/1/2024 to 5/15/2025 |
10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 797 ■ = Typical FSI range from 4/1/2024 to 5/15/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 652 ■ = Typical FSI range from 4/1/2024 to 5/15/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 890 ■ = Typical FSI range from 4/1/2024 to 5/15/2025 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 823 ■ = Typical FSI range from 4/1/2024 to 5/15/2025 |