Benford Chart for FTNT 10K Filed 2/21/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,190 Recent share count: 766,452,698 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for FTNT 10K Filed 2/21/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,190 Recent share count: 766,452,698 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for FTNT = 84 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
FTNT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 382 numbers that start with the digit 1. Here they are: 1,397.9 1,126.4 1,021.5 1,463.4 1,402.0 126.1 101.1 1,349.5 1,044.4 1,335.6 126.5 115.0 133.2 150.0 190.9 129.6 124.7 1,500.0 1,636.2 1,416.4 18.9 117.1 1,861.7 1,493.8 1,908.7 1,927.3 1,780.5 1,157.6 1,237.2 1,084.9 1,256.7 1,163.7 1,089.2 1,686.1 169.0 1,803.4 1,241.1 155.2 119.7 17.4 18.0 106.3 13.6 13.5 1,333.7 143.8 1,745.2 1,147.8 1,745.2 1,147.8 1.47 1.08 1.46 1.06 1,745.2 1,147.8 1 1.4 1.3 14.5 1,738.0 1,149.1 1,738.0 1,149.1 1,253.6 16.7 134.7 134.7 1,935.8 1,991.2 16.9 13.5 10.6 1,284.2 1,546.4 1,463.1 1,500.5 10.9 10.9 1,147.8 1,147.8 1,416.4 18.9 1,861.7 1,745.2 1,745.2 1,636.2 117.1 1,493.8 1,745.2 1,147.8 122.8 113.4 104.3 106.3 15.2 18.5 146.4 131.2 109.1 13.7 11.0 17.7 10.2 105.2 106.7 137.4 1,095.3 1,177.5 1,935.5 1,730.6 1,948.6 1,855.8 1,891.7 1,414.8 1,462.0 16.7 1 1,500.5 1,991.2 100.9 112.5 160.4 11.7 1.2 1,570.4 1,478.0 1,397.9 1,682.9 1,319.1 1,397.9 1,682.9 19.2 17.1 10.9 16.9 1,908.7 1,927.3 1,780.5 1,898.1 1,427.0 1,730.4 1,479.4 1,209.9 166.4 1 1 166.4 1,126.0 1,126.4 1 1 1 1 1,021.4 1,021.5 149.4 149.4 1 1 10.9 10.9 11.7 1 1 1 1 1 1,126.4 1,021.5 1,126.4 1,021.5 13.1 166.4 166.4 104.8 104.8 1,546.4 1,449.5 1,126.4 1,021.5 1,546.4 1,449.5 144.8 1,765.6 1,397.4 1,349.5 1,044.4 149.0 145.7 1.1 160.0 17.5 13.2 152.3 14.8 12.0 106.3 152.3 10.0 105.0 13.5 10.5 1.6 1,468.2 1,017.5 18.0 10.5 10.0 126.5 110.9 141.9 1.8 13.5 103.1 115.0 18.8 17.7 12.7 1.2 118.7 18.9 15.6 115.0 1,745.2 1,147.8 1,745.2 1,147.8 1 1.47 1.08 1.46 1.06 1.0 1.5 1 1 10.2 13.7 11.0 1.0 1.0 1.0 1.3 1,000.0 18.0 17.9 17.9 16.0 101.2 10 110 100 100 10 15.7 1.1 10.5 1.0 1.5 1.8 101.0 112.5 160.4 13.7 18.57 1.7 13.10 13.2 1.3 14.11 11.2 166.9 140.7 14.66 14.66 1.5 1.8 1 1 17.5 1.9 1.8 1.7 18.8 105.3 111.8 105.0 195.0 14.8 11.0 1.0 1.0 1 1,929.2 1,195.0 129.3 138.7 1,333.7 19.1 18.8 12.4 18.9 14.9 143.8 15.7 1.1 13.9 14.0 11.6 111.5 115.2 16.3 143.8 139.0 134.1 19.2 12.0 17.4 17.4 1,543.3 1,056.4 1,502.6 1,023.2 140.2 136.9 15.8 16.7 14.6 170.6 157.3 1,332.0 1.03 14.7 11.4 13.6 1.0 1.8 10.0 18.4 10.1 19.3 17.1 12.6 1,654.9 1,635.3 1,366.4 169.0 143.8 1,745.2 1,147.8 155.2 119.7 17.4 18.0 106.3 13.6 13.5 122.8 113.4 104.3 1,778.9 1,605.9 1,325.0 1,785.0 1,691.8 1,117.4 1,056.7 1,214.7 1,349.5 1,044.4 15 15 14 13 13 14 14 14 10 10 100 | We found 230 numbers that start with the digit 2. Here they are: 2,875.9 21.0 235.4 204.3 255.7 242.3 2,848.7 2,886.3 26.1 2,636.9 2,903.9 2,243.3 2,044.8 2,006.0 237.8 211.3 2,994.8 2,826.5 2,362.9 20.0 21.0 2,058.5 283.9 29.4 2.28 2.26 2.0 2 217.3 217.3 20.2 281.6 27.2 249.0 249.0 257.9 257.9 26.1 257.9 249.0 217.3 293.7 266.3 223.3 27.7 29.4 23.6 253.5 27.6 223.2 226.4 23.4 25.0 21.7 23.5 2,258.1 204.1 281.2 275.5 26.1 2,130.3 2.6 285.0 2,875.9 260.2 23.0 23.6 21.2 293.7 266.3 223.3 2,316.7 2,636.9 2.84 2.27 2 2 2 2 27.8 27.8 2 2 251.6 251.6 200.8 200.8 21.8 26.9 269.7 21.0 26.4 296.1 296.1 277.1 277.1 21.0 21.0 21.0 220.5 279.1 261.1 295.8 29.0 21.0 22.2 22.2 244.4 2.5 25.5 2 24.5 2.0 235.4 23.0 218.1 23.1 23.3 26.7 21.4 2.4 2.28 2.26 2 2.5 2.8 2.8 2.5 20.4 2.2 2.2 2.3 2.2 239,367,655 27.06 23.69 2.7 2.2 2 2.0 24.37 2 2 20.30 27.87 24.20 22.18 24.9 22.72 2.3 2.3 22.90 28.85 28.71 200 20 20 20 20.9 25.4 23.3 260.2 251.6 219.8 217.2 211.8 28.2 28.8 24.8 260.2 251.6 219.8 200.0 2.03 2,058.5 218.5 25.8 27.7 24.3 256.4 210.7 281.1 208.3 2 2.4 222.9 225.6 283.9 280.1 200.6 29.8 27.0 23.6 26.2 25.9 20.8 22.7 283.9 29.5 227.7 27.0 25.1 295.0 2 2.3 2.0 237.8 211.3 230.3 283.9 20.0 21.0 29.4 230.3 260.2 251.6 219.8 204.1 281.2 2,442.2 2,175.2 2,396.2 2,072.9 216.8 212.8 2.3 29 28 29 22.0 | We found 117 numbers that start with the digit 3. Here they are: 31,496,083,015 315.5 35.3 337.9 3,276.2 3,719.0 3,084.7 3,377.5 393.6 3,541.5 3,332.5 30.8 36.0 3.4 37.4 38.1 38.1 3 3 311.1 353.5 318.2 301.9 35.3 389.1 3.0 378.9 30.8 3 363.8 39.3 35.5 31.8 3,377.5 3.31 3 3 3 3 3 3 38.6 308.3 355.8 385.0 315.5 37.1 35.8 351.7 31.8 30.8 36.4 33.6 353.0 336.3 37.5 39.5 31.1 33.7 30.9 30.4 3.8 3.9 3.9 35.3 39.7 3.9 3.3 3.6 37.1 3.7 32.7 33.4 38.6 33.8 34.9 3.5 34.94 35.47 37.03 344.8 3.1 31.14 315.8 3.1 37.81 37.81 30.62 31.3 30.1 34.39 3.1 3.0 39.68 3 37.9 30.1 398.5 36.8 306.7 30.8 35.1 31.0 3.2 30.8 31.7 33.2 3.7 393.6 389.9 370.7 319.7 30.8 378.9 31 33 3,000 |
4's | 5's | 6's |
---|---|---|
We found 118 numbers that start with the digit 4. Here they are: 484.8 4,428.3 423.7 4,060.7 463.4 4,047.1 4,417.4 473.6 4,798.2 4,067.6 4.6 4.6 4.6 42.1 4 4.8 467.9 4.8 4.8 463.4 48.8 4.4 42.1 45.4 456.7 43.1 4.0 43.8 4.8 4 426.3 4.6 4,047.1 4,417.4 469.1 4 469.5 428.7 428.7 461.5 461.4 401.7 401.8 47.1 48.7 4 4.4 469.5 464.5 433.3 488.4 488.4 472.2 472.2 407.0 4.1 484.8 416.1 42.1 45.9 42.2 4.3 45.8 4.6 4.7 4 44.5 43.0 46.4 46.4 45.7 4.2 4.5 40.0 4.3 4.7 4.1 40.94 4.8 49.85 4.7 4.4 49.50 467.2 42.6 42.0 41.6 4.3 4.2 49.13 493.8 429.8 44.6 40 45.4 47.5 4.5 4.6 41.7 48.6 444.2 450.5 432.3 437.7 40.7 40.7 4.0 4 4,417.4 473.6 4.6 4.6 4.6 42.1 460.0 4,417.4 4.4 49.1 | We found 75 numbers that start with the digit 5. Here they are: 5.9 5,971.5 5,955.8 5,304.8 505.6 512.4 5.5 55.4 5.5 5.5 55.2 577.8 5 50.1 578.9 5.9 5,955.8 5,304.8 5 58.8 5 5.0 501.4 500.6 595.5 52.0 50.8 5,404.3 5.8 53.9 5.0 5.8 5.6 58.1 5.2 500.0 500.0 500.0 500.0 5.7 591.1 588.9 591.1 54.0 50.7 58.09 5.4 53.61 54.74 58.18 57.58 50.7 57.3 55.5 5.25 500.0 500.0 506.8 58.0 54.3 5.0 5.1 528.0 53.9 50 5,955.8 5,304.8 505.6 512.4 55.1 55.1 569.3 5,955.8 5,304.8 540,000 | We found 88 numbers that start with the digit 6. Here they are: 64.2 622.9 605.6 652.0 691.3 613.8 6.1 68.1 6.2 6.7 68.5 68.5 6.8 6.8 6.0 6 6 68.1 649.3 6 63.1 65.8 6.2 6.42 61.8 61.8 6 63.5 63.5 64.2 68.1 61.8 61.8 64.2 64.2 64.2 64.3 61.4 63.3 68.1 6.2 61.3 61.3 6,016.8 6.5 6.8 68.2 60.6 6.0 6.2 62.1 67,500,000 60.14 61.98 64.70 60.26 60.16 68.21 6.7 61.24 62.11 65.21 62.80 6.7 68.2 64.2 6.75 6 6.7 67.7 650.8 65.8 67.4 65.8 67.4 61.2 6.4 652.0 691.3 613.8 6.1 68.1 6,228.0 663.3 65.5 61.5 62.2 624,285 |
7's | 8's | 9's |
---|---|---|
We found 84 numbers that start with the digit 7. Here they are: 768,974,062 7,258.9 7,722.3 767.0 761.0 7,258.9 763.6 716.8 7 764.4 778.6 791.4 771.9 788.2 7.5 7.2 798.4 7.5 7 781.5 761.0 7.5 7.5 767.0 7.7 727.4 763.9 7.0 71.8 7 70.0 70.0 73.0 73.0 721.6 731.4 718.1 7.7 77.7 7.5 73.7 7.0 79.4 7.7 7 764.4 778.6 791.4 764.4 778.6 791.4 7.9 771.9 788.2 7 7.4 72.2 76.0 79.1 79.1 79.1 71.25 729.9 7 7 76.8 7.25 79.5 72.6 7.5 76.7 73.3 7 75.9 75.9 763.6 716.8 76.9 7 76.9 7,258.9 701.6 73.3 734,880 | We found 63 numbers that start with the digit 8. Here they are: 8.2 868.8 8,269.3 8 8 856.6 857.3 805.3 856.6 8.8 842.1 841.9 810.0 8 857.3 856.6 8 8 8 856.6 8.3 8.5 8 8 88 8.2 88.2 88.3 824.8 89.2 801.4 81.0 8.0 8.0 82.6 8.3 8.8 8.9 83.4 856.6 857.3 805.3 84.3 84.7 85.9 8.2 8 8.4 8 8.7 8.7 88.4 8.7 85.9 8.25 873.8 81.7 81.1 89.5 8.1 865.9 8.8 857.3 | We found 33 numbers that start with the digit 9. Here they are: 9,763.1 994.3 992.3 9,763.1 969.6 955.5 9.7 9 9.7 92.7 90.9 92.1 99.7 94.5 9.6 9.5 9.3 994.3 908.5 9.1 9.81 94.02 97.40 90.96 955.5 92.8 9 9.3 9 9,763.1 940.6 993.5 916.7 |
10K Filed 2/21/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,190 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 659 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 943 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,001 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,111 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 5/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 655 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 837 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 959 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10K Filed 2/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,141 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 698 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 970 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 974 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10K Filed 2/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,109 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 621 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 898 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 11/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 971 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10K Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,117 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 725 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 8/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 924 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |
10Q Filed 11/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 936 ■ = Typical FTNT range from 5/6/2020 to 2/21/2025 |