Benford Chart for GAN 10K Filed 3/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 680 Recent share count: 45,570,192 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for GAN 10K Filed 3/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 680 Recent share count: 45,570,192 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for GAN = 57 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
GAN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 170 numbers that start with the digit 1. Here they are: 186 11,417 12,358 1,757 10,185 100,000,000 11,141 134,998 129,419 17,161 138,598 159,733 138 18 1,752 1,496 1,496 1,496 142,004 1 181,516 1 1 1,250,000 13 1,950 1,963 1,752 1,752 1 137,587 1 1 11,141 11,141 15,513 1,535 1,648 100 102 1,593 1,222 1,140 1,996 1,765 1,347 1,691 164 1,068 1,143 1.97 10.0 1,822 1,994 17.4 16.4 10.2 186 155 10.0 19.1 1.1 15.0 1.5 1,250,000 1,817 1,535 1,648 12,456 10,759 12,813 11,253 1,972 1,288 1,142 1,889 1,598 12,358 13,543 19 1 10.0 10.22 1,430 1,023 1,010 100 137,587 181,516 11,075,190 1,877 134,533 137,587 1,752,575 1,158 1,633 195 1,158 134,533 134,533 1.52 1.76 105,663 1,939 1,372 1.51 138,968 1,877,109 152 18 1,877,109 134,998 129,419 1,133 1.8 1.8 1,904 134,998 129,419 15.3 16.4 17,161 16,422 11,688 134,998 129,419 134,998 129,419 17,899 16,743 19,453 15,965 1,089 1,155 1,017 1,017 138 1,154 193 192 1,051 138 18,630 1,212 101 174 16,831 18,935 14,931 1,350 119 197 11 1 1,548 1,350 149 105 1,128 1,146 1,133 1,133 1,133 1,162 19 19 15 15 1.1 1.97 | We found 108 numbers that start with the digit 2. Here they are: 244 2,528 25,303 28,972 275 274,861 20,768 212 213 201 202 261,390 287 2,666 2,619 275 283 2,612 2,315 279 2 202 2 2,521 2 2,104 29.5 2,854 21.1 22.2 244 250 244 25.0 24.9 2 2.2 2,251 2,883 2,785 28,497 2,438 2,795 2,470 28,711 2,019 2,666 2,094 2.4 27.6 2.5 2 202 2,872,772 2,680,190 2,317,561 2,125 2,538 2,899 2 202 25 289,974 2,678 2,212,244 2.49 2.57 2.53 2.16 2,317,561 2,680,190 2,212,244 2,117 2,587 25,303 28,972 2,915 29,583 28,409 275 25 282 2 206 275 20,199 2,839 2,608 276 29,224 28,629 28,489 28,244 2,995 2,995 28,489 28,244 245 28,489 20,268 253 2,528 2.2 21.9 28.0 2.5 2.00 2.00 | We found 138 numbers that start with the digit 3. Here they are: 38,742 38,578 3,165 3,344 3,879 3,202 3,417 31,168 36,724 3,169 3,793 3,577 339,720 336,552 317,264 309,305 34,054 32,302 38,700 34,246 38,243 30,984 36,657 3,600 30,314 3,992 34,306 34,444 34,444 32,948 328,998 33,798 34,444 34,444 306 314 336,552 309,305 32,302 336,552 309,305 32,302 3,554 3,554 3 380 383 339,720 317,264 34,054 339,720 317,264 34,054 34,444 3,978 3,572 382 3,565 3,309 3,095 3,130 30,000 3,137 38,578 38,742 38,578 331 317.3 38.7 30.0 3,111 3,144 3,029 357 32,605 3,758 39,430 34,669 3,660 3,617 38,454 3,315 3,114 30.0 30.0 3.1 359,575 38 300,000 3 3,490 3,140 30,972 30,276 38,700 34,730 34,246 38,243 30,984 36,657 3,992 34,306 34,294 31,466 30,383 33,315 3,187 31,758 31,467 39,935 36,417 34,306 352 352 356 3,430 300 350 385 353 3,260 3,431 3,730 3,639 3,169 3,260 395 388 309 3,417 3,577 3,440 378 3,440 3.5 3.0 3.0 3 |
4's | 5's | 6's |
---|---|---|
We found 81 numbers that start with the digit 4. Here they are: 45,796,224 4,340 4,645 4,024 46,875 42,189 4,547 45,701,556 45,071,578 457 451 4,604 40,431 4,634 45,403,847 44,180,600 42,894,211 429 45,071,578 451 4,604 45,071,578 451 4,604 45,701,556 457 45,701,556 457 4,686 418 473 464 411 42,000 45,920 438 4,718 42.0 42.4 42.5 43.5 4.2 4.0 4.0 4,323 4,159 494 4,108 48,255 42.0 48,305 46,875 4,686 4,720 4,400,000 4 4 4,194,670 4,892,434 43,033 4,383 43,154 40,431 41,257 4,634 43,154 42,277 47,788 4,078 4,156 441 47 4,487 479 46 4,024 478 4,340 4,381 4,036 48.5 | We found 60 numbers that start with the digit 5. Here they are: 52,829 56,541 5,895 5,615 5,825 5,246 5,246 57,960 5,397 568 566 5,813 536 517 5.8 58 5.0 5 5,052 5,383 5,233 5,958 5,835 5,549 50,812 5.69 5.60 557,614 557,614 51,654 57,960 50 50,596 5.0 5.0 5.0 5.0 5 5.0 5,044 50,716 53,310 55,989 50,716 50,712 50,035 52,324 5,897 503 580 515 5,445 551 5,149 57 57 54,168 547 596 5 | We found 24 numbers that start with the digit 6. Here they are: 6,971 6,680 6,351 6,891 63 64 6,099 6,815 66 6,000 6 6,140 6,659 6,025 634 6,977 6.36 620 613 66 647 6 637 6 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 72.1 7,043 7,430 77,146 7,849 77,146 7,634 7,959 78 7,959 7,959 7,959 753,781 7 7,959 741 767 7,267 7,342 76 7,303 7,430 7.3 7.06 753,781 729 7,873 7,873 7,634 77 735 71 766 7 76 705 726 | We found 39 numbers that start with the digit 8. Here they are: 8,370 8,825 87,504 804 88,287 87,504 8,234 829,895 8 8 8,784 830 894 838 861 8.0 8.0 8,370 8,825 8,825 8.0 85 84,402 86,386 84,282 86,265 8,424 8,234 84,282 86,265 8,930 8,918 8,234 84 88 894 804 805 8.5 | We found 23 numbers that start with the digit 9. Here they are: 9,853 912 92,108 9,711 9,717 9.9 9.9 932 9.5 9.68 932 9,459 94,567 90,719 94,567 90,719 9,938 9,896 943 971 912 9.0 9.0 |
10K Filed 3/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 680 ■ = Typical GAN range from 5/17/2021 to 3/14/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 517 ■ = Typical GAN range from 5/17/2021 to 3/14/2025 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 447 ■ = Typical GAN range from 5/17/2021 to 3/14/2025 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 774 ■ = Typical GAN range from 5/17/2021 to 3/14/2025 |
10K Filed 3/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 736 ■ = Typical GAN range from 5/17/2021 to 3/14/2025 |
10Q Filed 8/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 728 ■ = Typical GAN range from 5/17/2021 to 3/14/2025 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 633 ■ = Typical GAN range from 5/17/2021 to 3/14/2025 |